home

World navies yesterday

1930

UNITED STATES OF AMERICA 01 January 1930

IN SERVICE: 18 battleships, 2 fleet aircraft carriers, 1 light aircraft carrier, 1 seaplane tender, 9 armoured cruisers, 1 heavy cruiser, 3 protected cruisers, 2 scout cruisers, 10 light cruisers, 270 destroyers, 121 submarines, 52 patrol ships, 5 armed yachts, 5 gunboats, 8 river gunboats, 23 submarine chasers, 18 minelayers, 37 minesweepers, 25 Coast Guard destroyers, 25 Coast Guard patrol ships, 53 Coast Guard patrol boats, 203 Coast Guard launches

CAPITAL SHIPS

BB Florida 2 1 BB30 Florida 1911 22726t, 159.0x32.3x9.7m, 12b, 4t, 28000hp, 21kts, 1171p; 280belt, 305turrets, 127deck, 292CT; 5x2-305/45, 12x1-127/51, 8x1-76/50, 3seaplanes (3 OL or O2U)
2 BB31 Utah 1911
Wyoming 2 3 BB32 Wyoming 1912 30610t, 171.3x32.3x9.1m, 4b, 4t, 28000hp, 21kts, 1242p; 280belt, 305turrets, 119deck, 292CT; 6x2-305/50, 16x1-127/51, 8x1-76/50, 3seaplanes (3 OL or O2U)
4 BB33 Arkansas 1912
New York 2 5 BB34 New York 1914 31924t, 174.7x32.3x9.2m, 6b, 2vte, 28100hp, 21kts, 1290p; 305belt, 356turrets, 114deck, 305CT; 5x2-356/45, 16x1-127/51, 8x1-76/50, 8x1-12.7/90, 3seaplanes (3 OL or O2U)
6 BB35 Texas 1914
Nevada 2 7 BB36 Nevada 1916 28400(36)-31706(37)t, 177.7x29.1(36)-32.9(37)x8.7(36)-9.0(37)m, 12b(36)-6b(37), 2t(36)-2vte(37), 26500(36)-25000(37)hp, 20.5kts, 864(36)-1374(37)p; 343belt, 457-406turrets, 127(36)-178(37)deck, 406CT; 2x3-356/45, 2x2-356/45, 21x1-127/51(36), 12x1-127/51(37), 8x1-127/25(37), 8x1-76/50(36), 2-533TT(36), 1seaplane(36) (1 O2U), 3seaplanes(37) (3 OL or O2U)
8 BB37 Oklahoma 1916
Pennsylvania 2 9 BB38 Pennsylvania 1916 32567t, 185.4x29.6x8.8m, 12b, 4t, 31500hp, 21kts, 915p; 343belt, 76deck, 457turrets, 406CT; 4x3-356/45, 22x1-127/51, 4x1-76/50, 2-533TT
10 BB39 Arizona 1916
New Mexico 3 11 BB40 New Mexico 1918 33000t, 190.2x29.7x9.1m, 9b, 2tg(40), 2 em(40), 2t(41, 42), 27500(40)-32000(41, 42)hp, 21kts, 1084p; 343belt, 89deck, 457turrets, 406CT; 4x3-356/50, 20x1-127/51(40), 12x1-127/51(41, 42), 8x1-76/50, 2-533TT, 1seaplane(40, 42) (1 O2U), 3seaplanes(41) (3 OL or O2U)
12 BB41 Mississippi 1917
13 BB42 Idaho 1919
Tennessee 2 14 BB43 Tennessee 1920 33190t, 190.2x29.7x9.2m, 8b, 2tg, 4em, 26800hp, 21kts, 1083p; 343belt, 127deck, 457turrets, 406CT; 4x3-356/50, 12x1-127/51, 8x1-127/25, 8x1-12.7/90, 2-533TT, 3seaplanes (3 OL or O2U)
15 BB44 California 1921
Colorado 3 16 BB45 Colorado 1923 33590t, 190.2x29.7x9.2m, 8b, 2tg, 4em, 28900hp, 21kts, 1080p; 343belt, 127deck, 457turrets, 406CT; 4x2-406/45, 12x1-127/51, 8x1-127/25, 8x1-12.7/90, 2-533TT, 3seaplanes (3 OL or O2U)
17 BB46 Maryland 1921
18 BB48 West Virginia 1923

AIRCRAFT CARRYING SHIPS

CV Langley 1 1 CV1 Langley 1913 15150t, 165.3x19.9x6.3m, 3b, 2tg, 2em, 6500hp, 15.5kts, 468p; 4x1-127/51, 34aircraft (15 F4B, 15 O2U)
Lexington 2 2 CV2 Lexington 1927 43055t, 270.7x32.1x10.2m, 16b, 4tg, 4em, 180000hp, 33.2kts, 2327p; 178belt, 32deck, 51CT; 4X2-203/55, 12X1-127/25, 48X1-12.7/90, 63aircraft (36 F2B, F3B and F4B, 43 F8C, OL and O2U)
3 CV3 Saratoga 1927
AV Wright 1 1 AV1 Wright 1921 11500t, 136.6x17.7x7.0m, 6b, 1t, 6000hp, 15kts, 228p; 2x1-127/51, 2x1-76/50, 12seaplanes (12 OL and O2U)

CRUISERS

CA New York 1 1 CA2 Rochester 1893 9021t, 117.0x19.8x7.3m, 4b, 4vte(2), 5300hp, 12kts, 566p; NS102belt, 152deck, KS165turrets, 190CT; 2x2-203/45, 8x1-127/50, 2x1-76/50
Pennsylvania 3 2 CA4 Pittsburgh 1905 15138t, 153.6x21.2x7.3m, 16b, 2vte, 23000hp, 22kts, 829-928p; KS/HS152belt, 102deck, 165turrets, 229CT; 2x2-203/45, 8x1-152/50(4), 4x1-152/50(5, 7), 12x1-76/50, 2-450TT
3 CA5 Huntington 1905
4 CA7 Pueblo 1905
Tennessee 3 5 CA11 Seattle 1906 15715(11)-15981(12, 13)t, 153.8x22.2x7.6m, 16b, 2vte, 23000hp, 22kts, 856-914p; KS/HS127belt, 102deck, 229turrets, 229CT; 2x2-254/40, 4x1-152/50, 14x1-76/50, 4-533TT
6 CA12 Charlotte 1908
7 CA13 Missoula 1908
St. Louis 2 8 CA18 St. Louis 1906 10839t, 129.9x20.1x6.9m, 16b, 2vte, 21000hp, 22kts, 673-767p; HS102belt, 76deck, 102casemate, 127CT; 12x1-152/50, 6x1-76/50
9 CA19 Charleston 1905
Pensacola 1 10 CL25 Salt Lake City 1929 11512t, 178.5x19.9x5.9m, 8b, 4gt, 107000hp, 32.5kts, 631p; 102belt, 45deck, 64turrets, 32CT; (2x3+2x2)-203/55, 4x1-127/25, 2x3-533TT, 4seaplanes (4 O2U)
CL Chester 2 1 CL1 York 1908 4687t, 129.0x14.3x5.1m, 12b, 4t(1), 2vte(2), 16000hp, 24(1)-22.4(2)kts, 359p; 51belt, 25deck; 4x1-127/51, 3x1-76/50, 2-533TT
2 CL2 Birmingham 1908
Omaha 10 3 CL4 Omaha 1923 9508t, 169.4x16.9x4.1m, 12b, 4gt, 90000hp, 34kts, 458p; 76belt, 38deck, 32CT; (2x2+8x1)-152/53, 4x1-76/50, 2x3-533TT, 2seaplanes (2 O2U)
4 CL5 Milwaukee 1923
5 CL6 Cincinnati 1924
6 CL7 Raleigh 1924
7 CL8 Detroit 1923
8 CL9 Richmond 1923
9 CL10 Concord 1923
10 CL11 Trenton 1924
11 CL12 Marblehead 1924
12 CL13 Memphis 1925
Olympia 1 13 CL15 Olympia 1895 6558t, 104.9x16.2x6.6m, 6b, 2vte, 13500hp, 20kts, 447p; HS/NS51/121deck, 114barbettes, 127CT; 10x1-127/51
Denver 2 14 CL16 Denver 1904 3514t, 94.1x13.4x4.8m, 6b, 2vte, 4500hp, 16.5kts, 339p; 8/64deck, 44casemates; 8x1-127/50
15 CL19 Galveston 1905

TORPEDO SHIPS

DD Paulding 5 1 DD23 Drayton 1910 887t, 89.6x8.0x2.4m, 4b, 3t(23)-2t(26, 27, 30, 31), 12000(23)-10000(26, 27, 30)-13000(31)hp, 29.5(23)-28(26, 27, 30)-30(31)kts, 86p; 5x1-76/50, 3x2-450TT, 1DCT, 2DCR
2 DD26 Perkins 1910
3 DD27 Sterett 1910
4 DD30 Warrington 1911
5 DD31 Mayrant 1911
Monaghan 3 6 DD34 Walke 1911 883t, 89.5x8.2x2.5m, 4b, 2t(34)-3t(38, 42), 10000(34)-12000(38, 42)hp, 28(34)-29.5(38, 42)kts, 89p; 5x1-76/50, 3x2-450TT, 1DCT, 2DCR
7 DD38 Jarvis 1912
8 DD42 Jenins 1912
Cassin 5 9 DD46 Duncan 1913 1235t, 93.1x9.2x3.0m, 4b, 2t/vte, 16000hp, 29kts, 98p; 4x1-102/50, 4x2-450TT, 1DCT, 2DCR
10 DD47 Aylwin 1914
11 DD48 Parker 1913
12 DD49 Benham 1914
13 DD50 Balch 1914
O`Brien 4 14 DD51 O`Brien 1915 1171t, 93.1x9.5x2.9m, 4b, 2t/vte(51-53)-2t/t(55), 17000hp, 29kts, 101p; 4x1-102/50, 4x2-533TT, 1DCT, 2DCR
15 DD52 Nicholson 1915
16 DD53 Winslow 1915
17 DD55 Cushing 1915
Tucker 1 18 DD60 Wadsworth 1915 1205t, 96.1x9.1x2.8m, 4b, 2gt, 17500hp, 29.5kts, 99p; 4x1-102/50, 4x2-533TT, 2DCR
Sampson 3 19 DD63 Sampson 1916 1225t, 96.1x9.1x2.9m, 4b, 2t/1t(2)(63, 64)-2t/t(66), 17500hp, 29.5kts, 99p; 4x1-102/50, 4x3-533TT, 1DCT, 2DCR
20 DD64 Rowan 1916
21 DD66 Allen 1917
Caldwell 6 22 DD69 Caldwell 1917 1187t, 96.2x9.3x2.7m, 4b, 2gt(69-71, 74)-3t/1gt(3)(72, 73), 18500hp, 30kts, 100p; 4x1-102/50, 2x1-76/23, 4x3-533TT, 1DCT, 2DCR
23 DD70 Craven 1918
24 DD71 Gwin 1920
25 DD72 Conner 1918
26 DD73 Stockton 1917
27 DD74 Manley 1917
Wickes 95 28 DD75 Wickes 1918 1247t, 95.8x9.4x2.8m, 4b, 2t/1t(2), 27000(75, 76, 78-95, 103-109, 113-124, 131-156, 161-170, 175-185)-24900(125-128, 130)-26000(157-160)hp, 35kts, 114p; 4x1-102/50, 2x1-76/23, 4x3-533TT, 1DCT, 2DCR
29 DD76 Philip 1918
30 DD78 Evans 1918
31 DD79 Little 1918
32 DD80 Kimberly 1918
33 DD81 Sigourney 1918
34 DD82 Gregory 1918
35 DD83 Stringham 1918
36 DD84 Dyer 1918
37 DD85 Colhoun 1918
38 DD86 Stevens 1918
39 DD87 McKee 1918
40 DD88 Robinson 1918
41 DD89 Ringgold 1918
42 DD90 McKean 1919
43 DD91 Harding 1919
44 DD92 Gridley 1919
45 DD93 Fairfax 1918
46 DD94 Taylor 1918
47 DD95 Bell 1918
48 DD103 Schley 1918
49 DD104 Champlin 1918
50 DD105 Mugford 1918
51 DD106 Chew 1918
52 DD107 Hazelwood 1919
53 DD108 Williams 1919
54 DD109 Crane 1919
55 DD113 Rathburne 1918
56 DD114 Talbot 1918
57 DD115 Waters 1918
58 DD116 Dent 1918
59 DD117 Dorsey 1918
60 DD118 Lea 1918
61 DD119 Lamberton 1918
62 DD120 Radford 1918
63 DD121 Montgomery 1918
64 DD122 Breese 1918
65 DD123 Gamble 1918
66 DD124 Ramsay 1919
67 DD125 Tattnall 1919
68 DD126 Badger 1919
69 DD127 Twiggs 1919
70 DD128 Babbitt 1919
71 DD130 Jacob Jones 1919
72 DD131 Buchanan 1919
73 DD132 Aaron Ward 1919
74 DD133 Hale 1919
75 DD134 Crowninshield 1919
76 DD135 Tillman 1920
77 DD136 Boggs 1918
78 DD137 Kilty 1918
79 DD138 Kennison 1919
80 DD139 Ward 1919
81 DD140 Claxton 1919
82 DD141 Hamilton 1919
83 DD142 Tarbell 1918
84 DD143 Yarnall 1918
85 DD144 Upshur 1918
86 DD145 Greer 1918
87 DD146 Elliot 1919
88 DD147 Roper 1919
89 DD148 Breckinridge 1919
90 DD149 Barney 1919
91 DD150 Blakeley 1919
92 DD151 Biddle 1919
93 DD152 Du Pont 1919
94 DD153 Bernadou 1919
95 DD154 Ellis 1919
96 DD155 Cole 1919
97 DD156 J. Fred Talbott 1919
98 DD157 Dickerson 1919
99 DD158 Leary 1919
100 DD159 Schenk 1919
101 DD160 Herbert 1919
102 DD161 Palmer 1918
103 DD162 Thatcher 1919
104 DD163 Walker 1919
105 DD164 Crosby 1919
106 DD165 Meredith 1919
107 DD166 Bush 1919
108 DD167 Cowell 1919
109 DD168 Maddox 1919
110 DD169 Foote 1919
111 DD170 Kalk 1919
112 DD175 Mackenzie 1919
113 DD176 Renshaw 1919
114 DD177 O`Bannon 1919
115 DD178 Hogan 1919
116 DD179 Howard 1920
117 DD180 Stansbury 1920
118 DD181 Hopewell 1919
119 DD182 Thomas 1919
120 DD183 Haraden 1919
121 DD184 Abbot 1919
122 DD185 Bagley 1919
Clemson 149 123 DD186 Clemson 1919 1308t, 95.8x9.4x3.0m, 4b, 2gt, 27000hp, 35kts, 114p; 4x1-102/50(186-191, 193-199, 206, 207, 210-230, 236-260, 262-295, 298-308, 313-347), 4x2-102/50(208, 209), 4x1-127/51(231-235), 2x1-76/23, 4x3-533TT, 1DCT, 2DCR
124 DD187 Dahlgren 1920
125 DD188 Goldsborough 1920
126 DD189 Semmes 1920
127 DD190 Satterlee 1920
128 DD191 Mason 1920
129 DD193 Abel P. Upshur 1920
130 DD194 Hunt 1920
131 DD195 Welborn C. Wood 1921
132 DD196 George E. Badger 1920
133 DD197 Branch 1920
134 DD198 Herndon 1920
135 DD199 Dallas 1920
136 DD206 Chandler 1919
137 DD207 Southard 1919
138 DD208 Hovey 1919
139 DD209 Long 1919
140 DD210 Broome 1919
141 DD211 Alden 1919
142 DD212 Smith Thompson 1919
143 DD213 Barker 1919
144 DD214 Tracy 1920
145 DD215 Borie 1920
146 DD216 John D. Edwards 1920
147 DD217 Whipple 1920
148 DD218 Parrott 1920
149 DD219 Edsall 1920
150 DD220 MacLeish 1920
151 DD221 Simpson 1920
152 DD222 Bulmer 1920
153 DD223 McCormick 1920
154 DD224 Stewart 1920
155 DD225 Pope 1920
156 DD226 Peary 1920
157 DD227 Pillsbury 1920
158 DD228 John D. Ford 1920
159 DD229 Truxtun 1921
160 DD230 Paul Jones 1921
161 DD231 Hatfield 1920
162 DD232 Brooks 1920
163 DD233 Gilmer 1920
164 DD234 Fox 1920
165 DD235 Kane 1920
166 DD236 Humphreys 1920
167 DD237 McFarland 1920
168 DD238 James K. Paulding 1920
169 DD239 Overton 1920
170 DD240 Sturtevant 1920
171 DD241 Childs 1920
172 DD242 King 1920
173 DD243 Sands 1920
174 DD244 Williamson 1920
175 DD245 Reuben James 1920
176 DD246 Bainbridge 1921
177 DD247 Goff 1921
178 DD248 Barry 1920
179 DD249 Hopkins 1921
180 DD250 Lawrence 1921
181 DD251 Belknap 1919
182 DD252 McCook 1919
183 DD253 McCalla 1919
184 DD254 Rodgers 1919
185 DD255 Osmond Ingram 1919
186 DD256 Bancroft 1919
187 DD257 Welles 1919
188 DD258 Aulick 1919
189 DD259 Turner 1919
190 DD260 Gillis 1919
191 DD262 McDermut 1919
192 DD263 Laub 1919
193 DD264 McLanahan 1919
194 DD265 Edwards 1919
195 DD266 Greene 1919
196 DD267 Ballard 1919
197 DD268 Shubrick 1919
198 DD269 Bailey 1919
199 DD270 Thornton 1919
200 DD271 Morris 1919
201 DD272 Tingey 1919
202 DD273 Swasey 1919
203 DD274 Meade 1919
204 DD275 Sinclair 1919
205 DD276 McCawley 1919
206 DD277 Moody 1919
207 DD278 Henshaw 1919
208 DD279 Meyer 1919
209 DD280 Doyen 1919
210 DD281 Sharkey 1919
211 DD282 Toucey 1919
212 DD283 Breck 1919
213 DD284 Isherwood 1919
214 DD285 Case 1919
215 DD286 Lardner 1919
216 DD287 Putnam 1919
217 DD288 Worden 1920
218 DD289 Flusser 1920
219 DD290 Dale 1920
220 DD291 Converse 1920
221 DD292 Reid 1919
222 DD293 Billingsley 1920
223 DD294 Charles Ausburn 1920
224 DD295 Osborne 1920
225 DD298 Percival 1920
226 DD299 John Francis Burnes 1920
227 DD300 Farragut 1920
228 DD301 Somers 1920
229 DD302 Stoddert 1920
230 DD303 Reno 1920
231 DD304 Farquhar 1920
232 DD305 Thompson 1920
233 DD306 Kennedy 1920
234 DD307 Paul Hamilton 1920
235 DD308 William Jones 1920
236 DD313 Zeilin 1920
237 DD314 Yarborough 1920
238 DD315 La Vallette 1920
239 DD316 Sloat 1920
240 DD317 Wood 1921
241 DD318 Shirk 1921
242 DD319 Kidder 1921
243 DD320 Selfridge 1921
244 DD321 Marcus 1921
245 DD322 Mervine 1921
246 DD323 Chase 1921
247 DD324 Robert Smith 1921
248 DD325 Mullany 1921
249 DD326 Coghlan 1921
250 DD327 Preston 1921
251 DD328 Lamson 1921
252 DD329 Bruce 1921
253 DD330 Hull 1921
254 DD331 MacDonough 1921
255 DD332 Farenholt 1921
256 DD333 Sumner 1921
257 DD334 Corry 1921
258 DD335 Melvin 1921
259 DD336 Litchfield 1920
260 DD337 Zane 1921
261 DD338 Wasmuth 1921
262 DD339 Trever 1922
263 DD340 Perry 1922
264 DD341 Decatur 1922
265 DD342 Hulbert 1920
266 DD343 Noa 1921
267 DD344 William B. Preston 1920
268 DD345 Preble 1920
269 DD346 Sicard 1920
270 DD347 Pruitt 1920

SUBMARINES

SS H 8 1 SS29 H2 1913 358/467t, 45.8x4.8x3.8m, 2d/em, 950/600hp, 14/10.5kts, 25p, 60m; 4-450TT
2 SS30 H3 1914
3 SS147 H4 1918
4 SS148 H5 1918
5 SS149 H6 1918
6 SS150 H7 1918
7 SS151 H8 1918
8 SS152 H9 1918
K 8 9 SS32 K1 1914 392/521t, 46.9x5.1x4.0m, 2d/em, 950/680hp, 14/10.5kts, 28p, 60m; 4-450TT
10 SS33 K2 1914
11 SS34 K3 1914
12 SS35 K4 1914
13 SS36 K5 1914
14 SS37 K6 1914
15 SS38 K7 1914
16 SS39 K8 1914
L 4 17 SS41 L2 1916 450/548t, 51.0x5.3x4.1m, 2d/em, 1200/800hp, 14/10.5kts, 28p, 60m; 4-450TT
18 SS42 L3 1916
19 SS49 L9 1916
20 SS51 L11 1916
N 3 21 SS53 N1 1917 348/414t, 44.9x4.8x3.8m, 2d/em, 600/300hp, 13/11kts, 25p, 60m; 4-450TT
22 SS54 N2 1917
23 SS55 N3 1917
O 15 24 SS62 O1 1918 521/629(62-65, 67-71)-491/566(72-77)t, 52.5(62-65, 67-71)-52.4(72-77)x5.5(62-65, 67-71)-5.1(72-77)x4.4(62-65, 67-71)-4.2(72-77)m, 2d/em, 600/550(62-65, 67-71)-880/740(72-77)hp, 13/11(62-65, 67-71)-14/10.5(72-77)kts, 25(62-65, 67-71)-29(72-77)p, 60m; 1x1-76/23, 4-450TT
25 SS63 O2 1918
26 SS64 O3 1918
27 SS65 O4 1918
28 SS67 O6 1918
29 SS68 O7 1918
30 SS69 O8 1918
31 SS70 O9 1918
32 SS71 O10 1918
33 SS72 O11 1918
34 SS73 O12 1918
35 SS74 O13 1918
36 SS75 O14 1918
37 SS76 O15 1918
38 SS77 O16 1918
R 27 39 SS78 R1 1918 569/680(78-97)-510/583(98-104)t, 56.8(78-97)-53.3(98-104)x5.5(78-97)-5.1(98-104)x4.4m, 2d/em, 1200/940(78-97)-1000/800(98-104)hp, 13.5/11(78-97)-14/11(98-104)kts, 29p, 60m; 1x1-76/50, 4-533TT(78-97), 4-450TT(98-104)
40 SS79 R2 1919
41 SS80 R3 1919
42 SS81 R4 1919
43 SS82 R5 1919
44 SS83 R6 1919
45 SS84 R7 1919
46 SS85 R8 1919
47 SS86 R9 1919
48 SS87 R10 1919
49 SS88 R11 1919
50 SS89 R12 1919
51 SS90 R13 1919
52 SS91 R14 1919
53 SS92 R15 1918
54 SS93 R16 1918
55 SS94 R17 1918
56 SS95 R18 1918
57 SS96 R19 1918
58 SS97 R20 1918
59 SS98 R21 1919
60 SS99 R22 1919
61 SS100 R23 1919
62 SS101 R24 1919
63 SS102 R25 1919
64 SS103 R26 1919
65 SS104 R27 1919
SI 25 66 SS105 S1 1920 854/1062t, 66.9x6.3x4.8m, 2d/em, 1200/1500hp, 14/11kts, 38p, 60m; 1x1-102/50, 4-533TT
67 SS123 S18 1924
68 SS124 S19 1921
69 SS125 S20 1922
70 SS126 S21 1921
71 SS127 S22 1924
72 SS128 S23 1923
73 SS129 S24 1923
74 SS130 S25 1923
75 SS131 S26 1923
76 SS132 S27 1924
77 SS133 S28 1923
78 SS134 S29 1924
79 SS135 S30 1920
80 SS136 S31 1922
81 SS137 S32 1922
82 SS138 S33 1922
83 SS139 S34 1922
84 SS140 S35 1922
85 SS141 S36 1923
86 SS142 S37 1923
87 SS143 S38 1923
88 SS144 S39 1923
89 SS145 S40 1923
90 SS146 S41 1924
SII 1 91 SS106 S2 1920 800/977t, 63.1x6.0x4.9m, 2d/em, 1800/1200hp, 15/11kts, 38p, 60m; 1x1-102/50, 4-533TT
SIII 14 92 SS107 S3 1919 875/1088(107)-876/1092(109, 111-122)t, 70.4x6.7x4.0m, 2d/em, 1400/1200(107)-2000/1200(109, 111-122)hp, 15/11kts, 38p, 60m; 1x1-102/50, 5-533TT(107, 109, 111-118), 4-533TT(119-122)
93 SS109 S4 1919
94 SS111 S6 1920
95 SS112 S7 1920
96 SS113 S8 1920
97 SS114 S9 1921
98 SS115 S10 1922
99 SS116 S11 1923
100 SS117 S12 1923
101 SS118 S13 1923
102 SS119 S14 1921
103 SS120 S15 1921
104 SS121 S16 1920
105 SS122 S17 1921
SIV 6 106 SS153 S42 1924 906/1126t, 68.7x6.3x4.9m, 2d/em, 1200/1200hp, 14.5/11kts, 38p, 60m; 1x1-102/50, 4-533TT
107 SS154 S43 1924
108 SS155 S44 1925
109 SS156 S45 1925
110 SS157 S46 1925
111 SS158 S47 1925
SV 3 112 SS159 S48 1922 903/1230t, 73.2x6.6x4.1m, 2d/em, 1800/1500hp, 14.5/11kts, 38p, 60m; 1x1-102/50, 5-533TT
113 SS160 S49 1922
114 SS161 S50 1922
T 3 115 SF1 T1 1920 1107/1482t, 82.0x7.0x4.3m, 2d/em, 4000/1350hp, 20/10.5kts, 38p, 45m; 2x1-76/23, 6-533TT
116 SF2 T2 1922
117 SF3 T3 1920
V1 3 118 SF4 V1 1924 2119/2506t, 102.0x8.4x4.6m, 2d+2dg/em(2), 6200/2400hp, 18.7/9kts, 85p, 60m; 1x1-76/50, 6-533TT
119 SF5 V2 1925
120 SF6 V3 1926
V4 1 121 SF7 V4 1928 2878/4045t, 116.1x10.3x4.9m, 2d+2dg/em(2), 3175/2200hp, 13.6/7.4kts, 86p, 95m; 2x1-152/53, 4-533TT, 60mines

ESCORTS

PC Eagle 52 1 PE1 Eagle-1 1918 615t, 61.2x10.1x2.6m, 2b, 1gt, 2500hp, 18.3kts, 61p; 2x1-102/50, 1x1-76/50, 1DCT
2 PE2 Eagle-2 1918
3 PE3 Eagle-3 1918
4 PE4 Eagle-4 1918
5 PE5 Eagle-5 1918
6 PE6 Eagle-6 1918
7 PE7 Eagle-7 1918
8 PE8 Eagle-8 1919
9 PE9 Eagle-9 1919
10 PE10 Eagle-10 1919
11 PE11 Eagle-11 1919
12 PE12 Eagle-12 1919
13 PE13 Eagle-13 1919
14 PE14 Eagle-14 1919
15 PE15 Eagle-15 1919
16 PE18 Eagle-18 1919
17 PE19 Eagle-19 1919
18 PE23 Eagle-23 1919
19 PE24 Eagle-24 1919
20 PE26 Eagle-26 1919
21 PE27 Eagle-27 1919
22 PE28 Eagle-28 1919
23 PE29 Eagle-29 1919
24 PE32 Eagle-32 1919
25 PE33 Eagle-33 1919
26 PE34 Eagle-34 1919
27 PE35 Eagle-35 1919
28 PE36 Eagle-36 1919
29 PE37 Eagle-37 1919
30 PE38 Eagle-38 1919
31 PE39 Eagle-39 1919
32 PE40 Eagle-40 1919
33 PE41 Eagle-41 1919
34 PE42 Eagle-42 1919
35 PE43 Eagle-43 1919
36 PE44 Eagle-44 1919
37 PE45 Eagle-45 1919
38 PE46 Eagle-46 1919
39 PE47 Eagle-47 1919
40 PE48 Eagle-48 1919
41 PE49 Eagle-49 1919
42 PE50 Eagle-50 1919
43 PE51 Eagle-51 1919
44 PE52 Eagle-52 1919
45 PE53 Eagle-53 1919
46 PE54 Eagle-54 1919
47 PE55 Eagle-55 1919
48 PE56 Eagle-56 1919
49 PE57 Eagle-57 1919
50 PE58 Eagle-58 1919
51 PE59 Eagle-59 1919
52 PE60 Eagle-60 1919
PY - 5 1 PY1 Mayflower 1896   2690t, 83.2x11.0xm, 2vte, 17kts; 6x1-57/40
2 PY6 Nokomis 1914   1265t, 74.1x9.7xm, 16kts; 4x1-76/50
3 PY7 Aramis 1916   375t
4 PY9 Niagara 1898   2690t, 86.0x13.1xm, 12kts; 4x1-102/40, 1DCT
5 PY10 Isabel 1917   710t

OTHER FIGHTING SHIPS

PG Wilmington 2 1 PG8 Wilmington 1897 1689t, 76.4x12.5x2.7m, 6b, 2vte, 15kts, 183-199p; 25belt, 38deck; 8x1-102/40
2 PG9 Helena 1897
Sacramento 1 3 PG19 Sacramento 1914 1592t, 69.0x12.5x3.5m, 2b, 1vte, 12.5kts, 163p; 3x1-102/50
Asheville 2 4 PG21 Asheville 1920 1760t, 73.5x12.6x3.4m, 3b, 1gt, 850hp, 12kts, 159p; 3x1-102/50
5 PG22 Tulsa 1923
PR Palos 2 1 PR1 Palos 1914 204t, 48.8x7.5x0.7m, 2b, 2vte, 800hp, 13.3kts, 47p; 2x1-57/40
2 PR2 Monocacy 1914
Guam 2 3 PR3 Guam 1927 395t, 48.6x8.3x1.6m, 2b, 2vte, 1950hp, 14.5kts, 70p; 2x1-76/50
4 PR4 Tutuila 1928
Panay 2 5 PR5 Panay 1928 474t, 58.2x8.6x1.6m, 2b, 2vte, 2250hp, 15kts, 70p; 2x1-76/50
6 PR6 Oahu 1928
Luzon 2 7 PR7 Luzon 1928 620t, 64.2x9.5x1.7m, 2b, 2vte, 3150hp, 16kts, 70p; 2x1-76/50
8 PR8 Mindanao 1928

COASTAL FORCES

PS SC1 23 1 - 23 SC2, 57, 63, 64, 102, 143, 185, 192, 210, 224, 252, 271, 306, 326, 328, 330, 353, 412, 431 - 433, 437, 440 - 1917 - 1919 85t, 33.5x4.5x1.7m, 3pe, 660hp, 18kts, 27p; 1x1-76/23, 1DCT

MINE WARFARE

ML Baltimore 1 1 CM1 Baltimore 1890 5436t, 102.1x14.8x5.9m, 8b, 2hte, 10750hp, 19kts, 386p; S64/102deck, 76CT; 4x1-127/51, 2x1-76/50, 180mines
San Francisco 1 2 CM2 Tahoe 1890 4583t, 98.9x15.0x5.7m, 8b, 2hte, 10500hp, 19kts, 384p; S51/76deck, 76CT; 4x1-127/51, 180mines
Aroostook 2 3 CM3 Aroostook 1907 4200t, 120.4x15.9x4.9m, 8b, 2vte, 7000hp, 20kts, 314p; 1x1-127/51, 2x1-76/50, 300mines
4 CM4 Oglala 1907
Stribling 14 5 DM1 Stribling 1918 1247t, 95.8x9.4x2.8m, 4b, 2t/1t(2), 27000hp, 35kts, 114p; 4x1-102/50, 2DCR, 80mines
6 DM2 Murray 1918
7 DM3 Israel 1918
8 DM4 Luce 1918
9 DM5 Maury 1918
10 DM6 Lansdale 1918
11 DM7 Mahan 1918
12 DM8 Hart 1919
13 DM9 Ingraham 1919
14 DM10 Ludlow 1918
15 DM11 Burns 1919
16 DM12 Anthony 1919
17 DM13 Sproston 1919
18 DM14 Rizal 1919
MS Bird 37 1 AM1 Lapwing 1918 1400t, 57.6x10.8x3.8m, 2b, 1vte, 1400hp, 13.5kts, 85p; 2x1-76/50, mines, MS
2 AM2 Owl 1918
3 AM3 Robin 1918
4 AM4 Swallow 1918
5 AM5 Tanager 1918
6 AM7 Oriole 1918
7 AM9 Finch 1918
8 AM10 Heron 1918
9 AM13 Turkey 1918
10 AM14 Woodcock 1919
11 AM15 Quail 1919
12 AM16 Partridge 1919
13 AM17 Eider 1919
14 AM18 Thrush 1919
15 AM19 Avocet 1919
16 AM20 Bobolink 1919
17 AM21 Lark 1919
18 AM23 Teal 1918
19 AM24 Brant 1918
20 AM25 Kingfisher 1918
21 AM26 Rail 1918
22 AM27 Pelican 1918
23 AM30 Seagull 1919
24 AM31 Tern 1919
25 AM33 Penguin 1919
26 AM34 Swan 1919
27 AM35 Whippoorwill 1919
28 AM36 Bittern 1919
29 AM37 Sanderling 1918
30 AM40 Cormorant 1919
