BELGIUM 01 January 1930
TORPEDO SHIPS
TB | ||||||
A1 | 9 | 1 | A2 Prince Charles | 1915 | 137t, 41.6x4.6x1.2m, 1b,1vte, 1093hp, 19kts, 28p; 1x1-50/40, 2x1-450TT, 4m, MS | |
2 | A4 | 1915 | ||||
3 | A5 | 1915 | ||||
4 | A8 | 1915 | ||||
5 | A9 | 1915 | ||||
6 | A10 | 1915 | ||||
7 | A12 | 1915 | ||||
8 | A16 | 1915 | ||||
9 | A20 | 1915 | ||||
A22 | 3 | 10 | A42 | 1917 | 250t, 50.0x5.3x2.1m, 1b,1gt, 3250hp, 25kts, 29p; 2x1-88/30, 1x1-450TT, MS | |
11 | A43 | 1917 | ||||
12 | A47 | 1917 |
ESCORTS
FPV | Flower | 1 | 1 | Zinnia | 1915 | 1275t, 80.0x10.1x3.4m, 2b,1vte, 1400hp, 14kts, 90p |
© Ivan Gogin, 2010-15