home

World navies yesterday

1925

Chile 01 January 1925

CAPITAL SHIPS

BB Capitán Prat 1 1 Capitán Prat 1893 6901t, 100.0ppx18.5x7.0m, 12b,2hte, 12000hp, 19kts, 480p; Creusot steel; 300belt, 50deck, 275barbettes, 265CT; 4x1-240/36, 4x2-120/45, 10x1-57/40, 2-450TT
Almirante Latorre 1 2 Almirante Latorre 1915 32300t, 201.5x28.0x8.7m, 21b,4t, 37000hp, 22.7kts, 1167p; 229belt, (25+37)deck, 254turrets, 279CT; 5x2-356/45, 14x1-152/50, 2x1-76/45, 4-533TT

CRUISERS

CA Esmeralda 1 1 Esmeralda 1896 7000t, 132.9ppx16.2x6.2m, 12b,2vte, 16000hp, 22.2kts, 500p; Harvey; 152belt, 51deck, 114shields, 203CT; 2x1-203/40, 12x1-152/40, 8x1-76/40, 3-450TT
O`Higgins 1 2 O`Higgins 1898 8500t, 135.2x19.1x6.7m, 30b,2vte, 16000hp, 21kts, 500p; Harvey; 178belt, 51deck, 178turrets, 229CT; 4x1-203/40, 10x1-152/40, 13x1-76/40, 3-450TT
CL Presidente Errázuriz 1 1 Presidente Errázuriz 1892 2047t, 81.8ppx10.9x4.4m, 4b,2hte, 5400hp, 18.3kts, 170p; Steel; 60slopes, 35deck, 90shields, 50CT; 4x1-150/45, 2x1-120/45, 4x1-57/40, 3-356TT
Blanco Encalada 1 2 Blanco Encalada 1894 4568t, 112.8ppx14.2x5.6m, 8b,2vte, 14600hp, 22.8kts, 427p; Steel; 102slopes, 44deck, 152shields, 152CT; 2x1-203/40, 10x1-152/40, 5x1-76/40, 1x1-40/39
Ministro Zenteno 1 3 Ministro Zenteno 1898 3437t, 100.6ppx13.3x5.1m, 8b,2vte, 7500hp, 20.2kts, 317p; Steel; 89slopes, 32deck, 102CT; 8x1-152/40, 10x1-57/40, 4x1-37/23, 3-450TT
Chacabuco 1 4 Chacabuco 1902 4877t, 127.5x14.2x5.2m, 8b,2vte, 15700hp, 23kts, 400p; Harvey; 114slopes, 44deck, 114shields, 76CT; 2x1-203/45, 10x1-120/40, 12x1-76/40, 6x1-47/40, 3-450TT

TORPEDO SHIPS

DD Almirante Lynch 2 1 Almirante Lynch 1913 1850t, 100.8x9.9x3.4m, 6b,3t, 30000hp, 31kts, 160p; 6x1-102/40, 4x1-450TT
2 Almirante Condell 1914
Almirante Williams 3 3 Almirante Williams 1915 1829t, 101.0x9.9x3.5m, 6b,3t, 30000hp, 31kts, 205p; 2x1-120/45, 2x1-102/45, 2x1-40/39, 2x2-533TT(3), 4x1-533TT(4,5)
4 Almirante Uribe 1914
5 Almirante Riveros 1914

SUBMARINES

SS H1 6 1 H1 1915 364/434t, 45.8x4.7x3.8m, 2d/em, 480/620hp, 13/11kts, 22p, 30m; 4-450TT
2 H2 1915
3 H3 1915
4 H4 1916
5 H5 1916
6 H6 1916

ESCORTS

PC Yelcho 1 1 Yelcho 1908 No picture 467t, 39.0x7.0x2.9m, 1vte, 350hp, 12kts; 1x1-37/23
Piloto Sibbald 1 2 Piloto Sibbald 1916 No picture 1100t, 43.1x8.7x3.4m, 2b,2vte, 1200hp, 11.5kts, 18p; 1x1-37/23

MINE WARFARE SHIPS

ML Elicura 4 1 Elicura 1920 545t, 52.6x7.5x3.4m, 3b,2vte, 1400hp, 14.5kts, 42p; 2x1-76/40, 50m
2 Leucoton 1920
3 Orompello 1920
4 Colocolo 1920

© Ivan Gogin, 2012-15