home

World navies yesterday

1920

 

United States of America 01 January 1920

CAPITAL SHIPS

BB Indiana 3 1 BB1 Indiana 1895 11688t, 107.0x21.1x7/3m, 8b,2vte, 9000hp, 15kts, 473p; Harvey: 457belt, 76deck, 432turrets, 254CT; 2x2-330/35, 4x2-203/37, 4x1-76/50, 10x1-57/40
2 BB2 Massachusetts 1896
3 BB3 Oregon 1896
Iowa 1 4 BB4 Iowa 1897 12647t, 110.5x22.0x7.3m, 5b,2vte, 11000hp, 16kts, 486p; Harvey: 356belt, 76deck, 381turrets, 254CT; 2x2-305/35, 4x2-203/37, 10x1-102/40
Kearsarge 2 5 BB5 Kearsarge 1900 12850t, 114.4x22.0x7.2m, 5b,2vte, 10000hp, 16kts, 553p; Harvey: 419belt, 127deck, 432turrets, 254CT; 2x2-330/35, 2x2-203/37, 8x1-127/40, 2x1-76/50
6 BB6 Kentucky 1900
Illinois 3 7 BB7 Illinois 1901 12250t, 114.4(7)-114.0(8,9)x22.0x7.2m, 8b,2vte, 10000hp, 16kts, 536p; Harvey: 419belt, 127deck, 356turrets, 254CT; 2x2-330/35, 8x1-152/40, 6x1-76/50, 4x1-57/40, 6x1-37/40(7,9), 4x1-37/40(8)
8 BB8 Alabama 1900
9 BB9 Wisconsin 1901
Maine 3 10 BB10 Maine 1902 13700t, 120.1x22.0x7.2-7.4m, 12b,2vte, 16000hp, 18kts, 561p; 279belt, 102deck, 305turrets, 254CT; 2x2-305/40, 8x1-152/49, 8x1-76/50, 8x1-47/40, 6x1-37/40, 2-450TT
11 BB11 Missouri 1903
12 BB12 Ohio 1904
Virginia 5 13 BB13 Virginia 1906 16094t, 134.5x23.3x7.2m, 12b,2vte, 19000hp, 19kts, 812p; 279belt, 76deck, 305turrets, 229CT; 2x2-305/40, 4x2-203/45, (6-8)x1-76/50, 4-533TT
14 BB14 Nebraska 1907
15 BB15 Georgia 1906
16 BB16 New Jersey 1906
17 BB17 Rhode Island 1906
Connecticut 2 18 BB18 Connecticut 1906 17666t, 139.1x23.4x7.5m, 12b,2vte, 16500hp, 18kts, 827-896p; 279belt, 76deck, 279turrets, 229CT; 2x2-305/45, 4x2-203/45, 14x1-76/50, 4x1-37/40(18), 2x1-37/40(19), 4-533TT
19 BB19 Louisiana 1906
Vermont 4 20 BB20 Vermont 1907 17666t, 139.1x23.4x7.5m, 12b,2vte, 16500hp, 18kts, 850-880p; 229belt, 76deck, 305turrets, 229CT; 2x2-305/45, 4x2-203/45, 14x1-76/50, 2x1-37/40, 4-533TT
21 BB21 Kansas 1907
22 BB22 Minnesota 1907
23 BB25 New Hampshire 1908
South Carolina 2 24 BB26 South Carolina 1910 17617t, 138.0x24.5x7.5m, 12b,2vte, 16500hp, 18.5kts, 869p; 305belt, 64deck, 305turrets, 305CT; 4x2-305/45, 14x1-76/50, 2-533TT
25 BB27 Michigan 1910
Delaware 2 26 BB28 Delaware 1910 22060t, 158.2x26.0x8.3m, 14b,2vte(26)-14b,2gt(27), 25000hp, 21kts, 933p; 279belt, 51deck, 305turrets, 292CT; 5x2-305/45, 14x1-127/50, 8x1-76/50, 2-533TT
27 BB29 North Dakota 1910
Florida 2 28 BB30 Florida 1911 23033t, 159.0x26.9x8.6m, 12b,4st, 28000hp, 20.8kts, 1001p; 279belt, 38deck, 305turrets, 292CT; 5x2-305/45, 16x1-127/51, 8x1-76/50, 2-533TT
29 BB31 Utah 1911
Wyoming 2 30 BB32 Wyoming 1912 27243t, 171.3x28.4x8.7m, 12b,4st, 28000hp, 20.5kts, 1063p; 279belt, 38deck, 305turrets, 292CT; 6x2-305/50, 16x1-127/51, 8x1-76/50, 2-533TT
31 BB33 Arkansas 1912
New York 2 32 BB34 New York 1914 28367t, 174.7x29.1x8.7m, 14b,2vte, 28100hp, 21kts, 1042p; 305belt, 51deck, 356turrets, 305CT; 5x2-356/45, 21x1-127/51, 8x1-76/50, 4-533TT
33 BB35 Texas 1914
Nevada 2 34 BB36 Nevada 1916 28400t, 177.7x29.1x8.7m, 12b,2st(34)-12b,2vte(35), 26500(34)-24800(35)hp, 20.5kts, 864p; 343belt, 76deck, 457turrets, 406CT; (2x3+2x2)-356/45, 21x1-127/51, 8x1-76/50, 2-533TT
35 BB37 Oklahoma 1916
Pennsylvania 2 36 BB38 Pennsylvania 1916 32567t, 185.4x29.6x8.8m, 12b,4st, 31500hp, 21kts, 915p; 343belt, 76deck, 457turrets, 406CT; 4x3-356/45, 22x1-127/51, 8x1-76/50, 2-533TT
37 BB39 Arizona 1916
New Mexico 3 38 BB40 New Mexico 1918 33000t, 190.2x29.7x9.1m, 9b,2tg,4em(38)-9b,4st(39,40), 27500(38)-32000(39,40)hp, 21kts, 1084p; 343belt, 89deck, 457turrets; 406CT; 4x3-356/50, 14x1-127/51(38,40), 22x1-127/51(39), 4x1-76/50, 2-533TT
39 BB41 Mississippi 1917
40 BB42 Idaho 1919
MON Amphitrite 1 1 BM3 Monadnock 1896 3990t, 79.9x16.9x4.4m, 4b,2hte, 3000hp, 14.5kts, 150-191p; steel, iron: 229belt, 44deck, 190turrets, 190CT; 2x2-254/31, 2x1-102/40, 2x1-57/40, 2x5-37/20
Arkansas 4 2 BM7 Ozark 1902 3225t, 77.8x15.2x3.8m, 4b,2vte, 2400hp, 12.5kts, 220p; Harvey: 279belt, 38deck, 254turret, 190CT; 1x2-305/40, 4x1-102/50, 3x1-57/40
3 BM8 Tonopah 1903
4 BM9 Tallahassee 1903
5 BM10 Cheyenne 1902

CRUISERS

CA New York 1 1 CA2 Rochester 1893 9021t, 117.0x19.8x7.3m, 12b,2vte, 16000hp, 20kts, 566p; nickel steel: 102belt, 152deck, 165turrets, 190CT; 2x2-203/45, 8x1-127/50, 2x1-76/50
Brooklyn 1 2 CA3 Brooklyn 1896 10068t, 122.7x19.7x7.3m, 7b,2vte, 16000hp, 20kts, 581p; Harvey and nickel steel: 4x2-203/37, 8x1-127/40, 2x1-76.50, 12x1-57/45, 4x1-37/40
Pennsylvania 5 3 CA4 Pittsburgh 1905 15138t, 153.6x21.2x7.3m, 16b,2vte, 23000hp, 22kts, 829-928p; 152belt, 102deck, 165turrets, 229CT; 2x2-203/45, 8x1-152/49(3), 4x1-152/49(4-7), 12x1-76/50, 12x1-47/45, 2x1-37/40, 2-450TT
4 CA5 Huntington 1905
5 CA7 Pueblo 1905
6 CA8 Frederick 1905
7 CA9 Huron 1908
St. Louis 2 8 CA18 St. Louis 1906 10839t, 129.9x20.1x6.9m, 16b,2vte, 21000hp, 22kts, 673-767p; Harvey: 102belt, 76deck, 102casemate, 127CT; 12x1-152/49, 6x1-76/50, 12x1-47/45, 8x1-37/40
9 CA19 Charleston 1905
Tennessee 3 10 CA11 Seattle 1906 15715(10)-15981(11,12)t, 153.8x22.2x7.6m, 16b,2vte, 23000hp, 22kts, 856-914p; 127belt, 102deck, 229turrets, 229CT; 2x2-254/40, 4x1-152/49, 14x1-76/50, 12x1-47/45, 2x1-37/40(10), 4x1-37/40(11,12), 4-533TT
11 CA12 Charlotte 1908
12 CA13 Missoula 1908
CL Montgomery 1 1 PG27 Marblehead 1894 2235t, 82.1x11.3x4.4m, 6b,2vte, 5400hp, 17kts, 274p; steel: 13slopes, 13deck, 51CT; 8x1-102/50
Cincinnati 2 2 C7 Cincinnati 1894 3339t, 93.2x12.8x5.5m, 8b,2vte, 10000hp, 19kts, 322p; steel: 64slopes, 25deck, 102shields, 51CT; 9x1-127/40, 4x1-57/45
3 C8 Raleigh 1894
Columbia 2 4 CA16 Columbia 1894 8270t, 125.9x17.7x6.9m, 8b,3vte, 21000hp, 21kts, 477p; steel: 102slopes, 64deck, 102casemates, 127CT; 3x1-152/40, 12x1-102/40, 2x1-76/50, 12x1-57/45, 4x1-37/40
5 CA17 Minneapolis 1894
Olympia 1 6 CA15 Olympia 1895 6558t, 104.9x16.2x6.6m, 6b,2vte, 13500hp, 20kts, 447p; Harvey: 121slopes, 51deck, 89turrets, 127CT; 10x1-127/51
New Orleans 2 7 PG34 New Orleans 1898 4011t, 108.0x13.3x5.5m, 4b,2vte, 7500hp, 20kts, 366p; 89slopes, 32deck, 102CT; 8x1-127/50, 10x1-57/40, 8x1-37/20, 3-450TT
8 PG36 Albany 1900
Denver 6 9 PG28 Denver 1904 3514t, 94.1x13.4x4.8m, 6b,2vte, 4500hp, 16.5kts, 339p; 64slopes, 8deck, 44casemates; 8x1-127/50, 8x1-57/50, 2x1-37/50
10 PG29 Des Moines 1904
11 PG30 Chattanooga 1904
12 PG31 Galveston 1905
13 PG32 Tacoma 1904
14 PG33 Cleveland 1903
CLL Chester 3 1 CL1 Chester 1908 4687t, 129.0x14.3x5.1m, 12b,4st(1)-12b,2vte(2)-12b,2gt(3), 16000(1,2)-20000(3)hp, 24(1,3)-22.4(2)kts, 359p; 51belt, 25deck; 4x1-127/51, 3x1-76/50, 2x1-533TT
2 CL2 Birmingham 1908
3 CL3 Salem 1908
SL Alert 1 1 PG23 Nantucket 1876 1020t, 53.3ppx9.8x3.9m, 5b,1hcrcr, 380hp, 10kts, 148p; 1x1-135/21
Enterprise 1 2 IX10 Essex (TS) 1876 1375t, 56.4ppx10.7x4.4m, 8b,1chrcr, 800hp, 11kts, 193p

TORPEDO SHIPS

DD Paulding 10 1 DD22 Paulding 1910 887t, 89.6x8.0x2.4m, 4b,3st(1-4,7,8)-4b,2st(5,6,9)-4b,2gt(10), 12000(1-4,7,8)-10000(5,6,9)-13000hp, 29.5(1-4,7,8,10)-28(5,6,9)kts, 86p; 5x1-76/50, 3x2-450TT, 1dct, 2dcr
2 DD23 Drayton 1910
3 DD24 Roe 1910
4 DD25 Terry 1910
5 DD26 Perkins 1910
6 DD27 Sterett 1910
7 DD28 McCall 1911
8 DD29 Burrows 1911
9 DD30 Warrington 1911
10 DD31 Mayrant 1911
Monaghan 11 11 DD32 Monaghan 1911 883t, 89.5x8.2x2.5m, 4b,3st(11,12,14-17,19-21)-4b,2st(13)-4b,3gt(18), 12000(11,12,14-17,19-21)-10000(13)-13000(18)hp, 29.5(11,12,14-21)-28(13)kts, 89p; 5x1-76/50(11-18,20,21), 4x1-76/50(19), 3x2-450TT, 1dct, 2dcr
12 DD33 Trippe 1911
13 DD34 Walke 1911
14 DD35 Ammen 1911
15 DD36 Patterson 1911
16 DD37 Fanning 1912
17 DD38 Jarvis 1912
18 DD39 Henley 1912
19 DD40 Beale 1912
20 DD41 Jouett 1912
21 DD42 Jenkins 1912
Cassin 8 22 DD43 Cassin 1913 1235t, 93.1x9.2x3.0m, 4b,2st/vte, 16000hp, 29kts, 98p; 3x1-102/50(22,23), 4x1-102/50(24-29), 4x2-450TT, 1dct, 2dcr
23 DD44 Cummings 1913
24 DD45 Downes 1915
25 DD46 Duncan 1913
26 DD47 Aylwin 1914
27 DD48 Parker 1913
28 DD49 Benham 1914
29 DD50 Balch 1914
O`Brien 6 30 DD51 O`Brien 1915 1171t, 93.1x9.5x2.9m, 4b,2st/vte(30-33,35)-4b,2st/st(34), 17000hp, 29kts, 101p; 4x1-102/50, 4x2-533TT
31 DD52 Nicholson 1915
32 DD53 Winslow 1915
33 DD54 McDougal 1914
34 DD55 Cushing 1915
35 DD56 Ericsson 1915
Tucker 5 36 DD57 Tucker 1916 1205t, 96.1x9.1(36,39,40)-9.3(37,38)x2.9(36-38,40)-2.8(39)m, 4b,2st/st(36-38,40)-4b,2gt(39), 17000(36,40)-18000(37,38)-17500(39)hp, 29.5kts, 99p; 4x1-102/50, 4x2-533TT, 1dct, 2dcr
37 DD58 Conyngham 1916
38 DD59 Porter 1916
39 DD60 Wadsworth 1915
40 DD62 Wainwright 1916
Sampson 6 41 DD63 Sampson 1916 1225t, 96.1x9.1x2.9m, 4b,2st/st, 17500hp, 29.5kts, 99p; 4x1-102/50, 1x1-37/43, 4x3-533TT, 1dct, 2dcr
42 DD64 Rowan 1916
43 DD65 Davis 1916
44 DD66 Allen 1917
45 DD67 Wilkes 1916
46 DD68 Shaw 1917
Caldwell 5 47 DD69 Caldwell 1917 1187t, 96.2x9.3x2.7m, 4b,2gt(47,48,51)-4b,3st/st(49,50), 18500hp, 30kts, 100p; 4x1-102/50, 2x1-76/23, 4x3-533TT, 1dct, 2dcr
48 DD70 Craven 1918
49 DD72 Conner 1918
50 DD73 Stockton 1917
51 DD74 Manley 1917
Wickes 108 52 DD75 Wickes 1918 1247t, 95.8x9.4x2.8m, 4b,2st/gt, 27000(52-101,108-132,137-159)-24900(102-107)-26000(133-136)hp, 35kts, 114p; 4x1-102/50, 2x1-76/23, 4x3-533TT, 1dct, 2dcr
53 DD76 Philip 1918
54 DD77 Woolsey 1918
55 DD78 Evans 1918
56 DD79 Little 1918
57 DD80 Kimberly 1918
58 DD81 Sigourney 1918
59 DD82 Gregory 1918
60 DD83 Stringham 1918
61 DD84 Dyer 1918
62 DD85 Colhoun 1918
63 DD86 Stevens 1918
64 DD87 McKee 1918
65 DD88 Robinson 1918
66 DD89 Ringgold 1918
67 DD90 McKean 1919
68 DD91 Harding 1919
69 DD92 Gridley 1919
70 DD93 Fairfax 1918
71 DD94 Taylor 1918
72 DD95 Bell 1918
73 DD96 Stribling 1918
74 DD97 Murray 1918
75 DD98 Israel 1918
76 DD99 Luce 1918
77 DD100 Maury 1918
78 DD101 Lansdale 1918
79 DD102 Mahan 1918
80 DD103 Schley 1918
81 DD104 Champlin 1918
82 DD105 Mugford 1918
83 DD106 Chew 1918
84 DD107 Hazelwood 1919
85 DD108 Williams 1919
86 DD109 Crane 1919
87 DD110 Hart 1919
88 DD111 Ingraham 1919
89 DD112 Ludlow 1918
90 DD113 Rathburne 1918
91 DD114 Talbot 1918
92 DD115 Waters 1918
93 DD116 Dent 1918
94 DD117 Dorsey 1918
95 DD118 Lea 1918
96 DD119 Lamberton 1918
97 DD120 Radford 1918
98 DD121 Montgomery 1918
99 DD122 Breese 1918
100 DD123 Gamble 1918
101 DD124 Ramsay 1919
102 DD125 Tattnall 1919
103 DD126 Badger 1919
104 DD127 Twiggs 1919
105 DD128 Babbitt 1919
106 DD129 De Long 1919
107 DD130 Jacob Jones 1919
108 DD131 Buchanan 1919
109 DD132 Aaron Ward 1919
110 DD133 Hale 1919
111 DD134 Crowningshield 1919
112 DD136 Boggs 1918
113 DD137 Kilty 1918
114 DD138 Kennison 1919
115 DD139 Ward 1919
116 DD140 Claxton 1919
117 DD141 Hamilton 1919
118 DD142 Tarbell 1918
119 DD143 Yarnall 1918
120 DD144 Upshur 1918
121 DD145 Greer 1918
122 DD146 Elliot 1919
123 DD147 Roper 1919
124 DD148 Breckinridge 1919
125 DD149 Barney 1919
126 DD150 Blakeley 1919
127 DD151 Biddle 1919
128 DD152 Du Pont 1919
129 DD153 Bernadou 1919
130 DD154 Ellis 1919
131 DD155 Cole 1919
132 DD156 J. Fred Talbott 1919
133 DD157 Dickerson 1919
134 DD158 Leary 1919
135 DD159 Schenck 1919
136 DD160 Herbert 1919
137 DD161 Palmer 1918
138 DD162 Thatcher 1919
139 DD163 Walker 1919
140 DD164 Crosby 1919
141 DD165 Meredith 1919
142 DD166 Bush 1919
143 DD167 Cowell 1919
144 DD168 Maddox 1919
145 DD169 Foote 1919
146 DD170 Kalk 1919
147 DD171 Burns 1919
148 DD172 Anthony 1919
149 DD173 Sproston 1919
150 DD174 Rizal 1919
151 DD175 Mackenzie 1919
152 DD176 Renshaw 1919
153 DD177 O`Bannon 1919
154 DD178 Hogan 1919
155 DD181 Hopewell 1919
156 DD182 Thomas 1919
157 DD183 Haraden 1919
158 DD184 Abbot 1919
159 DD185 Bagley 1919
Clemson 49 160 DD186 Clemson 1919 1308t, 95.8x9.4x3.0m, 4b,2gt, 27000hp, 35kts, 114p; 4x1-102/50(160-163,166-208), 4x2-102/50(164,165), 1x1-76/23, 4x3-533TT, 1dct, 2dcr
161 DD190 Satterlee 1919
162 DD206 Chandler 1919
163 DD207 Southard 1919
164 DD208 Hovey 1919
165 DD209 Long 1919
166 DD210 Broome 1919
167 DD211 Alden 1919
168 DD212 Smith Thompson 1919
169 DD213 Barker 1919
170 DD251 Belknap 1919
171 DD252 McCook 1919
172 DD253 McCalla 1919
173 DD254 Rodgers 1919
174 DD255 Osmond Ingram 1919
175 DD256 Bancroft 1919
176 DD257 Welles 1919
177 DD258 Aulick 1919
178 DD259 Turner 1919
179 DD260 Gillis 1919
180 DD261 Delphy 1918
181 DD262 McDermut 1919
182 DD263 Laub 1919
183 DD264 McLanahan 1919
184 DD265 Edwards 1919
185 DD266 Greene 1919
186 DD267 Ballard 1919
187 DD268 Shubrick 1919
188 DD269 Bailey 1919
189 DD270 Thornton 1919
190 DD271 Morris 1919
191 DD272 Tingey 1919
192 DD273 Swasey 1919
193 DD274 Meade 1919
194 DD275 Sinclair 1919
195 DD276 McCawley 1919
196 DD277 Moody 1919
197 DD278 Henshaw 1919
198 DD279 Meyer 1919
199 DD280 Doyen 1919
200 DD281 Sharkey 1919
201 DD282 Toucey 1919
202 DD283 Breck 1919
203 DD284 Isherwood 1919
204 DD285 Case 1919
205 DD286 Lardner 1919
206 DD287 Putnam 1919
207 DD292 Reid 1919
208 DD296 Chauncey 1919
TB Cushing 1 1 TB1 Cushing 1890 116t, 42.7x4.6x1.5m, 2b,2vqe, 1600hp, 23kts, 22p; 3x1-57/40, (1+2x1)-450TT
Foote 1 2 CTB1   1897 142t, 48.8x4.9x1.5m, 2b,2vte, 2000hp, 25kts, 20p; 3x1-37/40, 3x1-450TT
Porter 1 3 CTB3   1897 165t, 53.5x5.4x1.4m, 3b,2vqe, 3200hp, 27.5kts, 24p; 4x1-37/40, 3x1-450TT
Morris 1 4 CTB6   1898 105t, 42.5x4.7x1.2m, 2b,2vte, 1750hp, 23kts, 26p; 3x1-37/40, 3x1-450TT
Somers 1 5 CTB9   1898 No picture 143t, 47.6x5.3x1.8m, 1b,1vqe, 1700hp, 23kts, 24p; 4x1-37/40, (1+2x1)-450TT
Davis 1 6 TB12 Davis 1899 155t, 45.1x4.7x1.8m, 2b,2vte, 1750hp, 23kts, 24p; 3x1-37/40, 3x1-450TT
Dahlgren 1 7 CTB4   1900 146t, 46.1x5.0x1.4m, 2b,2vte, 4200hp, 31kts, 29p; 4x1-37/40, 2x1-450TT
Bagley 2 8 CTB11   1901 No picture 168t, 47.9x5.2x1.5m, 2b,2vte, 4200hp, 28kts, 29p; 3x1-37/40, 3x1-450TT
9 CTB12   1901
Blakely 2 10 CTB13   1904 196t, 53.4x5.2x1.8m, 3b,2vte, 3000hp, 26kts, 28-29p; 3x1-37/40, 3x1-450TT
11 CTB14   1902

SUBMARINES

SS A 6 1 SS3 A2 1903 107/123t, 19.5x3.6x3.2m, 1pe/em, 160/150hp, 8/7kts, 7p, 25m; 1-450TT
2 SS4 A3 1903
3 SS5 A4 1903
4 SS6 A5 1903
5 SS7 A6 1903
6 SS8 A7 1903
B 2 7 SS10 B1 1907 145/173t, 25.1x3.8x3.2m, 1pe/em, 250/150hp, 9/8kts, 10p, 45m; 2-450TT
8 SS12 B3 1907
D 3 9 SS17 D1 1909 288/337t, 41.1x4.2x3.6m, 2pe/em, 600/260hp, 12/9.5kts, 15p, 60m; 4-450TT
10 SS18 D2 1909
11 SS19 D3 1910
E 2 12 SS24 E1 1912 287/342t, 41.2x4.4x3.6m, 2d/em, 700/600hp, 13.5/11.5kts, 20p, 60m; 4-450TT
13 SS25 E2 1912
F 2 14 SS21 F2 1912 330/400t, 43.5x4.7x3.7m, 2d/em, 780/620(14)-800/620(15)hp, 13.5/11.5kts, 22p, 60m; 4-450TT
15 SS22 F3 1912
G 2 16 SS191/2 G1 1912 400/516(16)-393/460(17)t, 49.1x4.0x3.8m, 2pe/em(16)-2d/em(17), 600/520(16)-1200/600(17)hp, 10/10(16)-14/9.5(17)kts, 24(16)-25(17)p, 60m; 6-450TT
17 SS31 G3 1914
H 9 18 SS28 H1 1913 358/467t, 45.8x4.8x3.8m, 2d/em, 950/600hp, 14/10.5kts, 25p, 60m; 4-450TT
19 SS29 H2 1913
20 SS30 H3 1914
21 SS147 H4 1918
22 SS148 H5 1918
23 SS149 H6 1918
24 SS150 H7 1918
25 SS151 H8 1918
26 SS152 H9 1918
K 8 27 SS32 K1 1914 392/521t, 46.9x5.1x4.0m, 2d/em, 950/680hp, 14/10.5kts, 28p, 60m; 4-450TT
28 SS33 K2 1914
29 SS34 K3 1914
30 SS35 K4 1914
31 SS36 K5 1914
32 SS37 K6 1914
33 SS38 K7 1914
34 SS39 K8 1914
L 11 35 SS40 L1 1916 450/548(35-38,43-45)-456/524(39-42)t, 51.0(35-38,43-45)-50.3(39-42)x5.3(35-38,43-45)-4.5(39-42)x4.1(35-38,43-45)-4.0(39-42)m, 2d/em, 1200/800hp, 14/10.5kts, 28p, 60m; 1x1-76/23(39-42), 4-450TT
36 SS41 L2 1916
37 SS42 L3 1916
38 SS43 L4 1916
39 SS44 L5 1918
40 SS45 L6 1917
41 SS46 L7 1917
42 SS48 L8 1917
43 SS49 L9 1916
44 SS50 L10 1916
45 SS51 L11 1916
N 7 46 SS53 N1 1917 348/414(46-48)-340/414(49-52)t, 44.9(46-48)-47.3(49-52)x4.8(46-48)-4.4(49-52)x3.8m, 2d/em, 600/300hp, 13/11kts, 25(46-48)-29(49-52)p, 60m; 4-450TT
47 SS54 N2 1917
48 SS55 N3 1917
49 SS56 N4 1918
50 SS57 N5 1918
51 SS58 N6 1918
52 SS59 N7 1918
M 1 53 SS47 M1 1918 488/676t, 59.8x5.8x3.4m, 2d/em, 840/680hp, 14/10.5kts, 28p, 60m; 1x1-76/23, 4-450TT
O 16 54 SS62 O1 1918 521/629(54-63)-491/566(64-69)t, 52.5(54-63)-52.4(64-69)x5.5(54-63)-5.1(64-69)x4.4(54-63)-4.2(64-69)m, 2d/em, 600/550(54-63)-880/740(64-69)hp, 13/11(54-63)-14/10.5(64-69)kts, 25(54-63)-29(64-69)p, 60m; 1x1-76/23, 4-450TT
55 SS63 O2 1918
56 SS64 O3 1918
57 SS65 O4 1918
58 SS66 O5 1918
59 SS67 O6 1918
60 SS68 O7 1918
61 SS69 O8 1918
62 SS70 O9 1918
63 SS71 O10 1918
64 SS72 O11 1918
65 SS73 O12 1918
66 SS74 O13 1918
67 SS75 O14 1918
68 SS76 O15 1918
69 SS77 O16 1918
R 27 70 SS78 R1 1918 569/680(70-89)-510/583(90-96)t, 56.8(70-89)-53.3(90-96)x5.5(70-89)-5.1(90-96)x4.4m, 2d/em, 1200/940(70-89)-1000/800(90-96)hp, 13.5/11(70-89)-14/11(90-96)kts, 29p, 60m; 1x1-76/50, 4-533TT(70-89), 4-450TT(90-96)
71 SS79 R2 1919
72 SS80 R3 1919
73 SS81 R4 1919
74 SS82 R5 1919
75 SS83 R6 1919
76 SS84 R7 1919
77 SS85 R8 1919
78 SS86 R9 1919
79 SS87 R10 1919
80 SS88 R11 1919
81 SS89 R12 1919
82 SS90 R13 1919
83 SS91 R14 1919
84 SS92 R15 1918
85 SS93 R16 1918
86 SS94 R17 1918
87 SS95 R18 1918
88 SS96 R19 1918
89 SS97 R20 1918
90 SS98 R21 1919
91 SS99 R22 1919
92 SS100 R23 1919
93 SS101 R24 1919
94 SS102 R25 1919
95 SS103 R26 1919
96 SS104 R27 1919
S IV 2 97 SS107 S3 1919 875/1088(97)-876/1092(98)t, 70.4x6.7x4.0m, 2d/em, 1400/1200(97)-2000/1200(98)hp, 15/11kts, 38p, 60m; 1x1-102/50, 5-533TT
98 SS109 S4 1919

ESCORTS

PC Eagle 60 1 PE1 Eagle No1 1918 615t, 61.2x10.1x2.6m, 2b,1gt, 2500hp, 18.3kts, 61p; 2x1-102/50, 1x1-76/50, 1dct
2 PE2 Eagle No2 1918
3 PE3 Eagle No3 1918
4 PE4 Eagle No4 1918
5 PE5 Eagle No5 1918
6 PE6 Eagle No6 1918
7 PE7 Eagle No7 1918
8 PE8 Eagle No8 1919
9 PE9 Eagle No9 1919
10 PE10 Eagle No10 1919
11 PE11 Eagle No11 1919
12 PE12 Eagle No12 1919
13 PE13 Eagle No13 1919
14 PE14 Eagle No14 1919
15 PE15 Eagle No15 1919
16 PE16 Eagle No16 1919
17 PE17 Eagle No17 1919
18 PE18 Eagle No18 1919
19 PE19 Eagle No19 1919
20 PE20 Eagle No20 1919
21 PE21 Eagle No21 1919
22 PE22 Eagle No22 1919
23 PE23 Eagle No23 1919
24 PE24 Eagle No24 1919
25 PE25 Eagle No25 1919
26 PE26 Eagle No26 1919
27 PE27 Eagle No27 1919
28 PE28 Eagle No28 1919
29 PE29 Eagle No29 1919
30 PE30 Eagle No30 1919
31 PE31 Eagle No31 1919
32 PE32 Eagle No32 1919
33 PE33 Eagle No33 1919
34 PE34 Eagle No34 1919
35 PE35 Eagle No35 1919
36 PE36 Eagle No36 1919
37 PE37 Eagle No37 1919
38 PE38 Eagle No38 1919
39 PE39 Eagle No39 1919
40 PE40 Eagle No40 1919
41 PE41 Eagle No41 1919
42 PE42 Eagle No42 1919
43 PE43 Eagle No43 1919
44 PE44 Eagle No44 1919
45 PE45 Eagle No45 1919
46 PE46 Eagle No46 1919
47 PE47 Eagle No47 1919
48 PE48 Eagle No48 1919
49 PE49 Eagle No49 1919
50 PE50 Eagle No50 1919
51 PE51 Eagle No51 1919
52 PE52 Eagle No52 1919
53 PE53 Eagle No53 1919
54 PE54 Eagle No54 1919
55 PE55 Eagle No55 1919
56 PE56 Eagle No56 1919
57 PE57 Eagle No57 1919
58 PE58 Eagle No58 1919
59 PE59 Eagle No59 1919
60 PE60 Eagle No60 1919
AY - 11 1 PY1 Mayflower 1896   2690t, 83.2x11.0x5.3m, 2vte, 4700hp, 16.8kts; 2x1-127/40, 12x1-57/40
2   Eagle 1890   850t
3 PY2 Hawk 1891   545t
4 PY3 Scorpion 1896   850t
5 PY4 Vixen 1896   806t
6 PY6 Nokomis 1914   1265t, 74.1x9.7m, 16kts; 4x1-76/50
7 PY7 Aramis 1916   375t
8   Wasp 1898   630t
9 PY8 Despatch 1913   237t
10 PY9 Niagara 1898   2690t, 86.0x13.1m, 2vte, 1800hp, 12kts; 4x1-102/40, 1dct
11 PY10 Isabel 1917   710t; 4x1-76/50, 4-533TT
APV - 42 1 SP1298 Charles 1907   3737t, 122.9x15.6m, 3vte, 22kts
2 SP2005 Astoria 1902   7150t, 97.5x14.0m, 9.5kts; 4x1-76/50
3 SP2196 Narragansett 1913   19503t, 97.7x14.7m, vc(sw)
4 SP156 Winchester 1916   399t; 1x1-76/50
5 SP157 Remlik 1903   600t; 2x1-76/50
6 SP165 Wenonah 1915   470t, 2x1-76/50
7 SP175 Emeline 1898   407t; 2x1-76/50
8 SP249 California 1902   299t
9 SP265 Pocomoke 1902   139t
10 SP370 Nonpareil 1904   167t
11 SP390 Catherine Johnson 1913   196t
12 SP399 Legonia 1909   119t
13 SP415 Kemah 1917   300t; 2x1-76/50
14 SP467 Delaware 1913   242t
15 OYP519 Vergana 1897   128t
16 SP527 Margaret 1899   245t; 2x1-76/50
17 SP573 East Hampton 1913   407t
18 SP617 Yacona 1898   527t; 2x1-76/50
19 SP648 George F. Pierce 1914   252t
20 SP671 Parthenia 1903   144t
21 SP680 Ardent 1902   106t
22 SP686 Vester 1876   117t
23 SP714 Galatea 1914   367t; 3x1-76/50
24 SP724 Fearless 1877   121t
25 SP734 Vega 1905   276t; 1x1-76/50
26 SP765 Adelante 1883   142t
27 SP773 Concord 1898   353t; 1x1-76/50
28 SP838 John L. Lawrence 1877   150t
29 SP876 Lykens 1899   425t; 1x1-76/50
30 SP951 Utowana 1891   414t
