home

World navies yesterday

1920

 

Canada 01 January 1920

SUBMARINES

SS C 2 1 CC1 1914 313/373t, 44.0(1)-48.0(2)x4.6(1)-4.3(2)x3.4m, 1pe/em, 600/240(1)-600/260(2)hp, 13/10.2kts, 18p, 30m; 5-450TT(1), 3-450TT(2)
2 CC2 1914
H1 2 3 CH14 1917 364/434t, 45.8x4.7x3.8m, 2d/em, 480/620hp, 13/11kts, 22p, 30m; 4-450TT
4 CH15 1917

ESCORTS

AY - 1 1 Stadacona 1893   780brt; 1x1-102/40, 1x1-76/40

MINE WARFARE SHIPS

TL Ypres 12 1 Arleux 1918 No picture 440t, 39.6ppx7.1x4.1m, 1b,1vte, 10.5kts; 1x1-76/40
2 Armentiers 1918
3 Arras 1918
4 Festubert 1917
5 Givenchy 1918
6 Loos 1918
7 Messines 1917
8 St. Eloi 1917
9 St. Julien 1917
10 Thiepval 1918
11 Vimy 1917
12 Ypres 1917
DF Admiralty wooden 83 1 CD1 1917 175t, 28.7x6.1x2.2m, 1b,1vte, 270hp, 9kts; 1x1-57/40 or 1x1-57/42, sweeps
2 CD2 1917
3 CD3 1917
4 CD4 1917
5 CD5 1917
6 CD6 1917
7 CD7 1917
8 CD8 1917
9 CD9 1917
10 CD10 1917
11 CD11 1917
12 CD12 1917
13 CD13 1917
14 CD14 1917
15 CD15 1917
16 CD16 1917
17 CD17 1917
18 CD18 1917
19 CD19 1917
20 CD21 1917
21 CD22 1917
22 CD23 1917
23 CD24 1917
24 CD25 1917
25 CD26 1917
26 CD27 1917
27 CD28 1917
28 CD29 1917
29 CD31 1918
30 CD32 1918
31 CD33 1918
32 CD34 1918
33 CD37 1918
34 CD38 1918
35 CD39 1918
36 CD40 1918
37 CD42 1918
38 CD43 1918
39 CD44 1918
40 CD48 1918
41 CD49 1918
42 CD51 1918
43 CD52 1918
44 CD53 1917
45 CD54 1918
46 CD55 1918
47 CD56 1918
48 CD57 1918
49 CD58 1918
50 CD59 1918
51 CD60 1918
52 CD62 1918
53 CD63 1918
54 CD64 1918
55 CD66 1918
56 CD68 1917
57 CD69 1917
60 CD70 1918
61 CD71 1917
62 CD72 1917
63 CD73 1917
64 CD74 1917
65 CD75 1917
66 CD76 1918
67 CD77 1918
68 CD79 1918
69 CD80 1918
70 CD81 1918
71 Onyx 1918
72 CD83 1918
73 CD84 1918
74 CD85 1918
75 CD86 1918
76 CD87 1917
77 CD88 1918
78 CD89 1918
79 CD90 1918
80 CD91 1918
81 CD92 1918
82 CD93 1918
83 CD95 1918

 

 

Custom Search

© Ivan Gogin, 2014