home

World navies yesterday

1915

 

United States of America 01 January 1915

CAPITAL SHIPS

BB Indiana 3 1 BB1 Indiana 1895 11688t, 107.0x21.1x7/3m, 8b,2vte, 9000hp, 15kts, 473p; Harvey: 457belt, 76deck, 432turrets, 254CT; 2x2-330/35, 4x2-203/37, 12x1-76/50, 10x1-57/40
2 BB2 Massachusetts 1896
3 BB3 Oregon 1896
Iowa 1 4 BB4 Iowa 1897 12647t, 110.5x22.0x7.3m, 5b,2vte, 11000hp, 16kts, 486p; Harvey: 356belt, 76deck, 381turrets, 254CT; 2x2-305/35, 4x2-203/37, 10x1-102/40
Kearsarge 2 5 BB5 Kearsarge 1900 12850t, 114.4x22.0x7.2m, 5b,2vte, 10000hp, 16kts, 553p; Harvey: 419belt, 127deck, 432turrets, 254CT; 2x2-330/35, 2x2-203/37, 18x1-127/40, 4x1-57/40, 8x5-37/20
6 BB6 Kentucky 1900
Illinois 3 7 BB7 Illinois 1901 12250t, 114.4(7)-114.0(8,9)x22.0x7.2m, 8b,2vte, 10000hp, 16kts, 536p; Harvey: 419belt, 127deck, 356turrets, 254CT; 2x2-330/35, 14x1-152/40, 4x1-76/50, 4x1-57/40, 6x1-37/40(7,9), 4x1-37/40(8)
8 BB8 Alabama 1900
9 BB9 Wisconsin 1901
Maine 3 10 BB10 Maine 1902 13700t, 120.1x22.0x7.2-7.4m, 12b,2vte, 16000hp, 18kts, 561p; 279belt, 102deck, 305turrets, 254CT; 2x2-305/40, 16x1-152/49, 6x1-76/50, 8x1-47/40, 6x1-37/40, 2-450TT
11 BB11 Missouri 1903
12 BB12 Ohio 1904
Virginia 5 13 BB13 Virginia 1906 16094t, 134.5x23.3x7.2m, 24b,2vte(13,15)-12b,2vte(14,16,17), 19000hp, 19kts, 812p; 279belt, 76deck, 305turrets, 229CT; 2x2-305/40, 4x2-203/45, 12x1-152/49(13-15), 12x1-152/50(16,17), 12x1-76/50, 4-533TT
14 BB14 Nebraska 1907
15 BB15 Georgia 1906
16 BB16 New Jersey 1906
17 BB17 Rhode Island 1906
Connecticut 2 18 BB18 Connecticut 1906 17666t, 139.1x23.4x7.5m, 12b,2vte, 16500hp, 18kts, 827-896p; 279belt, 76deck, 279turrets, 229CT; 2x2-305/45, 4x2-203/45, 12x1-178/44, 20x1-76/50, 4x1-37/40(18), 2x1-37/40(19), 4-533TT
19 BB19 Louisiana 1906
Vermont 4 20 BB20 Vermont 1907 17666t, 139.1x23.4x7.5m, 12b,2vte, 16500hp, 18kts, 850-880p; 229belt, 76deck, 305turrets, 229CT; 2x2-305/45, 4x2-203/45, 12x1-178/44, 20x1-76/50, 2x1-37/40, 4-533TT
21 BB21 Kansas 1907
22 BB22 Minnesota 1907
23 BB25 New Hampshire 1908
South Carolina 2 24 BB26 South Carolina 1910 17617t, 138.0x24.5x7.5m, 12b,2vte, 16500hp, 18.5kts, 869p; 305belt, 64deck, 305turrets, 305CT; 4x2-305/45, 22x1-76/50, 2-533TT
25 BB27 Michigan 1910
Delaware 2 26 BB28 Delaware 1910 22060t, 158.2x26.0x8.3m, 14b,2vte(26)-14b,2st(27), 25000hp, 21kts, 933p; 279belt, 51deck, 305turrets, 292CT; 5x2-305/45, 14x1-127/50, 2-533TT
27 BB29 North Dakota 1910
Florida 2 28 BB30 Florida 1911 23033t, 159.0x26.9x8.6m, 12b,4st, 28000hp, 20.8kts, 1001p; 279belt, 38deck, 305turrets, 292CT; 5x2-305/45, 16x1-127/51, 2-533TT
29 BB31 Utah 1911
Wyoming 2 30 BB32 Wyoming 1912 27243t, 171.3x28.4x8.7m, 12b,4st, 28000hp, 20.5kts, 1063p; 279belt, 38deck, 305turrets, 292CT; 6x2-305/50, 21x1-127/51, 2-533TT
31 BB33 Arkansas 1912
New York 2 32 BB34 New York 1914 28367t, 174.7x29.1x8.7m, 14b,2vte, 28100hp, 21kts, 1042p; 305belt, 51deck, 356turrets, 305CT; 5x2-356/45, 21x1-127/51, 4-533TT
33 BB35 Texas 1914
MON Amphitrite 4 1 M2 Amphitrite 1895 3990t, 80.1(1)-79.9(2)-80.2(3,4)x16.9x4.4(1-3)-4.5(4)m, 4b,2hce(1)-4b,2hte(2)-6b,2hce(3,4), 1600(1,3,4)-3000(2)hp, 12(1,3,4)-14.5(2)kts, 150-191p; steel, iron: 229(1,2)-178(3,4)belt, 44deck, 190(1,2)-292(3,4)turrets, 190(1-3)-229(4)CT; 2x2-254/31(1-3), 1x2-254/35(4), 1x2-254/31(4), 2x1-102/40(1,2), 2x1-57/40, 2x5-37/20
2 M3 Monadnock 1896
3 M4 Terror (TS) 1896
4 M5 Miantonomoh 1891
Monterey 1 5 M6 Monterey 1893 4084t, 79.5x18.0x4.5m, 4b,2vte, 5250hp, 13.6kts, 218p; Harvey: 330belt, 64deck, 203turrets, 254CT; 1x2-305/35, 1x2-254/31, 6x1-57/40
Arkansas 4 6 M7 Ozark 1902 3225t, 77.8x15.2x3.8m, 4b,2vte, 2400hp, 12.5kts, 220p; Harvey: 279belt, 38deck, 254turret, 190CT; 1x2-305/40, 4x1-102/50, 3x1-57/40
7 M8 Tonopah 1903
8 M9 Tallahassee 1903
9 M10 Cheyenne 1902

CRUISERS

CA New York 1 1 ACR2 Saratoga 1893 9021t, 117.0x19.8x7.3m, 12b,2vte, 16000hp, 20kts, 566p; nickel steel: 102belt, 152deck, 165turrets, 190CT; 2x2-203/45, 10x1-127/50, 8x1-76/50
Brooklyn 1 2 ACR3 Brooklyn 1896 10068t, 122.7x19.7x7.3m, 7b,2vte, 16000hp, 20kts, 581p; Harvey and nickel steel: 4x2-203/37, 12x1-127/40, 12x1-57/45, 4x1-37/40
Pennsylvania 6 3 ACR4 Pittsburgh 1905 15138t, 153.6x21.2x7.3m, 32b,2vte(3,6)-16b,2vte(4,5,7,8), 23000hp, 22kts, 829-928p; 152belt, 102deck, 165turrets, 229CT; 2x2-203/45, 14x1-152/49, 18x1-76/50, 12x1-47/45, 2x1-37/40, 2-450TT
4 ACR5 West Virginia 1905
5 ACR6 San Diego 1907
6 ACR7 Colorado 1905
7 ACR8 Maryland 1905
8 ACR9 South Dakota 1908
St. Louis 3 9 C20 St. Louis 1906 10839t, 129.9x20.1x6.9m, 16b,2vte, 21000hp, 22kts, 673-767p; Harvey: 102belt, 76deck, 102casemate, 127CT; 14x1-152/49, 18x1-76/50, 12x1-47/45, 8x1-37/40
10 C21 Milwaukee 1906
11 C22 Charleston 1905
Tennessee 4 12 ACR10 Tennessee 1906 15715(12,13)-15981(14,15)t, 153.8x22.2x7.6m, 16b,2vte, 23000hp, 22kts, 856-914p; 127belt, 102deck, 229turrets, 229CT; 2x2-254/40, 16x1-152/49, 22x1-76/50, 12x1-47/45, 2x1-37/40(12,13), 4x1-37/40(14,15), 4-533TT
13 ACR11 Washington 1906
14 ACR12 North Carolina 1908
15 ACR13 Montana 1908
CL Montgomery 2 1 C9 Montgomery 1894 2235t, 82.1x11.3x4.4m, 6b,2vte, 5400hp, 17kts, 274p; steel: 13slopes, 13deck, 51CT; 9x1-127/40, 6x1-57/45, 2x1-37/40
Cincinnati 2 2 C7 Cincinnati 1894 3339t, 93.2x12.8x5.5m, 8b,2vte, 10000hp, 19kts, 322p; steel: 64slopes, 25deck, 102shields, 51CT; 11x1-127/40, 8x1-57/45, 2x1-37/40(2), 4x1-37/40(3)
3 C8 Raleigh 1894
Columbia 2 4 C12 Columbia 1894 8270t, 125.9x17.7x6.9m, 8b,3vte, 21000hp, 21kts, 477p; steel: 102slopes, 64deck, 102casemates, 127CT; 3x1-152/40, 8x1-102/40, 12x1-57/45, 4x1-37/40, 4-450TT(5), 4-356TT(4)
5 C13 Minneapolis 1894
Olympia 1 6 C6 Olympia 1895 6558t, 104.9x16.2x6.6m, 6b,2vte, 13500hp, 20kts, 447p; Harvey: 121slopes, 51deck, 89turrets, 127CT; 2x2-203/37, 10x1-127/40, 14x1-57/45, 6x1-37/40
New Orleans 2 7   New Orleans 1898 4011t, 108.0x13.3x5.5m, 4b,2vte, 7500hp, 20kts, 366p; 89slopes, 32deck, 102CT; 10x1-127/50, 10x1-57/40, 8x1-37/20, 3-450TT
8   Albany 1900
Denver 6 9 C14 Denver 1904 3514t, 94.1x13.4x4.8m, 6b,2vte, 4500hp, 16.5kts, 339p; 64slopes, 8deck, 44casemates; 10x1-127/50, 8x1-57/50, 2x1-37/50
10 C15 Des Moines 1904
11 C16 Chattanooga 1904
12 C17 Galveston 1905
13 C18 Tacoma 1904
14 C19 Cleveland 1903
CLL Chester 3 1 CS1 Chester 1908 4687t, 129.0x14.3x5.1m, 12b,4st(1)-12b,2vte(2)-12b,2st(3), 16000hp, 24(1,3)-22.4(2)kts, 359p; 51belt, 25deck; 2x1-127/50, 6x1-76/50, 2-533TT
  2 CS2 Birmingham 1908
  3 CS3 Salem 1908
SL Alert 1 1   Ranger 1876 1020t, 53.3ppx9.8x3.9m, 5b,1hcrcr, 380hp, 10kts, 148p; 1x1-135/21

TORPEDO SHIPS

DD Farragut 1 1 TB11 Farragut 1899 279t, 65.2x6.3x1.8m, 3b,2vte, 5878hp, 30kts, 66p; 4x1-57/50, 2x1-450TT
Bailey 1 2 TB21 Bailey 1901 235t, 62.5x5.8x1.8m, 4b,2vte, 5600hp, 30kts, 56p; 4x1-57/50, 2x1-450TT
Bainbridge 5 3 DD1 Bainbridge 1902 420t, 76.2x7.2x2.0m, 4b,2vte, 8000hp, 29kts, 73p; 2x1-76/50, 5x1-57/50, 2x1-450TT
4 DD2 Barry 1902
5 DD3 Chauncey 1902
6 DD4 Dale 1902
7 DD5 Decatur 1902
Paul Jones 3 8 DD10 Paul Jones 1903 480t, 76.4x7.2x2.2m, 4b,2vte, 8000hp, 29kts, 73p; 2x1-76/50, 5x1-57/50, 2x1-450TT
9 DD11 Perry 1902
10 DD12 Preble 1903
Stewart 1 11 DD13 Stewart 1902 420t, 76.3x7.2x2.0m, 4b,2vte, 8000hp, 29kts, 71p; 2x1-76/50, 5x1-57/50, 2x1-450TT
Truxtun 3 12 DD14 Truxtun 1902 433t, 79.1x7.1x1.8m, 4b,2vte, 8300hp, 30kts, 73p; 2x1-76/50, 6x1-57/50, 2x2-450TT(12,13), 1x2-450TT(14)
13 DD15 Whipple 1902
14 DD16 Worden 1902
Hopkins 2 15 DD6 Hopkins 1903 408t, 75.8x7.5x1.8m, 4b,2vte, 7200hp, 29kts, 78p; 2x1-76/50, 6x1-57/50, 2x1-450TT
16 DD7 Hull 1903
Lawrence 2 17 DD8 Lawrence 1903 430t, 75.1x6.8x2.0m, 4b,2vte, 8400hp, 28.4kts, 78p; 7x1-57/50, 2x1-450TT
18 DD9 MacDonough 1903
Smith 5 19 DD17 Smith 1909 900t, 89.6x7.9x2.4m, 4b,3st, 10000hp, 28kts, 87p; 5x1-76/50, 3x1-450TT
20 DD18 Lamson 1910
21 DD19 Preston 1909
22 DD20 Flusser 1909
23 DD21 Reid 1909
Paulding 10 24 DD22 Paulding 1910 887t, 89.6x8.0x2.4m, 4b,3st(24-27,30,31)-4b,2st(28,29,32,33), 12000(24-27,30,31)-10000(28,29,32,33)hp, 29.5(24-27,30,31)-28(28,29,32,33)kts, 86p; 5x1-76/50, 3x2-450TT
25 DD23 Drayton 1910
26 DD24 Roe 1910
27 DD25 Terry 1910
28 DD26 Perkins 1910
29 DD27 Sterett 1910
30 DD28 McCall 1911
31 DD29 Burrows 1911
32 DD30 Warrington 1911
33 DD31 Mayrant 1911
Monaghan 11 34 DD32 Monaghan 1911 883t, 89.5x8.2x2.5m, 4b,3st(34,35,37-44)-4b,2st(36), 12000(34,35,37-44)-10000(36)hp, 29.5(34,35,37-44)-28(36)kts, 89p; 5x1-76/50(34-41,43,44), 4x1-76/50(42), 3x2-450TT
35 DD33 Trippe 1911
36 DD34 Walke 1911
37 DD35 Ammen 1911
38 DD36 Patterson 1911
39 DD37 Fanning 1912
40 DD38 Jarvis 1912
41 DD39 Henley 1912
42 DD40 Beale 1912
43 DD41 Jouett 1912
44 DD42 Jenkins 1912
Cassin 7 45 DD43 Cassin 1913 1235t, 93.1x9.2x3.0m, 4b,2st/vte, 16000hp, 29kts, 98p; 3x1-102/50(45,46), 4x1-102/50(47-51), 4x2-450TT
46 DD44 Cummings 1913
47 DD46 Duncan 1913
48 DD47 Aylwin 1914
49 DD48 Parker 1913
50 DD49 Benham 1914
51 DD50 Balch 1914
O`Brien 1 52 DD54 McDougal 1914 1171t, 93.1x9.5x2.9m, 4b,2st/vte, 17000hp, 29kts, 101p; 4x1-102/50, 4x2-533TT
TB Cushing 1 1 TB1 Cushing 1890 116t, 42.7x4.6x1.5m, 2b,2vqe, 1600hp, 23kts, 22p; 3x1-57/40, (1+2x1)-450TT
Foote 2 2 TB3 Foote 1897 142t, 48.8x4.9x1.5m, 2b,2vte, 2000hp, 25kts, 20p; 3x1-37/40, 3x1-450TT
3 TB4 Rodgers 1898
Porter 1 4 TB7 DuPont 1897 165t, 53.5x5.4x1.4m, 3b,2vqe, 3200hp, 27.5kts, 24p; 4x1-37/40, 3x1-450TT
Morris 1 5 TB14 Morris 1898 105t, 42.5x4.7x1.2m, 2b,2vte, 1750hp, 23kts, 26p; 3x1-37/40, 3x1-450TT
MacKenzie 1 6 TB17 MacKenzie 1899 No picture 65t, 30.9x3.9x1.3m, 2b,1vte, 850hp, 20kts, 12p; 1x1-37/40, 2x1-450TT
Somers 1 7 TB22 Somers 1898 No picture 143t, 47.6x5.3x1.8m, 1b,1vqe, 1700hp, 23kts, 24p; 4x1-37/40, (1+2x1)-450TT
Davis 2 8 TB12 Davis 1899 155t, 45.1x4.7x1.8m, 2b,2vte, 1750hp, 23kts, 24p; 3x1-37/40, 3x1-450TT
9 TB13 Fox 1899
Dahlgren 1 10 TB9 Dahlgren 1900 146t, 46.1x5.0x1.4m, 2b,2vte, 4200hp, 31kts, 29p; 4x1-37/40, 2x1-450TT
Bagley 3 11 TB24 Bagley 1901 No picture 168t, 47.9x5.2x1.5m, 2b,2vte, 4200hp, 28kts, 29p; 3x1-37/40, 3x1-450TT
12 TB25 Barney 1901
13 TB26 Biddle 1901
Shubrick 2 14 TB31 Shubrick 1901 200t, 53.4x5.4x1.9m, 3b,2vte, 3375hp, 26(14)-25(25)kts, 28(14)-29(15)p; 3x1-47/45(15), 3x1-37/40(14), 3x1-450TT
15 TB33 Thornton 1902
Blakely 2 16 TB27 Blakely 1904 196t, 53.4x5.2x1.8m, 3b,2vte, 3000hp, 26kts, 28-29p; 3x1-37/40, 3x1-450TT
17 TB28 De Long 1902
Tingey 1 18 TB34 Tingey 1904 165t, 53.4x5.4x1.4m, 3b,2vte, 3000hp, 25kts, 29p; 3x1-37/40, 3x1-450TT

SUBMARINES

SS A 6 1 SS3 A2 1903 107/123t, 19.5x3.6x3.2m, 1pe/em, 160/150hp, 8/7kts, 7p, 25m; 1-450TT
2 SS4 A3 1903
3 SS5 A4 1903
4 SS6 A5 1903
5 SS7 A6 1903
6 SS8 A7 1903
B 3 7 SS10 B1 1907 145/173t, 25.1x3.8x3.2m, 1pe/em, 250/150hp, 9/8kts, 10p, 45m; 2-450TT
8 SS11 B2 1907
9 SS12 B3 1907
C 5 10 SS9 C1 1908 238/275t, 32.1x4.2x3.0m, 2pe/em, 500/300hp, 10.5/9kts, 15p, 60m; 2-450TT
11 SS13 C2 1909
12 SS14 C3 1909
13 SS15 C4 1909
14 SS16 C5 1910
D 3 15 SS17 D1 1909 288/337t, 41.1x4.2x3.6m, 2pe/em, 600/260hp, 12/9.5kts, 15p, 60m; 4-450TT
16 SS18 D2 1909
17 SS19 D3 1910
E 2 18 SS24 E1 1912 287/342t, 41.2x4.4x3.6m, 2d/em, 700/600hp, 13.5/11.5kts, 20p, 60m; 4-450TT
19 SS25 E2 1912
F 4 20 SS20 F1 1912 330/400t, 43.5x4.7x3.7m, 2d/em, 780/620(20,21)-800/620(22,23)hp, 13.5/11.5kts, 22p, 60m; 4-450TT
21 SS21 F2 1912
22 SS22 F3 1912
23 SS23 F4 1913
G 2 24 SS191/2 G1 1912 400/516(24)-360/457(25)t, 49.1x4.0x3.8m, 2pe/em, 1200/520(24)-1000/400(25)hp, 14/10(24)-14/9.5(25)kts, 24p, 60m; 6-450TT(24), 4-450TT(25)
25 SS26 G2 1914
H 3 26 SS28 H1 1913 358/467t, 45.8x4.8x3.8m, 2d/em, 950/600hp, 14/10.5kts, 25p, 60m; 4-450TT
27 SS29 H2 1913
28 SS30 H3 1914
K 8 29 SS32 K1 1914 392/521t, 46.9x5.1x4.0m, 2d/em, 950/680hp, 14/10.5kts, 28p, 60m; 4-450TT
30 SS33 K2 1914
31 SS34 K3 1914
32 SS35 K4 1914
33 SS36 K5 1914
34 SS37 K6 1914
35 SS38 K7 1914
36 SS39 K8 1914

ESCORTS

AY - 8 1   Mayflower 1896   2690t, 83.2x11.0x5.3m, 2vte, 4700hp, 16.8kts; 2x1-127/40, 12x1-57/40
2   Dorothea 1897   594t
3   Eagle 1890   850t
4   Gloucester 1891   786t
5   Hawk 1891   545t
6   Scorpion 1896   850t
7   Vixen 1896   806t
8   Wasp 1898   630t

OTHER FIGHTING SHIPS

PG Dolphin 1 1   Dolphin 1884 1486t, 78.2x9.8x4.4m, 4b,1vc, 2255hp, 16kts, 152p; 6x1-47/45
Yorktown 1 2 PG1 Yorktown 1889 1921t, 74.5x11.0x4.3m, 4b,2hte, 3400hp, 16kts, 187-201p; 51CT; 6x1-127/40, 4x1-47/40, 1x1-37/40
Petrel 1 3 PG2 Petrel 1889 867t, 57.3x9.4x3.5m, 4b,1hce, 1000hp, 11.4kts, 138p; 4x1-102/40, 2x1-47/40, 1x1-37/40, 1x1-37/40
Machias 2 4 PG5 Machias 1893 1318t, 62.2x9.8x3.7m, 2b,2vte, 1900hp, 15.5kts, 154p; 8x1-102/40(4), 2x1-102/44(5), 2x1-57/50(4), 6x1-57/50(5), 2x1-47/45(4), 2x1-37/40(4)
5 PG6 Castine 1894
Nashville 1 6 PG7 Nashville 1897 1719t, 71.2x11.6x3.4m, 4b,2vqe, 2530hp, 16.3kts, 180p; 64sponsons; 8x1-102/40, 4x1-57/50, 2x1-37/40
Wilmington 2 7 PG8 Wilmington 1897 1689t, 76.4x12.5x2.7m, 6b,2vte, 1900hp, 15kts, 183-199p; 25belt, 38deck, 8x1-102/40, 4x1-47/45
8 PG9 Helena 1897
Annapolis 3 9 PG10 Annapolis 1897 No picture 1000-1153t, 62.3x11.0x3.7-3.9m, 2b,1vte, 1000hp, 11-13kts, 135-156p; 6x1-102/40, 4x1-57/50, 2x1-37/40
10 PG11 Vicksburgh 1897
11 PG13 Princeton 1898
Wheeling 1 12 PG14 Wheeling 1897 1170t, 57.8x10.4x3.7m, 2b,2vte, 1050hp, 13kts, 140p; 6x1-102/40, 4x1-57/50, 2x1-37/40
Callao 3 13 PG37 Callao 1889 No picture 243t, 34.8x5.3x2.0m, 1b,2vc, 275hp, 10-10.5kts, 35p; 1x1-57/50(14,15), 4x1-47/45(13), 3x1-47/45(14), 1x1-47/45(15), 2x1-37/40(13,15)
14 PG39 Pampanga 1889
15 PG41 Samar 1888
Quiros 2 16   Quiros 1897 No picture 350-370t, 44.2x6.9x2.4m, 2b,1vte, 450hp, 11kts, 44-57p; 2x1-57/50(17), 2x1-47/45(17), 2x1-37/40(17)
17   Villalobos 1896
Elcano 1 18   Elcano 1885 No picture 620t, 50.4x7.9x3.1m, 2b,2vc, 1200hp, 11kts, 103p; 4x1-102/40, 4x1-57/50
Dubuque 2 19 PG17 Dubuque 1905 1237t, 61.1x10.7x4.1m, 2b,2vte, 1250hp, 13kts, 184-198p; 6x1-102/50, 4x1-57/50, 2x1-37/40
20 PG18 Paducah 1905
Sacramento 1 21 PG19 Sacramento 1914 1592t, 69.0x12.5x3.5m, 2b,1vte, 950hp, 12.5kts, 163p; 3x1-102/50, 2x1-47/45, 2x1-37/40
PR Palos 2 1 PG16 Palos 1914 204t, 48.8x7.5x0.7m, 2b,2vte, 800hp, 13.3kts, 47p; 2x1-57/50
2 PG20 Monocacy 1914
APG - 1 1 PG35 Topeka 1881 2372t, 76.2x10.7x5.4m, 4b,2hce, 2200hp, 16kts; 8x1-102/40, 2x1-57/50, 4x1-47/45, 2x1-37/40

MINE WARFARE SHIPS

ML San Francisco 1 1 C5 San Francisco 1890 4583t, 98.9x15.0x5.7m, 8b,2hte, 10500hp, 19kts, 384p; steel: 76slopes, 51deck, 76CT; 8x1-127/40, 180mines
Baltimore 1 2 C3 Baltimore 1890 5436t, 102.1x14.8x5.9m, 8b,2hte, 10750hp, 19kts, 386p; steel: 102slopes, 64deck, 76CT; 8x1-127/40, 180mines

COAST GUARD CUTTERS

CGC Manhattan 1 1   Manhattan 1873 No picture 147t, 31.1x6.2x2.6m, 1vce, 16p; 1x1-57/40
Bear 1 2   Bear 1874 No picture 703t, 60.5x9.2x5.5m, 1b,1vce, 51p; 3x1-57/40
Lot M. Morrill 1 3   Lot M. Morrill 1889 No picture 288t, 44.3x7.3x2.9m, 1b,1vce, 13kts, 38p; 1x1-76/50, 2x1-57/40
Winona 1 4   Winona 1890 No picture 321t, 45.3x8.0x1.8m, 2vce, 600hp, 39p; 1x1-
Galveston 1 5   Apache 1891 No picture 708t, 57.9x8.8x2.8m, 2b,1vte, 1200hp, 12kts, 41p; 4x1-57/40
Bancroft 1 6   Itasca 1893 No picture 839t, 57.6x9.8x3.7m, 2b,2vte, 1200hp, 14.5kts, 148p; 4x1-57/50
William Windom 1 7   William Windom 1896 No picture 670t, 52.0x8.2x2.9m, 2b,2vte, 800hp, 15kts, 49p; 3x1-47/40
Gresham 4 8 CG1 Gresham 1897 No picture 1190t, 62.6x9.8x3.4m, 4b,1vte, 2500hp, 17kts, 73p; 4x1-57/40
9 CG2 Manning 1898
10 CG4 Algonquin 1898
11 CG5 Onondaga 1898
McCulloch 1 12   McCulloch 1897 No picture 1280t, 66.8x10.2x4.3m, 2b,1vte, 17kts, 130p; 4x1-76/50, 1-450TT
Thetis 1 13   Thetis 1881 No picture 1250t, 57.5x8.9x5.4m, 1vce; 3x1-47/40
Seminole 1 14   Seminole 1900 No picture 860t, 57.3x8.8x3.4m, 2b,1vte, 14.7kts, 67p; 4x1-57/40
Tuscarora 1 15   Tuscarora 1902 No picture 739t, 54.3x9.1x3.4m, 2b,1vte, 14.2kts, 65p; 1x1-57/45
Mohawk 1 16   Mohawk 1904 No picture 980t, 62.7x9.8x3.8m, 1vte, 71p; 2x1-57/40
Pamlico 1 17 CG15 Pamlico 1907 No picture 455t, 48.2x9.1x1.7m, 1b,2vte, 600hp, 9.8kts, 33p; 2x1-47/45
Androscoggin 1 18 CG14 Androscoggin 1908 No picture 1605t, 64.0x10.7x5.3m, 2b,1vte, 1800hp, 13kts, 74p; 4x1-57/45
Tahoma 1 19 CG21 Yamacraw 1909 No picture 1082t, 58.2x9.8x4.3m, 1vte, 14.1kts, 69p; 2x1-57/45
Snohomish 2 20 CG16 Snohomish 1908 No picture 879t, 46.3x8.8x4.2m, 1b,1vte, 1200hp, 12kts, 53p; 2x1-37/45
21   Acushnet 1908
Seneca 1 22 CG17 Seneca 1908 No picture 1445t, 62.2x10.4x5.2m, 2b,1vte, 1500hp, 12.5kts, 74p; 4x1-57/45
Miami 2 23 CG51 Miami 1912 No picture 1181t, 57.9x9.9x4.3m, 1vte, 1300hp, 13kts; 3x1-57/50
24 CG53 Unalga 1912

© Ivan Gogin, 2014