United Kingdom 01 January 1915
BATTLESHIPS
BB | Royal Sovereign | 1 | 1 | Revenge | 1894 | 15580t, 125.0x22.9x8.4m, 8b,2vte, 11000hp, 16.5kts, 712p; compound: 457belt, 76deck, 432barbettes, 356CT; 2x2-305/34, 10x1-152/40, 16x1-57/40, 12x1-47/40, 7-450TT | |
Majestic | 9 | 2 | Magnificent | 1895 | 15730-16060T, 128.3X22.9X8.2m, 8b,2vte, 12000hp, 17kts, 672p; Harvey: 229belt, 102deck, 254gunhouses, 356CT; 2x2-305/35, 12x1-152/40, 16x1-76/40, 12x1-47/40, 5-450TT | ||
3 | Majestic | 1895 | |||||
4 | Prince George | 1896 | |||||
5 | Victorious | 1896 | |||||
6 | Jupiter | 1897 | |||||
7 | Mars | 1897 | |||||
8 | Hannibal | 1898 | |||||
9 | Caesar | 1898 | |||||
10 | Illustrious | 1898 | |||||
Canopus | 6 | 11 | Canopus | 1899 | 14300t, 128.5x22.6x8.0m, 20b,2vte, 13500hp, 18kts, 682p; Harvey: 152(Krupp)belt, 76deck, 203(11-15)-203(Krupp, 16)gunhouses, 305CT; 2x2-305/35, 12x1-152/40, 10x1-76/40, 6x1-47/40, 4-450TT | ||
12 | Goliath | 1900 | |||||
13 | Albion | 1901 | |||||
14 | Ocean | 1900 | |||||
15 | Glory | 1900 | |||||
16 | Vengeance | 1902 | |||||
Formidable | 3 | 17 | Formidable | 1901 | 15800t, 131.6x22.9x7.9m, 20b,2vte, 15000hp, 18kts, 780p; 229belt, 76decks, 254turrets, 356CT; 2x2-305/40, 12x1-152/45, 16x1-76/40, 6x1-47/40, 4-450TT | ||
18 | Irresistible | 1902 | |||||
19 | Implacable | 1901 | |||||
London | 4 | 20 | London | 1902 | 15700(20,21)-15400(22,23)t, 131.6x22.9x7.9m, 20b,2vte, 15000hp, 18kts, 714p; 229belt, 64decks, 254turrets, 356CT; 2x2-305/40, 12x1-152/45, 16x1-76/40, 6x1-47/40, 4-450TT | ||
21 | Venerable | 1902 | |||||
22 | Queen | 1904 | |||||
23 | Prince of Wales | 1904 | |||||
Duncan | 5 | 24 | Russell | 1903 | 14900-15200t, 131.7x23.0x7.9m, 24b,2vte, 18000hp, 19kts, 720p; 178belt, 51decks, 254turrets, 305CT; 2x2-305/40, 12x1-152/45, 10x1-76/40, 6x1-47/40, 4-450TT | ||
25 | Albermarle | 1903 | |||||
26 | Duncan | 1903 | |||||
27 | Cornwallis | 1904 | |||||
28 | Exmouth | 1903 | |||||
Swiftsure | 2 | 29 | Swiftsure | 1904 | 11800(29)-11985(30)t, 146.2x21.6x7.7m. 12b,2vte, 12500hp, 19kts, 800p; 178belt, 76decks, 254turrets, 279CT; 2x2-254/45, 14x1-190/50, 14x1-76/50, 6x1-57/50, 2-450TT | ||
30 | Triumph | 1904 | |||||
King Edward VII | 8 | 31 | Commonwealth | 1905 | 17009-17290t, 138.3x23.8x7.7m, 16b,1vte(31-33)-15b,2vte(34-38), 18000hp, 18.5kts, 777p; 229belt, 64decks, 305turrets, 305CT; 2x2-305/40, 4x1-234/47, 10x1-152/45(31-33), 10x1-152/50(34-38), 14x1-76/45(31-35), 14x1-76/50(36-38), 14x1-47/40(31-33), 14x1-47/50(34-38), 4-450TT | ||
32 | King Edward VII | 1905 | |||||
33 | Dominion | 1905 | |||||
34 | Hindustan | 1905 | |||||
35 | New Zealand | 1905 | |||||
36 | Britannia | 1906 | |||||
37 | Africa | 1906 | |||||
38 | Hibernia | 1907 | |||||
Dreadnought | 1 | 39 | Dreadnought | 1906 | 21845t, 160.6x25.0x9.4m, 18b,4st, 23000hp, 21kts, 773p; 279belt, 76decks, 279turrets, 279CT; 5x2-305/45, 24x-76/50, 5-450TT | ||
Agamemnon | 2 | 40 | Agamemnon | 1908 | 17820(40)-17683(41)t, 135.2x24.2x7.9m, 15b,2vte, 16750hp, 18kts, 800p; 305belt, 102deck, 305turrets, 305CT; 2x2-305/45, (4x2+2x1)-234/50, 24x1-76/50, 2x1-47/40, 5-450TT | ||
41 | Lord Nelson | 1908 | |||||
Bellerophon | 3 | 42 | Bellerophon | 1909 | 22102t, 160.3x25.2x8.3m, 18b,4st, 23000hp, 20.7kts, 733p; 254belt, 102decks, 279turrets, 279CT; 5x2-305/45, 16x1-102/50, 4x1-47/40, 3-450TT | ||
43 | Temeraire | 1909 | |||||
44 | Superb | 1909 | |||||
St. Vincent | 3 | 45 | St. Vincent | 1909 | 23030t, 163.4x25.6x8.5m, 18b,4st, 24500hp, 21kts, 718p; 254belt, 76deck, 279turrets, 279CT; 5x2-305/50, 18x1-102/50, 4x1-47/40, 3-450TT | ||
46 | Collingwood | 1910 | |||||
47 | Vanguard | 1910 | |||||
Neptune | 1 | 48 | Neptune | 1911 | 22720t, 166.4x25.9x8.7m, 18b,4st, 25000hp, 21kts, 759p; 254belt, 76deck, 280turrets, 280CT; 5x2-305/50, 16x1-102/50, 4x1-47/40, 3-450TT | ||
Colossus | 2 | 49 | Colossus | 1911 | 23086t, 166.4x25.9x8.8m, 18b,4st, 25000hp, 21kts, 755p; 279belt, 102deck, 279turrets, 279CT; 5x2-305/50, 16x1-102/50, 4x1-47/40, 3-533TT | ||
50 | Hercules | 1911 | |||||
Orion | 4 | 51 | Orion | 1912 | 25870t, 177.1x27.0x7.6m, 18b,4st, 27000hp, 21kts, 752p; 305belt, 102deck, 279turrets, 254CT; 5x2-343/45, 16x1-102/50, 4x1-47/40, 3-533TT | ||
52 | Thunderer | 1912 | |||||
53 | Monarch | 1912 | |||||
54 | Conqueror | 1912 | |||||
King George V | 3 | 55 | King George V | 1912 | 25700t, 182.1x27.1x8.7m, 18b, 4st, 31000hp, 21kts, 782p; 305belt, 102deck, 279turrets, 279CT; 5x2-343/45, 16x1-102/50, 4x1-47/40, 3-533TT | ||
56 | Centurion | 1913 | |||||
57 | Ajax | 1913 | |||||
Iron Duke | 4 | 58 | Iron Duke | 1914 | 30380t, 189.8x27.4x9.0m, 18b,4st, 29000hp, 21.2kts, 1022p; 305belt, 64deck, 279turrets, 305CT; 5x2-343/45, 12x1-152/45, 2x1-76/45, 4x1-47/40, 4-533TT | ||
59 | Marlborough | 1914 | |||||
60 | Benbow | 1914 | |||||
61 | Emperor of India | 1914 | |||||
Erin | 1 | 62 | Erin | 1914 | 25250t, 170.5x27.9x8.7m, 15b,4st, 26500hp, 21kts, 1070p; 305belt, 76deck, 279turrets, 305CT; 5x2-343/45, 16x1-152/50, 2x1-76/45, 6x1-57/50, 4-533TT | ||
Agincourt | 1 | 63 | Agincourt | 1914 | 30250t, 204.7x27.1x8.2m, 22b,4gt, 34000hp, 22kts, 1115p; 229belt, 64deck, 305turrets, 305CT; 7x2-305/45, 20x1-152/50, 10x1-76/50, 2x1-76/45, 3-533TT | ||
CB | Invincible | 3 | 1 | Indomitable | 1908 | 20078t, 172.8x22.1x8.0m, 31b,st, 41000hp, 25.5kts, 784p; 152belt, 64deck, 178turrets, 254CT; 4x2-305/45, 16x1-102/40, 1x1-47/50(2,3), 5-450TT | |
2 | Invincible | 1909 | |||||
3 | Inflexible | 1908 | |||||
Indefatigable | 2 | 4 | Indefatigable | 1911 | 22080(4)-22110(5)t, 179.8x24.4x8.1m, 32b,4st, 43000(4)-44000(5)hp, 25kts, 800p; 152belt, 64deck, 178turrets, 254CT; 4x2-305/45, 16x1-102/50, 1x1-76/45(5), 1x1-57/40(5), 3-450TT | ||
5 | New Zealand | 1912 | |||||
Lion | 2 | 6 | Lion | 1912 | 30945t, 213.4x27.0x8.4m, 42b,4st, 70000hp, 27kts, 997p; 229belt, 64deck, 229turrets, 254CT; 4x2-343/45, 16x1-102/50, 1x1-57/40, 3x1-47/40(6), 4x1-47/40(7), 2-533TT | ||
7 | Princess Royal | 1912 | |||||
Queen Mary | 1 | 8 | Queen Mary | 1913 | 31650t, 214.4x27.1x8.5m, 42b,4st, 75000hp, 27.5kts, 997p; 229belt, 64deck, 229turrets, 254CT; 4x2-343/45, 14x1-102/50, 1x1-76/45, 1x1-57/40, 4x1-47/40, 2-533TT | ||
Tiger | 1 | 9 | Tiger | 1914 | 35710t, 214.6x27.6x8.7m, 39b,4st, 85000hp, 28kts, 1121p; 229belt, 76deck, 229turrets, 254CT; 4x2-343/45, 12x1-152/45, 2x1-76/45, 4x1-47/40, 4-533TT | ||
MON | Humber | 3 | 1 | Humber | 1913 | 1520t, 81.3x14.9x1.7m, 2b,2vte, 1450hp, 9.5kts, 140p; 76belt, 25deck, 102turret; 1x2-152/50(1), 1x1-152/45(1), 2x1-152/45(2,3), 2x1-120/18, 5x1-47/50 | |
2 | Severn | 1914 | |||||
3 | Mersey | 1914 |
AIRCRAFT CARRYING SHIPS
CV | Ark Royal | 1 | 1 | Ark Royal | 1914 | 7400t, 111.6x15.5x5.5m, 2b,1vte, 3000hp, 11kts, 180p; 4x1-76/40, 7ac(2 Sopwith 807, 2 Wright Pusher, 1 Short 135, 2 Sopwith Tabloid) | |
AV | - | 3 | 1 | Empress | 1907 | 2580t, 98.5x12.5x4.6m, 3st, 11000hp, 21kts; 2x1-40/39, 3ac | |
2 | Riviera | 1911 | 2500t, 98.3x12.5x4.3m, 3st, 6000hp, 20.5kts; 2x1-40/39, 3ac | ||||
3 | Engadine | 1911 | 1881t, 98.3x12.5x4.9m, 3st, 6000hp, 21.5kts; 2x1-40/39, 3ac |
CRUISERS
CA | Edgar | 7 | 1 | Edgar | 1893 | 7350(1,3,4,7)-7700(2,5,6)t, 118.1x18.3x7.2m, 5b,2vite, 12000hp, 20kts, 544p; steel: 127deck, 152casemates, 305CT; 2x1-234/32(1,3,4,6,7), 1x1-234/32(2,5), 10x1-152/40(1,3,4,6,7), 12x1-152/40(2,5), 12x1-57/40, 5x1-47/40, 4-450TT | |
2 | Royal Arthur | 1893 | |||||
3 | Endymion | 1894 | |||||
4 | Grafton | 1894 | |||||
5 | Crescent | 1894 | |||||
6 | Gibraltar | 1894 | |||||
7 | Theseus | 1896 | |||||
Powerful | 1 | 8 | Terrible | 1898 | 14200t, 164.0x21.6x7.3m, 48b,2vte, 25000hp, 22kts, 894p; Harvey: 152deck, 152turrets, 305CT; 2x1-234/41, 16x1-152/40, 14x1-76/40, 12x1-47/40, 4-450TT | ||
Diadem | 5 | 9 | Diadem (TS) | 1898 | 11000t, 141.0x21.0x7.8m, 30b,2vte, 16500(9,10)-18000(11-13)hp, 20.2(9-10)-20.7(11-13)kts, 677p; Harvey: 102deck, 114casemates, 305CT; 16x1-152/40, 14x1-76/40, 3x1-47/40, 3-450TT | ||
10 | Europa | 1899 | |||||
11 | Amphitrite | 1901 | |||||
12 | Argonaut | 1900 | |||||
13 | Ariadne | 1902 | |||||
Cressy | 3 | 14 | Sutlej | 1902 | 12000t, 143.9x21.2x7.9m, 30b,2vte, 21000hp, 21kts, 760p; 152belt, 76deck, 152turrets, 305CT; 2x1-234/47, 12x1-152/45, 12x1-76/40, 3x1-47/40, 2-450TT | ||
15 | Bacchante | 1902 | |||||
16 | Euryalus | 1904 | |||||
Drake | 3 | 17 | Drake | 1903 | 14150t, 162.6x21.7x7.9m, 43b,2vte, 30000hp, 23kts, 900p; 152belt, 64deck, 152turrets, 305CT; 2x1-234/47, 16x1-152/45, 14x1-76/40, 3x1-47/40, 2-450TT | ||
18 | Leviathan | 1903 | |||||
19 | King Alfred | 1903 | |||||
Monmouth | 8 | 20 | Kent | 1903 | 9800t, 141.3x20.1x7.6m, 31b,2vte, 22000hp, 23kts, 678p; 102belt, 51deck, 127turrets, 254CT; (2x2+10x1)-152/45, 10x1-76/40, 3x1-47/40, 2-450TT | ||
21 | Essex | 1904 | |||||
22 | Donegal | 1903 | |||||
23 | Berwick | 1903 | |||||
24 | Cornwall | 1904 | |||||
25 | Cumberland | 1904 | |||||
26 | Lancaster | 1904 | |||||
27 | Suffolk | 1904 | |||||
Hampshire | 6 | 28 | Hampshire | 1905 | 10850t, 144.3x20.9x7.3m, 15-17b, 2vte, 21000hp, 22kts, 655p; 152belt, 51deck, 127turrets, 305CT; 4x1-190/45, 6x1-152/45, 2x1-76/40, 18x1-47/50, 2-450TT | ||
29 | Carnarvon | 1905 | |||||
30 | Antrim | 1905 | |||||
31 | Roxburgh | 1905 | |||||
32 | Argyll | 1905 | |||||
33 | Devonshire | 1905 | |||||
Duke of Edinburgh | 2 | 34 | Duke of Edinburgh | 1906 | 13550t, 154.1x22.4x7.9m, 20b, 2vte, 23000hp, 23kts, 790p; 152belt, 38deck, 190turrets, 254CT; 6x1-234/47, 10x1-152/50, 22x1-47/50, 3-450TT | ||
35 | Black Prince | 1906 | |||||
Warrior | 4 | 36 | Warrior | 1906 | 13550t, 154.0x22.4x7.6m, 25b,2vte, 23000hp, 23kts, 712p; 152belt, 38deck, 190turrets, 254CT; 6x1-234/47, 4x1-190/50, 26x1-47/50, 3-450TT | ||
37 | Cochrane | 1907 | |||||
38 | Achilles | 1907 | |||||
39 | Natal | 1907 | |||||
Minotaur | 3 | 40 | Minotaur | 1908 | 14600t, 158.2x22.7(40,42)-23.0(41)x7.9m, 24b,2vte, 27000hp, 23kts, 755p; 152belt, 38deck, 203turrets, 254CT; 2x2-234/50, 10x1-190/50, 16x1-76/50, 5-450TT | ||
41 | Shannon | 1908 | |||||
42 | Defence | 1909 | |||||
CL | Apollo | 1 | 1 | Sirius | 1892 | 3600t, 95.7x13.3x5.6m, 5b,2vte, 9000hp, 19.7kts, 273p; steel: 51deck, 114shields, 76CT; 2x1-152/40, 6x1-120/40, 8x1-57/40, 1x1-47/40, 4x1-11.4, 4-356TT | |
Astraea | 6 | 2 | Cambrian | 1894 | 4360t, 103.5x15.1x5.8m, 8b,2vte, 9500hp, 19.5kts, 318p; steel: 51deck, 114shields, 76CT; 2x1-152/40, 8x1-120/40, 10x1-57/40, 1x1-47/40, 4-450TT | ||
3 | Astraea | 1895 | |||||
4 | Charybdis | 1896 | |||||
5 | Fox | 1896 | |||||
6 | Hermione | 1896 | |||||
7 | Flora | 1895 | |||||
Eclipse | 9 | 8 | Eclipse | 1897 | 5600t, 113.7x16.3x6.3m, 8b,2vte, 9600hp, 19.5kts, 450p; Harvey: 76deck, 76shields, 152CT; 5x1-152/40(8), 11x1-152/45(9-17), 6x1-120/40(8), 8x1-76/40, 6x1-47/40, 2x1-11.4, 3-450TT | ||
9 | Talbot | 1896 | |||||
10 | Venus | 1897 | |||||
11 | Minerva | 1897 | |||||
12 | Juno | 1897 | |||||
13 | Diana | 1897 | |||||
14 | Doris | 1897 | |||||
15 | Dido (TS) | 1898 | |||||
16 | Isis | 1898 | |||||
Arrogant | 2 | 17 | Furious | 1898 | 5750t, 104.2x17.5x6.1m, 18b,2vte, 10000hp, 19kts, 480p; Harvey: 76deck, 114shields, 229CT; 10x1-152/45, 8x1-76/40, 3x1-47/40, 5x1-11.4, 3-450TT | ||
18 | Vindictive | 1900 | |||||
Highflyer | 2 | 19 | Highflyer | 1899 | 5650t, 113.4x16.5x6.3m, 18b,2vte, 10000hp, 20kts, 450p; Harvey: 76deck, 76shields, 152CT; 11x1-152/40, 9x1-76/40, 6x1-47/40, 2-450TT | ||
20 | Hyacinth | 1900 | |||||
Challenger | 2 | 40 | Challenger | 1904 | 5880t, 113.4x16.5x6.3m, 18b,2vte, 12500hp, 21kts, 450p; 76deck, 76shields, 152CT; 11x1-152/45, 9x1-76/40, 6x1-47/40, 2-450TT | ||
41 | Encounter | 1905 | |||||
Bristol | 5 | 42 | Glasgow | 1910 | 5300t, 138.1x14.3x4.7m, 12b,4st(42-45)-12b,2st(46), 22000hp, 25kts, 480p; 51deck, 102shields, 51CT; 2x1-152/50, 10x1-102/50, 4x1-47/40, 2-450TT | ||
43 | Gloucester | 1910 | |||||
44 | Liverpool | 1910 | |||||
45 | Newcastle | 1910 | |||||
46 | Bristol | 1910 | |||||
Weymouth | 4 | 47 | Dartmouth | 1911 | 5800t, 138.1x14.6x4.7m, 12b,4st(47-49)-12b,2st(50), 22000hp, 25kts, 475p; 51deck, 102shields, 102CT; 8x1-152/50, 4x1-47/40, 2-533TT | ||
48 | Falmouth | 1911 | |||||
49 | Weymouth | 1911 | |||||
50 | Yarmouth | 1912 | |||||
Chatham | 2 | 51 | Dublin | 1913 | 6000t, 139.6x14.9x4.9m, 12b,4st(51)-12b,2st(52), 25000hp, 25.5kts, 475p; 51belt, 38deck, 102shields, 102CT; 8x1-152/50, 4x1-47/40, 2-533TT | ||
52 | Southampton | 1912 | |||||
Birmingham | 3 | 53 | Nottingham | 1914 | 6100t, 139.3x15.2x4.9m, 12b,4st, 25000hp, 25.5kts, 480p; 51belt, 38deck, 102shields, 102CT; 9x1-152/45, 4x1-47/40, 2-533TT | ||
54 | Lowestoft | 1914 | |||||
55 | Birmingham | 1914 | |||||
Arethusa | 5 | 56 | Aurora | 1914 | 4400t, 132.9x11.9x4.1m, 8b,4st, 40000hp, 28.5kts, 282p; 76belt, 25deck, 102shields, 76CT; 2x1-152/45, 6x1-102/45, 1x1-47/50, 2x2-533TT | ||
57 | Arethusa | 1914 | |||||
58 | Undaunted | 1914 | |||||
59 | Galatea | 1914 | |||||
60 | Penelope | 1914 | |||||
Caroline | 1 | 61 | Caroline | 1914 | 4733t, 135.9x12.6x4.9m, 8b,4st, 40000hp, 28.5kts, 301p; 76belt, 25deck, 102shields, 76CT; 2x1-152/45, 8x1-102/45, 1x1-76/23, 4x1-47/40, 2x2-533TT | ||
CLL | Pelorus | 4 | 1 | Proserpine | 1899 | 2135-2200t, 95.6x11.1x4.9m, 16b,2vte, 7000hp, 20kts, 224p; steel: 51deck, 76shields, 76CT; 8x1-102/40, 8x1-47/40, 3x1-7.7, 2-450TT | |
2 | Pelorus | 1897 | |||||
3 | Pyramus | 1900 | |||||
4 | Psyche | 1900 | |||||
Gem | 4 | 5 | Topaze | 1904 | 3000t, 113.9x12.2x4.4m, 10b,2vte(5,7,8)-19b,3st(6), 9800(5,7,8)-12000(6)hp, 21.7(5,7,8)-22.5(6)kts, 296p; 51deck, 25shields, 76CT; 12x1-102/40, 8x1-47/40, 2-450TT | ||
6 | Amethyst | 1905 | |||||
7 | Diamond | 1905 | |||||
8 | Sapphire | 1905 | |||||
Adventure | 2 | 9 | Adventure | 1905 | 120.4x11.7x3.7m, 12b,2vte, 16000hp, 25kts, 268p; 51deck, 76CT; 9x1-102/40, 2-450TT | ||
10 | Attentive | 1905 | |||||
Forward | 2 | 11 | Forward | 1905 | 2860t, 115.5x12.0x4.3m, 12b,2vte, 16500hp, 25kts, 268p; 51belt, 29deck, 76CT; 9x1-102/40, 2-450TT | ||
12 | Foresight | 1905 | |||||
Pathfinder | 1 | 13 | Patrol | 1905 | 2900t, 115.5x11.8x4.0m, 12b,2vte, 16500hp, 25kts, 268p; 51belt, 38deck, 76CT; 9x1-102/40, 2x1-450TT | ||
Sentinel | 2 | 14 | Sentinel | 1905 | 2880t, 116.1x12.2x4.3m, 12b,2vte, 17000hp, 25kts, 268p; 38deck, 76CT; 9x1-102/40, 2-450TT | ||
15 | Skirmisher | 1905 | |||||
Boadicea | 2 | 16 | Boadicea | 1909 | 3800t, 123.4x12.5x4.5m, 12b,4st, 18000hp, 25kts, 317p; 25deck, 102CT; 6x1-102/50, 4x1-47/40, 2x1-450TT | ||
17 | Bellona | 1910 | |||||
Blanche | 2 | 18 | Blanche | 1910 | 3850t, 123.4x12.6x4.7m, 12b,4st, 18000hp, 24.5kts, 314p; 38deck, 102CT; 10x1-102/50, 4x1-47/40, 2x1-533TT | ||
19 | Blonde | 1911 | |||||
Active | 2 | 20 | Active | 1911 | 4000t, 123.8x12.6x4.7m, 12b,4st, 18000hp, 25kts, 325p; 25deck, 102CT; 10x1-102/50, 4x1-47/40, 2x1-450TT | ||
21 | Fearless | 1913 | |||||
SL | Alert | 1 | 1 | Torch | 1895 | 960t, 62.4x9.9x3.5m, 4b1vte, 1400hp, 13.2kts, 105p; 38deck; 6x1-102/40, 4x1-47/40, 2x1-11.4 | |
Phoenix | 1 | 2 | Algerine | 1896 | 1050t, 62.4x9.9x4.2m, 4b,1vte, 1400hp, 13kts, 106p; 6x1-102/40, 4x1-47/40, 3x1-11.4 | ||
Condor | 3 | 3 | Shearwater | 1900 | 980t, 62.2x9.9x3.5m, 4b,2vte, 1400hp, 13.5kts, 130p; steel: 38deck, 6shields; 6x1-102/40, 4x1-47/40, 3x1-11.4 | ||
4 | Vestal | 1900 | |||||
5 | Rinaldo | 1900 | |||||
Espiegle | 4 | 6 | Espiegle | 1901 | 1070t, 64.1x10.1x3.4m, 4b,2vte, 1400hp, 13.2kts, 135p; 38deck, 6shields; 6x1-102/40, 4x1-47/40, 3x1-11.4 | ||
7 | Odin | 1902 | |||||
8 | Clio | 1904 | |||||
9 | Cadmus | 1904 | |||||
DV | Surprise | 1 | 1 | Alacrity | 1886 | 1650-1700t, 83.9x9.9x4.0m, 4b,2hdace, 3030hp, 17kts, 93p; steel: 10deck; 4x1-127/25, 4x1-57/40, 2x1-11.4 | |
AMC | - | 42 | 1 | Alsatian | 1913 | 18485brt, 174.2x22.1m, 4st, 18kts; 8x1-120/40, 2x1-57/40 | |
2 | Ambrose | 1903 | 4187brt, 114.4x14.6m, 1vte, 14kts; 8x1-120/40, 2x1-57/40 | ||||
3 | Armadale Castle | 1903 | 12973brt, 173.7x19.7m, 2vqe, 17kts; 8x1-120/40 | ||||
4 | Bayano | 1913 | 5948brt, 127.0x16.2m, 2vte, 14kts; 2x1-152/40 | ||||
5 | Calgarian | 1913 | 17515brt, 173.4x21.4m, 4st, 18kts; 8x1-152/40 | ||||
6 | Calyx | 1904 | 2876brt, 94.4x13.0m, 1vte, 14kts; 8x1-120/40, 2x1-47/40 | ||||
7 | Caribbean | 1890 | 5465brt, 128.0x15.2m, 1vte, 16kts; 8x1-120/40, 2x1-57/40 | ||||
8 | Carmania | 1905 | 19524brt, 198.2x22.0m, 3st, 18kts; 8x1-20/40 | ||||
9 | Caronia | 1904 | 19687brt, 198.1x22.0m, 2vqe, 18kts; 8x1-120/40 | ||||
10 | Cedric | 1902 | 21035brt, 207.5x23.0m, 2vqe, 16kts; 8x1-152/40, 2x1-57/40 | ||||
11 | Celtic | 1901 | 20904brt, 207.5x23.0m, 2vqe, 16kts; 8x1-152/40 | ||||
12 | Changuinola | 1912 | 6011brt, 125.2x15.6m, 2st, 16kts; 6x1-152/40, 2x1-47/40 | ||||
13 | Clan MacNaughton | 1911 | 4985brt, 131.0x16.4m, 1vte, 13kts; 8x1-120/40 | ||||
14 | Columbella | 1902 | 8292brt, 148.0x17.1m, 2vte, 16.5kts; 6x1-152/40, 2x1-57/40 | ||||
15 | Digby | 1912 | 3966brt, 106.9x15.2m, 1vte, 15kts; 5x1-152/40, 2x1-57/40 | ||||
16 | Edinburgh Castle | 1910 | 13330brt, 173.8x19.7m, 2vqe, 17.5kts; 8x1-152/40 | ||||
17 | Empress of Asia | 1912 | 16909brt, 173.8x20.8m, 4st, 19kts; 8x1-120/40 | ||||
18 | Empress of Britain | 1905 | 14189brt, 167.3x20.0m, 2vqe, 18kts; 8x1-120/40 | ||||
19 | Empress of Japan | 1890 | 5905brt, 138.8x15.6m, 2vte, 16kts; 8x1-120/40 | ||||
20 | Empress of Russia | 1912 | 16810brt, 173.8x20.8m, 4st, 19kts; 8x1-120/40 | ||||
21 | Eskimo | 1910 | 3326brt, 100.9x13.8m, 2vqe, 17kts; 4x1-142/40, 2x1-57/40 | ||||
22 | Hilary | 1908 | 6325brt, 127.6x15.9m, 2vte, 14kts; 8x1-152/40, 2x1-57/40 | ||||
23 | Hildebrand | 1911 | 6991brt, 134.2x16.5m, 2vqe, 14kts; 8x1-120/40, 2x1-57/40 | ||||
24 | Himalaya | 1892 | 6898brt, 141.9x15.9m, 1vte, 18kts; 8x1-120/40 | ||||
25 | Kinfauns Castle | 1899 | 9664brt, 157.1x18.0m, 2vqe, 16kts; 8x1-120/40 | ||||
26 | Laconia | 1911 | 18099brt, 183.1x21.7m, 2vqe, 17kts; 8x1-152/40 | ||||
27 | Laurentic | 1908 | 14892brt, 167.8x20.5m, 3vte/st, 16kts; 8x1-152/40, 2x1-57/40 | ||||
28 | Macedonia | 1903 | 10511brt, 161.7x18.4m, 2vqe, 18kts; 8x1-120/40 | ||||
29 | Mantua | 1909 | 10885brt, 164.6x18.7m, 2vqe, 16.5kts; 8x1-120/40, 2x1-57/40 | ||||
30 | Marmora | 1903 | 10509brt, 161.7x18.4m, 2vqe, 17kts; 8x1-120/40 | ||||
31 | Motagua | 1912 | 6014brt, 125.2x15.6m, 2vte, 16kts; 6x1-152/40, 2x1-47/40 | ||||
32 | Orama | 1911 | 12927brt, 167.9x19.6m, 3vte/st, 18kts; 8x1-152/40 | ||||
33 | Oropesa | 1894 | 5317brt, 128.3x14.9m, 2vte, 15.5kts; 6x1-152/40, 2x1-47/40 | ||||
34 | Orotava | 1889 | 5857brt, 131.1x15.0m, 1vte, 16.5kts; 5x1-152/40, 2x1-57/40 | ||||
35 | Otranto | 1909 | 12124brt, 163.2x19.5m, 2vqe, 18kts; 8x1-120/40 | ||||
36 | Otway | 1908 | 12077brt, 163.4x19.3m, 2vqe, 18kts; 8x1-152/40, 2x1-57/40 | ||||
37 | Patia | 1913 | 6103brt, 127.2x16.2m, 2vte, 14kts; 6x1-152/40, 2x1-47/40 | ||||
38 | Patuca | 1913 | 6103brt, 127.2x16.2m, 2vte, 14kts; 6x1-152/40, 2x1-47/40 | ||||
39 | Teutonic | 1889 | 9984brt, 172.4x17.6m, 2vte, 20kts; 8x1-152/40, 2x1-57/40 | ||||
40 | Victorian | 1904 | 10629brt, 158.5x18.4m, 3st, 18kts; 8x1-120/40 | ||||
41 | Viknor | 1888 | 5366brt, 128.4x15.2m, 1vte, 15kts; | ||||
42 | Virginian | 1904 | 10754brt, 158.6x18.4m, 3st, 18kts; 8x1-120/40, 2x1-57/40 |
TORPEDO SHIPS
PGT | Dryad | 1 | 1 | Halcyon | 1895 | 1070t, 80.1x9.3x3.5m, 4b,2vte, 6000hp, 20kts, 120p; 2x1-120/40, 4x1-57/40, 1x5-11.4, (1+4x1)-450TT | |
DL | Swift | 1 | 1 | Swift | 1910 | 2390t, 107.8x10.4x3.2m, 12b,4st, 30000hp, 35kts, 126p; 4x1-102/40, 2x1-450TT | |
Faulknor | 2 | 2 | Faulknor | 1914 | 2000t, 100.8x9.9x3.5m, 6b,3irst, 30000hp, 31kts, 197p; 6x1-102/40, 1x1-40/39, 4x1-533TT | ||
3 | Broke | 1914 | |||||
DD | Ardent | 1 | 1 | Boxer | 1895 | 295t, 61.5x5.8x2.2m, 3b,2vte, 4200hp, 29kts, 53p; 1x1-76/40, 5x1-57/40, 2x1-450TT | |
Janus | 2 | 2 | Lightning | 1896 | 320t, 61.1x5.9x2.4m, 4b,2vte, 3900hp, 28kts, 54p; 1x1-76/40, 5x1-57/40, 2x1-450TT | ||
3 | Porcupine | 1896 | |||||
Rocket | 1 | 4 | Surly | 1895 | 325t, 62.2x6.0x2.21m, 4b,2vte, 4100hp, 27kts, 58p; 1x1-76/40, 5x1-57/40, 1x1-450TT | ||
