United States of America 01 January 1905
CAPITAL SHIPS
BB | ||||||||
Texas | 1 | 1 | Texas | 1895 | 6665t, 94.1x19.5x6.9m, 4b,2vte, 8600hp, 17kts, 392p; Harvey: 305belt, 76deck, 305turrets, 305CT; 2x1-305/35, 2x1-152/35, 4x1-152/30, 10x1-57/45, 2x1-57/40, 6x1-37/40, 4x5-37/20, 4-356TT | |||
Indiana | 3 | 2 | B1 | Indiana | 1895 | 11688t, 107.0x21.1x7/3m, 6b,2vte, 9000hp, 15kts, 473p; Harvey: 457belt, 76deck, 432turrets, 254CT; 2x2-330/35, 4x2-203/37, 4x1-152/40, 20x1-57/40, 6x5-37/20, 6-450TT | ||
3 | B2 | Massachusetts | 1896 | |||||
4 | B3 | Oregon | 1896 | |||||
Iowa | 1 | 5 | B4 | Iowa | 1897 | 12647t, 110.5x22.0x7.3m, 5b,2vte, 11000hp, 16kts, 486p; Harvey: 356belt, 76deck, 381turrets, 254CT; 2x2-305/35, 4x2-203/37, 6x1-102/40, 20x1-57/40, 4x5-37/20, 4-356TT | ||
Kearsarge | 2 | 6 | B5 | Kearsarge | 1900 | 12850t, 114.4x22.0x7.2m, 5b,2vte, 10000hp, 16kts, 553p; Harvey: 419belt, 127deck, 432turrets, 254CT; 2x2-330/35, 2x2-203/37, 14x1-127/40, 20x1-57/40, 8x5-37/20, 4-450TT | ||
7 | B6 | Kentucky | 1900 | |||||
Illinois | 3 | 8 | B7 | Illinois | 1901 | 12250t, 114.4(8)-114.0(9,10)x22.0x7.2m, 8b,2vte, 10000hp, 16kts, 536p; Harvey: 419belt, 127deck, 356turrets, 254CT; 2x2-330/35, 14x1-152/40, 16x1-57/40, 6x1-37/40(8,10), 4c1-37/40(9), 4-450TT | ||
9 | B8 | Alabama | 1900 | |||||
10 | B9 | Wisconsin | 1901 | |||||
Maine | 3 | 11 | B10 | Maine | 1902 | 13700t, 120.1x22.0x7.2-7.4m, 24b,2vte(11)-12b,2vte(12,13), 16000hp, 18kts, 561p; 279belt, 102deck, 305turrets, 254CT; 2x2-305/40, 16x1-152/49, 6x1-76/50, 8x1-47/40, 6x1-37/40, 2-450TT | ||
12 | B11 | Missouri | 1903 | |||||
13 | B12 | Ohio | 1904 | |||||
MON | Passaic | 1 | 1 | Jason | 1863 | 1875t, 61.0x14.0x3.2m, 2b,1vl, 320hp, 7kts, 75p; iron: 127side, 51deck, 279turret; 1x2-381/11, 2x1-76/11 | ||
Canonicus | 1 | 2 | Canonicus | 1864 | 2100t, 68.6x13.2x4.0m, 2b,1vl, 320hp, 8kts, 100p; iron: 127side, 38deck, 254turret; 1x2-381/12 | |||
Amphitrite | 4 | 3 | M2 | Amphitrite | 1895 | 3990t, 80.1(3)-79.9(4)-80.2(5,6)x16.9x4.4(3-5)-4.5(6)m, 4b,2hce(3)-4b,2hte(4)-6b,2hce(5,6), 1600(3,5,6)-3000(4)hp, 12(3,5,6)-14.5(4)kts, 150-191p; steel, iron: 229(3,4)-178(5,6)belt, 44deck, 190(3,4)-292(5,6)turrets, 190(3-5)-229(6)CT; 2x2-254/31(3-5), 1x2-254/35(6), 1x2-254/31(6), 2x1-102/40(3,4), 2x1-57/40, 2x5-37/20 | ||
4 | M3 | Monadnock | 1896 | |||||
5 | M4 | Terror (TS) | 1896 | |||||
6 | M5 | Miantonomoh | 1891 | |||||
Monterey | 1 | 7 | M6 | Monterey | 1893 | 4084t, 79.5x18.0x4.5m, 4b,2vte, 5250hp, 13.6kts, 218p; Harvey: 330belt, 64deck, 203turrets, 254CT; 1x2-305/35, 1x2-254/31, 6x1-57/40 | ||
Arkansas | 4 | 8 | M7 | Arkansas | 1902 | 3225t, 77.8x15.2x3.8m, 4b,2vte, 2400hp, 12.5kts, 220p; Harvey: 279belt, 38deck, 254turret, 190CT; 1x2-305/40, 4x1-102/50, 3x1-57/40 | ||
9 | M8 | Nevada | 1903 | |||||
10 | M9 | Florida | 1903 | |||||
11 | M10 | Wyoming | 1902 |
CRUISERS
CA | New York | 1 | 1 | ACR2 | New York | 1893 | 9021t, 117.0x19.8x7.3m, 8b,2vte, 16000hp, 20kts, 566p; nickel steel: 102belt, 152deck, 140gunhouses, 190CT; (2x2+2x1)-203/37, 12x1-102/40, 8x1-57/45, 4x1-37/40, 3-356TT | |
Brooklyn | 1 | 2 | ACR3 | Brooklyn | 1896 | 10068t, 122.7x19.7x7.3m, 7b,2vte, 16000hp, 20kts, 581p; Harvey and nickel steel: 4x2-203/37, 12x1-127/40, 12x1-57/45, 4x1-37/40, 5-450TT | ||
CL | Hartford | 1 | 1 | Hartford (TS) | 1859 | 2550t, 68.6ppx13.4x7.1m, 2b,1vce, 696hp, 9.5kts, 310p; 16x1-229/15, 1x1-203/15, 13x1-127/40 | ||
Galena | 1 | 2 | Mohican (TS) | 1885 | 1900t, 65.8ppx11.3x5.0m, 10b,1hcrcr, 800hp, 11kts, 230p; 6x1-229/15, 1x1-135/21 | |||
Atlanta | 2 | 3 | Atlanta | 1886 | 3189t, 86.3x12.8x5.2m, 8b,1hce, 3500hp, 13kts, 284p; steel: 38deck, 51barbettes; 2x1-203/31, 6x1-152/30, 2x1-57/40, 2x1-47/40, 2x1-37/20 | |||
4 | Boston | 1887 | ||||||
Chicago | 1 | 5 | Chicago | 1889 | 5000t, 104.3x14.7x5.8m, 10b,2hte, 9000hp, 18kts, 471p; steel: 29belt, 38deck, 25battery, 76CT; 4x1-203/37, 14x1-127/40, 2x1-57/40, 2x1-37/20 | |||
Baltimore | 1 | 6 | C3 | Baltimore | 1890 | 5436t, 102.1x14.8x5.9m, 8b,2hte, 10750hp, 19kts, 386p; steel: 102slopes, 64deck, 76CT; 12x1-152/41, 4x1-57/40, 2x1-47/40, 2x1-37/20 | ||
San Francisco | 1 | 7 | C5 | San Francisco | 1890 | 4583t, 98.9x15.0x5.7m, 4b,2hte, 10500hp, 19kts, 384p; steel: 76slopes, 51deck, 76CT; 12x1-152/41, 4x1-57/40, 4x1-47/40, 2x1-37/20 | ||
Newark | 1 | 8 | C1 | Newark | 1891 | 4592t, 100.0x15.0x5.7m, 4b,2hte, 8500hp, 18kts, 384p; steel: 76slopes, 51deck, 76CT; 12x1-152/41, 4x1-57/40, 4x1-47/40, 2x1-37/20 | ||
Montgomery | 3 | 9 | C9 | Montgomery | 1894 | 2235t, 82.1x11.3x4.4m, 6b,2vte, 5400hp, 17kts, 274p; steel: 13slopes, 13deck, 51CT; 9x1-127/40, 6x1-57/45, 2x1-37/40 | ||
10 | C10 | Detroit | 1893 | |||||
11 | C11 | Marblehead | 1894 | |||||
Cincinnati | 2 | 12 | C7 | Cincinnati | 1894 | 3339t, 93.2x12.8x5.5m, 8b,2vte, 10000hp, 19kts, 322p; steel: 64slopes, 25deck, 102shields, 51CT; 11x1-127/40, 8x1-57/45, 2x1-37/40(12), 4x1-37/40(13) | ||
13 | C8 | Raleigh | 1894 | |||||
Columbia | 2 | 14 | C12 | Columbia | 1894 | 8270t, 125.9x17.7x6.9m, 8b,3vte, 21000hp, 21kts, 477p; steel: 102slopes, 64deck, 102casemates, 127CT; 1x1-203/40, 2x1-152/40, 8x1-102/40, 12x1-57/45, 4x1-37/40, 4-450TT(15), 4-356TT(14) | ||
15 | C13 | Minneapolis | 1894 | |||||
Olympia | 1 | 16 | C6 | Olympia | 1895 | 6558t, 104.9x16.2x6.6m, 6b,2vte, 13500hp, 20kts, 447p; Harvey: 121slopes, 51deck, 89turrets, 127CT; 2x2-203/37, 10x1-127/40, 14x1-57/45, 6x1-37/40 | ||
New Orleans | 2 | 17 | New Orleans | 1898 | 4011t, 108.0x13.3x5.5m, 4b,2vte, 7500hp, 20kts, 366p; 89slopes, 32deck, 102CT; 6x1-152/50, 4x1-127/50, 10x1-57/40, 8x1-37/20, 3-450TT | |||
18 | Albany | 1900 | ||||||
Denver | 5 | 19 | C14 | Denver | 1904 | 3514t, 94.1x13.4x4.8m, 6b,2vte, 4500hp, 16.5kts, 339p; 64slopes, 8deck, 44casemates; 10x1-127/50, 8x1-57/50, 2x1-37/50 | ||
20 | C15 | Des Moines | 1904 | |||||
21 | C16 | Chattanooga | 1904 | |||||
22 | C18 | Tacoma | 1904 | |||||
23 | C19 | Cleveland | 1903 | |||||
SL | Alert | 2 | 1 | Alert | 1875 | 1020t, 53.3ppx9.8x3.9m, 5b,1hcrcr, 380hp, 10kts, 148p; 1x1-279/15(1), 2x1-229/15(1), 1x1-135/21, 4x1-37/20(1) | ||
2 | Ranger | 1876 | ||||||
Enterprise | 1 | 3 | Adams | 1876 | 1375t, 56.4ppx10.7x4.4m, 8b,1hcrcr, 700-800hp, 10-11kts, 178-193p; 4x1-229/15, 1x1-203/18, 1x1-135/21, 4x1-37/20 | |||
AMC | - | 4 | 1 | Buffalo (TS) | 1892 | 6888t, 123.8x14.7x6.7m, 1vte, 3600hp, 14.5kts; 2x1-127/40, 4x1-102/40, 6x1-57/40 | ||
2 | Panther (TS) | 1889 | 4260t, 98.9x12.3x5.6m, 1vte, 3200hp, 13kts; 6x1-127/40, 2x1-102/40, 6x1-47/40 | |||||
3 | Prairie (TS) | 1890 | 6872t, 123.4x14.7x6.7m, 1vte, 3800hp, 14.5kts; 10x1-152/30, 6x1-57/40 | |||||
4 | Yankee (TS) | 1892 | 6888t, 123.8x14.7x6.7m, 1vte, 3800hp, 14.5kts; 10x1-127/40, 6x1-57/40 |
TORPEDO SHIPS
DD | Farragut | 1 | 1 | TB11 | Farragut | 1899 | 279t, 65.2x6.3x1.8m, 3b,2vte, 5878hp, 30kts, 66p; 4x1-57/50, 2x1-450TT | |
Bailey | 1 | 2 | TB21 | Bailey | 1901 | 235t, 62.5x5.8x1.8m, 4b,2vte, 5600hp, 30kts, 56p; 4x1-57/50, 2x1-450TT | ||
Bainbridge | 5 | 3 | DD1 | Bainbridge | 1902 | 420t, 76.2x7.2x2.0m, 4b,2vte, 8000hp, 29kts, 73p; 2x1-76/50, 5x1-57/50, 2x1-450TT | ||
4 | DD2 | Barry | 1902 | |||||
5 | DD3 | Chauncey | 1902 | |||||
6 | DD4 | Dale | 1902 | |||||
7 | DD5 | Decatur | 1902 | |||||
Paul Jones | 3 | 8 | DD10 | Paul Jones | 1903 | 480t, 76.4x7.2x2.2m, 4b,2vte, 8000hp, 29kts, 73p; 2x1-76/50, 5x1-57/50, 2x1-450TT | ||
9 | DD11 | Perry | 1902 | |||||
10 | DD12 | Preble | 1903 | |||||
Stewart | 1 | 11 | DD13 | Stewart | 1902 | 420t, 76.3x7.2x2.0m, 4b,2vte, 8000hp, 29kts, 71p; 2x1-76/50, 5x1-57/50, 2x1-450TT | ||
Truxtun | 3 | 12 | DD14 | Truxtun | 1902 | 433t, 79.1x7.1x1.8m, 4b,2vte, 8300hp, 30kts, 73p; 2x1-76/50, 6x1-57/50, 2x1-450TT | ||
13 | DD15 | Whipple | 1902 | |||||
14 | DD16 | Worden | 1902 | |||||
Hopkins | 2 | 15 | DD6 | Hopkins | 1903 | 408t, 75.8x7.5x1.8m, 4b,2vte, 7200hp, 29kts, 78p; 2x1-76/50, 6x1-57/50, 2x1-450TT | ||
16 | DD7 | Hull | 1903 | |||||
Lawrence | 2 | 17 | DD8 | Lawrence | 1903 | 430t, 75.1x6.8x2.0m, 4b,2vte, 8400hp, 28.4kts, 78p; 7x1-57/50, 2x1-450TT | ||
18 | DD9 | MacDonough | 1903 | |||||
TB | Stiletto | 1 | 1 | WTB1 | Stiletto | 1887 | No picture | 31t, 28.6x3.5x0.9m, 1b,1vc, 359hp, 18.2kts, 6p; 2Howel torps |
Cushing | 1 | 2 | TB1 | Cushing | 1890 | 116t, 42.7x4.6x1.5m, 2b,2vqe, 1600hp, 23kts, 22p; 3x1-57/40, (1+2x1)-450TT | ||
Ericsson | 1 | 3 | TB2 | Ericsson | 1897 | 120t, 45.6x4.7x1.5m, 2b,2vqe, 1800hp, 24kts, 22p; 4x1-37/40, (1+2x1)-450TT | ||
Foote | 3 | 4 | TB3 | Foote | 1897 | 142t, 48.8x4.9x1.5m, 2b,2vte, 2000hp, 25kts, 20p; 3x1-37/40, 3x1-450TT | ||
5 | TB4 | Rodgers | 1898 | |||||
6 | TB5 | Winslow | 1897 | |||||
Porter | 2 | 7 | TB6 | Porter | 1897 | 165t, 53.5x5.4x1.4m, 3b,2vqe, 3200hp, 27.5kts, 24p; 4x1-37/40, 3x1-450TT | ||
8 | TB7 | DuPont | 1897 | |||||
Morris | 1 | 9 | TB14 | Morris | 1898 | 105t, 42.5x4.7x1.2m, 2b,2vte, 1750hp, 23kts, 26p; 3x1-37/40, 3x1-450TT | ||
Talbot | 2 | 10, 11 | TB15, 16 | Talbot, Gwin | 1898 | No picture | 46t, 30.5x3.8x1.0m, 1b,1vte, 850hp, 20kts, 12p; 1x1-37/40, 2x1-450TT | |
MacKenzie | 2 | 12, 13 | TB17, 18 | MacKenzie, McKee | 1898-1899 | No picture | 65t, 30.9x3.9x1.3m, 2b,1vte, 850hp, 20kts, 12p; 1x1-37/40(13), 2x1-37/40(14), 2x1-450TT | |
Somers | 1 | 14 | TB22 | Somers | 1898 | No picture | 143t, 47.6x5.3x1.8m, 1b,1vqe, 1700hp, 23kts, 24p; 4x1-37/40, (1+2x1)-450TT | |
Rowan | 1 | 15 | TB8 | Rowan | 1899 | 182t, 51.8x5.2x1.8m, 3b,2vqe, 3200hp, 26kts, 24p; 4x1-37/40, 3x1-450TT | ||
Davis | 2 | 16 | TB12 | Davis | 1899 | 155t, 45.1x4.7x1.8m, 2b,2vte, 1750hp, 23kts, 24p; 3x1-37/40, 3x1-450TT | ||
17 | TB13 | Fox | 1899 | |||||
Dahlgren | 2 | 18 | TB9 | Dahlgren | 1900 | 146t, 46.1x5.0x1.4m, 2b,2vte, 4200hp, 31kts, 29p; 4x1-37/40, 2x1-450TT | ||
19 | TB10 | Craven | 1900 | |||||
Bagley | 3 | 20 | TB24 | Bagley | 1901 | No picture | 168t, 47.9x5.2x1.5m, 2b,2vte, 4200hp, 28kts, 29p; 3x1-37/40, 3x1-450TT | |
21 | TB25 | Barney | 1901 | |||||
22 | TB26 | Biddle | 1901 | |||||
Shubrick | 3 | 23 | TB31 | Shubrick | 1901 | 200t, 53.4x5.4x1.9m, 3b,2vte, 3375hp, 26(23)-25(24,25)kts, 28(23)-29(24,25)p; 3x1-47/45(24,25), 3x1-37/40(23), 3x1-450TT | ||
24 | TB32 | Stockton | 1901 | |||||
25 | TB33 | Thornton | 1902 | |||||
Blakely | 2 | 26 | TB27 | Blakely | 1904 | 196t, 53.4x5.2x1.8m, 3b,2vte, 3000hp, 26kts, 28-29p; 3x1-37/40, 3x1-450TT | ||
27 | TB28 | De Long | 1902 | |||||
Wilkes | 1 | 28 | TB35 | Wilkes | 1902 | 175t, 53.4x5.4x1.4m, 3b,2vte, 3000hp, 27kts, 29p; 3x1-37/40, 3x1-450TT | ||
Tingey | 1 | 29 | TB34 | Tingey | 1904 | 165t, 53.4x5.4x1.4m, 3b,2vte, 3000hp, 25kts, 29p; 3x1-37/40, 3x1-450TT |
SUBMARINES
SS | Holland | 1 | 1 | SS1 | Holland | 1900 | 64/74t, 16.4x3.1x2.6m, 1pe/em, 45/50hp, 8/5kts, 7p, 25m; 1x1-203/40pneumatic, 1-450TT | |
A | 7 | 2 | SS2 | Plunger | 1903 | 107/123t, 19.5x3.6x3.2m, 1pe/em, 160/150hp, 8/7kts, 7p, 25m; 1-450TT | ||
3 | SS3 | Adder | 1903 | |||||
4 | SS4 | Grampus | 1903 | |||||
5 | SS5 | Moccasin | 1903 | |||||
6 | SS6 | Pike | 1903 | |||||
7 | SS7 | Porpoise | 1903 | |||||
8 | SS8 | Shark | 1903 |
ESCORTS
AY | - | 9 | 1 | Mayflower | 1896 | 2690t, 83.2x11.0x5.3m, 2vte, 4700hp, 16.8kts; 2x1-127/40, 12x1-57/40 | ||
2 | Dorothea | 1897 | 594t | |||||
3 | Eagle | 1890 | 850t | |||||
4 | Gloucester | 1891 | 786t | |||||
5 | Hawk | 1891 | 545t | |||||
6 | Hornet | 1890 | 425t | |||||
7 | Scorpion | 1896 | 850t | |||||
8 | Vixen | 1896 | 806t | |||||
9 | Wasp | 1898 | 630t |
OTHER FIGHTING SHIPS
PG | Michigan | 1 | 1 | Michigan | 1844 | 686t, 49.5ppx8.2x3.7m, 1b,1dse(sw), 110hp, 12kts, 148p; 6x1-47/40 | ||
Dolphin | 1 | 2 | Dolphin | 1884 | 1486t, 78.2x9.8x4.4m, 4b,1vc, 2255hp, 16kts, 152p; 1x1-152/30, 2x1-57/40, 4x5-37/20 | |||
Yorktown | 3 | 3 | PG1 | Yorktown | 1889 | 1921t, 74.5x11.0x4.3m, 4b,2hte, 3400hp, 16kts, 187-201p; 51CT; 6x1-152/30(3), 6x1-152/35(4,5), 2x1-57/40(3,4), 4x1-57/40(5), 2x1-47/40(3,4), 2x1-37/40(3,4), 4x1-37/40(5) | ||
4 | PG3 | Concord | 1889 | |||||
5 | PG4 | Bennington | 1891 | |||||
Petrel | 1 | 6 | PG2 | Petrel | 1889 | 867t, 57.3x9.4x3.5m, 4b,1hce, 1000hp, 11.4kts, 138p; 4x1-152/35, 2x1-47/40, 1x1-37/40, 2x5-37/20 | ||
Bancroft | 1 | 7 | Bancroft | 1893 | No picture | 839t, 57.6x9.8x3.7m, 2b,2vte, 1200hp, 14.5kts, 148p; 4x1-102/40, 8x1-47/40, 1x1-37/40 | ||
Machias | 2 | 8 | PG5 | Machias | 1893 | 1318t, 62.2x9.8x3.7m, 2b,2vte, 1900hp, 15.5kts, 154p; 8x1-102/40, 4x1-57/50(8), 6x1-57/50(9), 4x1-37/40 | ||
9 | PG6 | Castine | 1894 | |||||
Nashville | 1 | 10 | PG7 | Nashville | 1897 | 1719t, 71.2x11.6x3.4m, 2b,2vqe, 2530hp, 16.3kts, 180p; 64sponsons; 8x1-102/40, 4x1-57/50, 2x1-37/40 | ||
Wilmington | 2 | 11 | PG8 | Wilmington | 1897 | 1689t, 76.4x12.5x2.7m, 6b,2vte, 1900hp, 15kts, 183-199p; 25belt, 38deck, 8x1-102/40, 4x1-57/50, 4x1-37/40 | ||
12 | PG9 | Helena | 1897 | |||||
Annapolis | 4 | 13 | PG10 | Annapolis | 1897 | No picture | 1000-1153t, 62.3x11.0x3.7-3.9m, 2b,1vte, 1000hp, 11-13kts, 135-156p; 6x1-102/40, 4x1-57/50, 2x1-37/40 | |
14 | PG11 | Vicksburgh | 1897 | |||||
15 | PG12 | Newport | 1897 | |||||
16 | PG13 | Princeton | 1898 | |||||
Wheeling | 2 | 17 | PG14 | Wheeling | 1897 | 1170t, 57.8x10.4x3.7m, 2b,2vte, 1050hp, 13kts, 140p; 6x1-102/40, 4x1-57/50, 2x1-37/40 | ||
18 | PG15 | Marietta | 1897 | |||||
Alvorado | 2 | 19 | Alvorado | 1895 | No picture | 106t, 33.6x4.7x1.6m, 1b,1vc, 137hp, 12kts, 33p; 1x1-57/50(19), 2x1-47/45(20), 1x1-37/40(19) | ||
20 | Sandoval (TS) | 1895 | ||||||
Callao | 4 | 21 | Callao | 1889 | No picture | 243t, 34.8x5.3x2.0m, 1b,2vc, 275hp, 10-10.5kts, 35p; 1x1-57/50(22-24), 4x1-47/45(21), 3x1-47/45(22,23), 1x1-47/45(24), 2x1-37/40(21,23,24) | ||
22 | Pampanga | 1889 | ||||||
23 | Paragua | 1889 | ||||||
24 | Samar | 1888 | ||||||
Albay | 3 | 25 | Albay | 1886 | No picture | 173t, 30.0x5.0x2.2m, 1b,2vc, 150(25)-120(26,27)hp, 9(25)-7.5(26)-8(27)kts, 35p; 1x1-57/50(25,27), 1x1-47/45(26), 2x1-37/40 | ||
26 | Calamianes | 1888 | ||||||
27 | Leyte | 1890 | ||||||
Manileno | 4 | 28 | Manileno | 1885 | No picture | 1x1-57/50(28,31), 1x1-47/45(29,30), 2x1-37/40(28,29,31), 1x1-37/40(30) | ||
29 | Mariveles | 1886 | ||||||
30 | Mindoro | 1886 | ||||||
31 | Panay | 1886 | ||||||
Arayat | 1 | 32 | Arayat | 1888 | No picture | 243t, 34.6x5.3x2.0m, 1b,2vc, 10kts, 35p; 1x1-57/50, 1x1-47/45 | ||
Isla de Luzon | 2 | 33 | Isla de Luzon | 1887 | 1020(33)-950(34)t, 59.4(33)-60.0(34)x9.1x3.4(33)-3.2(34)m, 2b,2hte, 535(33)-800(34)hp, 11.2(33)-13(34)kts, 137p; 4x1-102/40, 4x1-57/50, 3-356TT | |||
34 | Isla de Cuba | 1887 | ||||||
Don Juan de Austria | 1 | 35 | Don Juan de Austria | 1889 | 1015t, 65.7x9.8x3.8m, 4b,1hc, 1200hp, 12kts, 153p; 4x1-127/40, 4x1-57/50 | |||
Quiros | 2 | 36 | Quiros | 1897 | No picture | 350-370t, 44.2x6.9x2.4m, 2b,1vte, 450hp, 11kts, 44-57p; 2x1-57/50, 2x1-47/45, 2x1-37/40(37) | ||
37 | Villalobos | 1896 | ||||||
Elcano | 1 | 38 | Elcano | 1885 | No picture | 620t, 50.4x7.9x3.1m, 2b,2vc, 1200hp, 11kts, 103p; 4x1-102/40, 4x1-57/50 | ||
APG | - | 1 | 1 | PG35 | Topeka | 1881 | 2372t, 76.2x10.7x5.4m, 4b,2hce, 2200hp, 16kts; 8x1-102/40, 2x1-57/50, 4x1-47/45, 2x1-37/40 | |
RAM | Katahdin | 1 | 1 | Katahdin | 1896 | 2383t, 76.4wlx13.2x4.6m, 3b,2hte, 5068hp, 16kts, 97p; Harvey: 152side, 152deck, 457CT; 4x1-57/45 |
COAST GUARD CUTTERS
CGC | |||||||
Grant | 1 | 1 | U. S. Grant | 1872 | No picture | 350t, 49.7x7.6x3.5m, 1b,1vte, 45p; 4x1- | |
Manhattan | 1 | 2 | Manhattan | 1873 | No picture | 147t, 31.1x6.2x2.6m, 1vce, 16p; 1x1-57/40 | |
Dallas | 3 | 3 | Dallas | 1874 | No picture | 188(3,4)-300(5)t, 42.7(3,4)-53.4(5)x6.5(3,4)-7.9(5)x3.3(3,4)-3.8(5)m, 1b,1seidae(3,4)-1b,1vce(5), 275(3,4)-400(5)hp, 9.5kts, 40p; 2x1-57/40(3,4), 3x1-57/40(5) | |
4 | Dexter | 1874 | |||||
5 | Rush | 1874 | |||||
Walter Forward | 1 | 6 | Walter Forward | 1882 | No picture | 267t, 47.3x7.6x2.3m, 2vce, 38p; 2x1- | |
Fessenden | 1 | 7 | Fessenden | 1883 | No picture | 330t, 58.5x8.5x2.4m, 1vce(sw), 40p; 4x1- | |
Commodore Perry | 1 | 8 | Commodore Perry | 1884 | No picture | 282t, 50.3x7.6x3.4m, 1hdase, 41p; 2x1- | |
Bear | 1 | 9 | Bear | 1874 | No picture | 703t, 60.5x9.2x5.5m, 1b,1vce, 51p; 3x1-57/40 | |
Lot M. Morrill | 1 | 10 | Lot M. Morrill | 1889 | No picture | 288t, 44.3x7.3x2.9m, 1b,1vce, 13kts, 38p; 1x1-76/50, 2x1-57/40 | |
Winona | 1 | 11 | Winona | 1890 | No picture | 321t, 45.3x8.0x1.8m, 2vce, 600hp, 39p; 1x1- | |
Galveston | 1 | 12 | Apache | 1891 | No picture | 708t, 57.9x8.8x2.8m, 2b,2vce, 1200hp, 12kts, 41p; 4x1-57/40 | |
William Windom | 1 | 13 | William Windom | 1896 | No picture | 670t, 52.0x8.2x2.9m, 2b,2vte, 800hp, 15kts, 49p; 3x1-47/40 | |
Gresham | 4 | 14 | CG1 | Gresham | 1897 | No picture | 1190t, 62.6x9.8x3.4m, 4b,1vte, 2500hp, 17kts, 73p; 4x1-57/40 |
15 | CG2 | Manning | 1898 | ||||
16 | CG4 | Algonquin | 1898 | ||||
17 | CG5 | Onondaga | 1898 | ||||
McCulloch | 1 | 18 | McCulloch | 1897 | No picture | 1280t, 66.8x10.2x4.3m, 2b,1vte, 17kts, 130p; 4x1-76/50, 1-450TT | |
Thetis | 1 | 19 | Thetis | 1881 | No picture | 1250t, 57.5x8.9x5.4m, 1vce; 3x1-47/40 | |
Seminole | 1 | 20 | Seminole | 1900 | No picture | 860t, 57.3x8.8x3.4m, 2b,1vte, 14.7kts, 67p; 4x1-57/40 | |
Tuscarora | 1 | 21 | Tuscarora | 1902 | No picture | 739t, 54.3x9.1x3.4m, 2b,1vte, 14.2kts, 65p; 1x1-57/45 | |
Mohawk | 1 | 22 | Mohawk | 1904 | No picture | 980t, 62.7x9.8x3.8m, 1vte, 71p; 2x1-57/40 |
© Ivan Gogin, 2014