India 01 January 2017
SUBMARINES
SSBN | Arihant | 1 | S73 | Arihant | 2016 | 6000/7000t, 111.0x11.0x10.0m, 1nr,1gst, 47000hp, 15/24kts, 95p, 300m; 4x1 K15 SLBM(4), 6-533TT(inc. Club-S SSM(4)); radar, USHUS sonar, ECM, CCS | |
SSN | pr. 971I | 1 | S71 | Chakra | 2009 | 8167/10500t, 110.3x13.8x9.9m, 1nr,1gst, 50000hp, 11/33kts, 73p, 480m; 4-533TT(inc. Club-S SSM(8)), 1x1 Strela-3M SAM(16); Radian-U radar, Skat-3, Arfa, Vint-M sonars, MRP-21A ECM, 6x Shlagbaum dl, Omnibus CCS | |
SS | type 209 | 4 | S44 | Shishumar | 1986 | 1660/1850t, 64.4x6.5x5.5m, 4dg,1em, 2450/4600hp, 11/22.5kts, 40p, 260m; 8-533TT, 24mines(44,45); Calypso-II radar, CSU-83, DUUX-5 sonars, Phoenix-II AR-700(44,45), Sea Sentry(46,47) ECM, C303 td, SFCS Mk 1(44,45), ISUS 90(46,47) CCS | |
S45 | Shankush | 1986 | |||||
S46 | Shalki | 1992 | |||||
S47 | Shankul | 1994 | |||||
pr. 877EKM | 8 | S55 | Sindhugosh | 1986 | 2325/3075t, 72.6x9.9x6.6m, 2dg,1em, 4080/5500hp, 10.7/18kts, 60p, 300m; 1x8 Igla-1 SAM(8), 6-533TT(56), 6-533TT(inc. Club-S SSM(4))(55,57-62); Kaskad-E radar, USHUS(55,61,62), Rubikon-E(56-60), Arfa-E, Vint, MG-53, Shkert sonars, MRP-25E ECM, Uzel CCS | ||
S56 | Sindhuhvaj | 1987 | |||||
S57 | Sindhuraj | 1987 | |||||
S58 | Sindhuvir | 1988 | |||||
S59 | Sindhuratna | 1988 | |||||
S60 | Sindhukesari | 1989 | |||||
S61 | Sindhukirti | 1990 | |||||
S62 | Sindhuvijay | 1991 | |||||
pr. 08773 | 1 | S64 | Sindhushastra | 2000 | 2325/3075t, 72.6x9.9x6.6m, 2dg,1em, 4080/5500hp, 10.7/18kts, 60p, 300m; 1x8 Igla-1 SAM(8), 6-533TT(inc. Club-S SSM(4)); Kaskad-E radar, Rubikon-E, Arfa-E, Vint, MG-53, Shkert sonars, MRP-25E ECM, Uzel CCS |
AIRCRAFT CARRIERS
CV | pr. 11434 | 1 | R33 | Vikramaditya | 1987 | 44570t, 283.5x59.8x10.0m, 8b,4gst, 180000hp, 30kts, 2045p; 1x8 Barak SAM(8), 2x6-30/54, 38aircraft (16 MiG-29, 3 Ka-28, 3 Ka-31); Fregat-M2EM, Podberiozovik-ET1, 2x Pozitiv-ME1, Bridgemaster, EL/M-2221, Vympel, Rezistor-K4 radars, Polinom sonar, Ajanta ECM, 4x PK-2E dl, Lesorub-434 CCS |
PRINCIPAL SURFACE COMBATANTS
DD | pr. 61ME | 5 | D51 | Rajput | 1980 | 4905(51-53)-5055(54,55)t, 146.2x15.8x4.9m, 4gt(2), 72000hp, 33kts, 312p; 2x2 BrahMos SSM(4)(51), 4x1 Termit SSM(4)(52,53), 1x8 BrahMos SSM(8)(54,55), 2x2 Volna-M SAM(32)(51-53), 1x2 Volna-P SAM(16)(54,55), 2x8 Barak SAM(16)(54,55), 1x2-76/59, 2x2-30/71(51-53), 2x6-30/54(54,55), 1x5-533TT, 2x12 RBU-6000 ASWRL, 1 helicopter (Ka-25)(51-53), 1 helicopter (Ka-28)(54,55); Kliver(51), RAWL-02(52-55), Angara-A(51-53), EL/M-2238(54,55), 2x Yatagan(51-53), Yatagan II(54,55), 2x EL/M-2221(54,55), Turel', 2x Rys'(51), Vympel(54,55), 2x Rashmi radars, Platina(51-53), HUMSA(54,55), Vega sonars, Ajanta(51), TQN-2, Start-E(54,55) ECM, 4x PK-16 dl, Planshet-61ME CCS | |
D52 | Rana | 1982 | |||||
D53 | Ranjit | 1983 | |||||
D54 | Ranvir | 1986 | |||||
D55 | Ranvijay | 1988 | |||||
pr. 15 | 3 | D60 | Mysore | 1999 | 6800t, 163.0x17.4x6.5m, COGAG:4gt(2), 82820hp, 30kts, 360p; 4x4 Uran SSM(16), 2x1 Kashmir SAM(48), 2x16 Barak SAM(32)(60,61), 1x1-100/59, 4x6-30/54(62), 2x6-30/54(60,61), 4x1-12.7, 2x2-533TT, 2x12 RBU-6000 ASWRL, 2 helicopters (Sea King); 3x Vaygach-U, Fregat-MA, Apurna, Lev, 6x Orekh, RAWL-02, 2x Vympel(62), 2x EL/M-2221(60,61) radars, HUMVAD HUS-003(60), 15-750(60), HUMSA(61,62), ATAS(61,62) sonars, MBAT ECM, 4x PK-2 dl, Shikari CCS | ||
D61 | Delhi | 1997 | |||||
D62 | Mumbai | 2001 | |||||
pr. 17 | 3 | F47 | Shivalik | 2010 | 6115t, 142.5x16.9x4.5m, CODOG:2gt/2d(2), 48000/15200hp, 32kts, 250p; 1x8 Club-S SSM(8), 1x1 Kashmir SAM(24), 2x8 Barak SAM(16), 1x1-76/62, 2x6-30/54, 2x2-533TT, 2x12 RBU-6000 ASWRL, 2 helicopters (Dhruv); Fregat-M2EM, 4x MR-90E, Apurna, EL/M-2238 AMDR-ER, 2x Rashmi, 2x EL/M-2221 radars, EON-51, 2x M-22E e/o, HUMSA NG, ATAS sonars, ASOR-11356, Ajanta Ellora ECM, 2x Kavach dl, CMS-17 CCS | ||
F48 | Satpura | 2011 | |||||
F49 | Sahyadri | 2012 | |||||
pr. 15A | 3 | D63 | Kolkata | 2014 | 7295t, 164.0x17.7x6.5m, COGAG:4gt(2), 82820hp, 32kts, 360p; 2x8 BrahMos SSM(16), 3x16 Barak-8 SAM(48), 1x1-76/62, 4x6-30/54, 2x2-533TT, 2x12 RBU-6000 ASWRL, 2 helicopters (Sea King); RAWL-02, EL/M-2248, Apurna, Nucleus 2-6000A, Selux, 2x EL/M-2221, Lynx radars, HUMSA NG, Nagin sonars, Ajanta ECM, 4x Kavach dl, Mareech td, CMS 15A CCS | ||
D64 | Kochi | 2015 | |||||
D65 | Chennai | 2016 | |||||
FF | Godavari | 2 | F21 | Gomati | 1988 | 4200t, 126.5x14.5x4.1m, 2b,2gst, 30000hp, 27kts, 313p; 4x1 Termit SSM(4), 3x8 Barak SAM(24), 1x1-76/62, 4x6-30/54, 4x1-12.7, 2x3-324TT, 2 helicopters (1 Sea King, 1 Chetak); EL/M-2238, RALW-02, EL/M-2221, Lynx-TMX, 2x Rys', 2x nav. radars, APSOH HUS-001, DSBV-62(22) sonar, Pearl, MBAT ECM, 2x Deseaver, 2x SuperBarricade dl, G738 td, IPN-10 CCS | |
F22 | Ganga | 1985 | |||||
Brahmaputra | 3 | F31 | Brahmaputra | 2000 | 4450t, 126.5x14.5x4.1m, 2b,2gst, 30000hp, 27kts, 351p; 4x4 Uran SSM(16), 3x8 Barak SAM(24), 1x1-76/62, 4x6-30/54, 2x3-324TT, 2 helicopters (Sea King); BridgeMaster-E, Rashmi, EL/M-2238, RAWL-02, Aparna, EL/M-2221, 2x Lynx-TMX radars, HUMSA, ATAS sonars, Pearl, MBAT ECM, 2x Deseaver, 2x SuperBarricade dl, G738 td, EMCCA CCS | ||
F37 | Beas | 2005 | |||||
F39 | Betwa | 2004 | |||||
pr. 11356 | 3 | F40 | Talwar | 2003 | 4000t, 124.8x15.2x4.2m, COGAG:2gt+2gt(2), 59840hp, 32kts, 180p; 1x8 Club-S SSM(8), 1x1 Shtil SAM(24), 2x(8 Kashtan SAM+2x6-30/80) Kashtan(64), 1x1-100/59, 2x2-533TT, 1x12 RBU-6000 ASWRL, 1 helicopter (Ka-28); Fregat-MAE, 3Ts-25EK, 2x Vaygach-U, Nucleus-2-6000A, 4x MR-90E, Pozitiv, Puma radars, HUMSA, SSN-137 sonars, ASOR-11356, Ajanta ECM, 4x PK-10 dl, Trebovaniye-M CCS | ||
F43 | Trishul | 2003 | |||||
F44 | Tabar | 2004 | |||||
pr. 11356M | 3 | F45 | Teg | 2012 | 4035t, 124.8x15.2x4.2m, COGAG:2gt+2gt(2), 59840hp, 32kts, 180p; 1x8 BrahMos SSM(8), 1x1 Shtil SAM(24), 1x1-100/59, 2x6-30/54, 2x2-533TT, 1x12 RBU-6000 ASWRL, 1 helicopter (Ka-28); Fregat-M2EM, 3Ts-25EK, 2x Vaygach-U, Nucleus-2-6000A, 4x MR-90E, Pozitiv, Puma radars, HUMSA, SSN-137 sonars, ASOR-11356, Ajanta ECM, 4x PK-10 dl, Trebovaniye-M CCS | ||
F50 | Tarkash | 2012 | |||||
F51 | Trikand | 2013 | |||||
pr. 28 | 2 | P28 | Kamorta | 2014 | 3100t, 109.1x13.7x3.7m, 4d(2), 23230hp, 25kts, 123p; 1x16 Barak-8 SAM(16), 1x1-76/62, 2x6-30/54, 2x2-533TT, 2x12 RBU-6000 ASWRL, 1 helicopter (Dhruv); Shikari, Revathi, 2x Lynx, EL/M-2221 radars, EON-51 e/o, HUMSA NG sonar, Sanket Mk ECM, 2x Kavach dl, td, CMS-28 CCS | ||
P29 | Kadmatt | 2016 | |||||
FS | pr. 25 | 4 | P44 | Kirpan | 1991 | 1420t, 91.2x10.5x2.5m, 2d, 14400hp, 25kts, 112p; 2x2 Termit SSM(4), 2x1 Strela-3M SAM(16), 1x1-76/59, 2x6-30/54, 1 helicopter (Chetak); Bharat 1245, Pozitiv-E, Aparna, Vympel radars, Ajanta ECM, 2x PK-16 dl, NPOL td, Vympal(44,46,47), IPN 10(49) CCS | |
P46 | Kuthar | 1990 | |||||
P47 | Khanjar | 1991 | |||||
P49 | Khukri | 1989 | |||||
pr. 25A | 4 | P61 | Kora | 1998 | 1470t, 91.2x10.5x2.5m, 2d, 14400hp, 25kts, 134p; 4x4 Uran SSM(16), 2x1 Strela-3M SAM(16), 1x1-76/62, 2x6-30/54, 1 helicopter (Chetak); Bharat 1245, EL/M-2238 AMDR, Pozitiv-E(62-64), Aparna, Lynx radars, Varuna(61), Ajanta-P Mk 2(62-64) ECM, 2x PK-10 dl, NPOL td, Vympal CCS | ||
P62 | Kirch | 2001 | |||||
P63 | Kulish | 2001 | |||||
P64 | Karmuk | 2004 |
PATROL AND COASTAL COMBATANTS
PSO | Saryu | 4 | P54 | Saryu | 2013 | 2215t, 105.3x12.9x3.6m, 2d, 20890hp, 25kts, 113p; 1x1-76/62, 2x6-30/54, 1 helicopter (Dhruv); surface search, 2x Sperry radars, Sanket Mk2, Elta ECM, 4x Kavach dl | |
P57 | Sunayna | 2013 | |||||
P58 | Sumedha | 2014 | |||||
P59 | Sumitra | 2014 | |||||
PS | Sukanya | 6 | P50 | Sukanya | 1989 | 1890t, 102.0x11.5x3.4m, 2d, 12800hp, 22kts, 134p; 1x1-40/60(50-53,55), 3x1-40/60(56), 4x1-12.7, 1 helicopter (Chetak); Bharat 1245, 2x Decca 2459 radars, Ajanta(50) ECM | |
P51 | Subhadra | 1990 | |||||
P52 | Suvarna | 1991 | |||||
P53 | Savitri | 1990 | |||||
P55 | Sharda | 1991 | |||||
P56 | Sujata | 1993 | |||||
PM | pr. 1241RE | 8 | K41 | Nirbhik | 1987 | 455t, 56.1x10.2x2.2m, COGAG:2gt+2gt(2), 34000hp, 43kts, 37p; 2x2 Termit SSM(4), 1x4 Strela-3M SAM(16), 1x1-76/59, 2x6-30/54; Garpun-E, Vympel-A(40-45,47,48,83), Lynx(46), Kivach-2 radars, Ajanta ECM, 2x PK-16 dl | |
K43 | Nishank | 1989 | |||||
K44 | Nirghat | 1990 | |||||
K45 | Vibhuti | 1991 | |||||
K46 | Vipul | 1992 | |||||
K47 | Vinash | 1993 | |||||
K48 | Vidyut | 1995 | |||||
K83 | Nashak | 1994 | |||||
Pralaya | 2 | K91 | Pralaya | 2002 | 500t, 56.9x13.0x2.7m, COGAG:2gt+2gt(2), 34000hp, 40kts, 41p; 4x4 Uran SSM(16), 1x4 Strela-3M SAM(16), 1x1-76/62, 2x6-30/54; Rani, Pozitiv-E, Aparna, Lynx radars, Ajanta ECM, 2x PK-16 dl | ||
K92 | Prabal | 2002 | |||||
PC | pr. 1241PE | 4 | P33 | Abhay | 1989 | 495t, 56.1x10.2x2.1m, 2d, 18000hp, 30.5kts, 38p; 1x4 Igla-1M SAM(16), 1x1-76/59, 1x6-30/54, 1x7-55 gl, 2x2-533TT, 2x5 RBU-1200M ASWRL, 2dcr; Vympel-A, Reyd, Pozitiv-E, Liman radars, Bronza sonar, 2x PK-16 dl | |
P34 | Ajay | 1990 | |||||
P35 | Akshay | 1990 | |||||
P36 | Agray | 1991 | |||||
SDB Mk 4 | 1 | T61 | Trinkat | 2000 | 260t, 46.0x7.5x3.9m, 2d, 6820hp, 30kts, 24p; 1x1-30/80; Bharat 1245 radar | ||
SDB Mk 5 | 4 | T65 | Bangaram | 2006 | 260t, 46.0x7.5x3.9m, 3d, 11100hp, 35kts, 24p; 1x1-30/80; Bharat 1245 radar | ||
T66 | Bitra | 2006 | |||||
T67 | Batti Malv | 2006 | |||||
T68 | Baratang | 2006 | |||||
SDB Mk 5 mod. | 12 | T69 | Car Nicobar | 2009 | 325t, 48.9x7.5x2.6m, 3d(3wj), 11100hp, 35kts, 39p; 1x1-30/80; Bharat 1245 radar, e/o | ||
T70 | Chetlat | 2009 | |||||
T71 | Kora Divh | 2009 | |||||
T72 | Cheriyam | 2009 | |||||
T73 | Cankarso | 2010 | |||||
T74 | Kondul | 2010 | |||||
T75 | Kalpeni | 2010 | |||||
T76 | Kabra | 2011 | |||||
T77 | Koswari | 2011 | |||||
T78 | Karuva | 2011 | |||||
T91 | Tarmugli | 2016 | |||||
T93 | Tihayu | 2016 | |||||
PB | Super Dvora | 5 | T80-84 | 1998-2005 | no picture | 60t, 25.4x5.5x1.8m, 3d, 4570hp, 46kts, 9p; 1x1-25/75; Koden radar, MSIS e/o | |
T201 | 15 | T201-215 | 2011-2012 | no picture | 12t, 13.0x3.8x0.9m, 2d, 1600hp, 50kts, 4p; 1x1-12.7; radar | ||
T216 | 45 | T216-229, 301-303, 305-314, 401-418 | 2013-2016 | no picture | 16t, 16.3x3.8x0.8m, 2d, 1750hp, 50kts, 4p; 1x1-12.7; Raymarine radar, Vigy Obsrver e/o | ||
T11 | 13 | T11-17, 44-49 | 2014-2015 | no picture | 47t, 23.1x5.6x1.0m, 2d(2wj), 3200hp, 40kts, 7+20p; 1x1-12.7; Simrad radar | ||
T26 | 9 | T26-28, 35-40 | 2014-2015 | no picture | 60t, 23.5x5.1xm, 2d(2wj), 3200hp, 40kts, 5p; 1x1-12.7; radar |
AMPHIBIOUS
LPD | Austin | 1 | L41 | Jalashwa | 1971 | 16905t, 173.4x30.5x7.2m, 2b,2gst, 24000hp, 21kts, 329p; 2x1-25/75, 2x6-20/76, 8x1-12.7; 4 helicopters (Sea King); 4 LCM(8), 788 troops; SPS-64(v)9, SPS-67(v)1, SPS-40E, 2x Mk 90 radars, SLQ-32(v)1 ECM, 4x SRBOC dl, SLQ-25 td | |
LST | Magar | 2 | L20 | Magar | 1987 | 5655t, 124.8x17.5x3.8m, 2d, 8560hp, 15kts, 136p; 4x1-40/60, 2x18-140 WM-18 rl, 1 helicopter (Sea King); 4 LCVP, 15 tanks, 500troops; 2x Bharat radars, Ajanta ECM, 2x dl | |
L23 | Gharial | 1997 | |||||
Shardul | 3 | L15 | Kesari | 2008 | 5655t, 124.8x17.5x3.8m, 2d, 8560hp, 15kts, 136p; 2x1-30/80, 2x18-140 WM-18 rl, 1 helicopter (Sea King); 4 LCVP, 15 tanks, 500troops; ZW-06, nav. radars, EON-51 e/o, Ajanta ECM, 2x dl | ||
L16 | Shardul | 2007 | |||||
L24 | Airavat | 2009 | |||||
LPA | Nicobar | 2 | 1 | Nicobar | 1991 | no picture | 19000t, 157.0x21.0x6.7m, 2d, 7260hp, 16kts; heldeck; 1200troops; 2x radars |
2 | Andamans | 1992 | |||||
LSM | pr. 773IM | 3 | L18 | Cheetah | 1985 | 1305t, 83.9x9.7x2.1m, 2d, 4400hp, 18kts, 42p; 2x2-30/71, 2x18-140 WM-18 rl, heldeck; 84troops, 6tanks; Don-2, Rys' radars | |
L21 | Guldar | 1986 | |||||
L22 | Kumbhir | 1986 | |||||
LSS | LCU Mk 3 | 4 | L36 | 1986 | 500t, 57.5x8.2x1.7m, 3d, 1690hp, 11kts, 47p; 2x1-40/60; 120troops or 250t cargo; Decca 1229 radar | ||
L37 | 1986 | ||||||
L38 | 1986 | ||||||
L39 | 1987 | ||||||
LC | LCVP | 20 | L152-... | 1987-2009 | no picture | 10t, 13.5x3.5xm, 25kts, 3p; troops | |
LCM(8) | 4 | L411 | 1971 | no picture | 121t, 22.4x6.4x1.4m, 4d(2), 590hp, 12kts, 5p; 2x1-12.7; 60t cargo | ||
L412 | 1971 | ||||||
L413 | 1971 | ||||||
L414 | 1971 |
MINE WARFARE
MSO | pr. 266ME | 6 | M67 | Karwar | 1986 | 804t, 61.0x10.2x2.3m, 2d, 5000hp, 16kts, 69p; 2x1 Igla-1 SAM(20), 2x2-30/71, 2x2-25/82, 2x5 RBU-1200 ASWRL, 2dcr, 8mines; mechanical, magnetic, acoustic minesweeping gear, mine clearance line charges; Vaygach, Rys' radars, Lan', Mezen' sonars | |
M68 | Cannanore | 1987 | |||||
M69 | Cuddalore | 1987 | |||||
M70 | Kakinada | 1986 | |||||
M71 | Kozhikode | 1988 | |||||
M72 | Konkan | 1988 |
AUXILIARY
AOR | Kommandarm Fedko | 1 | A58 | Jyoti | 1996 | 35900t, 179.0x25.3x11.0m, 1d, 10600hp, 16kts, 92p; heldeck; 25040t diessel oil, 2x2 underway replenishment stations; 2x Decca 1226 radars | |
Deepak | 2 | A50 | Deepak | 2011 | 27500t, 175.0x25.0x9.1m, 2d(1), 27200hp, 20kts, 150+98p; 2x1-30/80, 2x6-30/54, 2 helicopters (Sea King); 12000t diesel oil, 2300t aviation fuel, 1000t lubrication oil, 2000t water, 510t dry cargo, 8 containers, 2x2 underway replenishment stations; 2x Sperry radars, EON-51 e/o, Sanket Mk 3 ECM, 6x Kavach dl | ||
A57 | Shakti | 2011 | |||||
Aditya | 1 | A59 | Aditya | 2000 | 24600t, 172.0x23.0x9.2m, 2d(1), 24000hp, 20kts, 156+41p; 3x1-30/80, 1 helicopter (Sea King); 14200t fuel oil and aviation oil, 2250t fresh water, 2170t ammunition and dry cargo, 2x2 underway replenishment stations (liquid and dry cargo), 1x 20t crane; Rashmi, nav. radars | ||
AGS | Sandhayak | 7 | J15 | Investigator | 1990 | 1930t, 87.8x12.8x3.3m, 2d, 3920hp, 16kts, 178+30p; 1x1-40/60, 1 helicopter (Chetak); Decca 1629, ZW-06 radars, sonar | |
J16 | Jamuna | 1991 | |||||
J17 | Sutlej | 1993 | |||||
J18 | Sandhayak | 1981 | |||||
J20 | Nirupak | 1985 | |||||
J21 | Darshak | 2001 | |||||
J22 | Sarvekshak | 2002 | |||||
Sagardhwani | 1 | A74 | Sagardhwani | 1994 | no picture | 2050t, 85.1x12.8x3.7m, 2d, 3920hp, 16kts, 80+16p; heldeck; Deca 1629 radar | |
Makar | 1 | J31 | Makar | 2012 | no picture | 600t, 53.0x15.9x2.2m, 4d(2), 4220hp, 18kts, 57p; 2x1-12.7; 2x Hugin 1000 USV; radar, HIPAP sonar | |
YDT | Nireekshak | 1 | A15 | Nireekshak | 1984 | no picture | 2200t, 70.5x17.5x5.0m, 2d, 5280hp, 12kts, 63p; 2x midget submarines, 2x decompression chambers |
AX | Tir | 1 | A86 | Tir | 1986 | no picture | 3200t, 105.9x13.2x4.8m, 2d, 7950hp, 18kts, 239+120p; 1x2-40/60, heldeck; Decca 1229, Bharat 1245 radars |
Varuna | 1 | 1 | Varuna | 1981 | no picture | 130t, 30.5xxm, +26p | |
AXS | Tarangini | 2 | A75 | Tarangini | 1997 | no picture | 513t, 54.0x8.5x4.5m, 2d/sails, 640hp/965m², 10kts, 33+30p; radar |
A77 | Sudarshini | 2012 | |||||
ATF | Matanga | 1 | A53 | Matanga | 1978 | 1600t, 67.8x12.3x4.0m, 2d, 3920hp, 15kts, 78p; 1x1-40/60; radar | |
YT | Gaj | 3 | 1 | Gaj | 2002 | no picture | 560t, 34.0x10.0x2.8m, 2d(2vs), 2885hp, 12kts; radar |
2 | Balwan | 2002 | |||||
3 | Sahayak | 2002 | |||||
Balram | 2 | 1 | Balram | 1991 | no picture | 400t, 29.3x8.5x2.4m, 2d, 3200hp, 11kts, 10p; radar | |
2 | Bajarang | 1991 | |||||
Bahadur | 2 | 1 | Bahadur | 1991 | no picture | 111t, 23.6x7.0x2.1m, 2d, 620hp, 9kts, 8p; radar | |
2 | Anand | 1991 | |||||
Dhiraj | 3 | 1 | Dhiraj | 1990s | no picture | 34.6x11.3x5.4m, 2d(2vs), 6700hp, 12kts, 14p; radar | |
2 | Sahas | 1990s | |||||
3 | Himmat | 1990s | |||||
Tarafdar | 8 | 1 | Tarafdar | 2001 | no picture | 28.5x9.5x2.8m, 2d, 2400hp, 12kts, 13p; radar | |
2 | Balshil | 2004 | |||||
3 | Nakul | 2004 | |||||
4 | Bhim | 2004 | |||||
5 | Ajral | 2004 | |||||
6 | Arjun | 2005 | |||||
7 | BC Dutt | 2000s | |||||
8 | Shambu Singh | 2000s | |||||
Rajaji | 1 | 1 | Rajaji | 1982 | no picture | 428t, 30.5x9.5x3.8m, 2d, 2120hp, 12.5kts | |
Arga | 6 | 1 | Arga | 2011 | no picture | 180t, 22.8x7.4x2.3m, 2d, 2230hp | |
2 | Bali | 2012 | |||||
3 | Anup | 2012 | |||||
4 | Baldev | 2012 | |||||
5 | Athak | 2012 | |||||
6 | Anjan | 2012 | |||||
AH | Lakshadweep | 1 | 1 | Lakshadweep | 1981 | no picture | 870t, 52.0x9.5x3.0m, 2d, 900hp, 12kts, 34+90p |
YOL | Ambika | 1 | 1 | Ambika | 1995 | no picture | 1000t |
Palan | 2 | 1 | Pushkar | 1986 | no picture | 1200t, 57.9x9.1x3.1m, 2d(1), 1400hp, 12kts | |
2 | Palan | 1986 | |||||
Poshak | 7 | 1 | Poshak | 2011 | no picture | 1152t, 57.4c11.0x2.8m, 1d, 1420hp, 12kts; 500t fuel oil | |
2 | Purak | 2012 | |||||
3 | Prema | 2012 | |||||
4 | Puran | 2012 | |||||
5 | Mridula | 2013 | |||||
6 | Pushpa | 2013 | |||||
7 | Pradayak | 2013 | |||||
YW | Ambuda | 5 | 1 | Varida | 2009 | no picture | 930t, 50.2x11.0x2.9m, 2d, 1820hp, 12kts, 17p; 500t water |
2 | Jalsagar | 2009 | |||||
3 | Ambuda | 2010 | |||||
4 | Pamba | 2011 | |||||
5 | Pulakesin | 2011 | |||||
Kochi | 1 | 1 | Kochi | 1980s | no picture | 200t, 32.0xx2.4m, 1d, 9kts | |
YTR | Astradharini | 1 | A61 | Astradharini | 2015 | no picture | 47.0x18.0x2.5m, 15kts; 1x1-533TT, 1x1-324TT; radar |
YP | Ankola | 1 | 1 | Ankola | 2015 | no picture | |
Udupi | 2 | 1 | Udupi | 2015 | no picture | ||
2 | Kumta | 2015 | |||||
Vahini | 1 | 1 | Vahini | 2000s | no picture | ||
Nancy | 1 | 1 | Nancy | 1990s | no picture | ||
Madhur | 5 | 1 | Madhur | 1980s | no picture | 175t, 28.1x7.6x1.5m, 2d, 600hp, 11kts, 6p | |
2 | Mangal | 1980s | |||||
3 | Manjula | 1980s | |||||
4 | Manohar | 1980s | |||||
5 | Modak | 1980s |
COAST GUARD
PSO | Sankalp | 2 | 46 | Sankalp | 2008 | 2250t, 105.0x12.9x3.6m, 2d, 20970hp, 25kts, 106p; 2x1-30/80, 2x1-12.7, 1 helicopter (Chetak); Raytheon, 2x nav. radars, e/o | |
47 | Samrat | 2009 | |||||
Vishwast | 3 | 30 | Vishwast | 2010 | 2390t, 93.9x12.2x3.6m, 2d, 24480hp, 26kts, 118p; 1x1-30/80, 2x1-12.7; 1 helicopter (Chetak); 3x radars, e/o | ||
31 | Vijit | 2010 | |||||
32 | Vaibhav | 2013 | |||||
Samarth | 3 | 11 | Samarth | 2015 | 2460t, 105.0x13.6x3.7m, 2d, 20970hp, 23kts, 106p; 1x1-30/80, 2x1-12.7, 1 helicopter (Chetak); Raytheon, 2x nav. radars, e/o | ||
12 | Shoor | 2016 | |||||
14 | Sarathi | 2016 | |||||
PS | Vikram | 4 | 36 | Varuna | 1988 | 1224t, 74.1x11.4x3.5m, 2d, 12800hp, 22kts, 95p; 1x1-30/80, 1 helicopter (Chetak); Decca 1230, Decca 1226 radars | |
37 | Vajra | 1988 | |||||
39 | Vigraha | 1990 | |||||
40 | Varad | 1990 | |||||
Samar | 4 | 42 | Samar | 1996 | 1950t, 103.0x11.5x3.4m, 2d, 12800hp, 22kts, 124p; 1x1-76/62, 1 helicopter (Sea King); Bahrat 1245, Decca 2459 radars, Radamec 2400 e/o | ||
43 | Sangram | 1997 | |||||
44 | Sarang | 1999 | |||||
45 | Sagar | 2003 | |||||
PC | Priyadarshini | 5 | 222 | Razia Sultana | 1992 | no picture | 310t, 46.0x7.5x1.9m, 2d, 5940hp, 23kts, 34p; 1x1-30/80; Bharat 1245 radar, e/o(225) |
224 | Kamla Devi | 1992 | |||||
226 | Kanak Lata Barua | 1997 | |||||
227 | Bhikaji Cama | 1997 | |||||
228 | Sucheta Kripalani | 1998 | |||||
Sarojini Naidu | 2 | 229 | Sarojini Naidu | 2002 | no picture | 260t, 48.1x7.5x2.0m, 3d(3wj), 11100hp, 35kts, 35p; 1x1-30/80; Bharat 1245 radar | |
230 | Durgabai Deshmukh | 2003 | |||||
Kasturba Gandhi | 5 | 231 | Kasturba Gabdhi | 2005 | 260t, 48.1x7.5x2.0m, 3d(3wj), 11100hp, 35kts, 35p; 1x1-30/80; Bharat 1245 radar | ||
232 | Aruna Asaf Ali | 2006 | |||||
233 | Subhadra Kumari Chauhan | 2006 | |||||
234 | Meera Behan | 2006 | |||||
235 | Savitri Bai Phule | 2006 | |||||
Rani Abbakka | 4 | 77 | Rani Abbakka | 2012 | no picture | 275t, 51.2x8.4x2.1m, 3d(3wj), 11100hp, 32kts, 39p; 1x1-30/80, 2x1-12.7; 2x radars | |
78 | Rani Avanti Bai | 2013 | |||||
79 | Rani Durgavati | 2015 | |||||
80 | Rani Gaidinliu | 2016 | |||||
Rajshree | 8 | 82 | Rajshree | 2012 | no picture | 288t, 48.9x7.5x2.6m, 3d(3wj), 11240hp, 32kts, 35p; 1x1-30/80, 2x1-12.7; Furuno radar | |
83 | Rajtarang | 2012 | |||||
84 | Rajkiran | 2012 | |||||
85 | Rajkamal | 2013 | |||||
86 | Rajratan | 2013 | |||||
87 | Rajdoot | 2013 | |||||
88 | Rajveer | 2013 | |||||
89 | Rajdhwaj | 2013 | |||||
Aadesh | 19 | 236 | Aadesh | 2013 | 270t, 50.0x7.6x1.7m, 3d(3wj), 10950hp, 33kts, 36p; 1x1-30/80, 2x1-12.7; radar | ||
237 | Abheek | 2013 | |||||
238 | Abhinav | 2014 | |||||
239 | Abhiraj | 2014 | |||||
240 | Achook | 2014 | |||||
241 | Agrim | 2014 | |||||
242 | Amal | 2014 | |||||
243 | Amartya | 2014 | |||||
244 | Ameya | 2015 | |||||
245 | Amogh | 2015 | |||||
246 | Anagh | 2015 | |||||
247 | Ankit | 2015 | |||||
248 | Anmol | 2015 | |||||
249 | Apoorva | 2015 | |||||
250 | Arinjay | 2015 | |||||
251 | Arnvesh | 2016 | |||||
252 | Arush | 2016 | |||||
253 | Aryaman | 2016 | |||||
254 | Atulya | 2016 | |||||
PBAC | 8000TDX | 18 | H181-198 | 2000-2014 | no picture | 24t, 21.2x11.3x0.3/0m, 2d(2ap), 1500hp, 50kts, 13p; 1x1-12.7; R-80 radar | |
