YEMEN
NAVY
PATROL AND COASTAL COMBATANTS
PFM | pr. 1241RE | 1 | 124 | - | 1991 | 469t, 56.1x10.2x2.3m, 2gas turbines+2gas turbines(2), 32000hp, 42kts, 1600(14)nm, 41p; 2x2 P-22 Termit SSM(4), 1x4 Strela-3 SAM(16), 1x1-76mm AK-176, 2x6-30mm AK-630; radar: Vympel, Garpun-E, Kivach, EW: 2x PK-16 |
pr. 021 | 3 | 126 | - | 1995 | 205t, 38.6x7.6x3.0m, 3diesels, 12000hp, 35kts, 2000(14)nm, 28p; 2x2 C-801 SSM(4), 1x2 QW-1 SAM(2), 2x2-30mm type69; radar: type352C, type341 | |
127 | - | 1995 | ||||
128 | - | 1995 |
MINE WARFARE
MSO | pr. 266ME | 1 | 201 | - | 1991 | 790t, 61.0x10.2x3.5m, 2diesels, 5000hp, 17kts, 1500(12)nm, 68p; 2x4 Strela-3M SAM(20), 2x2-30mm AK-230M, 2x2-25mm 2M3M, 2x5-252mm RBU-1200M ASRL, 7 mines, BKT mechanical sweeping gear, TEM-4 magnetic sweeping gear, AT-3 acoustic sweeping gear, ShZ-1 and ShZ-2 extended charges; radar: Rubka, Rys`, 2x Don-D, sonar: Lan`, Mezen` |
AMPHIBIOUS
LSM | NS-722 | 1 | - | Bilquis | 2002 | 1410t, 88.6x10.0x2.4m, 2diesels, 5670hp, 18kts, 49p; 2x4 Igla SAM(16) 2x2-23mm ZU-23-2, 2x40-122mm WM122/20 RL, helicopter platform; 5MBT, 111troops or 290t cargo instead of all; radar |
LCU | NS-717 | 3 | - | Abdulkori | 2001 | 238t, 41.0x7.2x1.7m, 2diesels, 3150hp, 15kts, 500(14.5)nm, 10p; 1x2-23mm ZU-23-2, 2x1-12.7mm MG; 1MBT or 50troops; radar: SRN-207A |
- | Himyer | 2001 | ||||
- | Sab`a | 2001 | ||||
LCM | pr. 1176 | 2 | 13 | - | 1971 | 107t, 24.0x5.2x1.5m, 2diesels, 600hp, 11.5kts, 330(10)nm, 6p; 1MBT, 20troops or 50t cargo instead of all; radar: Don |
14 | - | 1979 |
BASES
HQ | Aden |
Bases | Aden, Hodeida, Socotra, Al-Mukalla, Perim Island |
AVIATION OF AIR FORCE
Land-based combat capable | 16 MiG-29SMT, 2 MiG-29UBT, 10 F-5E Tiger II, 15 MiG-21, 30 Su-20/Su-22, 4 MiG-21U, 2 F-5B Freedom Fighter, 8 Mi-35 |
© Ivan Gogin, 2010