TURKEY
NAVY
SUBMARINES
SSK | type 209/1200 | 6 | S347 | Atılay | 1976 | 1185/1430t, 61.2x6.2x5.5m, 4diesel-generators, 1electric motor, 4600hp, 11/22kts, 7500(8)/400(4)nm, 38p, 250m; 8-533mm TT(14 SUT4, mines); CDS: M8(S347, 348) or Sinbads(S349-352), radar: S63B, sonar: CSU-3, EW: DR-2000 or Sealion or Porpoise |
S348 | Saldıray | 1977 | ||||
S349 | Batıray | 1978 | ||||
S350 | Yıldıray | 1981 | ||||
S351 | Doğanay | 1984 | ||||
S352 | Dolunay | 1990 | ||||
type 209/1400 | 8 | S353 | Preveze | 1994 | 1454/1586t, 62.0x6.2x5.5m, 4diesel-generators, 1electric motor, 5000hp, 15/21.5kts, 8200(8)/400(4)nm, 30p, 250m; 8-533mm TT(14 Sub Harpoon SSM, Tigerfish, mines); CDS: ISUS83-2, radar, sonar: CSU-83, EW: Porpoise(S353-356) or Sealion(S357-360) | |
S354 | Sakarya | 1995 | ||||
S355 | 18 Mart | 1998 | ||||
S356 | Anafartalar | 1999 | ||||
S357 | Gür | 2004 | ||||
S358 | Çanakkale | 2004 | ||||
S359 | Burakreis | 2006 | ||||
S360 | I. İnönü | 2007 |
PRINCIPAL SURFACE COMBATANTS
FFG | MEKO-200TN-I | 4 | F240 | Yavuz | 1987 | 2919t, 115.0x14.2x6.0m, 4diesels(2), 29940hp, 27kts, 4100(18)nm, 180p; 2x4 Harpoon SSM(8), 1x8 Sea Sparrow SAM(24), 1x1-127mm Mk45 mod1, 3x4-25mm Sea Zenith, 2x3-324mm TT (6 Mk46), 1 AB-212ASW helicopter; CDS: STACOS-TU, radar: DA-08, AWS-6, Decca 1226, STIR, WM-25, 2x Seaguard, URN-25, sonar: SQS-56, EW: Ramses, 2x SRBOC, SLQ-25 |
F241 | Turgut Reis | 1988 | ||||
F242 | Fatih | 1988 | ||||
F243 | Yıldırım | 1989 | ||||
MEKO-200TN-IIA | 2 | F244 | Barbaros | 1995 | 3350t, 116.0x14.8x6.4m, 2gas turbines/2diesels(2), 60000/11620hp, 32kts, 4100(16)nm, 196p; 2x4 Harpoon SSM(8), 1x8 Sea Sparrow SAM(24), 1x1-127mm Mk45 mod2A, 2x6-20mm Phalanx, 2x3-324mm TT (6 Mk46), 1 AB-212ASW helicopter; CDS: STACOS mod3, radar: AWS-9, AWS-6, Decca 2690BT, 2x Seaguard, URN-25, 2x TMKu, sonar: SQS-56, EW: Ramses, 2x SRBOC, SLQ-25 | |
F245 | Oruç Reis | 1996 | ||||
MEKO-200TN-IIB | 2 | F246 | Salih Reis | 1996 | 3400t, 118.0x14.8x6.4m, 2gas turbines/2diesels(2), 60000/11620hp, 32kts, 4100(16)nm, 196p; 2x4 Harpoon SSM(8), 1x16 Sea Sparrow SAM VLS (16), 1x1-127mm Mk45 mod2A, 2x6-20mm Phalanx, 2x3-324mm TT (6 Mk46), 1 AB-212ASW helicopter; CDS: STACOS mod3, radar: AWS-9, AWS-6, Decca 2690BT, 2x Seaguard, URN-25, 2x STIR, sonar: SQS-56, EW: Ramses, 2x SRBOC, SLQ-25 | |
F247 | Kemal Reis | 2000 | ||||
Knox | 3 | F250 | Muavenet | 1973 | 4260t, 134.0x14.3x7.8m, 2boilers, 1steam turbine, 35000hp, 27kts, 4000(22)nm, 288p; 1x8 Harpoon SSM/ASROC ASM (2 Harpoon, 6 ASROC), 1x1-127mm Mk42 mod9, 1x6-20mm Phalanx, 2x3-324mm TT(22 Mk46), 1 AB-212ASW; CDS: Sigma K5, radar: SPS-40B, SPS-10 or SPS-67, LN66, SPG-53D/F, SRN-15, sonar: SQS-26CX, EW: SLQ-32(V)2, 2x SRBOC, Fanfare T Mk6/SLQ-25 | |
F253 | Zafer | 1973 | ||||
F255 | Karadeniz | 1972 | ||||
Oliver H. Perry | 8 | F490 | Gaziantep | 1981 | 3638t, 135.6x13.7x7.5m, 2gas turbines(1), 41000hp, 29kts, 4500(20)nm, 200p; 1x1 Harpoon SSM/Standard SM-1MR SAM (8 Harpoon + 32 Standard SM-1MR), 1x1-76mm Mk75, 1x6-20mm Phalanx, 4x1-12.7mm MG, 2x3-324mm TT(24 Mk46), 2 SH-60B helicopters; CDS: NTDS, radar: SPS-49(V)4, SPS-55, STIR, Mk92, URN-25, sonar: SQS-56, EW: SLQ-32(V)2, 2x SRBOC, T Mk6 Fanfare/SLQ-25 | |
F491 | Giresun | 1981 | ||||
F492 | Gemlik | 1981 | ||||
F493 | Gelibolu | 1982 | ||||
F494 | Gökçeada | 1982 | ||||
F495 | Gediz | 1981 | ||||
F496 | Gökova | 1980 | ||||
F497 | Göksu | 1981 | ||||
D`Estienne D`Orves | 6 | F500 | Bozcaada | 1978 | 1330t, 80.5x10.3x5.5m, 2diesels, 12000hp, 23kts, 4500(15)nm, 104p; 2x1 Exocet MM38 SSM(2), 1x2 Simbad SAM(8?), 1x1-100mm M68, 2x1-20mm Giat, 4x1-12.7mm MG, 4-533mm TT(L5), 1x6-375mm Mk54 ASRL; CDS: OPSMER, radar: DRBV-51A, Decca 1226, DRBC-32E, sonar: DUBA-25, EW: ARBR-16, 2x Dagaie, SLQ-25 | |
F501 | Bodrum | 1976 | ||||
F502 | Bandırma | 1978 | ||||
F503 | Beykoz | 1976 | ||||
F504 | Bartın | 1976 | ||||
F505 | Bafra | 1979 |
PATROL AND COASTAL COMBATANTS
PSO | Akhisar | 1 | P114 | Akhisar | 1964 | 475t, 53.0x7.0x3.1m, 2diesels, 2800hp, 19kts, 6000(10)nm, 31p; 2x1-40mm Bofors; radar: Decca 707 |
Karamürsel | 5 | P301 | Kozlu | 1959 | 375t, 47.3x8.6x2.9m, 2diesels, 1500hp, 15kts, 33p; 1x2-20mm Oerlikon; radar: Decca 707 | |
P302 | Kuşadası | 1959 | ||||
P307 | Karamürsel | 1960 | ||||
P308 | Kerempe | 1960 | ||||
P309 | Kilimli | 1960 | ||||
Trabzon | 1 | P531 | Terme | 1953 | 470t, 50.0x9.2x2.8m, 2diesels, 2200hp, 15kts, 4500(11)nm, 35p; 1x1-40mm Bofors, 2x1-12.7mm MG; radar: Decca 1226 | |
PFM | Jaguar | 8 | P321 | Denizkuşu | 1967 | 190t, 42.5x7.2x2.4m, 4diesels, 12000hp, 42kts, 500(40)nm, 39p; 4x1 Penguin Mk2 SSM(4), 2x1-40mm Bofors, 2-533mm TT (SST4); radar: Decca 1226 |
P322 | Atmaca | 1967 | ||||
P323 | Şahin | 1966 | ||||
P324 | Kartal | 1966 | ||||
P326 | Pelikan | 1970 | ||||
P327 | Albatros | 1970 | ||||
P328 | Şimşek | 1970 | ||||
P329 | Kasırga | 1967 | ||||
Kiliç | 7 | P330 | Kılıç | 1998 | 550t, 62.4x8.3x2.6m, 4diesels, 15120hp, 38kts, 1050(30)nm, 46p; 2x4 Harpoon SSM(8), 1x1-76mm OTO Breda, 1x2-40mm OTO Breda; CDS: STACOS, radar: MW-08, type 1007, STING, EW: Cutlass, 2x SRBOC | |
P331 | Kalkan | 1999 | ||||
P332 | Mızrak | 2000 | ||||
P333 | Tufan | 2005 | ||||
P334 | Meltem | 2005 | ||||
P335 | İmbat | 2006 | ||||
P336 | Zıpkın | 2007 | ||||
Lürssen-57 | 8 | P340 | Doğan | 1977 | 436t, 58.1x7.6x2.7m, 4diesels, 17700hp, 38kts, 1050(30)nm, 40p; 2x4 Harpoon SSM(8), 1x1-76mm OTO Melara, 1x2-35mm Oerlikon; CDS: TACTICOS(P344-347), radar: WM-28/41, Decca 1226, EW: Susie(P344-347), 2x SRBOC | |
P341 | Martı | 1978 | ||||
P342 | Tayfun | 1978 | ||||
P343 | Volkan | 1980 | ||||
P344 | Rüzgar | 1985 | ||||
P345 | Poyraz | 1985 | ||||
P346 | Gurbet | 1986 | ||||
P347 | Fırtına | 1988 | ||||
Yıldız | 2 | P348 | Yıldız | 1996 | 433t, 57.8x7.6x2.7m, 4diesels, 15120hp, 38kts, 1050(30)nm, 45p; 2x4 Harpoon SSM(8), 1x1-76mm OTO Melara, 1x2-35mm Oerlikon, CDS: TACTICOS, radar: AWS-6, Decca 1226, TMX, EW: Cutlass, 2x SRBOC | |
P349 | Karayel | 1996 | ||||
PCO | Türk | 6 | P127 | AB27 | 1969 | 170t, 40.2x6.4x1.7m, 4diesels(2), 4720hp, 22kts, 31p; 1x1-40mm Bofors, 1x1-20mm Oerlikon, 2x1-12.7mm MG, 1x4-178mm Mousetrap ASRL, 1 DCR; radar: Decca, sonar: PMS-26 |
P128 | AB28 | 1969 | ||||
P129 | AB29 | 1969 | ||||
P131 | AB31 | 1969 | ||||
P135 | AB35 | 1976 | ||||
P136 | AB36 | 1976 | ||||
PCC | PGM71 | 4 | P121 | AB21 | 1967 | 147t, 30.8x6.4x2.1m, 2diesels, 2040hp, 18.5kts, 1500(10)nm, 31p; 1x1-40mm Bofors, 2x2-20mm Oerlikon, 1x1-7.6mm MG, 2x4-178mm Mousetrap ASRL, 2 DCR; radar: Raytheon 1500B, sonar: SQS-17A |
P122 | AB22 | 1967 | ||||
P123 | AB23 | 1967 | ||||
P124 | AB24 | 1968 |
MINE WARFARE
MHC | Circe | 5 | M260 | Edincik | 1972 | 510t, 50.9x8.9x3.4m, 1diesel, 1800hp, 15kts, 3000(12)nm, 48p; 1x1-20mm Oerlikon, 1 PAP-104+ USV, radar: Decca 1229, sonar: DUBM-20B |
M261 | Edremit | 1972 | ||||
M262 | Enez | 1973 | ||||
M263 | Erdek | 1972 | ||||
M264 | Erdemli | 1972 | ||||
Aydın | 4 | M265 | Alanya | 2005 | 715t, 54.5x9.7x2.6m, 2diesels, 2760hp, 14kts, 53p; 1x1-30mm OTO Breda, 2x1-12.7mm MG, 2 PAP-104 Mk5 USV, Oropesa mechanical sweeping gear; CDS: Nautis-M, radar: type 1007, sonar: type 2093 | |
M266 | Amasra | 2005 | ||||
M267 | Ayvalık | 2007 | ||||
M268 | Akçakoca | 2007 | ||||
MSC | Adjutant | 5 | M514 | Silifke | 1965 | 370t, 43.0x8.0x2.6m, 2diesels, 1200hp, 14kts, 2500(10)nm, 38p; 1x2-20mm Oerlikon, acoustic, magnetic and Oropesa Mk8 mechanical sweeping gears; radar: Decca 1226, sonar: UQS-1D |
M515 | Saros | 1966 | ||||
M516 | Sığacık | 1965 | ||||
M517 | Sapanca | 1965 | ||||
M518 | Sarıyer | 1967 | ||||
MSI | Cove | 3 | M500 | Foça | 1968 | 235t, 34.0x7.1x2.4m, 2diesels, 696hp, 13kts, 900(11)nm, 25p; 1x1-12.7mm MG, acoustic, magnetic and mechanical sweeping gears; radar |
M501 | Fethiye | 1968 | ||||
M502 | Fatsa | 1968 | ||||
M503 | Finike | 1968 |
AMPHIBIOUS
LST | Terrebonne Parish | 2 | L401 | Ertuğrul | 1954 | 5800t, 117.1x16.8x5.2m, 4diesels(2), 6000hp, 15kts, 163p; 3x2-76mm Mk21; 4 LCVP on davits, 10MBT, 395troops or 2200t cargo instead of all; radar: Decca 1226, Mk34 |
L402 | Serdar | 1954 | ||||
Sarucabey | 2 | NL123 | Sarucabey | 1984 | 2600t, 92.0x14.0x2.3m, 3diesels, 4320hp, 14kts, 3x1-40mm Bofors, 2x2-20mm Oerlikon, helicopter platform; 2 LCVP on davits, 11MBT, 600troops or 1000t cargo instead of all or 150 mines; radar: Decca 1226 | |
NL124 | Karamürselbey | 1987 | ||||
Osmangazi | 1 | NL125 | Osmangazi | 1994 | 3773t, 105.0x16.1x4.8m, 2diesels, 8800hp, 17kts, 4000(15)nm; 4x1-40mm Bofors, 1x2-35mm Oerlikon, 2x1-20mm Oerlikon, helicopter platform; 4 LCVP on davits, 15MBT, 900troops or 1500t cargo instead of all or 200 mines; radar: Decca 1226 | |
LCT | EDIC | 1 | Ç120 | - | 1973 | 580t, 57.0x12.0x1.4m, 3diesels, 522hp, 8.5kts, 600(8)nm, 15p; 2x1-20mm Oerlikon, 2x1-12.7mm MG; 5MBT, 100troops or 300t cargo instead of all; radar: Decca 1226 |
Ç123 | 12 | Ç123 | - | 1976 | 580t, 56.0x11.6x3.2m, 3diesels, 522hp, 8.5kts, 600(8)nm, 17p; 2x1-20mm Oerlikon, 2x1-12.7mm MG; 5MBT, 100troops or 300t cargo instead of all; radar: Decca 1226 | |
Ç125 | - | 1977 | ||||
Ç126 | - | 1977 | ||||
Ç127 | - | 1978 | ||||
Ç128 | - | 1978 | ||||
Ç129 | 1979 | |||||
Ç132 | - | 1980 | ||||
Ç133 | - | 1981 | ||||
Ç134 | - | 1981 | ||||
Ç135 | - | 1981 | ||||
Ç137 | - | 1981 | ||||
Ç138 | - | 1981 | ||||
Ç139 | 12 | Ç139 | - | 1984 | 600t, 59.6x11.6x3.2m, 3diesels, 900hp, 10kts, 600(8)nm, 17p; 2x1-20mm Oerlikon, 2x1-12.7mm MG; 5MBT, 100troops or 300t cargo instead of all; radar: Decca 1226 | |
Ç140 | - | 1984 | ||||
Ç141 | - | 1984 | ||||
Ç142 | - | 1985 | ||||
Ç143 | - | 1985 | ||||
Ç144 | - | 1985 | ||||
Ç145 | - | 1989 | ||||
Ç146 | - | 1989 | ||||
Ç147 | - | 1989 | ||||
Ç148 | - | 1990 | ||||
Ç149 | - | 1990 | ||||
Ç150 | - | 1991 | ||||
LCM | LCM(8) | 17 | Ç305 | - | 1965 | 120t, 22.7x6.6x1.8m, 4diesels(2), 590hp, 12kts, 140(9)nm, 5p; 2x1-12.7mm MG; 1MBT or 150troops or 60t cargo |
Ç308 | - | 1965 | ||||
Ç312 | - | 1966 | ||||
Ç313 | - | 1966 | ||||
Ç314 | - | 1966 | ||||
Ç316 | - | 1966 | ||||
Ç319 | - | 1966 | ||||
Ç321 | - | 1987 | ||||
Ç322 | - | 1987 | ||||
Ç323 | - | 1987 | ||||
Ç325 | - | 1988 | ||||
Ç326 | - | 1988 | ||||
Ç327 | - | 1988 | ||||
Ç329 | - | 1989 | ||||
Ç330 | - | 1989 | ||||
Ç331 | - | 1989 |
LOGISTIC AND SUPPORT
AORH | Akar | 2 | A580 | Akar | 1987 | 19350t, 145.1x22.8x8.4m, 1diesel, 6500hp, 16kts, 6000(14)nm, 203p; 1x2-76mm Mk34(A580)or 1x6-20mm Phalanx(A595), 2x1-40mm Bofors, helicopter platform; 16000t fuel oil(A580) or 9980t fuel oil, 2700t fresh water, 80t lubrication oil 500m3 dry cargo (A595), 1x2 underway replenishment station (liquid and dry cargo), 1 crane; radar: SPG-34(A580), Mk63(A580), Decca 1226 |
A595 | Yarbay Kudret Güngör | 1995 | ||||
AORL | Binbaşı Sadettin Gürcan | 1 | A573 | Binbaşı Sadettin Gürcan | 1970 | 4450t, 89.7x11.8x5.4m, 4diesels(2), 4400hp, 16kts, 63p; 2x1-20mm Oerlikon; 2900t fuel oil; radar |
AOT | Albay Hakkı Burak | 2 | A571 | Albay Hakkı Burak | 1999 | 3300t, 81.4x12.2x5.0m, 2diesels, 5520hp, 15kts, 50p; 2355t diesel oil; radar |
A572 | Yuzbaşı İhsan Tulunay | 2000 | ||||
AOL | Taşkızak | 1 | A570 | Taşkızak | 1985 | 1440t, 64.6x9.4x3.5m, 1diesel, 1400hp, 13kts, 57p; 1x1-40mm Bofors, 2x1-20mm Oerlikon; 800t diesel oil; radar: Decca 1226 |
AF | İskenderun | 1 | A1600 | İskenderun | 1991 | 10583t, 127.5x19.5x5.4m, 4diesels, 16800hp, 15.5kts, 129p; 214trucks; radar |
Karadeniz Eregli | 1 | A592 | Karadeniz Eregli | 1982 | 820t, 50.7x8.0x2.8m, 1diesel, 1440hp, 10kts, 23p; 1x1-20mm Oerlikon; 300t cargo; radar | |
ARS | Işın | 1 | A589 | Işın | 1944 | 1970t, 65.1x12.5x4.0m, 4diesel-generators, 2electric motors, 3420hp, 14.8kts, 110p; 2x1-20mm Oerlikon; 1 20t crane; radar |
ASR | Akın | 1 | A585 | Akın | 1943 | 2321t, 76.7x13.4x4.9m, 4diesel-generators, 1electric motor, 3400hp, 15kts, 111p; 1x1-40mm Bofors, 4x1-20mm Oerlikon; 1 20t crane, recompression chamber, 2 diving bells; radar: Decca 1226 |
AWT | FW1 | 3 | A581 | Çınar | 1963 | 647t, 44.0x7.8x2.6m, 1diesel, 230hp, 9.5kts, 2150(9)nm, 12p; 343t fresh water |
A598 | Sögüt | 1964 | ||||
A600 | Kavak | 1964 | ||||
Eçeabat | 1 | A593 | Eçeabat | 1968 | 820t, 50.7x8.0x2.8m, 1diesel, 1440hp, 10kts, 23p; 1x1-20mm Oerlikon; 300t fresh water; radar | |
Van | 2 | A597 | Van | 1969 | 1250t, 53.1x9.0x3.0m, 1diesel, 650hp, 10kts; 1x1-20mm Oerlikon; 700t fresh water; radar: Decca 707 | |
A598 | Ulabat | 1970 | ||||
Mehmet Kaptan | 1 | Y110 | Mehmet Kaptan | ? | ||
Pınar 1 | 1 | Y111 | Pınar 1 | 1938 | 490t, 1diesel, 240hp | |
Pınar 2 | 1 | Y112 | Pınar 2 | 1958 | 1300t, 51.0x8.5xm, 1diesel, 10kts, 11p | |
Pınar 3 | 4 | Y113 | Pınar 3 | 1970 | 300t, 33.6x8.5x1.8m, 1diesel, 225hp, 11kts; 150t cargo | |
Y114 | Pınar 4 | 1970 | ||||
Y115 | Pınar 5 | 1970 | ||||
Y116 | Pınar 6 | 1970 | ||||
Y140 | 1 | Y140 | - | 1979 | 850t, 51.8x8.1xm, 1diesel, 480hp, 10kts; 530t fresh water | |
ABU | Çeşme | 2 | A588 | Çandarlı | 1967 | 2843t, 87.0x14.6x4.6m, 4diesel-generators, 2electric motors, 3600hp, 15kts, 12000(14)nm, 31p+28; radar: Decca 1650/9X |
A599 | Çeşme | 1965 | ||||
AGS | Çubuklu | 1 | A594 | Çubuklu | 1987 | 680t, 40.5x9.6x3.2m, 1diesel, 820hp, 11kts, 37p; 2x1-20mm Oerlikon; radar: Decca |
ATF | Değirmendere | 1 | A576 | Değirmendere | 1974 | 1454t, 51.0x11.5x5.7m, 2diesels, 4600hp, 13kts, 9500(13)nm, 37p; 60t bollard pull; radar: Decca 1226 |
Darıca | 1 | A578 | Darıca | 1991 | 750t, 40.0x9.8x3.9m, 2diesels, 4000hp, 14kts, 2500(14)nm, 35t bollard pull; radar | |
Akbaş | 1 | A586 | Akbaş | 1978 | 1400t, 58.3x12.6x5.5m, 2diesels(1), 1650hp, 13.5kts, 40p; radar |
BASES
HQ | Istanbul |
Bases | Gölcük, Erdek, Canakkale, Eregli, Bartin, Izmir, Istanbul, Foka, Aksaz, Antalya, Mersin, Iskenderun |
NAVAL AVIATION
Ship-based | 3 AB-204AS, 7 S-70B Seahawk, 11 AB-212 |
Land-based combat capable | 6 CN-235, 1 ATR-72 |
AVIATION OF ARMY
Land-based combat capable | 37 AH-1P/W Cobra, 3 OH-58 Kiowa |
AVIATION OF AIR FORCE
Land-based combat capable | 87 F-5A/B Freedom Fighter, 213 F-16C/D Fighting Falcon, 126 F-4E Phantom II, 35 RF-4E Phantom II, 1 Boeing 737 AEW&C |
COAST GUARD
PATROL AND COASTAL COMBATANTS
PCO | SAR-33 | 10 | SG61 | - | 1978 | 170t, 33.0x8.6x1.8m, 3diesels, 12000hp, 40kts, 1000(20)nm, 1x1-40mm Bofors, 2x1-7.6mm MG; radar: Decca 1226 |
SG62 | - | 1978 | ||||
SG63 | - | 1979 | ||||
SG64 | - | 1980 | ||||
SG65 | - | 1981 | ||||
SG66 | - | 1981 | ||||
SG67 | - | 1981 | ||||
SG68 | - | 1982 | ||||
SG69 | - | 1983 | ||||
SG70 | - | 1984 | ||||
SAR-35 | 4 | SG71 | - | 1985 | 210t, 36.6x8.6x1.9m, 3diesels, 7200hp, 33kts, 550(18)nm, 24p; 1x1-40mm Bofors, 2x1-12.7mm MG; radar: Decca 1226 | |
SG72 | - | 1985 | ||||
SG73 | - | 1987 | ||||
SG74 | - | 1987 | ||||
SG80 | 14 | SG80 | - | 1996 | 195t, 40.7x7.1x2.2m, 2diesels, 5700hp, 27kts, 25p; 1x1-40mm Breda, 2x1-12.7mm MG | |
SG81 | - | 1996 | ||||
SG82 | - | 1996 | ||||
SG83 | - | 1997 | ||||
SG84 | - | 1997 | ||||
SG85 | - | 1998 | ||||
SG86 | - | 2000 | ||||
SG87 | - | 2000 | ||||
SG88 | - | 2002 | ||||
SG89 | - | 2001 | ||||
SG90 | - | 2001 | ||||
SG91 | - | 2004 | ||||
KKTCSG01 | - | 2005 | ||||
KKTCSG02 | - | 2005 | ||||
Türk | 14 | SG121 | - | 1968 | 180t, 40.2x6.4x1.7m, 2diesels, 4800hp, 22kts, 25p; 1x1-40mm Bofors, 2x1-12.7mm MG; radar: Decca 1226 | |
SG122 | - | 1968 | ||||
SG123 | - | 1969 | ||||
SG124 | - | 1969 | ||||
SG125 | - | 1969 | ||||
SG126 | - | 1969 | ||||
SG127 | - | 1970 | ||||
SG128 | - | 1970 | ||||
SG129 | - | 1970 | ||||
SG130 | - | 1970 | ||||
SG131 | - | 1971 | ||||
SG132 | - | 1971 | ||||
SG133 | - | 1971 | ||||
SG134 | - | 1977 | ||||
KAAN-33 | 13 | SG301 | - | 2005 | 124t, 35.7x6.9x1.4m, 2diesels, 7396hp, 43kts, 650(20)nm, 18p; 1x1-40mm Bofors, 1x1-20mm Oerlikon; radar | |
SG302 | - | 2005 | ||||
SG303 | - | 2006 | ||||
SG304 | - | 2006 | ||||
SG305 | - | 2007 | ||||
SG306 | - | 2007 | ||||
SG307 | - | 2007 | ||||
SG308 | - | 2007 | ||||
SG309 | - | 2008 | ||||
SG310 | - | 2008 | ||||
SG311 | - | 2008 | ||||
SG312 | - | 2008 | ||||
SG313 | - | 2009 |
AVIATION OF COAST GUARD
Land-based combat capable | 3 CN-235 |
© Ivan Gogin, 2010