SWEDEN
NAVY
SUBMARINES
SSK | type A17 | 2 | Söd | Södermanland | 1989 | 1500/1600t, 60.5x6.1x5.6m, 2diesel-generators/AIP, 1electrcic motor, 3600hp, 11/20kts (6kts AIP), 4000(8)/350(4)nm (2000(3)nm AIP), 27p, 300m; 6-533mm TT(12 Tp613/Tp62, mines), 3-400mm TT(6 Tp432/Tp451); CDS: SESUB-900A, radar: Terma Scanter, sonar: CSU-90-2, EW: AR-700-S5 or CS-3701 |
Ögd | Östergötland | 1990 | ||||
type A19 | 3 | Gtd | Gotland | 1996 | 1494/1599t, 60.4x6.2x5.6m, 2diesel-generators/AIP, 1electric motor, 3600hp, 11/20kts (6kts AIP), 4000(8)/400(4)nm (2000(3)nm AIP), 27p, 300m; 6-533mm TT(12 Tp613/Tp62, mines), 3-400mm TT(6 Tp432/Tp451); CDS: SESUB-940A, radar: Terma Scanter, sonar: CSU-90-2, EW: Manta S | |
Upd | Uppland | 1996 | ||||
Hnd | Halland | 1997 |
PRINCIPAL SURFACE COMBATANTS
FSG | Visby | 5 | K31 | Visby | 2006 | 620t, 72.0x10.4x2.5m, 4gas turbines/2diesels(2), 21760/3536hp, 35kts, 2500(15)nm, 43p; 2x4 RBS-15 Mk2 SSM(8), 1x1-57mm Bofors, 4-400mm TT (4 Tp45), 2x4-127mm ASW-601 ASRL, 1 Double Eagle Mk2 MH USV, 1 AB-109M helicopter; CDS: 9LV Mk3E CETRIS, radar: Sea Giraffe, Pilot, 2x CEROS-200 Mk3, sonar: Hydra, EW: Condor CS-3701, 2x MASS |
K32 | Helsingborg | 2006 | ||||
K33 | Härnösand | 2006 | ||||
K34 | Nyköping | 2006 | ||||
K35 | Karlstad | 2007 |
PATROL AND COASTAL COMBATANTS
PFM | Stockholm | 2 | K11 | Stockholm | 1985 | 335t, 50.0x7.5x2.1m, 1gas turbine+2diesels(3), 10720hp, 32kts, 30p; 4x2 RBS-15 Mk2 SSM(8), 1x1-57mm Bofors, 4-400mm TT(4 Tp451), 4x9-127mm ASW-601 ASRL, 2 DCR, mines; CDS: 9LV Mk3E CETRIS, radar: Sea Giraffe 50HC, PN612, 9LV-200 Mk3, sonar: SA-950, TSM-2642 Salmon, EW: Condor CS-5460, 2x Bofors |
K12 | Malmö | 1985 | ||||
Göteborg | 4 | K21 | Göteborg | 1990 | 420t, 57.0x8.0x2.0m, 3diesels, 8700hp, 32kts, 36p; 4x2 RBS-15 Mk2 SSM(8), 1x1-57mm Bofors, 1x1-40mm Bofors, 4-400mm TT(4 Tp451), 4x9-127mm ASW-601 ASRL, 2 DCR, mines; CDS: 9LV Mk3, radar: Sea Giraffe 150HC, PN612, 2x GR-400, sonar: Hydra or TSM-2643 Salmon, EW: Condor CS-5460, 4x Philax | |
K22 | Gävle | 1991 | ||||
K23 | Kalmar | 1991 | ||||
K24 | Sundsvall | 1993 |
MINE WARFARE
MCMV | Styrsö | 4 | M11 | Styrsö | 1996 | 200t, 36.0x7.9x2.2m, 2diesels, 1104hp, 13kts, 17p; 1x2-12.7mm MG, 2 Sea Eagle or Double Eagle USV, AK-90 acoustic sweeping gear, EL-90 magnetic sweeping gear; recompression chamber (M12, 14); radar: Bridgemaster, sonar: RESON, DF-1000 |
M12 | Spårö | 1997 | ||||
M13 | Skaftö | 1997 | ||||
M14 | Sturkö | 1997 | ||||
Utö | 1 | A261 | Utö | 1973 | 1800t, 55.9x12.3x4.6m, 2diesels, 5000hp, 14kts, 65p; 2x1-20mm Bofors; radar: Terma Scanter 009 | |
MHC | Landsort | 2 | M71 | Landsort | 1984 | 360t, 47.5x9.6x2.2m, 4diesels(2), 1592hp, 15kts, 2000(12)nm, 29p; 1x1-40mm Bofors, 4x9-127 ASW-601 ASRL, 2 Sea Eagle or Double Eagle USV, 2 acoustic, magnetic and mechanical sweeping gears; radar: Terma, sonar: TSM-2022, EW: Matilda, 2x Philax |
M72 | Arholma | 1984 | ||||
Koster | 5 | M73 | Koster | 1986 | 360t, 47.5x9.6x2.2m, 4diesels(2), 1592hp, 15kts, 2000(12)nm, 29p; 1x1-40mm Bofors, 4x9-127 ASW-601 ASRL, 2 Seafox USV, 2 acoustic, magnetic and mechanical sweeping gears; CDS: IMCM-S, radar: Terma, sonar: HMS-12M, EW: Matilda, 2x Philax | |
M74 | Kullen | 1986 | ||||
M75 | Vinga | 1987 | ||||
M76 | Ven | 1988 | ||||
M77 | Ulvön | 1992 | ||||
MSD | Sökaren | 1 | MRF01 | Sökaren | 1999 | 128t, 26.5x7.0x2.1m, 2diesels, 1000hp, 12kts, 6p; mechanical, acoustic and magnetic sweeping gears, remote control system; radar: Bridgemaster E, sonar: STS-2054 |
LOGISTIC AND SUPPORT
ARS | Furusund | 1 | MUL20 | Furusund | 1983 | 245t, 32.4x8.4x1.8m, 2diesel-generators, 2electric motors, 420hp, 11kts, 24p; 1x1-12.7mm MG; 24t mines or Mantis USV; radar: Decca 1226C |
ML/AX | Carlskrona | 1 | M04 | Carlskrona | 1982 | 3550t, 105.7x15.2x4.0m, 4diesels(2), 10560hp, 20kts, 50p+136; 2x1-57mm Bofors, 2x1-40mm Bofors, 105 mines, helicopter platform; radar: Sea Giraffe 50HC, Raytheon, Terma Scanter 009, 2x 9LV-200 Mk2, EW: AR-700, 2x Philax |
AGP/AGF | Trossö | 1 | A264 | Trossö | 1988 | 2554t, 74.5x14.7x4.5m, 2diesels, 3500hp, 14kts, 14000(12)nm, 64p; radar: Okean-M4, Okean-B |
AGF | MUL12 | 3 | MUL12 | Arkösund | 1952 | 245t, 31.2x7.6x3.1m, 2diesels, 460hp, 10.5kts, 24p; 2x1-12.7mm MG; radar: Decca 1226C |
MUL15 | Grundsund | 1954 | ||||
MUL18 | Fårösund | 1955 | ||||
AGF/AGP | Visborg | 1 | A265 | Visborg | 1976 | 2650t, 92.4x14.7x4.0m, 2diesels(1), 4200hp, 16kts, 95p+158; 3x1-40mm Bofors, helicopter platform; 300t cargo; radar: Raytheon, Terma Scanter 009, 9LV-200, EW: AR-700 |
AKSL | Loke | 1 | A344 | Loke | 1994 | 340t, 37.8x8.6x2.6m, 2diesels, 12kts, 8p; 1-2MBT or 50troops or 50t cargo; radar: Terma Scanter 009 |
AGI | Orion | 1 | A201 | Orion | 1984 | 1400t, 61.3x10.0x3.0m, 2diesels, 1800hp, 15kts, 35p; helicopter platform; radar: Terma Scanter 009 |
AGS | Nils Strömcrona | 1 | - | Nils Strömcrona | 1985 | 210t, 30.0x10.0x1.8m, 4diesels(2), 1592hp, 12kts, 14p; radar |
Jacob Hagg | 1 | - | Jacob Hagg | 1983 | 192t, 35.5x7.5x1.7m, 4diesels(2), 1592hp, 16kts, 13p; radar | |
AXS | Gladan | 2 | S01 | Gladan | 1947 | 225t, 42.5x7.3x4.2m, 711m2 sails (2-masted schooner), 1diesel, 220hp, 6kts(under engine), 16p+28; radar |
S02 | Falken | 1948 | ||||
AX | Gåssten | 1 | M31 | Gåssten | 1974 | 135t, 24.0x6.5xm, 1diesel, 460hp, 11kts, 9p+; 1x1-20mm Bofors; radar: Terma Scanter 009 |
AK | Sleipner | 1 | A343 | Sleipner | 1980 | 1049t, 49.7x11.0x3.6m, 1diesel, 1300hp, 12kts, 12p; 260t cargo, 1 10t carne, 1 20t derrick, stern ramp, side door; radar |
TRV | Pelikanen | 1 | A247 | Pelikanen | 1963 | 144t, 33.0x5.8x2.2m, 2diesels, 1040hp, 14kts, 14p; radar: Terma |
Pingvinen | 1 | A248 | Pingvinen | 1975 | 191t, 33.3x6.1x2.2m, 2diesels, 1140hp, 13kts, 14p; radar: Terma | |
YDT | Nordanö | 1 | A213 | Nordanö | 1983 | 240t, 24.4x7.6x2.7m, 2diesels, 767hp, 10kts |
BASES
HQ | Stockholm |
Bases | Karlskrona, Muskö |
AVIATION OF AIR FORCE
Ship-based | 19 HKP-15 (A-109M), 3 HKP-14 (NH-90), 8 HKP-10 (AS-332 Super Puma) |
Land-based combat capable | 82 JAS-39A Gripen, 14 JAS-39B Gripen, 56 JAS-39C Gripen, 13 JAS-39D Gripen, 2 S-102B, 2 S-100B Argus |
COAST GUARD
PATROL AND COASTAL COMBATANTS
PSOH | KBV001 | 3 | KBV001 | Poseidon | 2008 | 4900t, 81.2x16.0x5.5m, 5diesel-generators, 2electric motors, 8970hp, 16kts, 9500(12)nm, 15p+29; 100t bollard pull, 2 RIB; radar |
KBV002 | Triton | 2008 | ||||
KBV003 | Amfitrite | 2009 | ||||
PSO | KBV181 | 1 | KBV181 | - | 1990 | 800t, 56.0x10.2x4.0m, 2diesels, 3800hp, 16kts, 2800(15)nm, 11p; 1x1-20mm Bofors (can be fitted); radar: Decca 2830, sonar: Subsea |
PCO | KBV201 | 2 | KBV201 | - | 2001 | 468t, 52.0x8.6x2.3m, 2diesels, 7500hp, 22kts, 2000(16)nm, 8p; RIB; radar |
KBV202 | - | 2001 |
LOGISTIC AND SUPPORT
YAG (MARPOL) | KBV004 | 1 | KBV004 | - | 1980 | 450t, 35.5x8.0x3.0m, 2diesels, 1200hp, 12kts, 2200(11)nm, 10p; helicopter platform; radar |
KBV005 | 1 | KBV005 | - | 1981 | 990t, 45.5x10.5x3.7m, 1diesel, 1360hp, 12kts, 6000(11)nm, 7p; radar | |
KBV010 | 1 | KBV010 | - | 1985 | 430t, 46.1x8.6x3.7m, 2diesels, 1900hp, 13kts, 2000(12)nm, 6p; radar | |
KBV045 | 5 | KBV045 | - | 1980 | 340t, 36.4x7.3x3.7m, 2diesels, 490hp, 10.5kts, 2200(10)nm, 4p; radar | |
KBV046 | - | 1980 | ||||
KBV047 | - | 1982 | ||||
KBV048 | - | 1982 | ||||
KBV049 | - | 1982 | ||||
KBV050 | 2 | KBV050 | - | 1983 | 375t, 40.7x8.5x2.5m, 2diesels, 1100hp, 11.8kts, 2000(11)nm, 5p; radar | |
KBV051 | - | 1983 |
AVIATION OF COAST GUARD
Land-based combat capable | 3 DASH-8Q-300 |
© Ivan Gogin, 2010