PANAMA
NATIONAL MARITIME SERVICE
PATROL AND COASTAL COMBATANTS
PCO | Balsam | 1 | A401 | Independencia | 1943 | 1034t, 54.9x11.3x3.8m, 2diesel-generators, 1electric motor, 1200hp, 13kts, 8000(12)nm, 53p; 2x1-12.7mm MG; radar: SPS-64(V)1 |
PCC | Vosper 31.5m | 2 | P301 | Panquiaco | 1971 | 145t, 31.4x5.8x1.8m, 2diesels, 5000hp, 18kts, 1500(14)nm, 17p; 2x1-7.6mm MG; radar: Raytheon R-81 |
P302 | Ligia Elena | 1971 | ||||
Naos | 1 | P303 | Naos | 1964 | 120t, 32.0x7.6x2.1m, 2diesels, 10kts, 550(8)nm, 11p; 2x1-7.6mm MG; radar: Raymarx 2600 | |
ex-drug runner | 1 | P305 | Escudo de Veraguas | 158t, 27.6x7.3x1.9m, 2diesels, 840hp, 10kts, 10p; 1x1-12.7mm MG; radar: Raytheon | ||
ex-drug runner | 1 | P306 | Taboga |
BASES
Bases | Amador, Balboa, Colón |
© Ivan Gogin, 2010