NORWAY
NAVY
SUBMARINES
SSK | type 210 | 6 | S300 | Ula | 1989 | 1040/1150t, 59.0x5.4x4.6m, 2diesel-generators, 1electric motor, 6000hp, 11/23kts, 5000(8)/400(4)nm, 21p, 250m; 8-533mm TT(14 DM2A3, mines); CDS: MSI-90, radar: type 1007, sonar: CSU-83, EW: Sealion |
S301 | Utsira | 1992 | ||||
S302 | Utstein | 1991 | ||||
S303 | Utvær | 1990 | ||||
S304 | Uthaug | 1990 | ||||
S305 | Uredd | 1990 |
PRINCIPAL SURFACE COMBATANTS
FFGHM | Fridtjof Nansen | 4 | F310 | Fridtjof Nansen | 2006 | 5290t, 132.0x16.3x7.6m, 1gas turbine/2diesels(2), 26100/12240hp, 26kts, 4500(16)nm, 120p; 2x4 NSM SSM(8), 1x8 Standard/ESSM SAM VLS (32 ESSM SAM, can carry Standard SM-2MR SAM), 1x1-76mm OTO Breda, 4x1-12.7mm MG, 2x2-324mm TT (4 Stingray), 1 NH-90 helicopter; CDS: Aegis ASW, ASuW, radar: SPY-1F, 3x Litton, 2x SPG-62, sonar: MRS-2000, Mk2 ATAS, EW: CS-3701, SKWS |
F311 | Roald Amundsen | 2007 | ||||
F312 | Otto Sverdrup | 2008 | ||||
F313 | Helge Ingstad | 2009 |
PATROL AND COASTAL COMBATANTS
PFM | Skjold | 6 | P960 | Skjold | 1999 | 260t, 46.8x13.5x2.3/0.8m, 2gas turbines+2diesels+2diesels (air cushion), 17952+2000(ac)hp, 57kts, 800(40)nm, 15p; 8x1 NSM SSM(8), 1x2 Sadral SAM(?), 1x1-76 OTO Breda; CDS: Senit-2000, radar: Sea Giraffe, Ceros-2000, EW |
P961 | Storm | 2008 | ||||
P962 | Skudd | 2008 | ||||
P963 | Steil | 2008 | ||||
P964 | Glimt | 2009 | ||||
P965 | Gnist | 2009 |
MINE WARFARE
MSC | Alta | 3 | M350 | Alta | 1996 | 375t, 55.2x13.6x2.5/0.8m, 2diesels+2diesels(air cushion), 3700+1740(ac)hp, 20.5kts, 1500(20)nm, 32p; 1x2 Sadral SAM(?), 2x1-20mm Rheinmetall, 2x1-12.7mm MG, mechanical sweeping gear, Agate acoustic sweeping gear, Elma magnetic sweeping gear; CDS: Albatross, radar: 2x Decca, sonar: TSM-2023N, SA-950 |
M351 | Otra | 1996 | ||||
M352 | Rauma | 1997 | ||||
MHC | Oksøy | 3 | M341 | Karmøy | 1994 | 375t, 55.2x13.6x2.5/0.8m, 2diesels+2diesels(air cushion), 3700+1740(ac)hp, 20.5kts, 1500(20)nm, 38p; 1x2 Sadral SAM(?), 2x1-20mm Rheinmetall, 2x1-12.7mm MG, 2 Pluto or PAP-104 USV; CDS: Albatross, radar: 2x Decca, sonar: TSM-2023N, SA-950 |
M342 | Måløy | 1995 | ||||
M343 | Hinnøy | 1995 |
LOGISTIC AND SUPPORT
ATS | Valkyrien | 1 | A535 | Valkyrien | 1981 | 3000t, 68.0x14.5x5.0m, 4diesel-generators, 2electric motors, 4270hp, 16kts, 13p; 700t cargo, 128t bollard pull; radar: 2x Furuno |
AGI | Marjata | 1 | - | Marjata | 1994 | 7560t, 81.5x39.9x6.0m, 2diesel-generators, 2electric motors, 8160hp, 15kts, 14p+31; helicopter platform; radar, sonar |
RY | Norge | 1 | A533 | Norge | 1937 | 1786t, 76.3x8.5x4.7m, 2diesels, 4850hp, 17kts, 9900(17)nm, 50p; 50 passengers; radar: 2x Decca |
YDT | Reinøsund | 2 | L4502 | Reinøsund | 1972 | 590t, 51.4x10.3x1.9m, 2diesels, 1350hp, 11.5kts, 10p; 3x1-20mm Rheinmetall; recompression chamber; radar: Decca 1226 |
L4505 | Rotsund | 1972 | ||||
AGS | Oljevern | 4 | - | Oljevern 01 | 1978 | 200t, 8p |
- | Oljevern 02 | 1978 | ||||
- | Oljevern 03 | 1978 | ||||
- | Oljevern 04 | 1978 | ||||
Johan Hjort | 1 | - | Johan Hjort | 1990 | 2000t |
COAST GUARD
PATROL AND COASTAL COMBATANTS
PSOH | Svalbard | 1 | W303 | Svalbard | 2002 | 6300t, 103.7x19.1x6.5m, 4diesel-generators, 2electric motors, 13600hp, 17kts, 10000(13)nm, 50p; 1x1-57mm Bofors, light helicopter; radar |
Harstad | 1 | W318 | Harstad | 2005 | 3171t, 82.0x16.0xm, 2diesels, 10870hp, 18kts, 26p; 1x1-40mm Bofors; towing winch; radar | |
Nordkapp | 3 | W320 | Nordkapp | 1981 | 3276t, 105.0x13.9x4.6m, 4diesels(2), 14400hp, 23kts, 7500(15)nm, 52p; 6x1 Penguin MkII SSM (fitted for but not embarked), 1x1-57mm Bofors, 4x1-20mm Rheinmetall, 2x3-324mm TT (6 Mk46), 1DCR, 1 Lynx Mk86 helicopter; CDS: Navkis or EDO, radar: AWS-5, SPS-67(V)3, 2x Decca 1226, 9LV218 Mk2, sonar: SS-105 or SP-270, EW: 2x dl | |
W321 | Senja | 1981 | ||||
W322 | Andenes | 1982 | ||||
Nornen | 5 | W330 | Nornen | 2006 | 743t, 47.2x10.3x3.6m, 4diesel-generators, 2electric motors, 2700hp, 16kts; 1x1-12.7mm MG; 35t towing winch, RIB; radar | |
W331 | Farm | 2006 | ||||
W332 | Heimdal | 2007 | ||||
W333 | Njord | 2007 | ||||
W334 | Tor | 2007 | ||||
Barentshav | 1 | W340 | Barentshav | 2009 | 3200t, 93.0x16.6x5.8m, 1diesel-generator, 4gas engine generators, 2electric motors, 9830hp, 20kts, 16p; 1x1-40mm Bofors; 110t bollard pull, crane; radar | |
PCO | Ålesund | 1 | W312 | Ålesund | 1996 | 1470t, 63.2x11.5x4.7m, 1diesel, 3600hp, 18kts, 20p+3; 1x1-40mm Bofors, helicopter platform; radar |
Tromsø | 1 | W313 | Tromsø | 1996 | 2100t, 70.0x12.4x5.5m, 1diesel, 3600hp, 17kts, 15p+5; 1x1-40mm Bofors; radar: 2x | |
Stålbas | 1 | W314 | Stålbas | 1955 | 1400t, 58.8x9.4x4.6m, 1diesel, 2180hp, 12kts; 1x1-40mm Bofors; radar |
BASES
HQ | Oslo |
Bases | Bergen, Ramsund, Trondenes, Sortland (CG) |
AVIATION OF AIR FORCE
Ship-based | 6 Lynx Mk86 |
Land-based combat capable | 57 F-16AM/BM Fighting Falcon, 4 P-3C Orion, 2 P-3N Orion, 3 DA-20 Jet Falcon |
© Ivan Gogin, 2010