MALAYSIA
NAVY
SUBMARINES
SSK | |||||
Scorpene | 2 | - | Tunku Abdul Rahman | 2009 | 1577/1711t, 66.4x6.2x5.8m, 2diesel-generators, 1electric motor, 4700hp, 12/20.5kts, 6000(8)/360(4)nm, 32p, 300+m; 6-533mm TT (18 Exocet SM-39, A184 Black Shark, mines); CDS: SUBTICS, radar: Sagem, sonar: , EW: DR-3000 |
- | Tun Razak | 2009 |
PRINCIPAL SURFACE COMBATANTS
FFG | ||||||
Lekiu | 2 | 29 | Jebat | 1999 | 2390t, 105.5x12.8x3.6m, 4diesels(2), 33300hp, 28kts, 5000(14)nm, 146p; 2x4 Exocet MM40 SSM(8), 1x16 Seawolf SAM VLS(16), 1x1-57mm Bofors, 2x1-30mm MSI, 2x3-324mm TT (6 Stingray), 1 AS.355MN Fennec or Super Lynx helicopter; CDS: Nautis-F, radar: Decca, Sea Giraffe 150HC, DA-08, 2x S-1802, sonar: Spherion, EW: Mentor-2(V)1, Scimitar, 2x SuperBarricade, Sea Siren | |
30 | Lekiu | 1999 | ||||
FSG | FS1500 | 2 | 25 | Kasturi | 1984 | 1900t, 97.3x11.3x3.5m, 4diesels(2), 21460hp, 28kts, 7000(14)nm, 124p; 2x2 Exocet MM38 SSM(4), 1x1-100mm Creusot-Loire, 1x1-57mm Bofors, 2x2-30mm Emerlec, 1x2-375mm Bofors ASRL, helicopter platform; CDS: SEWACO-MA, radar: Decca 1226C, DA-08, WM-22, sonar: DSQS-21, EW: Rapids, Scimitar, 2x Dagaie |
26 | Lekir | 1984 | ||||
Assad | 4 | 134 | Laksamana Hang Nadim | 1997 | 705t, 62.3x9.3x2.8m, 4diesels, 24400hp, 37.5kts, 4000(18)nm, 51p; 2x3 Otomat Mk2 SSM(6), 1x4 Albatros SAM(12), 1x1-76mm OTOBreda, 1x2-40mm OTOBreda, 2x3-324mm TT(6 A244); CDS: IPN-20(134, 135) or IPN-10(136, 137), radar: type1007, RAN-12L/X, RTN-10X, sonar: ASO 84-41, EW: INS-3B, 1x SCLAR | |
135 | Laksamana Tun Abdul Gamil | 1997 | ||||
136 | Laksamana Muhammad Amin | 1999 | ||||
137 | Laksamana Tun Pusman | 1999 | ||||
MEKO-100RMN | 4 | 171 | Kedah | 2006 | 1650t, 91.1x12.9x3.4m, 2diesels, 16000hp, 22+kts, 6050(12)nm, 78p+20; 2x4 Exocet MM40 SSM(8, can be fitted), 1x21 RAM SAM(21, can be fitted), 1x1-76mm OTOBreda, 1x1-30mm Breda-Mauser, 2x1-12.7mm MG, 1 Super Lynx Mk300 or S-70B helicopter; CDS: COSYS-110 M1/ARGOS, radar: TRS-3D/16ES, TMX/EO, sonar: NDS-3060, EW: Sceptre-X, ALEX/SRBOC | |
172 | Pahang | 2006 | ||||
173 | Perak | 2008 | ||||
174 | Terengganu | 2009 |
PATROL AND COASTAL COMBATANTS
PFM | ||||||
Combattante II | 4 | 3501 | Perdana | 1972 | 265t, 47.0x7.1x2.5m, 4diesels, 14000hp, 36.5kts, 1800(15)nm, 30p; 2x1 Exocet MM38 SSM(2), 1x1-57mm Bofors, 1x1-40mm Bofors; radar: Decca 626, Triton THD-1040, Pollux, EW: DR-2000 | |
3502 | Serang | 1973 | ||||
3503 | Ganas | 1973 | ||||
3504 | Ganyang | 1973 | ||||
Spica-M | 4 | 3511 | Handalan | 1979 | 268t, 43.6x7.0x2.4m, 3diesels, 10800hp, 37.5kts, 1850(14)nm, 40p; 2x2 Exocet MM38 SSM(4), 1x1-57mm Bofors, 1x1-40mm Bofors; radar: Decca 1226, 9LV-200Mk2, EW: RDL or Cutlass | |
3512 | Perkasa | 1979 | ||||
3513 | Pendikar | 1979 | ||||
3514 | Gempita | 1979 | ||||
PFC | Lürssen 45 | 6 | 3505 | Jerong | 1976 | 255t, 44.9x7.0x2.5m, 3diesels, 10800hp, 32kts, 2000(15)nm, 36p; 1x1-57mm Bofors, 1x1-40mm Bofors; radar: Decca 1226 |
3506 | Tudak | 1976 | ||||
3507 | Paus | 1976 | ||||
3508 | Yu | 1976 | ||||
3509 | Baung | 1977 | ||||
3510 | Pari | 1977 |
MINE WARFARE
MCO | Lerici | 4 | 11 | Mahamiru | 1985 | 610t, 51.0x9.6x2.9m, 2diesels, 2630hp, 16kts, 2000(12)nm, 42p+7; 1x1-40mm Bofors, 2x PAP-104 USV, Oropesa Mk4 mechanical minesweeping gear, decompression chamber; radar: Decca 1226, sonar: TSM-2022 |
12 | Jerai | 1985 | ||||
13 | Ledang | 1985 | ||||
14 | Kinabalu | 1985 |
LOGISTIC AND SUPPORT
AOR | Sri Indera Sakti | 2 | 1503 | Sri Indera Sakti | 1980 | 4300(1503) or 5000(1504)t, 100.0(1503) or 103.0(1504)x15.0x4.8(1503) or 5.0(1504)m, 2diesels, 5986hp, 16.8(1503) or 15.5(1504)kts, 14000(15)nm, 156p+75; 2x1-57mm Bofors(1503) or 1x1-57mm Bofors(1504), helicopter platform; 17MBT, 11 3t trucks(1504), 600troops or 1000t cargo instead of all, 1300t diesel oil, 200t fresh water, 410t ammunition(1504), 300m3 provision, stern and side ramps, 1x 16t crane; radar: Decca 1226, type1007, EW: DR-3000 |
1504 | Mahawangsa | 1983 | ||||
AGS | Mutiara | 1 | 152 | Mutiara | 1978 | 1905t, 70.0x13.0x4.0m, 1diesel, 2000hp, 16kts, 4500(16)nm, 155p; 2x2-20mm Oerlikon, helicopter platform; 6 survey launches; radar: Decca 1226, Decca 1229 |
Perantau | 1 | 153 | Perantau | 1998 | 1996t, 67.8x13.3x4.0m, 2diesels, 4760hp, 16.3kts, 6000(10)nm, 94p; 2 survey launches, 2 general-purpose launches, 2 RIB; radar: 2x, sonar: Fansweep, Hydrosweep MD-2 | |
AXS | Tunas Samudera | 1 | A13 | Tunas Samudera | 1989 | 239t, 44.0x7.8x4.0m, 2diesels, 370hp, 500+m2 sails (brigantine), 10kts(under engine)/14kts(under sails), 27p+24; radar: Decca |
NAVAL AVIATION
Ship-based | 6 Super Lynx Mk300, 6 AS-555MN Fennec |
BASES
HQ | Lumut |
Bases | Lumut, Kuantan, Langkawi, Tanjung Pengelih, Semporna, Labuan, Sepanngar Bay |
AIRCRAFT of AIR FORCE
Land-based combat capable | 13 F-5EF Tiger II, 16 MiG-29N, 8 F/A-18D Hornet, 12 Su-30MKM, 8 Hawk Mk108, 2 RF-5E Tigereye, 4 Beech 200T, 2 Cessna 402B, 15 Hawk Mk208, 2 MiG-29NUB, 20 S-61A-4 Nuri |
MARITIME ENFORCEMENT AGENCY
PATROL AND COASTAL COMBATANTS
PSO | ||||||
Musytari | 2 | 7501 | Langkawi | 1985 | 1300t, 75.0x10.8x3.7m, 2diesels, 12720hp, 22kts, 6000(20)nm, 76p; 1x1-100mm Creusot-Loire, 1x2-30mm Emerlec, helicopter platform; radar: Decca 1226, DA-05, 9GA-600 (9LV-230), EW: Cutlass | |
7502 | Malawali | 1987 | ||||
PCC | Sabah | 4 | ex-3144 | ex-Sri Sabah | 1963 | 109t, 31.4x6.0x1.7m, 2diesels, 3550hp, 27kts, 1660(14)nm, 22p; 2x1-40mm Bofors; radar: Decca 616 |
ex-3145 | ex-Sri Sarawak | 1964 | ||||
ex-3146 | ex-Sri Negri Sembilan | 1964 | ||||
ex-3147 | ex-Sri Melaka | 1964 | ||||
Sipadan
|
14 | ex-34 | Sipadan | 1966 | 109t, 31.4x6.0x1.7m, 2diesels, 3550hp, 27kts, 1400(14)nm, 23p; 2x1-40mm Bofors; radar: Decca 616 | |
ex-36 | ex-Sundang | 1966 | ||||
ex-37 | ex-Badek | 1966 | ||||
ex-38 | ex-Renchong | 1966 | ||||
ex-39 | ex-Tombak | 1966 | ||||
ex-40 | ex-Lembing | 1966 | ||||
ex-41 | ex-Serampang | 1966 | ||||
3135 | Kakup | 1966 | ||||
ex-43 | ex-Kerambit | 1966 | ||||
ex-44 | ex-Baladau | 1967 | ||||
ex-45 | ex-Kelewang | 1967 | ||||
ex-46 | ex-Rentaka | 1967 | ||||
ex-47 | ex-Sri Perlis | 1967 | ||||
ex-49 | ex-Sri Johor | 1967 | ||||
PC | Ramunia | 5 | 3324 | Siangin | 83/84 | 143t, 32.4x7.2x1.8m, 3diesels, 7225hp, 27kts, 2000(8)nm, 26p; 1x1-20mm Oerlikon; radar: Kelvin Hughes |
ii | ||||||
iii | ||||||
iv | ||||||
v | ||||||
PBF | Gagah | 14 | ex-PZ1 | Gagah | 81/83 | 205t, 38.5x7.0x2.2m, 2diesels, 9000hp, 34kts, 1100(16)nm, 38p; 1x1-40mm Bofors, 1x1-20mm Oerlikon; radar: Kelvin Hughes 14/9 |
3906 | Amanah | 81/83 | ||||
ex-PZ3 | ex-Lang Leban | 81/83 | ||||
ex-PZ4 | ex-Lang Kuik | 81/83 | ||||
ex-PZ5 | ex-Balong | 81/83 | ||||
ex-PZ6 | ex-Berlian | 81/83 | ||||
ex-PZ7 | ex-Kurita | 81/83 | ||||
ex-PZ8 | ex-Serangan Batu | 81/83 | ||||
ex-PZ9 | ex-Harinan Bintang | 81/83 | ||||
ex-PZ11 | ex-Harinan Belang | 81/83 | ||||
ex-PZ12 | ex-Harimau Akar | 81/83 | ||||
ex-PZ13 | ex-Parangan | 81/83 | ||||
ex-PZ14 | ex-Marsusi | 81/83 | ||||
ex-PZ15 | ex-Alu Alu | 81/83 |
LOGISTIC AND SUPPORT
AX | Marlin | 1 | 4001 | Marlin | ? | 270t |
MARITIME ENFORCEMENT AGENCY AVIATION
Ship-based | 3 AS-365 Dauphin |
MARINE POLICE
PATROL AND COASTAL COMBATANTS
PFI | |||||
Sangitan | 6 | PX28 | Sangitan | 82/83 | 114t, 29.0x6.0x1.7m, 2diesels, 8000hp, 36kts, 1200(24)nm, 18p; 1x1-20mm Oerlikon; radar: Kelvin Hughes |
PX29 | Sabahan | 82/83 | |||
PX30 | Sri Dungun | 82/83 | |||
PX31 | Sri Tioman | 82/83 | |||
PX32 | Sri Tumpar | 82/83 | |||
PX33 | Segama | 82/83 | |||
Imp PX | 9 | K33 | Bahtera Juang | 1982 | 143t, 32.4x7.2x1.8m, 3diesels, 7225hp, 27kts, 2000(8)nm, 26p; 1x1-20mm Oerlikon; radar: Kelvin Hughes |
K34 | Bahtera Pulai | 1982 | |||
K35 | - | 83/84 | |||
K36 | Bahtera Perak | 83/84 | |||
K37 | Bahtera Bayu | 83/84 | |||
K38 | Bahtera Hijau | 83/84 | |||
K39 | - | 83/84 | |||
K41 | - | 83/84 | |||
K42 | - | 83/84 |
© Ivan Gogin, 2010