IRELAND
NAVY
PATROL AND COASTAL COMBATANTS
PSOH | Eithne | 1 | P31 | Eithne | 1984 | 1910t, 80.8x12.0x4.3m, 2diesels, 6800hp, 20kts, 7000(15)nm, 81p; 1x1-57mm Bofors, 2x1-20mm Rheinmetall, 1 SA-365F helicopter; radar: DA-05, Nucleus 6000A, RRB |
PSO | Emer | 3 | P21 | Emer | 1978 | 1020t, 65.2x10.5x4.4m, 2diesels, 4800hp, 17kts, 6750(12)nm, 47p; 1x1-40mm Bofors, 2x1-20mm Oerlikon, 2x1-12.7mm MG; radar: Nucleus 6000A |
P22 | Aoife | 1979 | ||||
P23 | Aisling | 1980 | ||||
Orla | 2 | P41 | Orla | 1985 | 712t, 62.6x10.0x2.7m, 2diesels, 7200hp, 25kts, 2500(17)nm, 39p; 1x1-76mm OTO Melara, 2x1-12.7mm MG; radar: 2x Nucleus 5000A/6000A | |
P42 | Ciara | 1984 | ||||
Róisín | 2 | P51 | Róisín | 1999 | 1700t, 78.9x14.0x3.9m, 2diesels, 6800hp, 23kts, 6000(15)nm, 44p; 1x1-76mm OTO Melara, 2x1-12.7mm MG; radar: 2x Nucleus 5000A/6000A | |
P52 | Niamh | 2001 |
BASES
HQ | Dublin |
Bases | Cork, Haulbowline |
AVIATION OF AIR FORCE
Land-based combat capable | 2 CASA-235MPA |
© Ivan Gogin, 2010