INDIA
NAVY
SUBMARINES
SSK | pr. I641K | 2 | S40 | Vela | 1973 | 1952/2475t, 91.3x7.5x6.0m, 3diesel-generators/3electric motors, 5700/5400hp, 16/15kts, 11500(8)/380(2)nm, 75p, 250m; 10-533mm TT (22 SET-65E, SAET-60E, mines); radar: Flag-E, sonar: Arktika-ME, EW: Nakat-E |
S42 | Vagli | 1974 | ||||
type 209/1500 | 4 | S44 | Shishumar | 1986 | 1660/1850t, 64.4x6.5x6.0m, 4diesel-generators, 1electric motor, 4600hp, 11/22kts, 8000(8)/400(4)nm, 40p, 260m; 8-533mm TT (14 Brahmos SSM, SUT, mines); CDS: Librascope Mk1, radar: Calypso, sonar: CSU-83, DUUX-5, EW: Phoenix II AR-700 or Sea Sentry | |
S45 | Shankush | 1986 | ||||
S46 | Shalki | 1992 | ||||
S47 | Shankul | 1994 | ||||
pr. 877EKM | 10 | S55 | Sindhughosh | 1986 | 2325/3076t, 72.6x9.9x6.6m, 2diesel-generators, 1electric motor, 5500hp, 10.7/18kts, 6880(7)/400(3)nm, 60p, 300m; 1x8 Igla-1 SAM (8, S56, 58, 63, 64), 6-533mm TT (18 Brahmos SSM(S55, 57, 59-62) 53-65KE, TEST-71ME, mines); CDS: Uzel, radar: Tobol-E, sonar: Rubikon-E, EW: MRP-25E | |
S56 | Sindhudhvaj | 1987 | ||||
S57 | Sindhurai | 1987 | ||||
S58 | Sindhuvir | 1988 | ||||
S59 | Sindhuratna | 1988 | ||||
S60 | Sindhukesari | 1988 | ||||
S61 | Sindhukiri | 1990 | ||||
S62 | Sindhuvijay | 1990 | ||||
S63 | Sindhurakshak | 1997 | ||||
S64 | Sindhushastra | 2000 |
PRINCIPAL SURFACE COMBATANTS
CV | Hermes | 1 | R22 | Viraat | 1959 | 28700t, 226.9x48.8x8.7m, 4boilers, 2steam turbines, 76000hp, 28kts, 5000(20)nm, 1350p; 2x8 Barak-1 SAM VLS(16), 37aircraft (30 Sea Harrier Mk51, 7 Ka-27/Sea King Mk42B), hangar(140.0x18.0x5.3m), ski jump, 1 centreline and 1 deck-edge elevators, 300t aviation ammunition, 1000+t aviation fuel; 4 LCVP; CDS: CAAIS, radar: RAWL-2, RAWS, Rashmi, EL/M-2221, FT 13-S/M, sonar: type 184M, EW: Ajanta, 2x Corvus |
DDG | pr. 61ME | 5 | D51 | Rajput | 1980 | 4960t, 146.2x15.8x6.9m, 4gas turbines(2), 72000hp, 32kts, 3500(18)nm, 320p; 4x2 Brahmos SSM (8, D51) or 4x1 P-20M Termit SSM(4, D52, 53) or 1x8 Brahmos SSM VLS (8, D54, 55), 2x2 Volna-M SAM(32, D51-53) or 1x2 Volna-M SAM(16, D54, 55), 2x16 Barak-1 SAM VLS (32, D55), 1x2-76mm AK-726, 4x2-30mm AK-230 (D51-53) or 4x6-30mm AK-630 (D54) or 2x6-30mm AK-630 (D55), 1x5-533mm TT (5 SAET-60E, SET-65E), 2x12-213mm RBU-6000 ASRL, 1 Ka-28 helicopter; CDS: Planshet-61 or IPN-10, radar: Kliver (D51, 52, 54, 55) or LW-08 (D53), Angara-A (D51-54) or EL/M-2238 (D55), 2x Volga, 2x 4R-90 (D51-53) or 4R-90 (D54, 55), Turel`, 2x Rys`(D51-54) or Vympel (D55), 2x EL/M-2221 (D55), sonar: Platina-E, EW: 2x Krab-11 (D51-53), 2x Krab-12 (D51-53), Start (D54, 55), Zaliv, 4x PK-16 |
D52 | Rana | 1982 | ||||
D53 | Ranjit | 1983 | ||||
D54 | Ranvir | 1986 | ||||
D55 | Ranvijay | 1987 | ||||
pr. 15 | 3 | D60 | Mysore | 1999 | 6700t, 163.0x17.0x6.5m, 4gas turbines(2), 82800hp, 32kts, 4500(18)nm, 360p; 4x4 Uran-E SSM(16), 2x1 Shtil/Uragan SAM (48), 2x16 Barak-1 SAM VLS (32, D60, 61), 1x1-100mm AK-100, 2x6-30mm AK-630 (D60, 61) or 4x6-30mm AK-630 (D62), 1x5-533mm TT (5 TEST-71ME), 2x12-213mm RBU-6000 ASRL, 2 Sea King or ALH helicopters; CDS: Shikari, radar: RALW-02, Fregat-M2, 3x Vaygach, Apurna, 6x OP-3, Lev, EL/M-2221 (D60, 61) or 2x Vympel (D62), sonar: HUMVAD (D60, 61) or HUMSA (D62), APSOH (D60, 61) or ATAS (D62), EW: Ajanta Mk2, TQN-2, 2x PK-2 | |
D61 | Delhi | 1997 | ||||
D62 | Mumbai | 2001 | ||||
FFG | pr. 16 | 3 | F20 | Godavari | 1983 | 4209t, 126.5x14.5x9.0m, 2boilers, 2steam turbines, 30000hp, 28kts, 4500(12)nm, 313p; 4x1 P-20M Termit SSM(4), 1x2 Osa-MA SAM(20), 1x2-57mm AK-725, 4x2-30mm AK-230, 2x3-324mm TT (6 A244, NST-58), 2 Sea King Mk42B helicopters; CDS: IPN-10, radar: LW-08, Angara-A (F20,21) or EL/M-2238 (F22), 2x ZW-06, 2x type 978, 4R-33A, Bars, 2x Rys`, sonar: SQS-505 (F20) or TSM-2630 (F21) or DSBV-62 (F22), EW: Ajanta, 4x Ultrabarricade, G738 |
F21 | Gomati | 1988 | ||||
F22 | Ganga | 1986 | ||||
pr. 16A | 3 | F31 | Brahmaputra | 2000 | 4450t, 127.3x14.5x9.2m, 2boilers, 2steam turbines, 30000hp, 27kts, 4500(12)nm, 313p; 4x4 Uran-E SSM(16), 1x2 Osa-MA SAM(20), 1x1-76mm OTOMelara, 4x6-30mm AK-630, 2x3-324mm TT (6 A244, NST-58), 2 Sea King Mk42B helicopters; CDS: IPN-10, radar: LW-08, RAWL-02, RAWS-03, ZW-06, Aparna, 3x Shikari, sonar: HUMSA, APSOH, EW: INDRA or Ajanta MkIIC, 4x Ultrabarricade, G738 | |
F37 | Beas | 2005 | ||||
F39 | Betwa | 2004 | ||||
pr. 11356 | 3 | F40 | Talwar | 2003 | 4000t, 124.8x15.2x4.2m, 2gas turbines+2gas turbines, 56000hp, 32kts, 4500(20)nm, 180p; 1x8 Brahmos SSM VLS(8), 1x1 Shtil/Uragan SAM(24), 2x(8 SAM+2x6-30mm) Kortik SAGM (32missiles), 1x1-100mm A-190E, 2x2-533mm TT (4 SET-65KE, 53-65KE), 1x12-213mm RBU-6000 ASRL, 1 Ka-28 or ALH helicopter; CDS: Trebovanie-M, radar: Fregat-M2EM, Kashtan, Pozitiv-ME, Decca Bridgemaster, Nucleus-2-6000, Garpun-B, 4x 3R-91E, Puma, sonar: HUMSA, SSN-137, EW: ASOR, Ajanta, 4x PK-10 | |
F43 | Trishul | 2003 | ||||
F44 | Tabar | 2004 | ||||
pr. 17 | 2 | F47 | Shivalik | 2009 | 5300t, 143.0x17.0x5.3m, 2gas turbines/2diesels, 44000/15200hp, 30kts, 4500(18)nm, 250p; 1x8 Brahmos SSM VLS(8), 1x1 Shtil/Uragan SAM(24), 2x(8 SAM+2x6-30mm) Kortik SAGM (32missiles), 1x1-76mm OTOBreda, 2x3-324mm TT (6 A244), 1x12-213mm RBU-6000 ASRL, 1 Sea King Mk42B or Dhurv helicopter; CDS: EMCCA, radar: Fregat-M2EM, RAWL-02, Garpun-B, Rashmi, 4x 3R-91E, Shikari, sonar: HUMSA, EW: ASOR, Ajanta, 2x PK-2 | |
F48 | Satpura | 2009 | ||||
FFT | Leander | 1 | F46 | Krishna | 1968 | 2960t, 113.4x13.1x5.5m, 2boilers, 2steam turbines, 30000hp, 29kts, 4500(15)nm, 260p; 2x1-40mm Bofors, 2x1-20mm Oerlikon, 1 Chetak helicopter; radar: type968, type1006 |
FSG | pr. 25 | 4 | P44 | Kirpan | 1991 | 1423t, 91.1x10.5x4.0m, 2diesels, 14400hp, 24kts, 4000(16)nm, 112p; 2x2 P-20 Termit SSM(4), 2x4 Strela-3 SAM(16), 1x1-76mm AK-176, 2x6-30mm AK-630, 1 Chetak or ALH helicopter; CDS: IPN-10, radar: Pozitiv, Garpun-B, Bharat 1245, Vympel, EW: Ajanta-P, 2x PK-16, NPOL |
P46 | Kuthar | 1990 | ||||
P47 | Khanjar | 1991 | ||||
P49 | Khukri | 1989 | ||||
pr. 25A | 4 | P61 | Kora | 1998 | 1460t, 91.1x10.5x4.0m, 2diesels, 14400hp, 24kts, 4000(16)nm, 112p; 4x4 Uran-E SSM(16), 2x4 Strela-3 SAM(16), 1x1-76mm AK-176(P61) or 1x1-76mm OTOBreda (P62-64), 2x6-30mm AK-630, 1 Chetak or ALH helicopter; CDS: IPN-10, radar: Pozitiv, Garpun-B, Bharat 1245, Vympel (P61) or Lynx (P62-64), EW: Ajanta-P Mk2, 2x PK-10, 2x TOTED | |
P62 | Kirch | 2001 | ||||
P63 | Kulish | 2001 | ||||
P64 | Karmuk | 2004 | ||||
pr. 1241RE | 5 | K40 | Veer | 1987 | 455t, 56.1x11.5x2.5m, 2gas turbines+2gas turbines, 32000hp, 42kts, 1600(14)nm, 41p; 2x2 P-20M Termit SSM(4), 1x4 Strela-3 SAM(16), 1x1-76mm AK-176, 2x6-30mm AK-630; radar: Garpun-B, Mius, Vympel, EW: Ajanta-P Mk2, 2x PK-16 | |
K41 | Nirbhik | 1987 | ||||
K42 | Nipat | 1988 | ||||
K43 | Nishank | 1989 | ||||
K44 | Nirghat | 1989 | ||||
pr. 1241RE mod. | 5 | K45 | Vibhuti | 1991 | 455t, 56.1x11.5x2.5m, 2gas turbines+2gas turbines, 32000hp, 42kts, 1600(14)nm, 41p; 2x2 P-20M Termit SSM(4), 1x4 Strela-3 SAM(16), 1x1-76mm AK-176, 2x6-30mm AK-630; radar: Aparna, Decca Bridgemaster, Vympel, EW: Ajanta-P Mk2 (P46), 2x PK-16 | |
K46 | Vipul | 1992 | ||||
K47 | Vinash | 1993 | ||||
K48 | Vidyut | 1995 | ||||
K83 | Nashak | 1996 | ||||
pr. 1241REM | 2 | K91 | Pralaya | 2002 | 477t, 56.1x11.5x2.5m, 2gas turbines+2gas turbines, 32000hp, 42kts, 1600(14)nm, 41p; 2x4 Uran-E SSM(8), 1x4 Strela-3 SAM(16), 1x1-76mm OTOBreda, 2x6-30mm AK-630; radar: Pozitiv-ME, Lynx, Bridgemaster, EW: Ajanta-P Mk2, 2x PK-16 | |
K92 | Prabal | 2002 | ||||
FS | pr. 1241PE | 4 | P33 | Abhay | 1989 | 495t, 57.6x10.2x3.3m, 2diesels, 20000hp, 31kts, 1600(14)nm, 32p; 1x4 Strela-3 SAM(16), 1x1-76mm AK-176, 1x6-30mm AK-630, 2x2-533mm TT (4 SET-65E, 53-65KE), 2x5-252mm RBU-1200 ASRL; radar: Pozitiv-ME, Vympel, Pechora, sonar: Bronza, EW: 2x PK-16 |
P34 | Ajay | 1990 | ||||
P35 | Akshay | 1990 | ||||
P36 | Agray | 1991 |
PATROL AND COASTAL COMBATANTS
PSOH | Sukanya | 6 | P50 | Sukanya | 1989 | 1890t, 101.1x11.5x4.4m, 2diesels, 12800hp, 21kts, 5800(15)nm, 140p; 3x1-40mm Bofors, 4x1-12.7mm MG, 4x16-213mm RBU-2500 ASRL, 1 Chetak or ALH helicopter; radar: Decca 2459, Decca 1245 |
P51 | Subhadra | 1990 | ||||
P52 | Suvama | 1991 | ||||
P53 | Savitri | 1990 | ||||
P55 | Sharada | 1991 | ||||
P56 | Sujata | 1993 | ||||
PCC | SDB Mk3 | 5 | T56 | Seawind | 1984 | 210t, 37.8x7.5x1.9m, 2diesels, 6820hp, 30kts, 32p; 2x1-40mm Bofors; radar: Bharat 1245 |
T57 | Seawave | 1984 | ||||
T58 | Seastorm | 1985 | ||||
T59 | Seasand | 1985 | ||||
T60 | Searock | 1985 | ||||
SDB Mk5 | 2 | T61 | Trinkat | 2000 | 260t, 46.0x7.5x2.5m, 2diesels, 6820hp, 30kts, 2000(12)nm, 34p; 1x1-30mm Medak; radar: Bharat 1245 | |
T63 | Tarasa | 2001 | ||||
SDB Mk5 mod | 4 | T65 | Bangaram | 2006 | 260t, 46.0x7.5x2.5m, 2diesels, 7492hp, 30kts, 2000(12)nm, 33p; 1x1-30mm Medak; radar: Bharat 1245 | |
T66 | Bitra | 2006 | ||||
T67 | Batti Malv | 2006 | ||||
T68 | Baratang | 2006 | ||||
Car Nicobar | 4 | T69 | Car Nicobar | 2009 | 600t, 48.9x9.0x4.0m, 3diesels, 11238hp, 35kts, 2000(12)nm, 49p; 1x4 Igla SAM(16), 1x1-30mm Medak, 2x1-12.7mm MG, DCR; radar: Bharat 1245 | |
T70 | Chetlat | 2009 | ||||
T71 | Kora Divh | 2009 | ||||
T72 | Cheriyam | 2009 |
MINE WARFARE
MSO | pr. 266ME | 10 | M63 | Bedi | 1979 | 790t, 61.0x10.2x3.6m, 2diesels, 2500hp, 17kts, 1500(12)nm, 82p; 2x2-30mm AK-230, 2x2-25mm 2M3M, 2x5-252mm RBU-1200 ASRL, BKT mechanical, TEM-4 magnetic and AT-3 acoustic minesweeping gears; radar: Rubka, Rys`, 2x Vaygach, sonar: Lan`, Mezen` |
M64 | Bhavnagar | 1979 | ||||
M65 | Alleppey | 1980 | ||||
M66 | Ratnagiri | 1980 | ||||
M67 | Karwar | 1986 | ||||
M68 | Cannanore | 1987 | ||||
M69 | Cuddalore | 1987 | ||||
M70 | Kakinanda | 1986 | ||||
M71 | Kozhikode | 1988 | ||||
M72 | Konkan | 1988 |
AMPHIBIOUS
LPD | Austin | 1 | L41 | Jalashwa | 1971 | 17224t, 173.8x30.5x7.0m, 2boilers, 2steam turbines, 24000hp, 21kts, 7700(20)nm, 420p; 2x1-25mm Bushmaster, 2x6-20mm Phalanx, 8x1-12.7mm MG, 6 Sea King UH-3H helicopters; well-deck(51.2x15.2m): 2 LCAC or 4 LCM or 9 LCM(6) or LVT, 4 LCPL/LCVP on davits, 2x 20t cranes, 40MBT, 930troops or 3400t cargo instead of all; radar: SPS-40B/C, SPS-67, SPS-64(V)9, URN-25, EW: SLQ-32(V)1, 4x SRBOC |
LST | Magar | 2 | L20 | Magar | 1987 | 5655t, 124.8x17.5x4.0m, 2diesels, 8560hp, 15kts, 3000(14)nm, 136p; 4x1-40mm Bofors, 2x20-122mm Grad-M RL, 1 Sea King Mk42C helicopter; 4 LCVP on davits, 15MBT, 8 APC, 500troops or 1000t cargo instead of all; radar: Bharat 1245, EW: Ajanta |
L23 | Gharial | 1997 | ||||
Magar mod | 3 | L15 | Kesari | 2008 | 5655t, 124.8x17.5x4.0m, 2diesels, 8560hp, 16kts, 3000(14)nm, 156p; 4x1-30mm Medak, 2x18-140mm WM-18 RL, 1 Sea King Mk42C or Dhruv helicopter; 4 LCVP on davits, 11MBT, 8 APC, 500troops or 1000t cargo instead of all; radar: Bharat 1245, EW: Ajanta, 2x dl | |
L16 | Shardul | 2007 | ||||
L24 | Airavat | 2009 | ||||
LSM | pr. 773 | 5 | L17 | Sharabh | 1976 | 1150t(L17) or 1190t(L18, 19, 21, 22), 81.3(L17) or 83.9(L18, 19, 21, 22)x9.7x2.4m, 2diesels, 4400hp, 16kts, 3000(12)nm, 60p; 2x2-30mm AK-230, 2x18-140mm WM-18 RL, helicopter platform(L18, 19, 21, 22); 5MBT, 160troops or 300t cargo instead of all; radar: Vympel, 2x SRN-745 |
L18 | Cheetah | 1985 | ||||
L19 | Mahish | 1985 | ||||
L21 | Guldar | 1985 | ||||
L22 | Kumbhir | 1986 | ||||
LCU | LCU Mk2/3C | 6 | L34 | Vasco da Gama | 1980 | 500t, 57.5x8.2x1.6m, 3diesels, 1686hp, 11kts, 1000(8)nm, 47p; 2x1-40mm Bofors; 1-2MBT, 120troops or 250t cargo instead of all; radar: Decca 1229 |
L35 | - | 1983 | ||||
L36 | - | 1986 | ||||
L37 | - | 1986 | ||||
L38 | Midhur | 1986 | ||||
L39 | Mangala | 1987 |
LOGISTIC AND SUPPORT
AORH | Deepak | 1 | A57 | Shakti | 1975 | 15828t, 168.4x23.0x9.2m, 2boilers, 1steam turbine, 16500hp, 18.5kts, 5500(16)nm, 169p; 4x1-40mm Bofors, 2x1-20mm Oerlikon, 1 Chetak helicopter; 1280t diesel oil, 12624t fuel oil, 1495t aviation oil, 812t dry cargo, 2x2 underway replenishment stations (liquid and dry cargo), 2 cranes; radar: 2x Decca 1226, EW: Telegon IV |
Jyoti | 1 | A58 | Jyoti | 1996 | 35900t, 178.2x25.3x10.4m, 1diesel, 10948hp, 16kts, 12000(15)nm, 92p; helicopter platform; 25040t diessel oil, 2x2 underway replenishment stations; radar | |
Aditya | 1 | A59 | Aditya | 2000 | 24600t, 172.0x23.0x9.1m, 2diesels(1), 23936hp, 20kts, 10000(16)nm, 162p; 3x1-40mm Bofors, 1 Sea King 42B or Ka-28 helicopter; 14200m3 fuel oil and aviation oil, 2250t fresh water, 2170m3 ammunition and dry cargo, 2x2 underway replenishment stations (liquid and dry cargo), 2 cranes; radar: 2x | |
AOL | Pushkar | 1 | - | Pushkar | 1990 | 1300t, 60.1x9.8x3.0m, 2diesels, 1540hp, 12kts, 22p; ~650t fuel oil; radar |
Palan | 1 | - | Palan | 1986 | 1200t, 57.9x9.1x3.1m, 2diesels91), 1440hp, 12kts; ~600t fuel oil; radar | |
Poshak | 2 | - | Poshak | 1982 | 650t, 36.3x7.6x2.4m, 1diesel, 255hp, 8kts; 200t fuel oil; radar | |
- | Puran | 1988 | ||||
Purak | 2 | - | Purak | 1977 | 960t, 49.7x8.1x3.0m, 1diesel, 560hp, 9kts; 376t fuel oil; radar | |
- | Pradhayak | 1978 | ||||
ASR | Nireekshak | 1 | A15 | Nireekshak | 1989 | 2160t, 70.5x17.5x5.0m, 2diesels, 4410hp, 12kts, 63p; 1x 25t and 1x 5t cranes, diving bell, decompression chamber, 2 DSRV manned submersibles; radar |
AWT | Ambuda | 2 | - | Ambuda | 1978 | 200t, 32.0xx2.4m, 1diesel, 9kts; ~100t fresh water |
- | Kochi | 1978 | ||||
AGOR | Sagardhwani | 1 | A74 | Sagardhwani | 1994 | 2050t, 85.1x12.8x3.7m, 2diesels, 3860hp, 16kts, 6000(16)nm, 80p+16; helicopter platform; 10t gantry; radar: Decca 1629 |
AGHS | Sandhayak | 8 | J14 | Nirupak | 1985 | 1929t, 87.8x12.8x3.4m, 2diesels, 7720hp, 16.7kts, 14000(10)nm, 178p+30; 1x1-40mm Bofors, 1 Chetak helicopter; 2 cranes, 4 survey launches; radar: Decca 1629 |
J15 | Investigator | 1990 | ||||
J16 | Jamuna | 1991 | ||||
J17 | Sutlej | 1993 | ||||
J18 | Sandhayak | 1981 | ||||
J19 | Nirdeshak | 1982 | ||||
J20 | Darshak | 2001 | ||||
J22 | Sarvekshak | 2002 | ||||
AGS | Makar | 1 | J33 | Makar | 1984 | 210t, 37.5x7.5x1.9m, 2diesels, 1124hp, 12.5kts, 1500(12.5)nm, 28p; radar: Decca 1629 |
ATF | Matanga | 1 | A53 | Matanga | 1983 | 1313t, 67.8x12.3x4.0m, 2diesels, 3920hp, 15kts, 4000(15)nm, 78p; 1x1-40mm Bofors; 40t bollard pull; radar |
AP | Nicobar | 2 | - | Nicobar | 1998 | 19000t, 157.0x21.0x6.7m, 2diesels, 12000hp, 16kts, 160p; helicopter platform; 8 LCVP on davits, 1200troops or up to 14000t cargo; radar |
- | Andamans | 2000 | ||||
AX | Tir | 1 | A86 | Tir | 1986 | 3200t, 105.9x13.2x4.8m, 2diesels, 7072hp, 18kts, 6000(12)nm, 239p+140; 1x2-40mm Bofors, 1 Chetak helicopter; radar: Decca 1229, Bharat 1245, EW: Cutlass |
AXS | Tarangini | 1 | - | Tarangini | 1997 | 420t, 54.0x8.5x4.0m, 1035m2 sails (3-masted barque), 2diesels, 640hp, 10kts under engine, 2000(10)nm, 15p+45; radar |
Varuna | 1 | - | Varuna | 1981 | 130t, 30.5xxm, (2-masted brig) | |
TRV | A72 | 1 | A72 | - | 1981 | 110t, 28.5x6.1x1.4m, 2diesels, 720hp, 11kts, 13p; 1x 3t crane; radar |
BASES
HQ | New Delhi |
Bases | Mumbai, Karwar, Calcutta, Vishakhapatnam, Port Blair, Kochi |
NAVAL AVIATION
Ship-based | 11 Sea Harrier FRS Mk51, 7 Ka-25, 12 Ka-28, 21 Sea King Mk42A, 14 Sea King Mk42B, 9 Ka-31, 5 Sea King Mk42C, 4 ALH-2 Dhruv, 6 Chetak, 23 SA-319 Alouette III, 6 UH-3H Sea King |
Land-based combat capable | 4 Tu-142M, 14 Do-228-101, 6 Il-38, 2 T-60 |
AVIATION OF ARMY
Land-based combat capable | 70-90 Agni I, 15-20 Agni II; 12 Lancer |
AVIATION OF AIR FORCE
Land-based combat capable | 48 MiG-29S, 48 MiG-21FL, 98 Su-30MKI, 36 Mirage-2000H/TH, 88 MiG-27ML, 90 Jaguar S, 125 MiG-21bis-93, 27 MiG-21bis, 16 MiG-21MF/PFMA, 56 MiG-21M, 1 Il-76TD Phalcon, 3 Gulfstream IV SRA-4, 20 Mi-25/Mi-35 |
COAST GUARD
PATROL AND COASTAL COMBATANTS
PSOH | Vikram | 8 | 34 | Vijaya | 1985 | 1224t, 74.1x11.4x3.2m, 2diesels, 12800hp, 24kts, 4250(12)kts, 96p; 1x1-40mm Bofors, 1 Chetak helicopter; radar: Decca 1226 |
35 | Veera | 1986 | ||||
36 | Varuna | 1988 | ||||
37 | Vajra | 1989 | ||||
38 | Viver | 1989 | ||||
39 | Vigraha | 1990 | ||||
40 | Varad | 1990 | ||||
41 | Varaha | 1992 | ||||
Samar | 4 | 42 | Samar | 1996 | 2005t, 102.0x11.5x3.5m, 2diesels, 12800hp, 22kts, 7000(15)nm, 124p; 1x1-76mm OTOBreda, 2x1-12.7mm MG, 1 Chetak helicopter; radar: Decca 2459, Bharat 1245 | |
43 | Sangram | 1997 | ||||
44 | Sarang | 1999 | ||||
45 | Sagar | 2003 | ||||
Sankalp | 2 | 46 | Sankalp | 2008 | 2230t, 105.0x12.9x3.6m, 2diesels, 20900hp, 24kts, 6500(12)nm, 126p; 2x1-30mm Medak, 1 Dhruv helicopter; radar: Bharat 1245 | |
47 | Samrat | 2009 | ||||
PCO | Sarojani Naidu | 7 | 229 | Sarojani Naidu | 2002 | 260t, 48.1x7.5x2.0m, 3diesels, 10935hp, 35kts, 35p; 1x1-76mm OTOBreda, 2x1-12.7mm MG; radar |
230 | Durgabai Deshmukh | 2003 | ||||
231 | Kasturba Gandhi | 2005 | ||||
232 | Aruna Asaf Ali | 2006 | ||||
233 | Subhadra Kumari Chauhan | 2006 | ||||
234 | Meera Behan | 2006 | ||||
235 | Savitri Bai Phule | 2006 | ||||
PCC | SDB Mk2 | 2 | 59 | Rajkiran | 1984 | 203t, 37.5x7.5x1.8m, 2diesels, 4024hp, 29kts, 1400(14)nm, 28p; 1x1-40mm Bofors; radar: Decca 1226 |
61 | Rajkamal | 1986 | ||||
type 956 | 7 | 64 | Jija Bai | 1984 | 181t, 44.0x7.4x2.3m, 2diesels, 4024hp, 25kts, 2375(14)nm, 34p; 1x1-40mm Bofors; radar: Decca 1226 | |
65 | Chand Bibi | 1984 | ||||
66 | Kittur Chennamma | 1983 | ||||
67 | Rani Jindan | 1983 | ||||
68 | Habbah Khatun | 1985 | ||||
69 | Ramadevi | 1985 | ||||
70 | Avvaiyyar | 1985 | ||||
Tara Bai | 6 | 71 | Tara Bai | 1987 | 195t, 44.9x7.0x1.9m, 2diesels, 4024hp, 26kts, 2400(12)nm, 37p; 1x1-40mm Bofors; radar: Decca 1226 or Bharat 1245/6X | |
72 | Ahalya Bai | 1987 | ||||
73 | Lakshmi Bai | 1989 | ||||
74 | Akka Devi | 1989 | ||||
75 | Naiki Devi | 1990 | ||||
76 | Ganga Devi | 1990 | ||||
Priyadarshini | 8 | 221 | Priyadarshini | 1992 | 306t, 44.9x7.0x1.9m, 2diesels, 4024hp, 23kts, 2400(12)nm, 34p; 1x1-40mm Bofors; radar: Decca 1226 or Bharat 1245/6X | |
222 | Razya Sultana | 1992 | ||||
223 | Annie Besant | 1991 | ||||
224 | Kamla Devi | 1992 | ||||
225 | Amrit Kaur | 1993 | ||||
226 | Kanak Lata Barua | 1997 | ||||
227 | Bhikaji Cama | 1997 | ||||
228 | Sucheta Kripalani | 1998 |
COAST GUARD AVIATION
Ship-based | 17 Chetak |
© Ivan Gogin, 2010