EGYPT
NAVY
SUBMARINES
SSK | type 033 | 4 | 849 | - | 1983 | 1475/1830t, 76.6x6.7x5.2m, 2diesel-generators/2electric motors, 4000/2700hp, 15/13kts, 9000(10)/350(2)nm, 54p, 200m; 8-533mm TT (14 Sub-Harpoon SSM, NT-37F, mines); CDS: Librascope Mk2, radar: Flag-E, sonar: CSU-83, Loral, EW: AR-700-S5 |
852 | - | 1983 | ||||
855 | - | 1984 | ||||
858 | - | 1984 |
PRINCIPAL SURFACE COMBATANTS
FFG | Oliver H. Perry | 4 | 901 | Sharm El-Sheikh | 1982 | 3638t, 135.6x13.7x7.5m, 2gas turbines(1), 41000hp, 29kts, 4500(20)nm, 200p; 1x1 Harpoon SSM/Standard SM-1MR SAM (4 Harpoon, 36 Standard SM-1MR), 1x1-76mm Mk75, 1x6-20mm Phalanx, 4x1-12.7mm MG, 2x3-324mm TT (24 Mk46), 2 SH-2G Super Seasprite helicopters; CDS: NTDS, radar: SPS-49(V)4, SPS-55, URN-25, SPG-60, Mk92, sonar: SQS-56, EW: SLQ-32(V)2, 2x SRBOC, SLQ-25 |
906 | Toushka | 1982 | ||||
911 | Mubarak | 1982 | ||||
916 | Taba | 1981 | ||||
Descubierta | 2 | 941 | Abu Qir | 1984 | 1479t, 88.8x10.4x3.8m, 4diesels(2), 15000hp, 25.5kts, 4000(18)nm, 116p; 2x4 Harpoon SSM(8), 1x8 Albatros SAM(24), 1x1-76mm OTO Melara, 2x1-40mm Bofors, 2x3-324mm TT (6 Stingray), 1x2-375mm Bofors ASRL; CDS: SEWACO, radar: DA-05, ZW-06, WM-25, sonar: Raytheon 1160B, EW: Beta | |
946 | El Suez | 1984 | ||||
type 053HE | 2 | 951 | Najim Al Zaffer | 1984 | 1702t, 103.2x10.8x3.1m, 2diesels, 14400hp, 26kts, 4000(15)nm, 195p; 2x2 C-201 SSM(4), 2x2-57mm type31, 6x2-37mm type74, 2x5-252mm type81 ASRL, 4 DCT, 60 mines; radar: type354, type 352, Decca 1290A, sonar: EH-5, EW: Beta, Triton | |
956 | El Nasser | 1985 | ||||
Knox | 2 | 961 | Damyat | 1973 | 4260t, 134.0x14.3x7.8m, 2boilers, 1steam turbine, 35000hp, 27kts, 4300(20)nm, 288p; 1x8 Harpoon SSM(8), 1x1-127mm Mk42 mod9, 1x6-20mm Phalanx, 2x2-324mm TT (4 Mk46), 1 SH-2G Super Seasprite helicopter; CDS: mini-NTDS, radar: SPS-40D, SPS-67, SPS-64(V)9, SPG-53F, SRN-15A, sonar: SQS-26CX, EW: SLQ-32(V)2, 2x SRBOC, T-Mk6 | |
966 | Rasheed | 1974 |
PATROL AND COASTAL COMBATANTS
PFM | type 148 | 5 | 601 | 23 of July | 1975 | 265t, 47.0x7.0x2.7m, 4diesels, 12000hp, 31kts, 1600(15)nm, 30p; 4x1 Exocet MM38 SSM(4), 1x1-76mm OTO Melara, 1x1-40mm Bofors, mines; CDS: PALIS, radar: Triton, SMA-3 RM20, Castor, EW: Wolke |
602 | 6 of October | 1973 | ||||
603 | 21 of October | 1974 | ||||
604 | 18 of June | 1975 | ||||
605 | 25 of April | 1975 | ||||
type 024 | 4 | 609 | - | 1984 | 79t, 27.0x6.3x1.3m, 4diesels, 4800hp, 37.5kts, 400(30)nm, 17p; 2x1 C-201 SSM(2), 1x2-23mm 2M3Mmod; radar: type 352C | |
611 | - | 1984 | ||||
613 | - | 1984 | ||||
615 | - | 1984 | ||||
pr. 205E | 3 | 631 | - | 1963 | 216t, 38.6x7.6x2.8m, 3diesels, 15000hp, 38kts, 2000(14)nm, 30p; 4x1 P-20 Termit SSM(4), 2x2-30mm AK-230; radar: Rangout, Rys` | |
633 | - | 1963 | ||||
643 | - | 1966 | ||||
Ramadan | 6 | 670 | Ramadan | 1981 | 307t, 52.0x7.6x2.3m, 4diesels, 15360hp, 40kts, 1600(18)nm, 30p; 2x2 Otomat Mk2 SSM(4), 1x1-76mm OTO Melara, 1x2-40mm Breda; CDS: NAUTIS 3, radar: S820, S810, 2x ST802, EW: Cutlass, Cygnus, 4x Protean | |
672 | Khyber | 1981 | ||||
674 | El Kadessaya | 1982 | ||||
676 | El Yarmouk | 1982 | ||||
678 | Badr | 1982 | ||||
679 | Hettein | 1982 | ||||
6 October | 5 | 781 | - | 1980 | 82t, 25.5x6.1x1.3m, 3diesels, 15000hp, 38kts, 400(30)nm, 20p; 2x1 Otomat Mk2 SSM(2), 2x2-30mm Oerlikon; radar: S810, ST802, EW: Cutlass, 2x Protean | |
783 | - | 1980 | ||||
787 | - | 1981 | ||||
789 | - | 1981 | ||||
791 | - | 1982 | ||||
PFC | type 037 | 8 | 430 | Al Nour | 1983 | 392t, 58.8x7.2x2.2m, 4diesels, 8000hp, 30kts, 1300(15)nm, 78p; 2x2-57mm type56, 2x2-23mm 2M3Mmod, 4x5-252mm RBU-1200 ASRL, 2 DCT, 2 DCR, 12 mines; radar: type 351, Decca, sonar: Tamir-11 |
433 | Al Hadi | 1983 | ||||
436 | Al Hakim | 1984 | ||||
439 | Al Wakil | 1984 | ||||
442 | Al Qatar | 1984 | ||||
445 | Al Saddam | 1984 | ||||
448 | Al Salam | 1984 | ||||
451 | Al Rafia | 1984 | ||||
pr. 206 | 6 | 751 | - | 1967 | 161t, 34.7x6.7x1.5m, 3diesels, 12000hp, 42kts, 2000(14)nm, 23p; 2x2-30mm AK-230; radar: 4Ts-30-125 | |
753 | - | 1967 | ||||
755 | - | 1967 | ||||
757 | - | 1968 | ||||
759 | - | 1968 | ||||
761 | - | 1968 | ||||
type 062 | 4 | 793 | - | 1984 | 135t, 38.9x5.4x1.5m, 4diesels, 4220hp, 28.5kts, 700(16.5)nm, 2x2-37mm type74, 2x2-23mm 2M3Mmod; radar: type351 or Decca | |
795 | - | 1984 | ||||
797 | - | 1984 | ||||
799 | - | 1984 |
MINE WARFARE
MSO | pr. 254K | 3 | 507 | Daqahliya | 51/54 | 580t, 58.0x8.4x2.1m, 2diesels, 2200hp, 14kts, 3500(10)nm, 55p; 2x2-37mm V-11, 4x2-12.7mm MG, mechanical, magnetic and acoustic minesweeping gears, 2 DCR; radar: Decca 110, sonar: Tamir-10 |
513 | Sinai | 51/54 | ||||
516 | Assiout | 51/54 | ||||
MSC | pr. 266 | 4 | 530 | Giza | 1969 | 560t, 52.4x9.6x2.6m, 2diesels, 5000hp, 16kts, 1500(12)nm, 45p; 2x2-30mm AK-230, mechanical, TEM-3 magnetic and AT-3 acoustic minesweeping gears; radar: Don-2, sonar: MG-69 |
533 | Aswan | 1969 | ||||
536 | Qena | 1969 | ||||
539 | Sohag | 1969 | ||||
MHC | Osprey | 2 | Shareen | 1997 | 959t, 57.3x11.0x2.9m, 2diesels, 1600hp, 15kts, 1500(10)nm, 51p+6; 2x1-12.7mm MG, 2 EX-116 USV, acoustic and magnetic minesweeping gears, decompression chamber; CDS: SYQ-13, radar: SPS-64(V)9 or SPS-73, sonar: SQQ-32 | |
Al Faruq | 1998 | |||||
Dat Assawari | 3 | 542 | Dat Assawari | 1997 | 203t, 33.8x8.2x2.3m, 2diesels, 1068hp, 12.4kts, 2000(10)nm, 25p; 2x1-12.7mm MG, 1 Pluto USV, decompression chamber; radar: Rastar, sonar: TSM2022 | |
545 | Navarin | 1997 | ||||
548 | Burullus | 1997 | ||||
MHI | Safaga | 2 | 610 | Safaga | 1994 | 165t, 27.4x7.6x2.4m, 2diesels, 928hp, 12kts, 1500(10)nm, 16p; 1x1-12.7mm MG; radar: Furuno 2020, sonar: 606A-602 or 606A-604 |
613 | Abu El-Ghoson | 1994 |
AMPHIBIOUS
LSM | pr. 770 | 3 | 301 | - | 60s | 800t, 73.0x8.6x2.0m, 2diesels, 4400hp, 19kts, 1000(18)nm, 40p; 1x2-30mm AK-230, 2x18-140mm WM-18 RL; 5-6MBT or 180troops or 250t cargo; radar: Donets |
303 | - | 60s | ||||
305 | - | 60s | ||||
LCU | pr. 106K | 9 | 330 | - | 60s | 550t, 54.5x7.7x2.3m, 2diesels, 600hp, 10.5kts, 1400(10)nm, 12p; 3MBT or 200troops or 150t cargo; radar: Decca |
332 | - | 60s | ||||
334 | - | 60s | ||||
336 | - | 60s | ||||
338 | - | 60s | ||||
340 | - | 60s | ||||
342 | - | 60s | ||||
344 | - | 60s | ||||
346 | - | 60s |
LOGISTIC AND SUPPORT
AWT | pr. 18444 | 2 | 212 | Atabarah | 72/77 | 1029t, 54.0x9.7x3.4m, 2diesels, 1200hp, 10kts, 1500(10)nm, 16p; 500t fresh water; radar |
214 | Akdu | 72/77 | ||||
AOT | pr. 1844 | 5 | 216 | Ayeda 3 | 72/77 | 1029t, 54.0x9.7x3.4m, 2diesels, 1200hp, 10kts, 1500(10)nm, 16p; 500t fuel oil; radar |
217 | Al Mazilla | 72/77 | ||||
218 | Maryut | 72/77 | ||||
220 | Al Nil | 72/77 | ||||
224 | Al Furat | 72/77 | ||||
AE | type 760 | 1 | 231 | Halaib | 1967 | 4042t, 105.0x14.0x4.6m, 2diesels, 6000hp, 17kts, 3500(17)nm, 31p; 2x1-40mm Bofors; 1080t ammunition, 1x2 underway replenishment station (dry cargo), 2x 15t cranes; radar: Kelvin Hughes, EW: 2x SCLAR |
AR | type 701 | 1 | 230 | Shaladein | 1968 | 3709t, 114.3x13.2x4.2m, 2diesels, 6000hp, 17kts, 3200(14)nm, 71p; (1-2)x2-40mm Bofors; 1100t ammunition, 1x2 underway replenishment station (dry cargo), 1x 30t crane; radar: Kelvin Hughes, EW: 2x SCLAR |
ATF | pr. 733 | 4 | 103 | Al Meks | 59/66 | 890t, 47.3x10.3x4.1m, 2diesel-generators, 1electric motor, 1500hp, 13.2kts, 8000(11)nm, 38p; 17t bollard pull, 1x 5t derrick; radar: Don-2 or Mius |
105 | Al Agami | 59/66 | ||||
107 | Antar | 59/66 | ||||
111 | Al Dikhila | 59/66 | ||||
AX | Z-class | 1 | 921 | El Fateh | 1944 | 2575t, 110.6x10.9x4.9m, 2boilers, 2steam turbines, 40000hp, 31kts, 5300(15)nm, 186p+; 4x1-114mm Mk6, 1x2-40mm Bofors, 2x2-37mm type74, 2x4-533 TT (8); radar: Decca 916, SNW-1, type 275 |
Black Swan | 1 | 931 | Tariq | 1943 | 1925t, 91.3x11.8x3.5m, 2boilers, 2steam turbines, 4300hp, 19kts, 3700(17)nm, 180p; 3x2-102mm Mk19, 2x2-40mm Bofors, 4 DCT, 2 DCR; radar: 2x Decca, sonar: type 147 | |
El Horria | 1 | - | El Horria | 1865 | 4561t, 145.6x13.0x5.3m, 5boilers, 3steam turbines, 5500hp, 16kts, 160p; radar | |
YDT | pr. 522 | 2 | P001 | - | 1964 | 116t, 28.6x5.2x1.7m, 1diesel, 450hp, 12.5kts, 1500(10)nm, 15p; radar: Donets or Mius |
P002 | - | 1964 |
BASES
HQ | Alexandria |
Bases | Alexandria, Port Said, Mersa Matruh, Port Tewfig, Safaqa, Hurghada, Suez, Al Ghardaqah |
COAST GUARD
PATROL AND COASTAL COMBATANTS
PCC | Nisr | 5 | 701 | Thar | 1963 | 110t, 31.0x5.2x1.5m, 2diesels, 3000hp, 24kts, 15p; 2x2-23mm 2M3Mmod; radar: Decca 1230 |
703 | Nur | 1963 | ||||
713 | Nisr | 1963 | ||||
719 | Nimr | 1983 | ||||
Al Bahr | 1983 | |||||
Swiftships 93ft | 9 | 335 | - | 1985 | 102t, 28.4x5.7x1.5m, 2diesels, 2660hp, 27kts, 14p; 2x2-23mm 2M3Mmod; radar: Furuno | |
336 | - | 1985 | ||||
337 | - | 1985 | ||||
338 | - | 1985 | ||||
339 | - | 1986 | ||||
340 | - | 1986 | ||||
341 | - | 1986 | ||||
342 | - | 1986 | ||||
343 | - | 1986 | ||||
Timsah | 5 | 01 | Timsah 1 | 1981 | 106t, 30.5x5.2x1.5m, 2diesels, 1770hp, 25kts, 600(18)nm, 13p; 1x1-20mm Oerlikon; radar: Decca | |
02 | Timsah 2 | 1982 | ||||
04 | Timsah 4 | 1982 | ||||
05 | Timsah 5 | 1984 | ||||
06 | Timsah 6 | 1984 | ||||
Timsah II | 16 | 07 | Timsah 7 | 1988 | 106t, 28.4x5.7x1.5m, 2diesels, 2660hp, 27kts, 600nm, 13p; 2x1-20mm Oerlikon; radar | |
08 | Timsah 8 | 1988 | ||||
09 | Timsah 9 | 1988 | ||||
10 | Timsah 10 | 1989 | ||||
11 | Timsah 11 | 1989 | ||||
12 | Timsah 12 | 1989 | ||||
13 | Timsah 13 | 1999 | ||||
14 | Timsah 14 | 1999 | ||||
15 | Timsah 15 | 1999 | ||||
16 | Timsah 16 | 1999 | ||||
17 | Timsah 17 | 1999 | ||||
18 | Timsah 18 | 1999 | ||||
19 | Timsah 19 | 1999 | ||||
20 | Timsah 20 | 1999 | ||||
21 | Timsah 21 | 1999 | ||||
22 | Timsah 22 | 1999 | ||||
Swift Protector | 9 | 35 | - | 1985 | 102t, 28.3x5.7x1.6m, 2diesels, 2660hp, 27kts, 1000(12)nm, 14p; 1x2-23mm ZU-23; radar: Furuno | |
36 | - | 1985 | ||||
37 | - | 1985 | ||||
38 | - | 1985 | ||||
39 | - | 1985 | ||||
40 | - | 1985 | ||||
41 | - | 1986 | ||||
42 | - | 1986 | ||||
43 | - | 1986 |
AIRCRAFT OF AIR FORCE
Ship-based | 5 SA-342L Gazelle, 10 SH-2G Super Seasprite |
Land-based combat capable | 26 F-16A Fighting Falcon, 12 F-16B Fighting Falcon, 74 J-7, 53 Mirage-5D/E, 18 Mirage-2000C, 113 F-16C/D Fighting Falcon, 16 Mirage-5E2, 29 F-4E Phantom II, 44 J-6, 12 Alpha Jet, 14 MiG-21R, 6 Mirage-5SDR, 6 E-2C Hawkeye, 4 Beech 1900C, 1 Beech 1900, 2 C-130H Hercules (ELINT), 35 L-59E Albatros, 3 Mirage-2000B, 4 Commando 2E, 35 AH-64A Apache, 65 SA-342K Gazelle, 5 SA-342L Gazelle, 5 Sea King Mk47 |
© Ivan Gogin, 2010