CHINA
NAVY
SUBMARINES
SSBN | pr. 092 | 1 | 406 | Chang Zheng 6 | 1987 | /6800-7000t, 120.0x10.0x8.0m, 1reactor, 1steam turbine-generator, 1electric motor, 16000-20000hp, /22kts, 140p, 300m; 12 JL-1 SLBM, 6-533mm TT (18 Yu-1, Yu-4); CDS, radar: Albatros-E, sonar: Trout Cheek, EW: type921A |
pr. 094 | 2 | 408? | Chang Zheng 8? | 2008 | 9500/12000-14000t, 140.0x12.0xm, 2reactors, 2steam turbine-generators, 1electric motor (pump-jet), 40000hp, /25kts; 12 JL-2 SLBM, 4-533mm TT (SSM, Yu-3, Yu-4, Yu-6); CDS, radar, sonar, EW | |
409? | Chang Zheng 9? | 2009 | ||||
SSN | pr. 091 | 4 | 402 | Chang Zheng 2 | 1980 | 4500/5550(402) or 5000/6000(403-405)t, 98.0(402)or 106.0(403-405)x10.0x7.4m; 1reactor, 1steam turbine-generator, 1electric motor, 16000-20000hp, 12/25kts, 75p, 400m; 6-533mm TT(20 YJ-8 SSM, Yu-1, Yu-4, mines); CDS, radar: Albatros-E, sonar: Trout Cheek, DUUX-5, EW: type 921A |
403 | Chang Zheng 3 | 1984 | ||||
404 | Chang Zheng 4 | 1988 | ||||
405 | Chang Zheng 5 | 1990 | ||||
pr. 093 | 2 | 407? | Chang Zheng 7? | 2006 | /6000-7000t, 107.0x11.0x7.5m, 2reactors, 2steam turbine-generators, 1electric motor (pump-jet), 40000hp, /30kts, 100p, ~400m; 6-533mm TT (24 YJ-8 SSM, SUT(K), Yu-3, Yu-4, Yu-6, mines); CDS, radar, sonar, EW | |
410? | Chang Zheng 10? | 2009 | ||||
SSG | pr. 033G | 1 | 351 | Xinhua | 1966 | 1650/2100t, 76.6x6.7x5.2m, 2diesel-generators/2electric motors, 4000/2700hp, 15/13kts, 9000(10)/350(2)nm, 54p, 200m; 6x1 YJ-1 SSM(6), 6-533mm TT(10 Yu-1, Yu-4, mines); radar: Snoop Tray, sonar: MG-200E, EW: type921A |
SSK | pr. 033 | 8 | 239 | ? | 60/84 | 1475/1830t, 76.6x6.7x5.2m, 2diesel-geberators/2electric motors, 4000/2700hp, 15/13kts, 9000(10)/350(2)nm, 54p, 200m; 8-533mm TT(14 Yu-1, Yu-4, mines); radar: Snoop Plate, sonar: MG-200E, DUUX-5 (250), EW: type92A or DR-2000U (250) |
250 | ? | 60/84 | ||||
259 | ? | 60/84 | ||||
260 | ? | 60/84 | ||||
272 | ? | 60/84 | ||||
275 | ? | 60/84 | ||||
280 | ? | 60/84 | ||||
355 | ? | 60/84 | ||||
pr. 035 | 1 | 233 | ? | 1979 | 1584/2113t, 76.0x7.6x5.1m, 2diesel-generators/2electric motors, 5200/3500hp, 15/18kts, 8000(8)/330(4)nm, 57p, 300m; 8-533mm TT(14 Yu-1, Yu-4, mines); radar: Snoop Tray, sonar: Pike Jaw (233, 342, 352-354, 356-363) or H/SQ2-262C (305-310), DUUX-5 (305-310), EW: type921A | |
pr. 035G | 12 | 342 | ? | 1987 | 1584/2113t, 76.0x7.6x5.1m, 2diesel-generators/2electric motors, 5200/3500hp, 15/18kts, 8000(8)/330(4)nm, 57p, 300m; 8-533mm TT(14 Yu-1, Yu-4, mines); radar: Snoop Tray, sonar: Pike Jaw (233, 342, 352-354, 356-363) or H/SQ2-262C (305-310), DUUX-5 (305-310), EW: type921A | |
352 | ? | 1988 | ||||
353 | ? | 1989 | ||||
354 | ? | 1990 | ||||
356 | ? | 1991 | ||||
357 | ? | 1992 | ||||
358 | ? | 1993 | ||||
359 | ? | 1994 | ||||
360 | ? | 1995 | ||||
361 | ? | 1995 | ||||
362 | ? | 1996 | ||||
363 | ? | 1996 | ||||
pr. 035B | 6 | 305 | ? | 1998 | 1584/2113t, 76.0x7.6x5.1m, 2diesel-generators/2electric motors, 5200/3500hp, 15/18kts, 8000(8)/330(4)nm, 57p, 300m; 8-533mm TT(14 Yu-3, Yu-4, mines); radar: Snoop Tray, sonar: Pike Jaw (233, 342, 352-354, 356-363) or H/SQ2-262C (305-310), DUUX-5 (305-310), EW: type921A | |
306 | ? | 1998 | ||||
307 | ? | 1999 | ||||
308 | ? | 1999 | ||||
309 | ? | 2000 | ||||
310 | ? | 2001 | ||||
pr. 877EKM | 2 | 364 | ? | 1995 | 2325/3076t, 72.6x9.9x6.6m, 2diesel-generators, 1electric motor, 5500hp, 10/17kts, 6000(8)/400(3)nm, 52p, 300m; 6-533mm TT (18 TEST-71E, 53-65KE, mines), CDS: MVU-110EM, radar: MRK-50E, sonar: MGK-400E Rubikon, EW: MRP-25E | |
365 | ? | 1995 | ||||
pr. 636 | 10 | 366 | ? | 1997 | 2395/3150t, 73.8x9.9x6.6m, 2diesel-generators, 1electric motor, 5500hp, 10/19kts, 6000(8)/400(3)nm, 52p, 300m; 6-533mm TT (18 Club-S SSM, TEST-71E, TEST-96, 53-65KE, mines), CDS: MVU-110EM, radar: MRK-50E, sonar: MGK-400EM Rubikon-M, EW: MRP-25E | |
367 | ? | 1998 | ||||
368 | ? | 2005 | ||||
369 | ? | 2005 | ||||
370 | ? | 2005 | ||||
371 | ? | 2005 | ||||
372 | ? | 2006 | ||||
373 | ? | 2005 | ||||
374 | ? | 2006 | ||||
375 | ? | 2006 | ||||
pr. 039 | 1 | 320 | ? | 1999 | 1700/2250t, 74.9x8.4x5.3m, 4diesel-generators, 1electric motor, 6000hp, 15/22kts, 60p, 300m; 6-533mm TT(18 YJ-82 SSM, Yu-3, Yu-4, Yu-6, mines); CDS, radar, sonar: H/SQG-4, EW: SRW209 | |
pr. 039G | 12 | 321 | ? | 2001 | 1700/2250t, 74.9x8.4x5.3m, 4diesel-generators, 1electric motor, 6000hp, 15/22kts, 60p, 300m; 6-533mm TT(18 YJ-82 SSM, Yu-3, Yu-4, Yu-6, mines); CDS, radar, sonar: H/SQG-4, EW: SRW209 | |
322 | ? | 2001 | ||||
323 | ? | 2003 | ||||
324 | ? | 2003 | ||||
325 | ? | 2004 | ||||
314 | ? | 2004 | ||||
315 | ? | 2004 | ||||
316 | ? | 2005 | ||||
326 | ? | 2005 | ||||
327 | ? | 2006 | ||||
328 | ? | 2005 | ||||
329 | ? | 2006 | ||||
pr. 041A | 1 | 330 | ? | 2006 | /2200t, 72.0x8.4xm, 2diesel-generators, 1electric motor, 6000hp, 15/22kts, 300m; 6-533mm TT (18 YJ-82 SSM, Yu-3, Yu-4, Yu-6, mines); CDS, radar, sonar, EW | |
pr. 041B | 1 | 331 | ? | 2009 | /2200t, 72.0x8.4xm, 2diesel-generators, 1electric motor, 6000hp, 15/22kts, 300m; 6-533mm TT (18 YJ-82 SSM, Yu-3, Yu-4, Yu-6, mines); CDS, radar, sonar, EW | |
SS | pr. 031 | 1 | 200 | ? | 1966 | 2850/3553t, 97.5x8.6x6.6m, 3diesel-generators/3electric motors, 6000/5400hp, 15.5/12.5kts, 16000(7)/400(2)nm, 86p, 250m; 1 JL-2 SLBM, 10-533mm TT (16 Yu-4), CDS, radar: Albatros-E, sonar: MG-200E |
PRINCIPAL SURFACE COMBATANTS
DDG | pr. 051 mod.1 | 4 | 107 | Yinchuan | 1974 | 3670t, 132.0x13.7x4.6m, 4boilers, 2steam turbines, 72000hp, 32kts, 5000(14)nm, 275p; 2x3 HY-1 SSM(6), 2x2-130mm type4, 4x2-37mm type76, 4x2-25mm type61, 2x12-213mm FQF-2500 ASRL, 4 DCT, mines; radar: type354, type515, Decca 707, Decca 1290, type343G, sonar: SJD-II, SJD-IV, EW: RW-23-1 |
131 | Nanjing | 1979 | ||||
161 | Changsha | 1981 | ||||
162 | Nanning | 1981 | ||||
pr. 051 mod.1A | 1 | 105 | Jinan | 1971 | 3670t, 132.0x13.7x4.6m, 4boilers, 2steam turbines, 72000hp, 32kts, 5000(14)nm, 275p; 2x3 HY-1 SSM(6), 1x2-130mm type4, 3x2-37mm type76, 4x2-25mm type61, 2x12-213mm FQF-2500 ASRL, 2 Z-9C helicopters; radar: type354, type515, Decca 707, Decca 1290, type343G, sonar: SJD-II, SJD-IV, EW: RW-23-1 | |
pr. 051 mod. 2 | 5 | 108 | Xining | 1974 | 3670t, 132.0x13.7x4.6m, 4boilers, 2steam turbines, 72000hp, 32kts, 5000(14)nm, 275p; 2x3 HY-1 SSM(6), 2x2-130mm type4, 4x2-37mm type76, 4x2-25mm type61, 2x12-213mm FQF-2500 ASRL, 4 DCT, mines; radar: type354, type517, Decca 707, Decca 1290, type343G, sonar: SJD-II, SJD-IV, EW: RW-23-1 | |
133 | Chongqing | 1980 | ||||
134 | Zunyi | 1983 | ||||
163 | Nanchang | 1982 | ||||
164 | Guilin | 1983 | ||||
pr. 051 mod.2A | 1 | 132 | Hefei | 1979 | 3670t, 132.0x13.7x4.6m, 4boilers, 2steam turbines, 72000hp, 32kts, 5000(14)nm, 275p; 2x3 HY-1 SSM(6), 2x2-130mm type4, 4x2-37mm type76, 4x2-25mm type61, 2x12-213mm FQF-2500 ASRL, 4 DCT, mines; CDS: ZJK-4, radar: type354, type517, Decca 707, Decca 1290, type343G, sonar: SJD-II, SJD-IV, EW: RW-23-1 | |
pr. 051 mod.4 | 4 | 109 | Kaifeng | 1975 | 3670t, 132.0x13.7x4.6m, 4boilers, 2steam turbines, 72000hp, 32kts, 5000(14)nm, 275p; 4x4 YJ-83 SSM(16), 1x8 HQ-7 SAM(16), 2x2-100mm PJ-33A, 3x2-37mm type76A, 2x2-25mm type61 (109), 2x3-324mm TT (6 Yu-7), 2x12-213mm FQF-2500 ASRL, mines; radar: type354, type517 (109, 110) or type362 (165, 166), Decca 707, Decca 1290, type343G(109, 110) or type344 (165, 166), type347G, type345, sonar: SJD-II, SJD-IV, DUBV-43 (166), EW: RW-23-1 (109, 110, 165) or type825 (166), 2x type946 | |
110 | Dalian | 1974 | ||||
165 | Zhanjiang | 1992 | ||||
166 | Zhuhai | 1993 | ||||
pr. 051B | 1 | 167 | Shenzhen | 1998 | 6000t, 154.0x17.0x6.0m, 2gas turbines/2diesels, 48600/8840hp, 29kts, 4500(14)nm, 250p; 4x4 YJ-83 SSM(16), 1x8 HQ-7 SAM(16), 1x2-100mm type79A, 4x2-37mm type76A, 2x3-324mm TT (6 Yu-7), 2 Z-9C helicopters; CDS: ZJK-4-3A, radar: type360S, type381, type517H-1, type345, type344, 2x type347G, 2x Decca 1290, sonar: DUBV-23, EW: SRW-210A, type826, 2x type946 | |
pr. 051C | 2 | 115 | Shenyang | 2006 | 7000t, 155.0x17.0x6.0m, 2gas turbines/2diesels, 30kts; 2x4 YJ-83 SSM(8), (1x4+1x2) Rif-M SAM VLS(48), 1x1-100mm T100Cmod, 2x7-30mm type730, 2x3-324mm TT (6 Yu-7), helicopter platform; CDS: ZJK-5, radar: Fregat-MAE-5, type346, Mineral-ME, 2x type347G, sonar: DUBV-23, EW: SRW-210A, 2x type946, 2x type947 | |
116 | Shijiazhuang | 2007 | ||||
pr. 052 | 2 | 112 | Harbin | 1994 | 4600t, 144.0x16.0x5.1m, 2gas turbines/2diesels, 48600/8840hp, 31kts, 5000(15)nm, 266p; 4x4 YJ-83 SSM(16), 1x8 HQ-7 SAM(16), 1x2-100mm type79A, 4x2-37mm type76A, 2x3-324mm TT (6 Yu-7), 2x12-213mm FQF-2500 ASRL, 2 Z-9C helicopters; CDS: ZJK-4, radar: type360S, type518, type345, type344, 2x type347G, 2x Decca 1290, sonar: DUBV-23, DUBV-43, EW: type826C, 2x type946 | |
113 | Qingdao | 1996 | ||||
pr. 052B | 2 | 168 | Guangzhou | 2004 | 7000t, 154.0x17.0x6.0m, 2gas turbines/2diesels, 48600/8840hp, 29kts, 4500(15)nm, 280p; 4x4 YJ-83 SSM(16), 2x1 Shtil SAM(48), 1x1-100mm T100Cmod, 2x7-30mm type730, 2x3-324mm TT (6 Yu-7), 2x6-240mm type87 ASRL, 1 Ka-28 or Z-9C helicopter; CDS: ZJK-5, radar: Fregat-MAE-5, type346, 4x 3R-91E, type344, Mineral-ME, 2x type347G, 2x Decca 1290, sonar: DUBV-23, EW: SRW-210A, 4x type726-4 | |
169 | Wuhan | 2004 | ||||
pr. 052C | 2 | 170 | Lanzhou | 2004 | 7000t, 155.0x17.0x6.0m, 2gas turbines/2diesels, 48600/8840hp, 29kts, 4500(15)nm, 280p; 2x4 YJ-62 SSM(8), (1x32+1x16) HQ-9 SAM VLS(48), 1x1-100mm T100Cmod, 2x7-30mm type730, 2x3-324mm TT (6 Yu-7), 1 Ka-28 or Z-9 helicopter; CDS: new mod, radar: new phased array antenna, type517H-1, type382, KRS-27E, type364, type344, 2x type327G, sonar: DUBV-23?, EW: SRW-210A, 4x type726-4 | |
171 | Haikou | 2005 | ||||
pr. 956 | 2 | 136 | Hangzhou | 1999 | 8440t, 156.5x17.2x8.2m, 4boilers, 2steam turbines, 100000hp, 32kts, 5000(18)nm, 343p; 2x4 Moskit-E SSM(8), 2x1 Shtil SAM(48), 2x2-130mm AK-130, 4x6-30mm AK-630M, 2x2-533mm TT (4 SET-65KE, 53-65KE), 2x6-300mm RBU-1000 ASRL, 1 Z-9A or Ka-28 helicopter, 22mines; CDS: Planshet-956E, radar: Fregat-M2EM, Mineral-E, 3x Vaygach-U, 6x 3R-90, Lev-E, 2x Vympel-A, sonar: Platina-MSE, EW: Start-E, Start-2E, 4x PK-10, 2x PK-2M | |
137 | Fuzhou | 2000 | ||||
pr. 956EM | 2 | 138 | Taizhou | 2005 | 8440t, 156.5x17.2x8.2m, 4boilers, 2steam turbines, 100000hp, 32kts, 5000(18)nm, 343p; 2x4 Moskit-MVE SSM(8), 2x1 Shtil SAM(48), 2x(8 SAM+2x6-30mm) Kortik SAGM(64 missiles), 1x2-130mm AK-130, 2x2-533mm TT (4 SET-65KE, 53-65KE), 2x6-300mm RBU-1000 ASRL, 1 Z-9A or Ka-28 helicopter, 22mines; CDS: Planshet-956E, radar: Fregat-M2EM, Mineral-E, 3x Vaygach-U, 6x 3R-90, Lev, 2x Vympel-A, sonar: Platina-MSE, EW: Start-E, Start-2E, 4x PK-10, 2x PK-2M | |
139 | Ningbo | 2006 | ||||
FFG | pr. 053H | 10 | 511 | Nantong | 1974 | 1702t, 103.2x10.8x3.1m, 2diesels, 14400hp, 26kts, 4000(15)nm, 200p; 2x2 HY-2 SSM(4), 2x1-100mm B-34USMA, 6x2-37mm type74, 2x5-252mm type62 ASRL, 4 DCT, 60mines; radar: type752 or Decca 1226, type354, type352C, type341, sonar: SJD-5A, SJC-1B, EW: 2x SRBOC (some) |
512 | Wuxi | 1976 | ||||
513 | Huaiyin | 1977 | ||||
514 | Zhenjiang | 1978 | ||||
515 | Xiamen | 1978 | ||||
517 | Nanping | 1980 | ||||
518 | Ji`an | 1981 | ||||
519 | Changzhi | 1982 | ||||
551 | Maoming | 1987 | ||||
552 | Yibin | 1987 | ||||
pr. 053Hmod | 1 | 516 | Jiuliang | 1979 | 1702t, 103.2x10.8x3.1m, 2diesels, 14400hp, 26kts, 4000(15)nm, 200p; 2x1-100mm B-34USMA, 6x2-37mm type74, 5x50-122mm RL; radar: type752 or Decca 1226, type354, type352C, type341, EW: RWD-8 | |
pr. 053H1 | 4 | 545 | Linfen | 1986 | 1702t, 103.2x10.8x3.1m, 2diesels, 14400hp, 26kts, 4000(15)nm, 200p; 2x2 HY-2 SSM(4), 2x2-100mm type79, 4x2-37mm type76, 2x5-252mm type81 ASRL, 4 DCT, 2 DCR, 60mines; radar: type752 or Decca 1226 or Decca 1290, type354, type352C, type517, type341, type343, sonar: SJD-5A, SJC-1B, EW: RWD-8, 2x SRBOC | |
553 | Shaoguan | 1987 | ||||
554 | Anshun | 1988 | ||||
557 | Jishou | 1993 | ||||
pr. 053H1mod | 1 | 555 | Zhaotong | 1990 | 1702t, 103.2x10.8x3.1m, 2diesels, 14400hp, 26kts, 4000(15)nm, 200p; 2x2 HY-2 SSM(4), 2x2-100mm type79, 4x(2 PL-9 SAM+2-37mm type76) type715-II SAGM (? missiles), 2x6-240mm type87 ASRL, 4 DCT, 2 DCR, 60mines; radar: JD-5B, type347S, type352C, type517, type341, 2x type347G, sonar: SJD-5A, SJC-1B, EW: type923-I, 2x SRBOC | |
pr. 053H2 | 3 | 535 | Huangshi | 1986 | 1924t, 103.2x10.8x3.4m, 2diesels, 14400hp, 26kts, 4000(15)nm, 200p; 4x2 YJ-8 SSM(8, 536) or 4x2 YJ-8A SSM(8, 535, 537), 2x2-100mm type79A, 4x2-37mm type76, 2x5-252mm type81 ASRL, 4 DCR, 2 DCR; CDS: ZKJ-3, radar: type354, type352, type341, type343, 2x type753 or Decca 1226, sonar: SJD-5, SJC-1B, EW: RWD-8, 2x SRBOC | |
536 | Wuhu | 1988 | ||||
537 | Changzhou | 1993 | ||||
pr. 053HT-H | 1 | 544 | Siping | 1986 | 1865t, 103.2x10.8x3.3m, 2diesels, 14400hp, 26kts, 4000(15)nm, 185p; 1x2 HY-2 SSM(2), 1x1-100mm T100Cmod, 2x2-37mm type76, 2x3-324mm TT (24 Yu-7), 2x5-252mm type62 ASRL, 1 Z-9C helicopter; radar: type752 or Decca 1226 or Decca 1290, type354, type348S, type341, type343, sonar: SJD-5A, SJC-1B, EW: RWD-8, 2x SRBOC | |
pr. 053H1G | 6 | 558 | Zigong | 1993 | 1702t, 103.2x10.8x3.1m, 2diesels, 16000hp, 26kts, 4000(15)nm, 200p; 2x2 HY-2 SSM(4) or 2x4 YJ-83 SSM(8), 2x2-100mm type79A or PJ-33A, 4x2-37mm type76A, 2x6-240mm type87 ASRL, 4 DCT, 2 DCR; CDS: ZJK-3A, radar: Decca 1290, type360S, type517A, type341, type343G, sonar: SJD-5, SJC-1B, EW: RWD-8, type981-3, 2x SRBOC | |
559 | Beihai | 1994 | ||||
560 | Dongguan | 1994 | ||||
561 | Shantou | 1995 | ||||
562 | Jiangmen | 1995 | ||||
563 | Foshan | 1996 | ||||
pr. 053H2G | 4 | 539 | Anqing | 1992 | 2250t, 111.7x12.1x4.8m, 2diesels, 24000hp, 27kts, 4000(18)nm, 170p; 2x3 YJ-8A SSM(6), 1x6 HQ-61B SAM(6), 1x2-100mm type79, 4x2-37mm type76A, 2x6-240mm type87, 2 Z-9C helicopters; CDS: ZJK-3C, radar: type360, type517H-2, type341, type342, type343G, 2x Decca 1290, sonar: SJD-5, SJC-1B, EW: RWD-8, type981-3, SR-210, 2x SRBOC | |
540 | Huainan | 1992 | ||||
541 | Huaibei | 1993 | ||||
542 | Tongling | 1994 | ||||
pr. 053H3 | 10 | 564 | Yichang | 1998 | 2250t, 111.7x12.1x4.8m, 2diesels, 24000hp, 27kts, 4000(18)nm, 170p; 2x4 YJ-83 SSM(8), 1x8 HQ-7 SAM(8), 1x2-100mm type79A, 4x2-37mm type76A, 2x6-240mm type87, 2 Z-9C helicopters; CDS: ZJK-3C, radar: type360, type517H-2, type341 or type347G, type343GA or type344, type345, 2x Decca 1290, sonar: SJD-5, SJC-1B, EW: RWD-8, type981-3, SR-210, HZ-100, 2x type945-I or 2x type946 or 2x PJ-46 | |
521 | Jiaxing | 1999 | ||||
522 | Lianyungang | 1999 | ||||
523 | Putian | 1999 | ||||
524 | Sanming | 1999 | ||||
565 | Yulin | 2000 | ||||
566 | Yuxi | 2002 | ||||
567 | Xiangfan | 2002 | ||||
527 | Luoyang | 2005 | ||||
528 | Mianyang | 2005 | ||||
pr. 054 | 2 | 525 | Ma`anshan | 2005 | 3900t, 132.0x15.0x5.0m, 2diesels, 25320hp, 27kts, 3800(18)nm, 190p; 2x4 YJ-83 SSM(8), 1x8 HQ-7 SAM(16), 1x1-100mm T100Cmod, 4x6-30mm AK-630, 2x6-240mm type87 ASRL, 1 Z-9C helicopter; CDS: ZJK-4B/6, radar: type360S, type347G, type344, type345, MR-36A, sonar: MGK-335, EW: RWD-8, type981-3, SR-210, HZ-100, 2x PJ-46 | |
526 | Wenzhou | 2006 | ||||
pr. 054A | 6 | 529 | Zhoushan | 2008 | 4053t, 134.0x16.0x5.0m, 2diesels, 25320hp, 27kts, 3800(18)nm, 190p; 2x4 YJ-83 SSM(8), 1x32 HQ-16 SAM VLS(32), 1x1-76mm AK-176, 2x7-30mm type730, 2x6-240mm type87 ASRL, 1 Z-9C helicopter; CDS: ZJK-4B/6, radar: Fregat-MAE-5, 4x 3R-91E, Mineral-ME, 3x type347G, type346, MR-36A, sonar: MGK-335, EW: RWD-8, type981-3, SR-210, type922-1, HZ-100, 2x PJ-46 | |
530 | Xuzhou | 2008 | ||||
568 | Chaohu | 2008 | ||||
569 | Yulin | 2009 | ||||
570 | Huangshan | 2008 | ||||
571 | Yuncheng | 2009 |
PATROL AND COASTAL COMBATANTS
PFM | pr. 037-IG | 16 | 751 | - | 91/99 | 478t, 62.8x7.2x2.4m, 4diesels, 13200hp, 32kts, 2000(14)nm, 60p; 2x3 YJ-8 SSM(6), 2x2-37mm type76A, 2x2-14.5mm MG; radar: type352E, type347G, type723, EW: type928 |
752 | - | 91/99 | ||||
753 | - | 91/99 | ||||
754 | - | 91/99 | ||||
755 | - | 91/99 | ||||
756 | - | 91/99 | ||||
757 | - | 91/99 | ||||
758 | - | 91/99 | ||||
759 | - | 91/99 | ||||
760 | - | 91/99 | ||||
764 | - | 91/99 | ||||
765 | - | 91/99 | ||||
766 | - | 91/99 | ||||
767 | - | 91/99 | ||||
768 | - | 91/99 | ||||
769 | - | 91/99 | ||||
pr. 037-II | 5 | 770 | Yagjiang | 1991 | 542t, 65.4x8.4x2.4m, 3diesels, 15840hp, 32kts, 1800(18)nm, 47p; 2x3 YJ-8 SSM(6), 1x2-37mm type76A, 2x2-30mm type69; radar: type352, type347G, Decca 1290, EW: type928, 2x type945G | |
771 | Shunde | 1995 | ||||
772 | Nanhai | 1995 | ||||
773 | Fanyu | 1995 | ||||
775 | Xinhui | 1999 | ||||
pr. 022 | 60 | 2208 | - | 2004 | 220t, 42.6x12.2x1.5m, 2diesels, 6900hp, 36kts, 12p; 2x4 YJ-83 SSM(8), 1x12 QW-3 SAM(12), 1x6-30mm AK-630mod; radar: type362 | |
2209 | - | 04/07 | ||||
2210 | - | 04/07 | ||||
2211 | - | 04/07 | ||||
2212 | - | 04/07 | ||||
2213 | - | 04/07 | ||||
2214 | - | 04/07 | ||||
2215 | - | 04/07 | ||||
2216 | - | 04/07 | ||||
2217 | - | 04/07 | ||||
2218 | - | 04/07 | ||||
2219 | - | 04/07 | ||||
2220 | - | 04/07 | ||||
2221 | - | 04/07 | ||||
2222 | - | 04/07 | ||||
2223 | - | 04/07 | ||||
2224 | - | 04/07 | ||||
2225 | - | 04/07 | ||||
2226 | - | 04/07 | ||||
2227 | - | 04/07 | ||||
2228 | - | 04/07 | ||||
2229 | - | 04/07 | ||||
2230 | - | 04/07 | ||||
2231 | - | 04/07 | ||||
2232 | - | 04/07 | ||||
2233 | - | 04/07 | ||||
2237 | - | 04/07 | ||||
2238 | - | 04/07 | ||||
2239 | - | 04/07 | ||||
2240 | - | 04/07 | ||||
2241 | - | 04/07 | ||||
2242 | - | 04/07 | ||||
2243 | - | 04/07 | ||||
2244 | - | 04/07 | ||||
2245 | - | 04/07 | ||||
2246 | - | 04/07 | ||||
2247 | - | 04/07 | ||||
2248 | - | 08/09 | ||||
2249 | - | 08/09 | ||||
2250 | - | 08/09 | ||||
2251 | - | 08/09 | ||||
2252 | - | 08/09 | ||||
2253 | - | 08/09 | ||||
2254 | - | 08/09 | ||||
2255 | - | 08/09 | ||||
2256 | - | 08/09 | ||||
2257 | - | 08/09 | ||||
2258 | - | 08/09 | ||||
2259 | - | 08/09 | ||||
2260 | - | 08/09 | ||||
2261 | - | 08/09 | ||||
2262 | - | 08/09 | ||||
2263 | - | 08/09 | ||||
2264 | - | 08/09 | ||||
2265 | - | 08/09 | ||||
2266 | - | 08/09 | ||||
2267 | - | 08/09 | ||||
PFC | pr. 037 | 93 | 275 | - | 64/82 | 400t, 58.8x7.2x2.2m, 4diesels, 8000hp, 30kts, 1300(15)nm, 78p; 2x2-57mm type66, 2x2-25mm type61, 4x5-252mm type62 ASRL, 2 DCT, 12mines; radar: type351, sonar: SJD-3 |
276 | - | 64/82 | ||||
277 | - | 64/82 | ||||
278 | - | 64/82 | ||||
279 | - | 64/82 | ||||
280 | - | 64/82 | ||||
281 | - | 64/82 | ||||
282 | - | 64/82 | ||||
283 | - | 64/82 | ||||
284 | - | 64/82 | ||||
285 | - | 64/82 | ||||
290 | - | 64/82 | ||||
302 | - | 64/82 | ||||
305 | - | 64/82 | ||||
609 | - | 64/82 | ||||
610 | - | 64/82 | ||||
618 | - | 64/82 | ||||
619 | - | 64/82 | ||||
620 | - | 64/82 | ||||
621 | - | 64/82 | ||||
622 | - | 64/82 | ||||
626 | - | 64/82 | ||||
627 | - | 64/82 | ||||
628 | - | 64/82 | ||||
629 | - | 64/82 | ||||
636 | - | 64/82 | ||||
637 | - | 64/82 | ||||
638 | - | 64/82 | ||||
639 | - | 64/82 | ||||
640 | - | 64/82 | ||||
641 | - | 64/82 | ||||
642 | - | 64/82 | ||||
643 | - | 64/82 | ||||
646 | - | 64/82 | ||||
647 | - | 64/82 | ||||
648 | - | 64/82 | ||||
649 | - | 64/82 | ||||
650 | - | 64/82 | ||||
657 | - | 64/82 | ||||
658 | - | 64/82 | ||||
659 | - | 64/82 | ||||
660 | - | 64/82 | ||||
661 | - | 64/82 | ||||
662 | - | 64/82 | ||||
663 | - | 64/82 | ||||
664 | - | 64/82 | ||||
665 | - | 64/82 | ||||
666 | - | 64/82 | ||||
667 | - | 64/82 | ||||
668 | - | 64/82 | ||||
669 | - | 64/82 | ||||
670 | - | 64/82 | ||||
671 | - | 64/82 | ||||
672 | - | 64/82 | ||||
673 | - | 64/82 | ||||
674 | - | 64/82 | ||||
675 | - | 64/82 | ||||
676 | - | 64/82 | ||||
677 | - | 64/82 | ||||
678 | - | 64/82 | ||||
679 | - | 64/82 | ||||
680 | - | 64/82 | ||||
681 | - | 64/82 | ||||
683 | - | 64/82 | ||||
684 | - | 64/82 | ||||
685 | - | 64/82 | ||||
686 | - | 64/82 | ||||
687 | - | 64/82 | ||||
689 | - | 64/82 | ||||
690 | - | 64/82 | ||||
691 | - | 64/82 | ||||
692 | - | 64/82 | ||||
695 | - | 64/82 | ||||
696 | - | 64/82 | ||||
697 | - | 64/82 | ||||
698 | - | 64/82 | ||||
699 | - | 64/82 | ||||
701 | - | 64/82 | ||||
707 | - | 64/82 | ||||
723 | - | 64/82 | ||||
724 | - | 64/82 | ||||
725 | - | 64/82 | ||||
726 | - | 64/82 | ||||
727 | - | 64/82 | ||||
728 | - | 64/82 | ||||
729 | - | 64/82 | ||||
730 | - | 64/82 | ||||
731 | - | 64/82 | ||||
732 | - | 64/82 | ||||
733 | - | 64/82 | ||||
740 | - | 64/82 | ||||
741 | - | 64/82 | ||||
742 | - | 64/82 | ||||
pr. 037-I | 2 | 688 | - | 1984 | 490t, 64.0x7.2x2.2m, 4diesels, 8800hp, 30kts, 750(18)nm, 70p; 1x2-57mm type66 (688) or 2x2-57mm type66 (697), 2x2-30mm AK-230, 4x6-240mm type87 ASRL, 2 DCT, 2DCR, 12mines; radar: type351, Rys`, sonar: SJD-3, SS12 (688) | |
697 | - | 1988 | ||||
pr. 037-IS | 25 | 613 | - | 82/92 | 478t, 62.8x7.2x2.2m, 4diesels, 8800hp, 28kts, 1300(15)nm, 78p; 2x2-37mm type76 or type76F, 2x2-14.5mm MG, 2x6-240mm type87 ASRL, 2 DCT, 2DCR, 12mines; radar: type723, sonar: SS12 | |
