AZERBAIJAN
NAVY
PRINCIPAL SURFACE COMBATANTS
FS | pr. 159A | 1 | G121 | Gusary | 1967 | 1077t, 82.3x9.2x2.9m, 2gas turbines, 1diesel(3), 36000hp, 33+kts, 2000(14)nm, 108p; 2x2-76mm AK-726, 2x2-30mm AK-230, 2x12-213mm RBU-6000 ASRL; CDS: Planshet-59, radar: Rubka, Fut-B, sonar: Titan, Vychegda, EW: Bizan`-4B |
PATROL AND COASTAL COMBATANTS
PSO | pr. 888 | 1 | T710 | - | 1977 | 1848t, 72.2x11.6x4.2m, 2diesels, 3600hp, 17kts, 7500(11)nm, 56p+93; radar: Don |
PCO | pr. SK-620 | 2 | P215 | - | 67/79 | 236t, 33.0x7.4x2.4m, 2diesels, 620hp, 11.5kts, 1000(10)nm, 17p; 1x2-14.5mm MG; radar: Mius |
P216 | - | 67/79 | ||||
PCC | Türk | 1 | P223 | Araz | 1970 | 170t, 40.2x6.4x1.7m, 4diesels(2), 4720hp, 22kts, 31p; 1x1-37mm 70K, 1x2-25mm 2M3M, 2x1-12.7mm MG, 1 DCR; radar: Decca |
AMPHIBIOUS
LSM | pr. 771A | 1 | D431 | - | 1969 | 884t, 75.0x9.0x2.1m, 2diesels, 4400hp, 18kts, 2000(16)nm, 37p; 2x4 Strela-3M SAM(16), 2x2-30mm AK-230, 2x18-140mm WM-16 RL; 6MBT or 180troops or 183t cargo, bow ramp; radar: Donets, Rys` |
pr. 770D | 1 | D432 | - | 1966 | 751t, 73.0x8.6x2.0m, 2diesels, 4400hp, 19kts, 1800(16)nm, 42p; 2x4 Strela-3M SAM(16), 2x2-30mm AK-230, 2x18-140mm WM-16 RL; 5MBT or 183t cargo, bow ramp; radar: Donets, Rys` | |
pr. 770MA | 1 | D433 | - | 1966 | 820t, 73.0x8.6x2.1m, 2diesels, 4400hp, 19kts, 1800(16)nm, 42p; 2x4 Strela-3M SAM(16), 2x2-30mm AK-230, 2x18-140mm WM-16 RL; 5MBT or 183t cargo, bow ramp; radar: Donets, Rys` | |
LCU | pr. 106K | 1 | D436 | - | 1966 | 550t, 54.5x7.7x2.3m, 2diesels, 600hp, 10.5kts, 1400(10)nm, 12p; 3MBT or 176troops or 150t cargo; radar: Don |
LOGISTIC AND SUPPORT
ARS | pr. 1122 | 1 | T750 | - | 1980 | 2145t, 76.0x12.6x3.1m, 2diesels, 2000hp, 11kts, 7000(7)nm, 38p; radar: 2x Mius |
BASES
HQ | Baku |
Bases | Baku |
AIRCRAFT of AIR FORCE
Land-based combat capable | 32 MiG-25PD, 5 MiG-21, 6 Su-25, 5 Su-24, 4 Su-17, 3 MiG-25PU, 2 Su-25UB, 15 Mi-24 |
BORDER GUARD
PATROL AND COASTAL COMBATANTS
PFI | pr. 205P | 2 | S006 | - | 67/85 | 245t, 39.8x7.9x2.0m, 3diesels, 15000hp, 35kts, 1500(12)nm, 30p; 2x2-30mm AK-230, 2 DCR; radar: 4Ts-30-125, Rys`, sonar: Bronza, EW: SPO-3 |
S007 | - | 67/85 |
© Ivan Gogin, 2010