home

Changes in structure of world navies in 1922 - 1946

 

Total displacements of world navies in 1900 - 1921

to the end of the year, tons of full displacement, taking into account only ships with over than 500t full displacement and merchant vessels used as combatants with over than 500BRT capacity:

0 1899 1900 1901 1902 1903 1904 1905 1906 1907 1908 1909 1910 1911 1912 1913 1914 1915 1916 1917 1918 1919 1920 1921
United Kingdom 1324259 1384155 1429511 1526340 1629646 1694546 1777953 1780610 1777945 1846627 1932606 1962626 2039963 2248713 2319303 2943790 3187173 3374916 3592116 3691821 3238057 2645646 2033098
Canada 0 0 0 0 0 0 0 0 0 0 0 14600 14600 14600 14600 11000 0 780 2421 20472 780 6660 6660
Australia 5734 2390 2390 2390 2390 2390 920 920 920 920 920 2900 2900 11970 45160 45956 48350 56330 56330 58441 81373 81373 79262
New Zealand 0 0 0 0 0 0 0 0 0 0 0 0 0 6000 6000 8575 8575 8575 9535 9535 9535 8575 6000
India 4371 4371 4371 4371 4814 0 0 0 0 0 0 0 0 0 0 0 0 0 1669 1669 1412 3433 4883
Newfoundland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1350 1350
USA 295232 313323 322601 337750 343806 362112 435716 586611 662111 773558 776120 852222 894958 948122 948470 989300 992125 1111855 1188183 1377558 1558666 1633331 1638041
Germany 297562 321277 348916 409485 438032 462417 506911 537631 597650 657532 721635 733798 869868 1000440 1121325 1317342 1331594 1217012 1256812 1132589 219249 128700 124930
Japan 147577 206979 233998 249177 248847 297489 250123 281377 318577 379425 389760 422260 456759 513596 540684 576274 676487 640001 711380 738058 747301 812535 893630
France 565220 538790 514159 541596 585874 634746 638737 645140 631341 683160 662431 618282 698891 702233 728937 922533 887175 877619 856084 849038 749302 728257 631501
Italy 272271 260658 286840 296780 282431 288960 311669 311669 307611 349865 330354 337127 334177 305397 334409 364658 472011 461343 460357 442407 438056 387967 383904
Russia 353918 338268 411941 447170 502032 513404 352657 316688 279823 290273 322121 334591 364191 403959 405041 493355 605362 716232 720399 367339 322809 361915 333653
Austria-Hungary 112371 117035 119597 121333 130081 126907 133624 139128 160072 154092 155392 170163 201855 223450 248195 265236 284169 284169 270612 0 0 0 0
Sweden 39548 41162 42876 50346 54081 57816 57816 55099 62417 60843 60293 59743 60243 59693 59643 61443 61443 60893 67609 67233 67233 65760 75343
Denmark 37489 37489 39917 39917 39357 39357 43057 43284 30314 31104 31104 31104 31744 26164 26164 24864 24864 24864 24864 24864 21386 21386 21386
Norway 19312 19312 27644 27644 27644 27644 27644 27644 27644 26174 25213 25213 25213 25791 25791 26388 25668 25668 26423 22849 22849 21668 21668
Netherlands 80356 85961 90963 95112 94259 95674 95020 84707 77536 78410 76104 76664 77754 80401 71039 65364 68064 66454 66454 68295 68295 53389 54759
Portugal 24434 22700 24330 24330 24330 24852 23101 23101 22009 22009 20653 20808 17342 17342 17272 25276 25936 25376 25376 22858 22858 25512 24877
Spain 65152 63435 63435 62564 77042 84591 70464 70464 65739 65739 65739 71610 69318 55805 70885 70155 85855 85755 87035 87035 87035 86405 102105
Greece 21149 21149 21149 21149 21149 21149 21149 21149 21149 21149 21149 21149 31349 52246 35669 67349 65319 65319 65319 65849 49270 54836 70940
Turkey 79037 79037 77463 77463 72789 69477 68113 68113 66507 62026 37596 59173 56411 56411 51724 73867 57799 52371 50963 47503 47503 46497 47503
China 52524 52524 51047 44020 44340 39825 40390 41388 44081 44081 42823 40623 43623 45795 47835 45835 46874 47913 47913 47335 47335 43035 43035
Argentina 59283 58768 58768 57705 57190 57190 57190 57190 57190 57190 57770 57770 57770 63220 63220 93820 124420 123900 123900 123900 123900 123900 119371
Brazil 32724 35159 38321 38321 38321 38321 34239 27926 27926 27926 31286 76196 76196 76196 76196 76196 70447 70447 76460 71233 71233 68870 68870
Chile 44066 44066 44066 48943 48943 48943 48943 47993 47193 43633 42833 40786 40786 40786 42636 44486 44486 44486 42456 42456 41030 82097 82097
Belgium 684 684 684 684 684 684 684 684 684 684 684 684 684 684 684 684 684 684 684 684 684 1959 1959
Bulgaria 715 715 715 715 715 715 715 715 715 715 715 715 715 715 715 715 715 715 715 0 0 0 0
Colombia 2364 2364 2364 4240 4240 4240 4240 4240 4240 4240 4240 4240 4240 4240 4240 4240 4240 4240 4240 4240 4240 3259 3259
Cuba 0 0 0 0 0 0 0 510 510 510 510 510 3765 3765 3765 3765 3765 3765 3765 3765 3765 3765 3765
Ecuador 0 0 1754 1754 1754 1754 1754 1754 2554 2554 2554 2554 2554 2554 2554 2554 2554 800 800 800 800 800 800
Egypt 690 690 690 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 610 610 610 610 610 610 2716 2716
Haiti 5000 5000 5000 4050 4050 4050 4050 4050 4050 4050 4050 6961 4550 1700 1700 1700 0 0 0 0 0 0 0
Liberia 0 0 0 0 0 0 0 0 0 770 770 770 770 770 770 770 0 0 0 0 0 0 0
Mexico 1200 1200 1200 3160 3160 6146 6146 6146 7846 9696 9696 9696 9696 9696 9696 8716 8716 8716 8716 8716 8716 10034 10034
Morocco 2364 2364 2364 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Persia 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200
Peru 2790 2790 2790 2790 2790 2790 2790 2790 12544 12544 12544 12544 12544 12544 12544 13064 12064 12064 12064 12064 12064 12064 12064
Romania 1300 1300 1300 1300 1300 1300 1300 1300 3550 4300 4300 4300 4300 4300 4300 4300 4300 3000 3000 3000 3000 8446 8446
Dominican Republic 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 0 0 0 0 0 0
Siam 5920 5260 5840 5840 5840 5840 5840 5840 5840 5840 5840 5840 5840 4890 4890 4890 4890 2390 2390 2390 2390 3598 3598
Uruguay 0 0 0 0 0 0 0 0 0 2050 2728 4128 4128 4128 4128 4128 4128 4128 4128 4128 4128 4128 4128
Venezuela 630 1380 1380 1380 1380 1380 1380 1380 1380 1380 1380 1380 1380 2410 2410 2410 2410 2410 2410 2410 2410 1780 1780
Estonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1200 4220 5420 5420
Finland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 776 776 1836 1836
Yugoslavia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1700 1700 1120 4660
Hungary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 536 0 0
Latvia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 539 539 539

 

 

© Ivan Gogin, 2015