home

Changes in structure of world navies in 1922 - 1946

 

Total displacements of world navies in 1947 - 1970

to the end of the year, tons of full displacement, taking into account only ships with over than 500t full displacement and merchant vessels used as combatants with over than 500BRT capacity:

  1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970
USA 11134833 10100917 9778818 9870420 9871248 9773037 9766012 9789295 9809710 9854300 9932697 10042043 9126459 7595091 6838186 6891895 6648199 6765003 6890328 6787814 6688727 6729821 6580961 6381652 6182139
United Kingdom 3056384 2752100 2239720 2085704 2006087 2025775 2010429 2000375 1951748 1918644 1687486 1461058 1269258 1180764 1006132 961101 911540 926973 911507 835545 831163 840385 802869 809551 773017
USSR 621592 647241 652528 612447 747233 804654 951552 1073698 1205584 1298861 1304208 1368727 1315826 1320585 1308388 1376360 1433462 1479549 1559923 1662528 1767343 1907931 2036795 2194694 2326050
Italy 354357 345954 214618 169307 164925 157289 158017 164905 163853 175303 132289 141608 146173 143138 141476 133608 156108 160098 162413 146626 152988 151895 170672 184557 184262
France 346063 334846 346056 396786 386340 396313 381866 395422 399818 397117 374853 390913 389057 355359 347877 321764 298827 316817 317262 327510 330182 332754 335324 319105 327146
Canada 291035 238405 197585 187545 162680 160050 152780 150220 148940 150260 141710 142510 130265 128950 126615 126955 128865 134485 129505 124090 103215 87415 90085 84930 84930
Australia 169858 162486 160173 164788 153298 148640 163520 163520 145225 122141 115821 117051 112492 111732 102582 93248 87301 84862 85912 94174 94174 101110 101001 105821 108381
Argentina 138098 151173 204668 173548 188000 223617 184857 184857 178182 178182 166442 167842 169242 185332 177920 174106 167226 152228 147108 143028 139203 131060 150956 139806 150461
Spain 122854 130563 134047 137041 136324 141201 140107 142110 143459 142519 144067 136967 136967 141400 157278 157489 157489 142832 145506 142874 140410 156826 156826 160611 149003
China 89923 161678 186836 89769 89769 96903 96903 96903 103917 110471 111048 116795 124085 129291 134497 134598 139804 143693 146821 149713 163891 173519 181547 192775 201393
Sweden 98258 101925 103325 103325 95006 95006 95006 80596 80596 83996 87396 74830 75666 77826 72416 73366 78116 75036 62334 61150 57040 55856 56512 60712 50514
Brazil 80184 61489 58304 61904 60020 79920 91580 69460 68540 76300 76300 81120 81120 84571 98711 104721 104721 109551 101145 101145 96745 99750 96333 96333 96333
Netherlands 85520 79260 90314 88734 92282 89522 87182 110696 121781 121813 125371 135491 135401 132202 132562 128850 122189 118989 117089 116069 117900 122538 105492 104852 102412
Chile 81382 88267 88267 88267 88267 115267 115267 115267 115267 115267 115267 109592 71317 69440 77135 79550 81235 78735 82470 81635 86136 83626 71096 68356 67261
Turkey 64648 73683 81995 85620 90450 90450 89783 85818 58718 58718 58718 61008 65445 76805 77645 77145 77145 74230 76110 68020 70340 82870 85190 96525 90325
Greece 58814 89659 90984 90984 90984 111570 99906 108921 108921 108921 106981 107916 115421 114041 127696 127696 123746 113336 95184 90999 90999 88584 83604 83604 83604
India 50345 37492 33621 36013 33688 36488 36488 41318 41318 39560 39560 48842 52897 58527 66127 84022 82442 81567 81567 81567 83069 84754 89509 97879 97879
Norway 25983 28518 33008 33008 32430 32430 37880 37880 37880 39350 42212 42212 45012 42117 39917 35602 37312 37302 33910 28340 27885 24580 25170 25760 24480
Portugal 25939 25939 28909 33269 29993 29993 29993 29993 29993 32933 30943 35395 35395 38672 37109 35295 35295 35295 35295 35584 37461 36808 38386 39960 38544
New Zealand 17927 17380 31090 34985 34360 34360 37520 37520 37520 35445 35445 35445 32365 32365 34925 25555 25555 24730 24730 20210 21110 12910 12120 12120 12120
Peru 16594 23192 23192 20992 20992 29878 28258 28258 31058 31058 31058 37938 25163 38443 55038 55805 55805 55805 55805 55805 51445 51445 51445 58605 58605
Thailand 10503 18658 18658 18658 18658 19499 19499 19499 19499 19499 19499 19499 19499 19893 19893 19893 25068 25068 25068 25068 29148 28148 28148 28148 28148
Poland 8449 8449 8449 8449 8449 8449 8449 8449 8449 8449 6530 10750 15616 19216 17296 17296 18638 20140 23735 29423 31063 31757 35145 35209 38829
Mexico 9550 21165 21165 21165 21165 21165 21165 21165 21165 21165 21165 21165 21165 21165 21165 21165 40065 48585 39785 36173 36173 36173 36173 40433 43698
Venezuela 13460 13460 13460 12180 10480 10480 10480 12500 15800 15800 20820 22740 22740 26025 29560 29560 29820 29820 29820 29820 29820 29820 29820 29820 29820
South Africa 7706 10356 10356 10356 12901 12901 12901 15446 15446 15446 18296 16036 15110 15110 15110 15110 17670 20230 22790 22790 22790 21465 21465 21465 22508
Romania 4346 4346 4346 4346 4346 12505 12505 12505 14055 14830 15605 15605 14705 13166 10246 3100 3100 3100 3100 3100 3100 3100 3646 4738 4738
Cuba 3765 12285 11775 11775 11775 11775 11775 11775 11775 10575 10575 10575 10575 10575 10575 10575 10575 10575 10575 10575 10575 10575 10575 10575 10575
Belgium 3581 5819 5819 7154 8489 8853 7578 10248 10248 11028 12588 10698 8460 9775 9220 9220 9220 9220 9220 9220 8120 8120 8120 6795 5460
Dominican Republic 4570 16596 18691 20786 20786 20786 20786 20786 20786 20786 20786 20786 20826 19731 18636 18636 18636 18636 18636 20442 20442 20442 18347 18347 18347
Colombia 3126 5364 5364 5364 5364 5364 5364 9840 9840 9840 9840 9840 16440 16440 19445 17959 15721 15721 15721 15597 15597 15597 17587 19701 19701
Ireland 2340 3510 3510 3510 3510 3510 3510 3510 3510 3510 3510 3510 3510 3510 3510 3510 3510 3510 3510 3510 3510 3510 3510 3510 3510
Iran 0 0 0 3585 3585 3585 3585 3585 3585 3585 3585 3585 3585 3585 3585 3585 3585 3585 5855 9155 9155 9155 9155 11425 11425
Egypt 3191 3191 1750 9375 19265 19265 19265 18390 18390 18390 22090 24774 28800 28800 28800 28800 36274 36274 36274 41628 47202 50472 51305 54355 52880
Ecuador 2024 4262 4262 4262 4262 4262 4262 3697 6597 5728 5728 5728 7918 7918 9134 9134 9134 9134 9134 9134 9134 11248 11248 11248 11248
Iceland 1854 1854 1854 1854 1854 1427 1427 1427 1427 1427 1427 1427 1427 1427 2427 2427 2427 2427 2427 2427 2427 2427 3420 4120 4120
Paraguay 1670 1670 1670 1670 1670 1670 1670 1670 1670 1670 1670 1670 1670 1670 1670 1670 1670 1670 2320 2320 2320 2320 3620 3620 3620
Denmark 7000 11014 12629 12629 11014 11014 11014 11014 17254 19054 19954 20122 20025 17748 18391 18391 16791 22191 23543 21918 23737 26457 26457 26457 26812
Uruguay 2078 2078 2078 2078 1400 0 3204 3204 3204 3204 4804 4804 4804 4804 4804 4804 4804 4804 4804 4804 6054 6054 6054 6054 6054
Japan 0 0 5100 16288 19619 19619 19619 59903 65103 65929 79999 79999 91094 104594 119794 135434 137127 135140 137003 132923 128253 139684 146846 157801 150625
West Germany 0 0 0 0 0 0 0 0 0 0 4696 9082 20542 40877 44240 51204 58168 66051 81846 84586 82098 73088 72771 86773 91490
Albania 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1154 6522 6522 6522 6522 6522 6522 6522 6522 6522 6522
Bulgaria 0 1760 1760 0 2860 3998 3998 3998 3998 3998 3998 5335 9356 9356 9356 9356 9356 6496 6496 6496 6496 6496 6496 6496 12596
Ethiopia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2800 2800 2800 2800 2800 2800 2800 2800 2800
Haiti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 785 785 785 785 785 785 785 785 785 785 785
Yugoslavia 2924 2924 1754 8433 8433 8433 14133 14133 14133 14133 19233 19233 22233 22233 23178 23178 23533 22423 22423 22423 22423 22423 22663 24013 25363
Philippines 0 8160 25818 25818 25818 25818 25818 25818 25818 25818 25818 25818 25818 25818 27641 29831 30926 30926 29103 26273 26273 29143 25063 37303 36400
Israel 0 0 6880 9060 11240 11240 13420 13420 12050 17200 16480 15290 17270 12910 12910 12910 10760 10760 10760 10760 11490 13843 12553 12553 13658
Malaysia 0 0 1890 1890 1890 1890 1890 1890 2530 2530 640 640 640 640 640 640 640 640 2900 2900 2900 2900 2900 2900 2900
Pakistan 0 0 12736 17596 17596 17846 17846 17846 20391 20391 38983 38983 41528 36465 26777 26777 26777 26777 29217 29217 29217 29217 29217 29217 32352
Burma 0 2170 2170 2170 2170 2170 2170 2170 2170 2170 2170 2170 3505 3505 3505 3505 3505 3505 3505 4408 4408 5353 5353 5353 5353
North Korea 0 0 0 0 0 0 0 1006 1006 1006 1006 1006 1006 1006 1006 1006 1006 3690 3690 5490 8174 8174 8174 8174 8174
East Germany 0 0 0 0 1100 1100 1100 3140 4160 8180 9517 13539 17244 19918 19918 18818 18818 18818 26378 24018 24018 22998 20321 18984 17644
Indonesia 0 0 0 1580 3160 5544 5544 5544 5544 5544 5544 5544 10154 29182 41422 59503 75989 100285 112020 116031 111951 111951 110371 109581 117741
South Korea 0 16320 16320 16320 20796 29352 41592 41592 41592 61824 81948 81948 94188 67758 68933 73448 73448 78419 78149 78149 82409 90396 96406 96406 96406
Taiwan 0 0 0 91376 90566 93826 92886 96966 110512 119652 112907 112907 139977 144739 155494 157934 155099 153699 154949 157361 167541 173221 179332 183258 189584
Cambodia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 650 650
Sri Lanka 0 0 0 1325 1325 1325 1325 1325 1325 1325 1325 1325 2590 6950 6950 6950 6950 6950 2180 2180 2180 2180 2180 2180 2180
South Vietnam 0 0 0 0 0 0 0 0 0 2190 4380 4380 4380 4380 4380 6378 17523 21603 23493 24588 25491 25491 25491 29571 39579
Libya 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 500 500 500 500
Tunisia 0 0 0 0 0 0 0 0 0 0 0 0 0 900 900 900 900 900 900 900 900 900 900 900 900
Nigeria 0 0 0 0 0 0 0 0 0 0 0 0 0 1905 1905 1905 640 640 640 2640 2640 2640 2640 2640 2640
Morocco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 900 900 900 3050 3692 3692 2792 2792 2792 2792
Ghana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 1000 1000 1000 1000 1000 1000
Madagascar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1200 1200 1200 1200
Algeria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1177 1177 1177 1177
Zambia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 810 810 810 0 0

 

 

 

 

© Ivan Gogin, 2016