home

Changes in structure of world navies in 1922 - 1946

 

Total displacements of world navies in 1922 - 1946

to the end of the year, tons of full displacement, taking into account only ships with over than 500t full displacement and merchant vessels used as combatants with over than 500BRT capacity:

year 1921 1922 1923 1924 1925 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946
UK 2,055,823 1,706,668 1,642,861 1,617,399 1,598,336 1,477,288 1,491,561 1,512,833 1,565,136 1,609,810 1,523,699 1,461,344 1,489,175 1,498,571 1,547,117 1,587,539 1,669,075 1,747,982 2,565,147 2,902,030 2,832,290 3,082,033 4,550,508 5,123,326 5,074,111 3,661,160
Canada 6,660 6,660 6,660 6,660 6,660 6,660 2,260 4,740 2,480 2,480 6,110 6,110 6,110 6,110 6,110 6,110 7,360 14,190 16,953 57,513 157,643 211,350 266,893 430,074 349,999 295,195
Australia 79,262 83,222 77,342 47,245 45,752 43,932 47,676 68,476 63,046 61,066 57,322 57,322 65,275 65,275 68,538 64,048 59,433 62,233 86,801 107,695 130,067 121,183 156,833 165,203 166,800 171,365
New Zealand 6,805 6,000 6,000 11,870 17,740 11,740 11,740 11,740 11,740 11,740 11,740 11,740 11,740 11,740 11,740 5,870 0 0 11,944 12,918 39,405 41,902 31,126 37,697 37,075 17,380
India 4,883 7,156 7,156 7,156 5,663 5,663 5,663 5,663 5,663 6,963 6,963 6,963 6,963 6,963 7,483 7,483 7,483 7,483 24,906 23,570 25,548 38,995 53,108 50,296 58,423 49,465
Newfoundland 1,350 1,350 1,350 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Africa 1,330 1,330 1,330 1,330 1,330 1,330 1,330 1,330 1,330 1,330 1,330 1,330 1,330 0 0 0 0 0 0 0 0 0 0 2,260 11,140 7,706
USA 1,619,991 1,517,801 1,468,101 1,487,657 1,501,545 1,504,051 1,592,311 1,603,081 1,556,041 1,436,328 1,388,310 1,381,084 1,393,845 1,455,730 1,447,042 1,471,616 1,533,802 1,625,784 1,751,978 1,899,730 2,344,597 3,393,160 6,797,793 13,475,577 15,638,438 11,202,024
Japan 887,556 886,043 710,008 760,384 797,904 836,869 910,251 966,639 1,033,506 1,035,759 998,117 1,058,804 1,097,021 1,104,690 1,143,707 1,145,090 1,263,547 1,330,665 1,366,340 1,481,614 1,968,288 1,828,727 1,640,859 941,483 0 0
Germany 126,137 127,545 126,995 141,547 159,968 160,357 163,381 164,018 172,336 176,856 144,654 146,160 159,216 178,672 160,922 193,808 218,120 320,610 636,286 798,983 1,050,184 1,206,257 1,361,541 1,058,425 0 0
France 639,258 539,475 536,059 533,487 533,545 566,718 606,754 590,957 599,787 631,840 649,775 712,307 683,358 728,142 683,702 663,588 721,815 723,065 919,782 735,062 725,282 314,577 306,130 321,587 306,190 328,065
Italy 378,284 378,020 320,628 320,511 319,327 312,139 317,980 314,045 338,189 346,302 394,050 450,375 483,069 504,210 540,948 574,990 584,596 637,264 653,194 778,249 646,069 632,932 355,210 349,541 342,368 360,892
USSR 353,403 272,962 221,803 202,243 185,143 174,805 186,813 196,534 198,114 200,044 204,940 224,488 245,169 267,419 279,025 309,050 312,052 356,711 429,095 473,058 572,529 538,751 518,305 560,324 629,243 630,552
Poland 0 0 0 0 0 0 0 0 0 1,920 4,416 7,584 7,584 7,584 7,584 7,584 12,350 15,050 13,730 15,847 18,901 21,296 24,571 24,571 24,571 9,697
Estonia 5,420 5,420 5,420 5,420 4,220 4,220 4,220 4,220 4,220 4,220 4,220 4,220 1,200 1,200 1,200 1,200 2,906 2,906 2,906 0 0 0 0 0 0 0
Romania 8,446 8,446 8,446 8,446 8,446 8,446 8,446 8,446 8,446 12,146 12,146 12,146 12,146 12,146 12,146 13,046 13,046 13,046 13,046 21,373 22,378 22,378 24,027 0 4,346 4,346
Finland 1,836 1,836 1,836 1,836 1,836 1,836 1,836 1,836 1,836 3,268 3,984 7,884 11,784 11,784 11,784 11,784 11,784 11,784 15,454 15,454 11,554 11,554 11,554 11,554 7,108 7,108
Sweden 75,893 80,574 71,938 71,938 72,668 68,398 70,718 70,168 71,868 71,868 72,718 75,098 75,098 80,648 80,648 83,272 76,927 77,687 80,391 82,290 87,268 90,308 99,318 98,608 98,608 98,608
Norway 21,028 21,028 21,573 22,118 22,118 22,663 23,208 21,781 22,326 22,871 24,416 24,416 24,416 26,276 27,101 27,101 27,809 28,517 29,944 5,091 13,792 15,412 18,762 16,759 22,018 26,494
Denmark 21,386 21,386 22,466 22,466 22,466 21,454 21,454 20,172 19,027 17,685 17,685 14,035 14,035 15,392 15,392 11,692 11,692 11,692 11,692 12,337 12,337 12,337 0 0 1,470 1,470
Belgium 1,275 1,275 1,275 1,275 1,275 1,275 1,275 1,275 1,275 1,275 1,275 1,275 1,275 1,275 1,275 1,275 1,275 1,275 1,940 0 0 2,340 2,340 0 3,581 3,581
Netherlands 54,759 59,883 58,114 54,924 64,278 78,868 78,358 83,980 87,652 91,903 96,364 94,957 99,099 99,958 99,958 108,934 111,667 115,422 117,784 105,199 104,848 47,442 51,540 71,441 47,132 79,332
Portugal 22,747 22,747 13,668 10,554 10,554 10,554 10,554 10,554 10,032 10,032 8,086 8,086 9,899 9,239 21,821 23,384 23,329 23,329 23,329 23,329 23,329 23,329 27,264 25,724 21,319 25,169
Spain 101,900 108,375 101,200 111,254 129,948 118,995 120,683 125,056 123,967 135,970 125,395 118,600 120,687 120,687 122,862 175,294 171,881 166,866 141,905 128,184 128,629 128,629 130,554 131,101 131,101 135,196
Greece 48,400 48,400 48,400 48,400 48,400 48,400 49,175 50,470 51,430 54,310 52,490 42,125 46,225 46,225 31,760 31,760 31,760 35,610 37,460 48,215 24,105 30,559 50,164 49,839 52,984 58,814
Turkey 47,503 47,503 48,119 48,119 48,119 47,113 47,113 48,461 48,461 47,958 54,129 56,846 46,176 47,141 47,141 47,141 47,141 47,641 48,851 50,061 50,061 54,733 54,733 53,958 53,183 63,714
Ireland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,340
Iceland 0 0 0 0 0 811 811 811 811 1,318 1,318 1,318 1,318 1,318 1,318 1,318 1,318 1,318 2,665 2,665 2,665 2,665 2,665 2,665 1,854 1,854
Egypt 2,106 2,106 2,106 2,106 2,106 3,547 3,547 3,547 3,547 3,547 3,547 3,547 3,547 3,547 3,547 3,547 3,547 3,547 4,165 4,165 2,672 2,672 2,672 2,672 2,054 2,054
Persia 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,200 3,400 3,400 3,400 3,400 2,200 2,200 2,200 2,200 2,200 2,200 2,200 2,200 2,200 2,200 2,200
Siam 3,598 3,598 4,438 4,438 5,438 5,438 5,438 5,438 4,908 5,208 5,208 5,208 5,208 5,208 4,048 4,048 8,046 12,576 12,576 12,576 10,311 10,311 10,311 10,311 8,311 10,501
China 36,795 36,795 36,795 36,795 36,795 36,795 42,295 42,295 40,790 44,304 45,654 48,680 48,680 48,680 48,680 46,180 7,845 4,121 4,121 4,121 3,369 3,369 3,369 3,369 11,075 120,440
Mexico 10,034 10,034 10,858 7,673 7,673 7,673 7,673 7,673 7,673 7,673 7,673 7,673 7,673 7,673 6,355 14,205 14,205 11,043 11,043 11,043 11,043 11,043 11,043 11,043 9,550 9,550
Colombia 2,583 2,583 2,583 2,583 2,583 1,383 1,383 643 643 643 643 643 1,903 5,029 4,386 4,386 3,756 3,756 3,756 3,756 3,756 3,756 3,756 3,756 3,756 3,126
Venezuela 1,780 1,780 1,780 1,780 1,780 1,780 1,780 1,780 750 750 750 750 750 750 750 750 750 2,450 2,450 2,450 2,450 2,450 2,450 2,450 5,010 9,380
Brazil 69,546 69,046 69,046 65,884 65,089 63,269 63,269 63,269 65,153 65,153 66,256 67,081 60,861 60,036 60,036 56,874 59,433 60,153 61,153 64,873 64,873 66,628 76,908 84,780 83,044 80,184
Paraguay 0 0 0 0 0 0 0 0 0 0 1,670 1,670 1,670 1,670 1,670 1,670 1,670 1,670 1,670 1,670 1,670 1,670 1,670 1,670 1,670 1,670
Uruguay 3,450 3,450 3,450 3,450 3,450 3,450 3,450 3,450 3,450 3,450 3,450 1,400 1,400 1,400 1,400 1,400 1,400 1,400 1,400 1,400 1,400 1,400 1,400 1,400 1,400 1,400
Argentina 116,638 121,981 121,981 121,981 121,431 121,431 122,605 122,605 128,965 125,365 143,365 134,377 131,067 124,292 117,517 116,964 117,518 132,628 141,688 141,655 139,645 139,645 139,645 139,645 140,677 137,595
Chile 82,907 82,907 82,907 82,907 82,907 82,907 82,907 84,957 89,737 83,708 83,708 83,708 78,221 78,221 78,221 71,320 71,320 71,320 71,320 71,320 71,320 71,320 71,320 69,470 61,952 72,602
Peru 12,064 12,064 12,064 12,064 12,064 11,784 11,784 13,294 13,294 13,294 13,294 13,294 17,114 17,114 17,114 17,114 17,114 17,114 16,594 16,594 16,594 16,594 16,594 16,594 16,594 16,594
Cuba 3,765 3,765 3,765 3,765 3,765 3,765 3,765 3,765 3,765 3,765 3,765 3,765 3,765 3,765 3,765 3,765 3,765 3,765 3,765 3,765 3,765 3,765 3,765 3,765 3,765 3,765
Dominican Rep 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3,475
Ecuador 800 800 800 800 800 800 800 800 800 800 800 0 0 0 869 869 869 869 869 869 869 869 2,021 2,024 2,024 2,024

 

 

© Ivan Gogin, 2011