YUGOSLAVIA - MINES
Type |
Year |
Type of laying |
Type of fuse |
Carried on |
Targets |
Lying depth, m |
Full mass,kg |
Explosive mass, kg |
Mk XIV | 1932 |
moored |
contact | surface | surface | up to 180 | 145 or 227 | |
H5UM1 | 1939 | moored | contact antenna | surface ships | surface ships, submarines | 180 | 1100 | 220 |
HS4V | 1939 | moored | contact | surface ships | surface ships | 90 | 1150 | 200 |
HS4UM1 | 1939 | moored | contact | surface ships | surface ships | 180 | 1150 | 220 |
B4 | 1939 | moored | contact | surface ships | surface ships | 90 | 530 | 80 |
H6 | 1939 | moored | contact | surface ships | surface ships | 90 | 330 | |
Mk 16 | 1958 | moored | antenna | surface ships | submarines | 900 | 925 | 272 |
Mk 16 mod. 2 | 1958 | moored | acoustic | surface ships | submarines | 900 | 925 | 272 |
© Ivan Gogin, 2009