USA - Naval aviation and armament
Bell AH-1 / UH-1 / HH-1 Sea Cobra / Super Cobra / Iroquois attack / utility / rescue helicopter
UH-1D Huey
UH-1N Iroquois
AH-1G Huey Cobra
AH-1T Sea Cobra
Modification | Purpose | Deliveries | Number of commissioned | Discarding | Differences from the previous modification |
AH-1G Huey Cobra | attack | 1969 - 1969 | 38 | 1970s | 1 Textron Lycoming T53-L-13 engine (1420 hp), 2 sixtuple 7.6-mm MG or 2 40-mm grenade launchers, 1542 kg of combat load on 4 points (76 70-mm rockets or 4 127-mm rockets) |
AH-1J Sea Cobra | 1969 - 1977 | 271 | --- | 2 Pratt & Whitney Canada T400-CP-400 engines (2 x 910 hp), 1 triple 20-mm gun, 1542 kg of combat load on 4 points (76 70-mm rockets or 4 127-mm rockets) | |
AH-1T Sea Cobra | 1977 - 1986 | 57 | hull lengthened, 1 Pratt & Whitney Canada T400-WV-402 engine (2080 hp), 1 triple 20-mm gun, 1542 kg of combat load on 4 points (76 70-mm rockets or 4 127-mm rockets or 8 TOW ATM or 4 Stinger AAM) | ||
AH-1W Super Cobra | 1986 - 1998 | 169 + 43 rebuilt AH-1T | 2 General Electric T700-GE-401 engines (2 x 1640 hp), 1 triple 20-mm gun, 1542 kg of combat load on 4 points (76 70-mm rockets or 4 127-mm rockets or 8 TOW ATM or 16 Hellfire ATM or 4 Sidewinder AAM or 4 Stinger AAM or 4 Maverick ASM or 4 Sidearm ARM) | ||
AH-1Z Super Cobra | 1999 - | ||||
HH-1H Huey | rescue | 1960s | 859 | 1 T53-L-13 engine (1420 hp), unarmed, rescue equipment, 14 passenger | |
UH-1D Huey | utility | 1964 - 1960s | 1 T53-L-11 engine (1120 hp), without rescue equipment | ||
UH-1E Huey | 3/1964 - 1960s | rescue equipment | |||
UH-1L Huey | 1967 - 1971 | 1 T53-L-13 engine (1420 hp) | |||
UH-1N Iroquois | 1971 - 1970s | 1 Pratt & Whitney Canada T400-CP-400 engine (1210 hp) |
Modification | AH-1T | AH-1W | UH-1E | UH-1N |
Rotor diameter, m |
13.41 | 14.63 | 14.63 | 14.69 |
Length, m |
14.86 | 13.87 | 12.77 | 12.92 |
Height, m |
4.12 | 4.32 | 4.42 | 4.53 |
Rotating area, m2 |
141.17 | 168.02 | 168.02 | 169.40 |
Empty mass, kg |
3635 | 5533 | 2363 | 2787 |
Full flying-off mass, kg |
6350 | 7670 | 4310 | 5080 |
Engine | 1 Pratt & Whitney Canada T400-WV-402 | 2 General Electric T700-GE-401 | 1 Textron Lycoming T53-L-11 | 1 Pratt & Whitney Canada T400-CP-400 |
Power, h. p. | 2080 | 2 x 1640 | 1120 | 1210 |
Maximal speed, km/h | 333 | 389 | 222 | 259 |
Cruise speed, km/h | 277 | 274 | 204 | 230 |
Flying range, km | 577 | 648 | 511 | 420 |
Vertical speed, m/s | 6.2 | 8.8 | 8.9 | 6.7 |
Maximal altitude, m | 3720 | 5500 | 5910 | 4330 |
Complement | 2 | 2 | 1 - 2 | 1 - 2 |
Armament | 1 triple 20-mm gun, 1542 kg of combat load on 4 points (76 70-mm rockets or 4 127-mm rockets or 8 TOW ATM or 4 Stinger AAM) | 1 triple 20-mm gun, 1542 kg of combat load on 4 points (76 70-mm rockets or 4 127-mm rockets or 8 TOW ATM or 16 Hellfire ATM or 4 Sidewinder AAM or 4 Stinger AAM or 4 Maverick ASM or 4 Sidearm ARM) | 14 passenger or 1759 kg of cargo | 14 passenger or 1814 kg of cargo or 2268 kg of external cargo |
UH-1H Huey
AH-1G Huey Cobra
© Ivan Gogin, 2008