USA - Naval aviation and armament
SBD Dauntless diving bomber
SBD-3 Dauntless
Modification | Purpose | Deliveries | Number of commissioned | Discarding | Differences from the previous modification |
SBD-1 | diving bomber | 6/1940 - early 1941 | 57 | 9/1945 | Wright R-1820-32 engine (1000 h. p.), 2 12.7-mm and 1 7.6-mm MG, 816 kg of bombs |
SBD-2 | early 1941 - spring 1942 | 87 | 1 12.7-mm and 1 7.6-mm MG, 816 kg bombs, fuel stowage increased | ||
SBD-3 | spring 1942 - 10/1942 | 585 | R-1820-52 engine (1000 h. p.), 2 12.7-mm and 2 7.6-mm MG, 816 kg of bombs, armor | ||
SBD-4 | 10/1942 - mid-1943 | 780 | minor alterations, many with radar | ||
SBD-5 | mid-1943 - 3/1944 | 2964 | R-1820-60 engine (1200 h. p.) | ||
SBD-6 | 3/1944 - 8/1944 | 450 | R-1820-66 (1350 h. p.) |
Modification | SBD-6 |
Wing span, m |
12.65 |
Length, m |
10.06 |
Height, m |
3.94 |
Wings area, m2 |
30.19 |
Empty mass, kg |
2964 |
Full flying-off mass, kg |
4318 |
Engine | 1 Wright R-1820-66 |
Power, h. p. | 1350 |
Maximal speed, km/h | 410 |
Cruise speed, km/h | 298 |
Flying range, km | 1244 |
Vertical speed, m/s | 8.6 |
Maximal altitude, m | 7680 |
Complement | 2 |
Armament | 2 õ 12.7 MG, 2 õ 7.6 MG, 816 kg of bombs (1 õ 726-kg, 2 õ 45-kg) |
SBD-3 Dauntless
SBD
SBD-5, Mexican air force
© Ivan Gogin, 2008