United States of America - Naval aviation and armament
Aircraft of USA 1922 - 1946
fighters
Builder |
Type |
Deliveries |
Number accepted |
Model |
First delivery |
Number accepted |
No of seats |
Wing span, m |
Length, m |
Engines |
Power, hp (Force, kgf) |
Full flying-off mass, kg |
Max speed, km/h |
Max altitude, m |
Flying range, km |
Gun armament |
Bombs, kg |
SPAD | S.VII | 1917 - 1920 | 247 | S.VII | 1917 | 189 | 1 | 7.82 | 6.08 | 1 Hispano-Suiza 8Ac | 180 | 705 | 212 | 5550 | 280 | 1 x 7.6 | --- |
SPAD | S.13 | 1918 - 1920 | 1328 | S.13 | 1918 | 893 | 1 | 8.25 | 6.25 | 1 Hispano Suiza 8Bd | 200 | 856 | 211 | 6800 | 380 | 2 x 7.6 | --- |
Thomas-Morse | MB-3 | 1919 - 1922 | 260 | MB-3A | 1922 | 200 | 1 | 7.92 | 6.10 | 1 Wright H Vee | 300 | 1151 | 228 | 5940 | 455 | 1 x 12.7 + 1 x 7.6 | --- |
Boeing | F4B / P-12 | 1929 - 1933 | 531 | P-12E | 1932 | 110 | 1 | 9.14 | 6.12 | 1 Pratt & Whitney R-1340-16 | 500 | 1640 | 309 | 7560 | 600 | 1 x 12.7 + 1 x 7.6 | 113 |
Boeing | P-26 | 1934 - 1936 | 199 | P-26A | 1934 | 111 | 1 | 8.52 | 7.21 | 1 Pratt & Whitney R-1340-27 | 500 | 1336 | 376 | 8350 | 580 | 2 x 7.6 | 91 |
Curtiss | P-36 Mohawk | 1938 - 1941 | 1424 | P-36A | 1938 | 178 | 1 | 11.36 | 8.68 | 1 Pratt & Whitney R-1830-13 | 1050 | 3020 | 488 | 10030 | 1100 | 1 x 12.7 + 1 x 7.6 | --- |
Brewster | F2A Buffalo | 1940 - 1941 | 509 | F2A-3 | 1941 | 108 | 1 | 10.67 | 8.02 | 1 Wright R-1820-40 | 1200 | 3247 | 516 | 10120 | 1650 | 4 x 12.7 | 91 |
Curtiss | P-40 Warhawk | 1940 - 1944 | 12000 | P-40 | 1940 | 199 | 1 | 11.36 | 9.55 | 1 Allison V-1710-33 | 1040 | 3447 | 566 | 9870 | 1510 | 2 x 12.7 | --- |
P-40B | 1941 | 131 | 1 | 11.36 | 9.55 | 1 Allison V-1710-33 | 1040 | 3447 | 566 | 9870 | 1510 | 2 x 12.7 + 2 x 7.6 | --- | ||||
P-40C | 1941 | 193 | 1 | 11.36 | 9.55 | 1 Allison V-1710-33 | 1040 | 3447 | 566 | 9870 | 1510 | 2 x 12.7 + 4 x 7.6 | --- | ||||
P-40E | 1941 | 2320 | 1 | 11.36 | 9.55 | 1 Allison V-1710-39 | 1166 | 3720 | 570 | 8840 | 1130 | 6 x 12.7 | 317 | ||||
P-40F | 1941 | 1311 | 1 | 11.36 | 9.69 | 1 Packard V-1650-1 | 1300 | 4540 | 580 | 8500 | 1200 | 6 x 12.7 | 317 | ||||
P-40K | 1942 | 1300 | 1 | 11.36 | 10.16 | 1 Allison V-1710-73 | 1325 | 4536 | 584 | 8535 | 1130 | 6 x 12.7 | 317 | ||||
P-40L | 1942 | 700 | 1 | 11.36 | 9.69 | 1 Packard V-1650-1 | 1300 | 4540 | 580 | 8500 | 1200 | 4 x 12.7 | 317 | ||||
P-40M | 1942 | 600 | 1 | 11.36 | 10.16 | 1 Allison V-1710-81 | 1200 | 4040 | 579 | 9145 | 1130 | 6 x 12.7 | 317 | ||||
P-40N | 1943 | 5219 | 1 | 11.36 | 10.14 | 1 Allison V-1710-115 | 1200 | 5010 | 563 | 9450 | 1200 | 6 x 12.7 | 317 | ||||
Grumman | F4F Wildcat | 1940 - 1945 | 7144 | F4F-3 | 1941 | 285 | 1 | 11.58 | 8.50 | 1 Pratt & Whitney R-1830-76 | 1200 | 3610 | 509 | 10640 | 1240 | 4 x 12.7 | 90 |
F4F-4 | 1942 | 1169 | 1 | 11.58 | 8.50 | 1 Pratt & Whitney R-1830-90 | 1200 | 3610 | 509 | 10640 | 1240 | 6 x 12.7 | 90 | ||||
FM-1 | 1942 | 1140 | 1 | 11.58 | 8.50 | 1 Pratt & Whitney R-1830-90 | 1200 | 3610 | 509 | 10640 | 1240 | 4 x 12.7 | 90 | ||||
FM-2 | 1943 | 4467 | 1 | 11.58 | 8.81 | 1 Wright R-1820-56 | 1350 | 3750 | 534 | 10580 | 1450 | 4 x 12.7 | 227 or 6 rockets | ||||
Bell | P-39 Airacobra | 1941 - 1944 | 9034 | P-39D | 1941 | 863 | 1 | 10.36 | 9.19 | 1 Allison V-1710-35 | 1150 | 3560 | 585 | 9600 | 965 | 1 x 37 + 2 x 12.7 + 4 x 7.6 | 227 |
P-39F | 1941 | 229 | 1 | 10.36 | 9.19 | 1 Allison V-1710-35 | 1150 | 3560 | 585 | 9600 | 965 | 1 x 37 + 2 x 12.7 + 4 x 7.6 | 227 | ||||
P-39K | 1942 | 200 | 1 | 10.36 | 9.19 | 1 Allison V-1710-63 | 1325 | 3530 | 612 | 10670 | 2360 | 1 x 37 + 2 x 12.7 + 4 x 7.6 | 227 | ||||
P-39L | 1942 | 250 | 1 | 10.36 | 9.19 | 1 Allison V-1710-63 | 1325 | 3530 | 612 | 10670 | 2360 | 1 x 37 + 2 x 12.7 + 4 x 7.6 | 227 | ||||
P-39M | 1942 | 250 | 1 | 10.36 | 9.19 | 1 Allison V-1710-63 | 1325 | 3530 | 612 | 10670 | 2360 | 1 x 37 + 2 x 12.7 + 4 x 7.6 | 227 | ||||
P-39N | 1942 | 2095 | 1 | 10.36 | 9.19 | 1 Allison V-1710-85 | 1325 | 3530 | 612 | 10670 | 2360 | 1 x 37 + 2 x 12.7 + 4 x 7.6 | 227 | ||||
P-39Q | 1943 | 4905 | 1 | 10.36 | 9.19 | 1 Allison V-1710-85 | 1325 | 3530 | 612 | 10670 | 2360 | 1 x 37 + 4 x 12.7 | 227 | ||||
P-400 | 1941 | 179 | 1 | 10.36 | 9.19 | 1 Allison V-1710-E4 | 1050 | 3530 | 612 | 10670 | 2360 | 1 x 20 + 2 x 12.7 +4 x 7.6 | 227 | ||||
Lockheed | P-38 Lightning | 1941 - 1945 | 9390 | RP-322 | 1941 | 147 | 2 | 15.86 | 11.53 | 2 Allison V-1710-C15 | 2 x 1250 | 9070 | 558 | 11890 | 2290 | 1 x 20 + 4 x 12.7 | --- |
P-38E | 1941 | 210 | 1 | 15.86 | 11.53 | 2 Allison V-1710-27/29 | 2 x 1250 | 9070 | 558 | 11890 | 2290 | 1 x 20 + 4 x 12.7 | 907 or 10 rockets | ||||
P-38F | 1941 | 527 | 1 | 15.86 | 11.53 | 2 Allison V-1710-49/53 | 2 x 1250 | 9070 | 558 | 11890 | 2290 | 1 x 20 + 4 x 12.7 | 907 or 10 rockets | ||||
P-38G | 1942 | 1082 | 1 | 15.86 | 11.53 | 2 Allison V-1710-51/55 | 2 x 1250 | 9070 | 558 | 11890 | 2290 | 1 x 20 + 4 x 12.7 | 907 or 10 rockets | ||||
P-38H | 1943 | 601 | 1 | 15.86 | 11.53 | 2 Allison V-1710-89/91 | 2 x 1425 | 9800 | 666 | 13410 | 2290 | 1 x 20 + 4 x 12.7 | 907 or 10 rockets | ||||
P-38J | 1943 | 2970 | 1 | 15.86 | 11.53 | 2 Allison V-1710-89/91 | 2 x 1425 | 9800 | 666 | 13410 | 3640 | 1 x 20 + 4 x 12.7 | 907 or 10 rockets | ||||
P-38L | 1944 | 3923 | 1 | 15.86 | 11.53 | 2 Allison V-1710-111/113 | 2 x 1600 | 10000 | 700 | 13500 | 3640 | 1 x 20 + 4 x 12.7 | 907 or 10 rockets | ||||
Republic | P-43 Lancer | 1941 - 1942 | 272 | P-43A | 1941 | 205 | 1 | 10.97 | 8.70 | 1 Pratt & Whitney R-1830-45 | 1200 | 3600 | 570 | 11000 | 2300 | 2 x 12.7 | 180 |
Vultee | P-66 Vanguard | 1941 - 1941 | 144 | P-66 | 1941 | 144 | 1 | 10.97 | 8.66 | 1 Pratt & Whitney R-1830-33 | 1200 | 3352 | 547 | 8590 | 1520 | 2 x 12.7 + 4 x 7.6 | --- |
Republic | P-47 Thunderbolt | 1942 - 1945 | 15634 | P-47B | 1942 | 171 | 1 | 12.42 | 10.74 | 1 Pratt & Whitney R-2800-11 | 2000 | 6059 | 690 | 12800 | 880 | 8 x 12.7 | 1135 or 10 rockets |
P-47C | 1942 | 602 | 1 | 12.42 | 11.01 | 1 Pratt & Whitney R-2800-21 | 2300 | 6770 | 697 | 12800 | 2010 | 8 x 12.7 | 1135 or 10 rockets | ||||
P-47D | 1942 | 12559 | 1 | 12.42 | 11.03 | 1 Pratt & Whitney R-2800-21W | 2300 | 8800 | 697 | 12800 | 3060 | 8 x 12.7 | 1135 or 10 rockets | ||||
P-47G | 1944 | 354 | 1 | 12.42 | 11.03 | 1 Pratt & Whitney R-2800-21W | 2300 | 8800 | 697 | 12800 | 3060 | 8 x 12.7 | 1135 or 10 rockets | ||||
P-47M | 1945 | 130 | 1 | 12.42 | 11.07 | 1 Pratt & Whitney R-2800-57 | 2800 | 7030 | 772 | 12490 | 900 | 8 x 12.7 | --- | ||||
P-47N | 1945 | 1816 | 1 | 12.42 | 11.03 | 1 Pratt & Whitney R-2800-57 | 2535 | 9620 | 751 | 13110 | 3800 | 8 x 12.7 | 1135 or 10 rockets | ||||
Vought | F4U Corsair | 1942 - 1953 | 12571 | F4U-1 | 1942 | 2155 | 1 | 12.48 | 10.16 | 1 Pratt & Whitney R-2800-8 | 2000 | 6150 | 671 | 11280 | 1630 | 6 x 12.7 | --- |
FG-1 | 1943 | 299 | 1 | 12.48 | 10.16 | 1 Pratt & Whitney R-2800-8 | 2000 | 6150 | 671 | 11280 | 1630 | 6 x 12.7 | --- | ||||
F4U-1A | 1943 | 665 | 1 | 12.48 | 10.16 | 1 Pratt & Whitney R-2800-8 | 2000 | 6150 | 671 | 11280 | 1630 | 6 x 12.7 | --- | ||||
F4U-1C | 1943 | 200 | 1 | 12.48 | 10.16 | 1 Pratt & Whitney R-2800-8 | 2000 | 6150 | 671 | 11280 | 1630 | 4 x 20 | --- | ||||
FG-1A | 1943 | 2089 | 1 | 12.48 | 10.16 | 1 Pratt & Whitney R-2800-8 | 2000 | 6150 | 671 | 11280 | 1630 | 6 x 12.7 | --- | ||||
F3A-1 | 1943 | 735 | 1 | 12.48 | 10.16 | 1 Pratt & Whitney R-2800-8 | 2000 | 6150 | 671 | 11280 | 1630 | 6 x 12.7 | --- | ||||
F4U-1D | 1944 | 1484 | 1 | 12.48 | 10.16 | 1 Pratt & Whitney R-2800-8W | 2000 | 6150 | 671 | 11280 | 1630 | 6 x 12.7 | 908 | ||||
FG-1D | 1944 | 1620 | 1 | 12.48 | 10.16 | 1 Pratt & Whitney R-2800-8W | 2000 | 6150 | 671 | 11280 | 1630 | 6 x 12.7 | 908 | ||||
F4U-4 | 1945 | 2060 | 1 | 12.48 | 10.27 | 1 Pratt & Whitney R-2800-18W | 2450 | 5640 | 684 | 11600 | 1620 | 6 x 12.7 | 1452 or 8 rockets | ||||
F4U-4B | 1945 | 297 | 1 | 12.48 | 10.27 | 1 Pratt & Whitney R-2800-18W | 2450 | 5640 | 684 | 11600 | 1620 | 4 x 20 | 1452 or 8 rockets | ||||
F4U-5 | 1946 | 223 | 1 | 12.50 | 10.21 | 1 Pratt & Whitney R-2800-32W | 2450 | 6840 | 724 | 12620 | 1810 | 4 x 20 | 1452 or 8 rockets | ||||
F4U-5N | 1946 | 214 | 1 | 12.50 | 10.21 | 1 Pratt & Whitney R-2800-32W | 2450 | 6840 | 724 | 12620 | 1810 | 4 x 20 | 1452 or 8 rockets | ||||
F4U-5NL | 1946 | 101 | 1 | 12.50 | 10.21 | 1 Pratt & Whitney R-2800-32W | 2450 | 6840 | 724 | 12620 | 1810 | 4 x 20 | 1452 or 8 rockets | ||||
Grumman | F6F Hellcat | 1943 - 1945 | 11093 | F6F-3 | 1943 | 4421 | 1 | 13.05 | 10.23 | 1 Pratt & Whitney R-2800-10 | 2000 | 6990 | 611 | 11370 | 1520 | 6 x 12.7 | 908 |
F6F-3N | 1943 | 205 | 1 | 13.05 | 10.23 | 1 Pratt & Whitney R-2800-10 | 2000 | 6990 | 611 | 11370 | 1520 | 6 x 12.7 | 908 | ||||
F6F-5 | 1944 | 6436 | 1 | 13.05 | 10.23 | 1 Pratt & Whitney R-2800-10W | 2200 | 6990 | 611 | 11370 | 1520 | 6 x 12.7 | 908 or 6 rockets | ||||
F6F-5N | 1944 | 1189 | 1 | 13.05 | 10.23 | 1 Pratt & Whitney R-2800-10W | 2200 | 6990 | 611 | 11370 | 1520 | 6 x 12.7 | 908 or 6 rockets | ||||
North American | P-51 Mustang | 1943 - 1945 | 13937 | P-51 | 1943 | 150 | 1 | 11.29 | 9.81 | 1 Allison V-1710-39 | 1200 | 4808 | 628 | 9550 | 1200 | 4 x 20 | 227 |
P-51A | 1943 | 275 | 1 | 11.29 | 9.81 | 1 Allison V-1710-81 | 1200 | 4808 | 628 | 9550 | 1200 | 4 x 12.7 | 227 | ||||
P-51B | 1943 | 1988 | 1 | 11.29 | 9.81 | 1 Packard V-1650-3 | 1400 | 5080 | 711 | 12950 | 3540 | 6 x 12.7 | 227 | ||||
P-51C | 1943 | 1750 | 1 | 11.29 | 9.81 | 1 Packard V-1650-3 | 1400 | 5080 | 711 | 12950 | 3540 | 6 x 12.7 | 227 | ||||
P-51D | 1944 | 7966 | 1 | 11.29 | 9.81 | 1 Packard V-1650-7 | 1590 | 5210 | 703 | 12770 | 3700 | 6 x 12.7 | 227 | ||||
P-51H | 1945 | 554 | 1 | 11.29 | 9.81 | 1 Packard V-1650-9 | 1590 | 5210 | 703 | 12770 | 3700 | 6 x 12.7 | 227 | ||||
P-51K | 1945 | 1337 | 1 | 11.29 | 9.81 | 1 Packard V-1650-7 | 1590 | 5210 | 703 | 12770 | 3700 | 6 x 12.7 | 227 | ||||
Northrop | P-61 Black Widow | 1943 - 1945 | 706 | P-61A | 1943 | 200 | 3 | 20.12 | 14.92 | 2 Pratt & Whitney R-2800-65 | 2 x 2250 | 17240 | 589 | 10090 | 4830 | 4 x 20 + 4 x 12.7 | 1450 |
P-61B | 1944 | 450 | 3 | 20.12 | 15.11 | 2 Pratt & Whitney R-2800-65 | 2 x 2250 | 17240 | 589 | 10090 | 4830 | 4 x 20 + 4 x 12.7 | 2900 | ||||
Bell | P-63 Kingcobra | 1944 - 1945 | 2971 | P-63A | 1944 | 1725 | 1 | 11.68 | 9.96 | 1 Allison V-1710-93 | 1500 | 4760 | 660 | 13110 | 3540 | 1 x 37 + 4 x 12.7 | 681 or 8 rockets |
P-63C | 1945 | 1227 | 1 | 11.68 | 9.96 | 1 Allison V-1710-117 | 1800 | 4800 | 700 | 13500 | 3400 | 1 x 37 + 4 x 12.7 | 681 or 8 rockets | ||||
Grumman | F7F Tigercat | 1944 - 1946 | 531 | F7F-3 | 1945 | 250 | 1 | 15.70 | 13.83 | 2 Pratt & Whitney R-2800-34W | 2 x 2100 | 11666 | 700 | 12410 | 1913 | 4 x 20 + 4 x 12.7 | 1818 or 8 rockets, 1 torpedo |
F7F-3N | 1945 | 106 | 2 | 15.70 | 13.83 | 2 Pratt & Whitney R-2800-34W | 2 x 2100 | 11666 | 700 | 12410 | 1623 | 4 x 20 | 1818 or 8 rockets, 1 torpedo | ||||
Lockheed | P-80 Shooting Star | 1945 - 1949 | 1732 | P-80A | 1945 | 563 | 1 | 11.81 | 10.49 | 1 Allison J33-A-7 | (1746) | 7650 | 966 | 14270 | 2220 | 6 x 12.7 | 908 or 8 rockets |
Grumman | F8F Bearcat | 1945 - 1949 | 1194 | F8F-1 | 1945 | 765 | 1 | 10.82 | 8.43 | 1 Pratt & Whitney R-2800-34W | 2750 | 5780 | 682 | 11520 | 2280 | 4 x 12.7 | 908 or 4 rockets |
F8F-1B | 1946 | 100 | 1 | 10.82 | 8.43 | 1 Pratt & Whitney R-2800-34W | 2750 | 5780 | 682 | 11520 | 2280 | 4 x 20 | 908 or 4 rockets |
bombers
Builder |
Type |
Deliveries |
Number accepted |
Model |
First delivery |
Number accepted |
No of seats |
Wing span, m |
Length, m |
Engines |
Power, hp (Force, kgf) |
Full flying-off mass, kg |
Max speed, km/h |
Max altitude, m |
Flying range, km |
Gun armament |
Bombs, kg |
De Havilland | USD-9A | 1918 - 1921 | 4000 | USD-9A | 1918 | 4000 | 2 | 14.00 | 9.22 | 1 Liberty 12 | 400 | 2120 | 193 | 4710 | 900 | 3 x 7.6 | 410 |
Martin | NBS-1 | 1920 - 1922 | 130 | NBS-1 | 1920 | 130 | 4 | 22.70 | 13.00 | 2 Liberty 12-A | 2 x 420 | 5460 | 160 | 2350 | 650 | 5 x 7.6 | 900 |
Martin | B-10 | 1934 - 1937 | 343 | B-10B | 1936 | 103 | 4 | 21.59 | 13.46 | 2 Wright R-1820-33 | 2 x 775 | 7209 | 325 | 7680 | 1800 | 3 x 7.6 | 1025 |
Boeing | B-17 Flying Fortress | 1937 - 1945 | 12748 | B-17E | 1941 | 512 | 9 | 31.62 | 22.50 | 4 Wright R-1820-65 | 4 x 1200 | 24040 | 512 | 11160 | 5310 | 8 x 12.7 + 1 x 7.6 | 8000 |
B-17F | 1942 | 3405 | 10 | 31.63 | 22.78 | 4 Wright R-1820-97 | 4 x 1200 | 32660 | 523 | 11430 | 7110 | 11 x 12.7 | 9500 | ||||
B-17G | 1943 | 8680 | 10 | 31.62 | 22.78 | 4 Wright R-1820-97 | 4 x 1200 | 32660 | 486 | 10850 | 5470 | 13 x 12.7 | 9500 | ||||
Douglas | B-18 Bolo | 1937 - 1938 | 370 | B-18 | 1937 | 133 | 6 | 27.28 | 17.62 | 2 Wright R-1820-45 | 2 x 1000 | 12552 | 346 | 7280 | 1930 | 3 x 7.6 | 2948 |
B-18A | 1938 | 217 | 6 | 27.28 | 17.62 | 2 Wright R-1820-53 | 2 x 1000 | 12552 | 346 | 7280 | 1930 | 3 x 7.6 | 2948 | ||||
Consolidated | B-24 Liberator | 1941 - 1945 | 17293 | B-24D | 1942 | 2738 | 10 | 33.53 | 20.22 | 4 Pratt & Whitney R-1830-43 | 4 x 1200 | 27215 | 488 | 9750 | 4590 | 8 x 12.7 | 5900 |
B-24E | 1943 | 791 | 10 | 33.53 | 20.22 | 4 Pratt & Whitney R-1830-43 | 4 x 1200 | 27215 | 488 | 9750 | 4590 | 10 x 12.7 | 5900 | ||||
B-24G | 1943 | 430 | 10 | 33.53 | 20.22 | 4 Pratt & Whitney R-1830-43 | 4 x 1200 | 27215 | 488 | 9750 | 4590 | 11 x 12.7 | 5900 | ||||
B-24H | 1943 | 3100 | 10 | 33.53 | 20.22 | 4 Pratt & Whitney R-1830-43 | 4 x 1200 | 27215 | 488 | 9750 | 4590 | 10 x 12.7 | 5900 | ||||
B-24J | 1943 | 6678 | 8 - 12 | 33.53 | 20.47 | 4 Pratt & Whitney R-1830-65 | 4 x 1200 | 29480 | 467 | 8530 | 3380 | 10 x 12.7 | 5900 | ||||
B-24L | 1944 | 1667 | 8 - 12 | 33.53 | 20.47 | 4 Pratt & Whitney R-1830-65 | 4 x 1200 | 29480 | 467 | 8530 | 3380 | 10 x 12.7 | 5900 | ||||
B-24M | 1944 | 2593 | 8 - 12 | 33.53 | 20.47 | 4 Pratt & Whitney R-1830-65 | 4 x 1200 | 29480 | 467 | 8530 | 3380 | 10 x 12.7 | 5900 | ||||
North American | B-25 Mitchell | 1941 - 1945 | 9815 | B-25B | 1941 | 120 | 5 | 20.60 | 16.12 | 2 Wright R-2600-9 | 2 x 1700 | 12907 | 485 | 7160 | 2100 | 4 x 12.7 + 1 x 7.6 | 1360 |
B-25C | 1941 | 1625 | 5 | 20.60 | 16.12 | 2 Wright R-2600-13 | 2 x 1700 | 15880 | 457 | 6460 | 2410 | 6 x 12.7 | 1360 | ||||
B-25D | 1942 | 2290 | 5 | 20.60 | 16.12 | 2 Wright R-2600-13 | 2 x 1700 | 15880 | 457 | 6460 | 2410 | 6 x 12.7 | 1360 | ||||
B-25G | 1943 | 420 | 5 | 20.60 | 16.12 | 2 Wright R-2600-13 | 2 x 1700 | 15880 | 457 | 6460 | 2410 | 1 x 75 + 7 x 12.7 | 1360 | ||||
B-25H | 1943 | 1000 | 5 | 20.60 | 15.54 | 2 Wright R-2600-13 | 2 x 1700 | 16350 | 442 | 7250 | 2410 | 1 x 75 + 10 x 12.7 | 1460 | ||||
B-25J | 1943 | 4318 | 5 | 20.60 | 15.54 | 2 Wright R-2600-92 | 2 x 1700 | 15880 | 438 | 7380 | 2170 | 12 x 12.7 | 1820 | ||||
Martin | B-26 Marauder | 1941 - 1945 | 4652 | B-26A | 1941 | 139 | 7 | 19.81 | 17.75 | 2 Pratt & Whitney R-2800-9 | 2 x 1850 | 15510 | 510 | 7160 | 1850 | 5 x 12.7 | 1360 |
B-26B | 1942 | 1883 | 7 | 19.81 | 17.75 | 2 Pratt & Whitney R-2800-41 | 2 x 2000 | 15510 | 510 | 7160 | 1850 | 7 x 12.7 | 1800 | ||||
B-26C | 1942 | 1235 | 7 | 19.81 | 17.75 | 2 Pratt & Whitney R-2800-43 | 2 x 2000 | 15510 | 510 | 7160 | 1850 | 7 x 12.7 | 1800 | ||||
B-26F | 1943 | 300 | 7 | 19.81 | 17.75 | 2 Pratt & Whitney R-2800-43 | 2 x 2000 | 15510 | 510 | 7160 | 1850 | 7 x 12.7 | 1800 | ||||
B-26G | 1944 | 893 | 7 | 21.64 | 17.09 | 2 Pratt & Whitney R-2800-43 | 2 x 2000 | 17330 | 455 | 6040 | 1770 | 7 x 12.7 | 1800 | ||||
Boeing | B-29 Superfortress | 1943 - 1946 | 3947 | B-29 | 1943 | 2458 | 11 | 43.05 | 30.18 | 4 Wright R-3350-23 | 4 x 2000 | 56250 | 576 | 9710 | 9010 | 12 x 12.7 | 9070 |
B-29A | 1945 | 1119 | 14 | 43.36 | 30.18 | 4 Wright R-3350-57 | 4 x 2000 | 56250 | 576 | 9710 | 9010 | 12 x 12.7 | 9070 | ||||
B-29B | 1945 | 311 | 14 | 43.36 | 30.18 | 4 Wright R-3350-57 | 4 x 2000 | 56250 | 576 | 9710 | 9010 | 11 x 12.7 | 9070 | ||||
Convair | B-32 Dominator | 1944 - 1945 | 118 | B-32 | 1944 | 115 | 8 | 41.20 | 25.02 | 4 Wright R-3350-23 | 4 x 2000 | 50576 | 576 | 6360 | 9350 | 10 x 12.7 | 9080 |
Lockheed | B-34 Lexington | 1944 - 1945 | 200 | B-34 | 1944 | 200 | 4 - 5 | 19.96 | 15.77 | 2 Pratt & Whitney R-2800-31 | 2 x 2000 | 14100 | 476 | 8020 | 2670 | 4 x 12.7 + 4 x 7.6 | 1341 |
attackers
Builder |
Type |
Deliveries |
Number accepted |
Model |
First delivery |
Number accepted |
No of seats |
Wing span, m |
Length, m |
Engines |
Power, hp (Force, kgf) |
Full flying-off mass, kg |
Max speed, km/h |
Max altitude, m |
Flying range, km |
Gun armament |
Bombs, kg |
Northrop | A-17 Nomad | 1936 - 1941 | 436 | A-17 | 1936 | 110 | 2 | 14.58 | 9.65 | 1 Pratt & Whitney R-1535-11 | 750 | 3320 | 330 | 5900 | 1000 | 5 x 7.6 | 544 |
A-17A | 1940 | 129 | 2 | 14.58 | 9.65 | 1 Pratt & Whitney R-1535-13 | 825 | 3320 | 352 | 5900 | 1170 | 5 x 7.6 | 544 | ||||
Curtiss | SBC Helldiver | 1937 - 1941 | 308 | SBC-4 | 1939 | 224 | 2 | 10.36 | 8.63 | 1 Wright R-1820-34 | 940 | 3462 | 381 | 8320 | 950 | 2 x 7.6 | 454 |
Douglas | SBD Dauntless / A-24 Banshee | 1940 - 1944 | 5928 | SBD-3 | 1942 | 584 | 2 | 12.65 | 9.96 | 1 Wright R-1820-52 | 1000 | 4720 | 402 | 8300 | 2160 | 2 x 12.7 + 2 x 7.6 | 816 |
SBD-4 | 1942 | 780 | 2 | 12.65 | 9.96 | 1 Wright R-1820-52 | 1000 | 4720 | 402 | 8300 | 2160 | 2 x 12.7 + 2 x 7.6 | 816 | ||||
SBD-5 | 1943 | 3025 | 2 | 12.65 | 9.96 | 1 Wright R-1820-60 | 1200 | 4860 | 410 | 8260 | 2160 | 2 x 12.7 + 2 x 7.6 | 1020 | ||||
A-24 | 1942 | 168 | 2 | 12.65 | 9.96 | 1 Wright R-1820-52 | 1000 | 4720 | 402 | 8300 | 2160 | 2 x 12.7 + 2 x 7.6 | 816 | ||||
A-24A | 1943 | 170 | 2 | 12.65 | 9.96 | 1 Wright R-1820-60 | 1200 | 4860 | 410 | 8260 | 2160 | 2 x 12.7 + 2 x 7.6 | 1020 | ||||
A-24B | 1943 | 615 | 2 | 12.65 | 9.96 | 1 Wright R-1820-60 | 1200 | 4860 | 410 | 8260 | 2160 | 2 x 12.7 + 2 x 7.6 | 1020 | ||||
Douglas | A-20 Havoc | 1940 - 1944 | 6287 | A-20A | 1940 | 143 | 3 | 18.69 | 14.63 | 2 Wright R-2600-3 | 2 x 1600 | 10800 | 447 | 8720 | 3700 | 8 x 7.6 | 726 |
A-20B | 1941 | 999 | 3 | 18.69 | 14.63 | 2 Wright R-2600-11 | 2 x 1600 | 10800 | 447 | 8720 | 3700 | 4 x 12.7 + 2 x 7.6 | 1090 | ||||
A-20C | 1941 | 948 | 3 | 18.69 | 14.63 | 2 Wright R-2600-23 | 2 x 1600 | 10800 | 447 | 8720 | 3700 | 7 x 7.6 | 908 | ||||
A-20G | 1943 | 2850 | 3 | 18.69 | 14.63 | 2 Wright R-2600-23 | 2 x 1600 | 12340 | 438 | 7860 | 3200 | 9 x 12.7 | 1816 | ||||
A-20H | 1943 | 412 | 3 | 18.69 | 14.63 | 2 Wright R-2600-29 | 2 x 1700 | 12340 | 438 | 7860 | 3200 | 9 x 12.7 | 1816 | ||||
A-20J | 1944 | 450 | 4 | 18.69 | 14.63 | 2 Wright R-2600-23 | 2 x 1600 | 12340 | 438 | 7860 | 3200 | 5 x 12.7 | 1816 | ||||
A-20K | 1944 | 413 | 4 | 18.69 | 14.63 | 2 Wright R-2600-29 | 2 x 1700 | 12340 | 438 | 7860 | 3200 | 5 x 12.7 | 1816 | ||||
Brewster | SB2A Buccaneer | 1941 - 1942 | 771 | SB2A-1 | 1941 | 468 | 2 | 14.33 | 11.85 | 1 Wright R-2600-8 | 1700 | 6480 | 440 | 7590 | 2660 | 8 x 7.6 | 454 |
SB2A-4 | 1942 | 162 | 2 | 14.33 | 11.85 | 1 Wright R-2600-8 | 1700 | 6480 | 440 | 7590 | 2660 | 8 x 7.6 | 454 | ||||
Lockheed | A-28 Hudson | 1942 - 1942 | 502 | A-28A | 1942 | 450 | 4 | 19.96 | 13.51 | 2 Pratt & Whitney R-1830-67 | 2 x 1200 | 9526 | 407 | 8070 | 2500 | 4 x 7.6 | 730 |
Lockheed | A-29 Hudson | 1942 - 1943 | 800 | A-29 | 1943 | 416 | 4 | 19.96 | 13.51 | 2 Wright R-1820-87 | 2 x 1200 | 9526 | 407 | 8070 | 2500 | 1 x 12.7 + 3 x 7.6 | 730 |
A-29A | 1943 | 384 | 4 | 19.96 | 13.51 | 2 Wright R-1820-87 | 2 x 1200 | 9526 | 407 | 8070 | 2500 | 1 x 12.7 + 3 x 7.6 | 730 | ||||
