United States of America - Naval aviation and armament
UNITED STATES OF AMERICA - SURFACE-TO-SURFACE ROCKETS
| System | Year | Missile | Missile length, m | Missile diameter, m | Missile wings span, m | Start mass, kg | Warhead mass, kg | Shooting range, km | Missile speed, m/s | No of rails on launcher | No of rockets in a salvo |
| Mk 1 | 1942 | 4.5`` | ? | 0.114 | ? | ? | 2.95 | 1.0 | ? | 12 | 12 |
| Mk 7 | 1943 | 4.5`` | ? | 0.114 | ? | ? | 2.95 | 1.0 | ? | 1 | 12 in 4 sec |
| Mk 8 | 1943 | 4.5`` | ? | 0.114 | ? | ? | 2.95 | 1.0 | ? | 12 | 12 |
| Mk 24 | 1944 | 7.2`` "Woofus" | ? | 0.183 | ? | ? | ? | 0.26 or 0.42 | ? | 120 | 120 |
| Mk 30 | 1944 | 5`` fin-stabilised | ? | 0.127 | ? | ? | ? | ? | ? | 6 | 6 |
| Mk 31 | 1944 | 5`` fin-stabilised | ? | 0.127 | ? | ? | ? | ? | ? | 4 | 4 |
| Mk 32 | 1944 | 5`` fin-stabilised | ? | 0.127 | ? | ? | ? | ? | ? | 2 | 2 |
| Mk 36 | 1944 | 5`` fin-stabilised | ? | 0.127 | ? | ? | ? | ? | ? | 4 | 4 |
| Mk 50 | 1944 | 5`` spin-stabilised | 0.127 | 9.1 | 8 | 8 | |||||
| Mk 51 | 1944 | 5`` spin-stabilised | 0.127 | 4.6 | 1 | 12 in 4 sec | |||||
| Mk 11 | 1945 | 4.5`` | ? | 0.114 | ? | ? | 2.95 | 1.0 | ? | 1 | 1 |
© Ivan Gogin, 2008