United Kingdom - naval aviation and armament
United Kingdom - naval aviation

Swordfish I
| Modification | Purpose | Deliveries | Number of commissioned | Discarding | Differences from the previous modification |
| Swordfish I | torpedo-bomber-reconnaissance | 7/1936 - 1943 | 992 | 5/1945 | Bristol Pegasus IIM3 (690 h. p.), 2 x 7.7 MG, 1 730-kg torpedo or 1 680-kg mine or 3 227-kg bombs. Partly seaplanes. |
| Swordfish II | torpedo-bomber-reconnaissance | early 1943 - 6/1944 | 1080 | 5/1945 | partly metal wings, can carry up to 8 27-kg rockets, many planes had ASV MkX radar |
| Swordfish III | ASW | 1943 - 8/1944 | 320 | 5/1945 | Bristol Pegasus 30 (750 h. p.), 1 MG, can carry rockets or DCs only, ASV MkX radar |
| Swordfish IV | torpedo-bomber-reconnaissance | 1945 | several rebuilt from Swordfish III | 1946 | Closed cabin. 2 MG, 1 torpedo or 1 mine or 680 kg bombs or 8 rockets or 2 DCs. ASV Mk X radar. |
| Modification |
Swordfish I |
|
Wing span, m |
13.87 |
|
Length, m |
10.87 |
|
Height, m |
3.76 |
|
Wings area, m2 |
56.39 |
|
Empty mass, kg |
2132 |
|
Full flying-off mass, kg |
3406 |
| Engine | 1 Bristol Pegasus IIM3 |
| Power, h. p. | 690 |
| Maximal speed, km/h | 222 |
| Cruise speed, km/h | 193 |
| Flying range, km | 1700 |
| Vertical speed, m/s | |
| Maximal altitude, m | 5900 |
| Complement | 2 - 3 |
| Armament | 2 õ 7.7 Vickers K MG, 1 730-kg torpedo or 1 680-kg mine or 680 kg bombs (3 õ 227-kg) |

Swordfish II or III

Swordfish I
© Ivan Gogin, 2007