United Kingdom - naval aviation and armament
United Kingdom - naval aviation

Seafire III
| Modification | Purpose | Deliveries | Number of commissioned | Discarding | Differences from the previous modification |
| Spitfire Hooked | fighter | 1/1942 | 45 rebuilt from Spitfire Vb | 1942 | Spitfire Vb with arresting gear, Rolls-Royce Merlin 45 (1470 h. p.) or Merlin 46 (1415 h. p.), 2 x 20 guns, 4 x 7.7 MG, 227-kg bomb |
| Seafire Ib | fighter | 5/1942 - 1943 | 116 rebuilt from Spitfire Vb | 1945 | naval avionics |
| Seafire IIc | fighter | 5/1942 - 1943 | 262 | catapulting gear | |
| Seafire LIIc | fighter | 3/1943 - 1943 | 110 | Rolls-Royce Merlin 32 (1645 h. p.), 549 km/h, many had shortened wings | |
| Seafire LRIIc | fighter-reconnaissance | 1943 | 24 rebuilt from Seafire LIIc | photo camera | |
| Seafire III | fighter | 4/1943 - 7/1945 | 103 | 1954 | Rolls-Royce Merlin 55 (1470 h. p.), folding wings |
| Seafire LIIIc | fighter | 4/1943 - 7/1945 | 1031 | Rolls-Royce Merlin 55M (1585 h. p.), many had shortened wings | |
| Seafire FRIII | fighter-reconnaissance | 1943 | 129 | Rolls-Royce Merlin 32 (1645 h. p.), 2 photo cameras | |
| Seafire XV (Seafire F.15) | fighter | 8/1945 - 1945 | 390 | Rolls-Royce Griffon VI (1850 h. p.), 630 km/h | |
| Seafire XVII (Seafire F.17) | fighter | 11/1945 | 232 | extended range | |
| Seafire 45 (Seafire F.45) | fighter | 1946 - 1947 | 50 | Rolls-Royce Griffon 61 (2050 h.p.) or Giffon 85 (2050 h. p., double screw), 4 x 20 guns, 454 kg bombs, fixed wings | |
| Seafire 46 (Seafire FR.46) | fighter-reconnaissance | 1947 | 24 | photo camera | |
| Seafire 47 (Seafire FR.47) | fighter-reconnaissance | 1/1948 - 3/1949 | 140 | Griffon 87 or Griffon 88 (2375 h. p.), double screw, extended range, folding wings, 680 km/h, 1500 km, additionally 16 27-kg rockets, photo camera |
| Modification | Seafire LIIIc |
Seafire XV |
|
Wing span, m |
11.23 |
11.23 |
|
Length, m |
9.12 |
9.12 |
|
Height, m |
3.02 | 3.02 |
|
Wings area, m2 |
22.48 | 22.48 |
|
Empty mass, kg |
2258 |
2267 |
|
Full flying-off mass, kg |
3465 |
2911 |
| Engine | 1 Rolls-Royce Merlin 55M | 1 Rolls-Royce Griffon VI |
| Power, h. p. | 1585 | 1850 |
| Maximal speed, km/h | 594 | 630 |
| Cruise speed, km/h | ||
| Flying range, km | 1170 | 1024 |
| Vertical speed, m/s | 27.55 | 27.55 |
| Maximal altitude, m | 11125 | 11125 |
| Complement | 1 | 1 |
| Armament | 2 x 20 Hispano guns, 4 x 7.7 Browning MG, 227 kg bombs (1 õ 227-kg) | 2 x 20 Hispano guns, 4 x 7.7 Browning MG, 227 kg bombs (1 õ 227-kg) |

Seafire FR.47
© Ivan Gogin, 2007