United Kingdom - naval aviation and armament
United Kingdom - naval aviation
Carrier planes
Class | Purpose | Number | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 |
Pup | F | ~200 | ==== | ||||||||||||||||||||||||
SB.3 | F | 100 | ==== | ||||||||||||||||||||||||
Cuckoo | TB | 90 | ==== | ==== | |||||||||||||||||||||||
Fairey III | RB | 609 (i. s.) | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ||||||||||
Panther | R | 150 | ==== | ==== | ==== | ||||||||||||||||||||||
Mars | F | 32 | ==== | ==== | ==== | ||||||||||||||||||||||
Plover | F | 10 | ==== | ==== | ==== | ||||||||||||||||||||||
Walrus | R | 36 | ==== | ==== | ==== | ==== | |||||||||||||||||||||
Bison | R | 47 | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ||||||||||||||||||
Blackburn | R | 59 | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ||||||||||||||||||
Dart | TB | 117 | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ||||||||||||||
Flycatcher | F | 193 | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | |||||||||||||
Ripon | TB | 91 | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ||||||||||||||||||
Nimrod | F | 81 | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ||||||||||||||||
Osprey | FR | 129(i. s.) | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | |||||||||||||||||
Seal | RB | 92(i. s.) | ==== | ==== | ==== | ==== | ==== | ||||||||||||||||||||
Baffin | TB | 95 | ==== | ==== | ==== | ==== | |||||||||||||||||||||
Shark | TB | 238(i. s.) | ==== | ==== | ==== | ==== | ==== | ==== | |||||||||||||||||||
Walrus | RH | 846(a) | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ||||||||||||||
Swordfish | TBR | 2392(i. s.) | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ||||||||||||||
Sea Gladiator | F | 98 | ==== | ==== | ==== | ==== | |||||||||||||||||||||
Skua | FDB | 192 | ==== | ==== | ==== | ==== | |||||||||||||||||||||
Roc | F | 136 | ==== | ==== | |||||||||||||||||||||||
Albacore | TB | 800 | ==== | ==== | ==== | ==== | |||||||||||||||||||||
Fulmar | F | 600 | ==== | ==== | ==== | ==== | ==== | ||||||||||||||||||||
Sea Hurricane | FB | 830 | ==== | ==== | ==== | ==== | |||||||||||||||||||||
Wildcat | F | 632 | ==== | ==== | ==== | ==== | |||||||||||||||||||||
Seafire | F | 2315 | ==== | ==== | ==== | ==== | ==== | ||||||||||||||||||||
Seafire | FR | 317 | ==== | ==== | ==== | ==== | |||||||||||||||||||||
Barracuda | TBR | 2540 | ==== | ==== | ==== | ==== | |||||||||||||||||||||
Avenger | TB | 958 | ==== | ==== | ==== | ==== | |||||||||||||||||||||
Corsair | F | 1285 | ==== | ==== | ==== | ==== | |||||||||||||||||||||
Corsair | FB | 682 | ==== | ==== | ==== | ==== | |||||||||||||||||||||
Hellcat | FB | 930 | ==== | ==== | ==== | ==== | |||||||||||||||||||||
Firefly | FB | 636 | ==== | ==== | ==== | ==== | |||||||||||||||||||||
Firefly | FBR | 700 | ==== | ==== | ==== | ||||||||||||||||||||||
Sea Otter | RH | 250(a) | ==== | ==== | ==== | ==== | |||||||||||||||||||||
Sea Otter | H | 40(a) | ==== | ==== | ==== | ||||||||||||||||||||||
Sea Mosquito | FTBR | 50 | ==== | ==== | ==== | ||||||||||||||||||||||
Firebrand | FTB | 170 | ==== | ==== | |||||||||||||||||||||||
Sea Hornet | FB | 78 | ==== |
Seaplanes
Class | Purpose | Number | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 |
Campania | R | ~50 | ==== | ||||||||||||||||||||||||
Fairey III | R | 659(i. w.) | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | |||||||||
Seagull | R | 50 | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ||||||||||||
Osprey | FR | 92(i. w.) | ==== | ==== | ==== | ==== | ==== | ==== | |||||||||||||||||||
Seal | R | 90 (i. w.) | ==== | ==== | ==== | ==== | ==== | ==== | |||||||||||||||||||
Shark | TBR | 255 (i. w.) | ==== | ==== | ==== | ||||||||||||||||||||||
Walrus | R | 746(a) | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ||||||||||||||||
Swordfish | TBR | 992(i. w.) | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ||||||||||||||||||
Seafox | R | 66 | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ||||||||||||||||||
Kingfisher | R | 100 | ==== | ==== | ==== | ==== | ==== | ||||||||||||||||||||
Sea Otter | R | 250(a) | ==== | ==== | ==== | ==== | |||||||||||||||||||||
Sea Otter | H | 40(a) | ==== | ==== | ==== | ||||||||||||||||||||||
Seamew | R | 250 | ==== | ==== |
Helicopters
Class | Purpose | Number | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 |
Hoverfly | HU | 52 | ==== | ==== |
i. s. - including seaplanes
i. w. - including wheel planes
a - amphibious
© Ivan Gogin, 2008