United Kingdom - naval aviation and armament
United Kingdom - naval aviation
Firefly FR.I
Modification | Purpose | Deliveries | Number of commissioned | Discarding | Differences from the previous modification |
Firefly F.I | fighter-bomber | 7/1943 - 1945 | 459 | early 1955 | Rolls-Royce Griffon IIB (1730 h. p.), 513 km/h, 4 x 20 guns, 908 kg bombs (2 õ 454-kg) or 8 x 27-kg rockets, Griffon XII (1990 h. p.) on later planes |
Firefly FR.I | fighter-bomber-reconnaissance | 1944 - 1945 | 236 | early 1955 | Griffon XII (1990 ë. ñ.), ASH radar |
Firefly NF.I | night fighter-bomber | 1944 - 1945 | 140 | early 1955 | ASV MkII or AI MkV radar |
Firefly NF.II | night fighter-bomber | 1944 | 37 | 1945 rebuilt as Firefly NF.I | AI MkX radar |
Firefly FR.IV | fighter-bomber-reconnaissance | 5/1945 - 2/1948 | 117, additionally 43 rebuilt from Firefly F.I | early 1955 | Griffon 74 (2250 h. p.), 620 km/h, ASV Mk9 radar |
Firefly NF.IV | fighting / training night fighter-bomber | 1948 | several rebuilt from Firefly FR.IV | early 1955 | additional training capabilities |
Firefly FR.5 | fighter-bomber-reconnaissance | 12/1947 - 5/1950 | 352 | early 1955 | as Firefly FR.IV |
Firefly NF.5 | night fighter-bomber | 12/1947 - 5/1950 | AI Mk10 radar | ||
Firefly AS.5 | ASW | 12/1947 - 5/1950 | US-built radar and acoustic buoys | ||
Firefly AS.6 | ASW | 3/1949 - 9/1953 | 133 | early 1955 | 1360 kg bombs or DCs only, acoustic buoys, ASV Mk9 radar |
Firefly AS.7 | ASW | 10/1951 - 12/1953 | 151, including training Firefly T.7 | 1956 | 3 seats, Griffon 59 (1965 h. p.), 483 km/h, unarmed (radar and acoustic buoys only) |
Modification | Firefly F.I |
Firefly F.IV |
Wing span, m |
13.56 |
12.55 |
Length, m |
11.46 |
11.56 |
Height, m |
4.37 |
4.37 |
Wings area, m2 |
30.66 |
|
Empty mass, kg |
4048 |
4388 |
Full flying-off mass, kg |
6481 |
7083 |
Engine | 1 Rolls-Royce Griffon IIB |
1 Rolls-Royce Griffon 74 |
Power, h. p. | 1730 |
2250 |
Maximal speed, km/h | 513 |
620 |
Cruise speed, km/h | 300 |
354 |
Flying range, km | 2200 |
2090 |
Vertical speed, m/s | 7.1 |
7.1 |
Maximal altitude, m | 8800 |
8660 |
Complement | 2 |
2 |
Armament | 4 x 20 Hispano MkII guns, 908 kg bombs (2 õ 454-kg) or 8 x 27-kg rockets |
4 x 20 Hispano MkII guns, 908 kg bombs (2 õ 454-kg) or 8 x 27-kg rockets |
Firefly T.2 (Netherlands)
© Ivan Gogin, 2007