United Kingdom - naval aviation and armaments
UNITED KINGDOM - ANTI-AIRCRAFT MISSILES
System | Year | Missile | Missile length, m | Missile diameter, m | Missile wings span, m | Start mass, kg | Warhead mass, kg | Shooting range, km | Shooting altitude, km | Missile speed, m/s | Guidance | Guidance system | Guidance radar | Radar search range, km | Number of targets / missiles |
3`` UP (Harvey projector) | 1940 | 3`` UP Mk I | 1.93 | none | 25.4 | 1.4 | none | none | none | none | --- | ||||
7`` UP | 1940 | 7`` UP Mk I | 0.81 | 0.178 | none | 15.9 | 0.24 | 0.9 | 0.33 | 5 - 7 | none | none | none | none | --- |
Hollman projector | 1941 | Mills bomb | none | 4.5? | 0.2 | 0.1 | none | none | none | none | --- | ||||
PAC | 1941 | PAC | |||||||||||||
Sea Cat | 1961 | Sea Cat | 1.48 | 0.19 | 0.65 | 68 | 12.5 | 1.1 - 5 | 0.006 - 3 | 270 | wireless command | GWS21 | type 262 | 7 | 1/1 |
GWS22 | type 909 | 30 | 1/1 | ||||||||||||
GWS24 | type 912 | 40 | 1/1 |
© Ivan Gogin, 2007