home

Naval aviation and armaments

 

Sweden - naval aviation and armaments

 

SWEDEN - GUNS

Caliber,

 mm

Bore

length,

 cal

No

of

bores

Type of mount

Guns used

Year

Ships used on

Maximal

elevation

 angle, °

Shell

 mass, kg

Initial

velocity, m/s

Rate of fire

of one bore,

rounds per min

Fire range /

 AA ceiling, km

6.50 93.4 1 KSP m/1936 Lv E 6.5mm Browning KSP m/1936 1937 many 90 0.008 620 720 2.0/2.0
6.50 93.4 2 KSP m/1936 Lv Dbl 6.5mm Browning KSP m/1936 1937 many 90 0.008 620 720 2.0/2.0
8.00 75.9 1 KSP m/1936 Lv E 8mm Browning KSP m/1936 1937 many 90 0.014 750 600 3.0/3.0
8.00 75.9 2 KSP m/1936 Lv Dbl 8mm Browning KSP m/1936 1937 many 90 0.014 750 600 3.0/3.0
8.00 90.0 1 Maxim kulsp M/1895 8mm Maxim kulsp M/1895 1897 many 20 0.014 610 500 2.4
8.00 90.0 2 Maxim kulsp M/1895 8mm Maxim kulsp M/1895 1897 many 20 0.014 610 500 2.4
12.0 78.0 5 Palmcrantz ksp M/1875 12mm/78 Palmcrantz ksp M/1875 1875 many ? ? ? 120 0.4
13.2 75.7 1 Breda M1931 13.2mm FM Breda M1931 1940 ex-Italian 80 0.051 790 500 6.0/4.0
13.2 75.7 2 Breda M1931 13.2mm FM Breda M1931 1940 ex-Italian 90 0.051 790 500 6.0/4.0
20.0 65.0 2 RM 1935 20mm/65 Breda 1935 1940 ex-Italian 100 0.134 840 240 5.5/2.9
20.0 66.0 1 Bofors Akan M/1940 20mm/72 Bofors M/1940 1941 many 90     360  
20.0 66.0 2 Bofors Akan M/1940 20mm/72 Bofors M/1940 1942 many 90     360  
20.0 65.0 1 Bofors Akan M/1945 20mm/71 Bofors M/1945 1946 many 90     700  
20.0 70.0 1 Bofors Akan M/1949 20mm/76 Bofors M/1949 1950 many 90     775  
25.0 30.4 1 m/1922 25mm/35 m/1922 1925 SS          
25.0 58.0 1 Bofors Akan M/1932 25mm/64 Bofors M/1932 1933 many 90 0.250 900 160-180 5.6/3.5
25.0 58.0 2 Bofors Akan M/1938 25mm/64 Bofors M/1938 1939 many 90 0.250 900 160-180 5.6/3.5
25.4 35.5 2 Palmcrantz ksp M/1877 25.4mm/35.5 Palmcrantz ksp M/1877 1877 many ? 0.206 446 30 2
25.4 35.5 4 Palmcrantz ksp M/1877 25.4mm/35.5 Palmcrantz ksp M/1877 1877 many ? 0.206 446 30 2
25.4 35.5 5 Palmcrantz ksp M/1877 25.4mm/35.5 Palmcrantz ksp M/1877 1877 many ? 0.206 613 30 2
25.4 60.5 1 Nordenfelt ksp M/1884 25.4mm/60.5 Nordenfelt ksp M/1884 1884 many ? 0.206 613 30 2
25.4 60.5 2 Nordenfelt ksp M/1884 25.4mm/60.5 Nordenfelt ksp M/1884 1884 many ? 0.206 446 30 2
37.0 34.0 1 Ssk M/1898B 37mm/39 Ssk M/1898B 1901 many ? 0.800 550 25 3.2
40.0 39.4 1 Vickers M/1922 40mm/39 Vickers M/1922 1927 many 80 0.900 585 50-75 3.5/2.0
40.0 39.4 1 Vickers-Terni M1917 40mm/39 Vickers-Terni 1917 1940 ex-Italian 80 0.900 610 50-75 4.5/2.0
40.0 43.0 1 Bofors M/1936 40mm/43 Bofors M/1936 1936 SS 90 0.900 703 120 10.2/5.0
40.0 56.2 1 Bofors Akan M/1932 40mm/60 Bofors M/1932 1933 many 90 1.00 800 120-140 11.3/5.0
40.0 56.2 1 Bofors Akan M/1936 40mm/60 Bofors M/1936 1937 many 90 1.00 850 120-140 11.3/5.0
40.0 56.2 2 Bofors Akan M/1936 40mm/60 Bofors M/1936 1939 many 90 1.00 850 120-140 11.3/5.0
40.0 70.0 1 Bofors M/1948 40mm/70 Bofors M/1948 1952 many 90 0.975 1012 240 12.0/4.0
38.0 40.7 1 Nordenfelt QF M/1884 38mm/40.7 Nordenfelt QF M/1884 1884 many ? 0.795 ~440 ~20 2.5?
47.0 49.0 1 Ssk M/1895 47mm/50 Ssk M/1895 1897 many 30 1.50 740 25 5.1
57.0 21.3 1 Bofors lvk M/1916 57mm/21.3 Bofors lvk M/1916 1917 many 80 2.72 400 20 4.0/2.0
57.0 21.3 1 Bofors lvk M/1919 57mm/21.3 Bofors lvk M/1919 1920 many 80 2.72 400 30 4.0/2.0
57.0 23.0 1 Finspång QF M/1895 57mm/26.9 Finspång QF M/1895 1897 many 15 2.72 485 20 4.0
57.0 46.0 1 CCK M/1892 57mm/46 CCK M/1892 1893 many 15 2.72 576 12 4.0
57.0 48.0 1 CCK M/1889 57mm/48 CCK M/1889 1891 many 15 2.72 576 12 4.0
57.0 49.0 1 Finspång QF M/1889B 57mm/55 Finspång QF M/1889B 1897 many 15 2.72 704 20 6.0
57.0 49.0 1 Finspång lvk M/1889B 57mm/55 Finspång QF M/1889B 1915 many 80 2.72 704 20 6.0/2.5
57.0 60.0 1 Bofors M/1950 57mm/60 Bofors M/1950 1952 many 90 2.67 890 120 13.0/5.0
75.0 50.0 1 Bofors M/1905 75mm/50 Bofors M/1905 1908 many ? 6.50 810 20 ?
75.0 50.0 1 Bofors M/1912 75mm/50 Bofors M/1912 1915 many ? 6.50 810 20 ?
75.0 60.0 1 Bofors M/1928 75mm/60 Bofors M/1928 1934 many 90 6.80 830 25 16.0
75.0 60.0 2 Bofors M/1929 75mm/60 Bofors M/1929 1934 many 90 6.80 830 25 16.0
100.0 47.0 1 OTO M1931 100mm/47 OTO 1931 1940 DE 45 13.8 855 8-10 15.2
105.0 41.0 1 Bofors M/1925 105mm/41 Bofors M/1925 1929 SS 30 16.0 700 12-15 12.0
105.0 41.0 1 Bofors M/1940 105mm/41 Bofors M/1940 1939 MS 80 16.5 700 12-15 14.0
105.0 50.0 1 Bofors M/1942 105mm/50 Bofors M/1942 1942 DE 45 16.5 830 12-15 16.0
120.0 21.0 1 Armstrong RML 120mm/21 Armstrong RML 1875 PG ? ? ? ? ?
120.0 24.0 1 Armstrong M/1881 120mm/24 Armstrong M/1881 1885 PG ? ? ? ? ?
120.0 45.0 1 Bofors QF M/1894 120mm/45 Bofors QF M/1894 1894 BC, PGT, PGA, PG 15 20.4 660 5-6 9.1
120.0 45.0 2 Bofors QF M/1894 120mm/45 Bofors QF M/1894 1902 MON 15 20.4 660 5-6 9.1
120.0 45.0 2 OTO M1926 120mm/45 OTO 1926 1940 DD 33 23.2 850 7 15.5
120.0 46.0 1 Bofors M/1924 120mm/45 Bofors M/1924 1927 DD 45 21.0 800 10 19.3
120.0 46.0 1 Bofors M/1924B 120mm/45 Bofors M/1924B 1932 DD 45 21.0 800 10 19.3
120.0 46.0 1 Bofors M/1924C 120mm/45 Bofors M/1924C 1936 DD 45 21.0 800 10 19.3
120.0 46.0 2 Bofors M/1944 120mm/45 Bofors M/1944 1947 DD 80 23.5 850 20 19.1/9.0
120.0 48.0 1 Bofors M/1911 120mm/50 Bofors M/1911 1914 CM 45 21.0 860 8 19.4
152.4 26.0 1 Armstrong M/1883 152mm/28 Armstrong M/1883 1885 BC, PG 15 45.3 597 1 8.1
152.4 32.0 1 Bofors M/1889 152mm/33.7 Bofors M/1889 1891 BC, MON, PG 15 45.3 ~700 ~1 ~9.0
152.4 42.0 1 Bofors M/1898 152mm/44 Bofors M/1898 1901 BC, CM 15 45.4 750 3-4 9.0
152.4 42.0 2 Bofors M/1942 152mm/42 Bofors M/1942 1947 CL 70 45.8 900 10 26.0/15.3
152.4 42.0 3 Bofors M/1942 152mm/42 Bofors M/1942 1947 CL 70 45.8 900 10 26.0/15.3
152.4 50.0 2 Bofors M/1903 152mm/50 Bofors M/1903 1907 BC, CA 30 46.0 850 3-4 24.8
152.4 50.0 1 Bofors M/1912 152mm/50 Bofors M/1912 1917 BC 30 46.0 850 3-4 24.8
152.4 50.0 2 Bofors M/1912 152mm/50 Bofors M/1912 1917 BC 30 46.0 850 3-4 24.8
152.4 55.1 1 Bofors M/1930 152mm/55 Bofors M/1930 1934 CL 30 46.0 900 5 16.5
152.4 55.1 2 Bofors M/1930 152mm/55 Bofors M/1930 1934 CL 60 46.0 900 5 24.4
210.0 42.0 1 Bofors M/1898 21cm/44 Bofors M/1898 1901 BC 12 108 ~780 1 10.9
240.0 21.0 1 Finspång M/1869 24cm/21 Finspång M/1869 1872 PGA 7 181 ~400 ~0.07 ~2.0
240.0 21.0 2 Finspång M/1869 24cm/21 Finspång M/1869 1869 MON 7 181 ~400 ~0.07 ~2.0
240.0 21.0 2 Finspång M/1876 24cm/21 Finspång M/1876 1881 MON 7 181 ~400 ~0.1 ~2.0
254.0 32.0 2 Elswick M/1885 254mm/34 Elswick M/1885 1886 BC 12 227 622 0.5 9.0?
254.0 32.0 2 Elswick M/1889A 254mm/34 Elswick M/1889A 1891 BC 15 227 622 0.5 9.5?
254.0 32.0 2 Elswick M/1889B 254mm/34 Elswick M/1889B 1893 BC 15 227 622 0.5 9.5?
254.0 40.5 1 Canet M/1894A 254mm/42 Canet M/1894A 1897 BC 20 204 700 1.5 18.0
267.0 17.0 2 BL 267mm/17 1866 MON 7 ? ? ? ?
270.0 24.0 1 Armstrong M/1881 270mm/24 Armstrong M/1881 1885 PG ? ? ? ? ?
274.0 18.0 1 Armstrong RML 274mm/18 Armstrong RML 1875 PG ? ? ? ? ?
283.0 43.5 2 Bofors M/1912 283mm/45 Bofors M/1912 1917 BC 20, later 35 305 870 3 29.0 (35°)
381.0 12.0 2 Dahlgren M/1865 381mm/12 Dahlgren M/1865 1865 MON 7 160 ? 0.07 1.9

 

© Ivan Gogin, 2010