Russia / USSR - naval aviation and armaments
RUSSIA / USSR - GUNS
Caliber, mm |
Bore length, cal |
No of bores |
Type of mount |
Guns used |
Year |
Ships used on |
Maximal elevation angle, ° |
Shell mass, kg |
Initial velocity, m/s |
Rate of fire of one bore, rounds per min |
Fire range / AA rceiling, km |
7.7 | 87.0 | 1 | Lewis MG | 0.303`` Lewis MG | 1914 | Many | ~90 | 0.011 | 744 | 100 - 150 | 0.4 / 0.15 |
7.7 | 94.0 | 1 | Maxim MG | 0.303`` Maxim MG | 1895 | Many | ~90 | 0.014 | 610 | 100 - 150 | 1.0 / 0.15 |
7.62 | 94 | 1 | Maxim | 0.3`` Maxim MG | 1905 | many | 20 | 0.012 | 862 | 150 - 170 | 2.4 |
7.62 | 94 | 1 | M-1 | 0.3`` Maxim MG | 1920s | many | 80 | 0.012 | 862 | 150 - 170 | 2.4/1.0 |
7.62 | 94.0 | 1 | DA | 7.62-mm DA | 1929 | many | 85 | 0.012 | 840 | 80 | 1.5 |
7.62 | 94 | 2 | M-2 | 0.3`` Maxim MG | 1920s | many | 80 | 0.012 | 862 | 150 - 170 | 2.4/1.0 |
7.62 | 94.0 | 2 | DA-2 | 7.62-mm DA | 1932 | many | 85 | 0.012 | 840 | 80 | 1.5 |
7.62 | 94 | 4 | M-4 | 0.3`` Maxim MG | 1920s | many | 80 | 0.012 | 862 | 150 - 170 | 2.4/1.0 |
12.7 | 62.2 | 1 | Mk VI | 0.5`` Vickers Mk III No. 3 MG | 1941 | lend-lease | ~90 | 0.038 | 768 | 150 - 200 | 0.7/0.3 |
12.7 | 79 | 1 | DShK | 12.7-mm DShK MG | 1938 | many | 85 | 0.052 | 850 | 125 | 5.4/2.5 |
12.7 | 90.0 | 1 | Mk 3 | 0.50`` Browning M2 MG | 1942 | lend-lease | 80 | 0.049 | 893 | 450 - 600 | 2.4 / 1.5 |
12.7 | 62.2 | 2 | Mk IV, V, VC | 0.5`` Vickers Mk III No. 2 MG | 1941 | lend-lease | ~90 | 0.038 | 768 | 150 - 200 | 0.7/0.3 |
12.7 | 79 | 2 | DShKM-2 | 12.7-mm DShK MG | 1941 | many | 85 | 0.052 | 850 | 125 | 5.4/2.5 |
12.7 | 90.0 | 2 | Mk ? | 0.50`` Browning M2 MG | 1942 | lend-lease | 80 | 0.049 | 893 | 450 - 600 | 2.4 / 1.5 |
12.7 | 62.2 | 4 | Mk I, I*, II, II*, III | 0.5`` Vickers Mk III No. 1 MG | 1941 | lend-lease | ~90 | 0.038 | 768 | 150 - 200 | 0.7/0.3 |
13.2 | 76.0 | 1 | M1929 | 13.2mm M1929 | 1944 | Lyogkiy class DD | 90 | 0.052 | 800 | 450 | 7.2 / 4.2 |
13.2 | 76.0 | 1 | 93-shiki | 13 mm/76 93-shiki | 1946 | ex-Japanese ships | 85 | 0.050 | 805 | 250 | 6.5 / 4.0 |
13.2 | 76.0 | 2 | M1929 | 13.2mm M1929 | 1944 | Letuchiy class DD | 90 | 0.052 | 800 | 450 | 7.2 / 4.2 |
15.0 | 83.6 | 1 | MG151 | 15mm MG151 | 1945 | ex-German ships | 90 | 0.057 | 960 | 700 | |
15.0 | 83.6 | 2 | MG151/2 | 15mm MG151 | 1945 | ex-German ships | 90 | 0.057 | 960 | 700 | |
15.0 | 83.6 | 3 | MG151/3 | 15mm MG151 | 1945 | ex-German ships | 90 | 0.057 | 960 | 700 | |
20.0 | 65.0 | 1 | MPLC/30 | 2cm FlaK 30 | 1945 | ex-German ships | 85 | 0.120 | 875 | 280 - 300 | 4.8 / 3.7 |
20.0 | 65.0 | 1 | MPLC/30 | 2cm FlaK 38 | 1944 | ex-German and Romanian ships | 85 | 0.120 | 875 | 450 - 500 | 4.8 / 3.7 |
20.0 | 70.0 | 1 | Mk I, IA, II, IIA, IIA S/M, IIIA, VRCN, VIIA, VIIA* S/M | 20 mm/70 Mk II (Oerlikon) | 1941 | lend-lease | 85 | 0.123 | 844 | 250 - 320 | 4.7/3.0 |
20.0 | 70.0 | 1 | Mk VIIIA | 20 mm/70 Mk II (Oerlikon) | 1942 | lend-lease littoral combats | 20 | 0.123 | 844 | 250 - 320 | 3.9 |
20.0 | 70.0 | 1 | Mk 2 | 20 mm/70 Oerlikon Mk 2, 3, 4 | 1943 | lend-lease | 87 | 0.123 | 844 | 450 | 4.4 / 3.0 |
20.0 | 70.0 | 1 | Mk 4 | 20 mm/70 Oerlikon Mk 2, 3, 4 | 1943 | lend-lease | 87 | 0.123 | 844 | 450 | 4.4 / 3.0 |
20.0 | 70.0 | 1 | Mk 5 | 20 mm/70 Oerlikon Mk 2, 3, 4 | 1943 | lend-lease | 87 | 0.123 | 844 | 450 | 4.4 / 3.0 |
20.0 | 70.0 | 1 | Mk 6 | 20 mm/70 Oerlikon Mk 2, 3, 4 | 1943 | lend-lease | 90 | 0.123 | 844 | 450 | 4.4 / 3.0 |
20.0 | 70.0 | 1 | Mk 10 | 20 mm/70 Oerlikon Mk 2, 3, 4 | 1943 | lend-lease | 90 | 0.123 | 844 | 450 | 4.4 / 3.0 |
20.0 | 70.0 | 1 | Mk 12 | 20 mm/70 Oerlikon Mk 2, 3, 4 | 1943 | lend-lease | 90 | 0.123 | 844 | 450 | 4.4 / 3.0 |
20.0 | 70.0 | 1 | Mk 14 | 20 mm/70 Oerlikon Mk 2, 3, 4 | 1943 | lend-lease | 90 | 0.123 | 844 | 450 | 4.4 / 3.0 |
20.0 | 70.0 | 1 | Mk 16 | 20 mm/70 Oerlikon Mk 2, 3, 4 | 1943 | lend-lease | 90 | 0.123 | 844 | 450 | 4.4 / 3.0 |
20.0 | 82.4 | 1 | ShVAK | 20-mm ShVAK | 1942 | launchers | 27 | 0.120 | 817 | 200 | 6.8 |
20 | 65 | 2 | LM44U | 2cm FlaK 38 | 1945 | ex-German ships | 78 | 0.120 | 875 | 450 - 500 | 4.8 / 3.7 |
20.0 | 70.0 | 2 | Mk V, VC, IX, XIA, XIIA | 20 mm/70 Mk II (Oerlikon) | 1942 | lend-lease | 85 | 0.123 | 844 | 250 - 320 | 4.7/3.0 |
20.0 | 65.0 | 4 | Vierling L/38 | 2cm FlaK 38 | 1945 | ex-German ships | 90 | 0.120 | 875 | 450 - 500 | 4.8 / 3.7 |
20.0 | 70.0 | 4 | Mk 15 | 20 mm/70 Oerlikon Mk 2, 3, 4 | 1944 | lend-lease | 90 | 0.123 | 844 | 450 | 4.4 / 3.0 |
25.0 | 60.0 | 1 | 96-shiki | 25 mm/60 96-shiki 1-gata | 1946 | ex-Japanese ships | 85 | 0.250 | 900 | 110 - 120 | 7.5 / 5.5 |
25.0 | 83.8 | 1 | 84K | 25-mm 72K | 1941 | Komintern CL | 85 | 0.281 | 900 | 250 - 260 | 2.8/2.8 |
25.0 | 83.8 | 1 | 84KM | 25-mm 72K | 1944 | OD-200 class PG, other launches, SS | 85 | 0.281 | 900 | 250 - 260 | 2.8/2.8 |
25.0 | 60.0 | 2 | 96-shiki | 25 mm/60 96-shiki 1-gata | 1946 | ex-Japanese ships | 85 | 0.250 | 900 | 110 - 120 | 7.5 / 5.5 |
25.0 | 60.0 | 3 | 96-shiki | 25 mm/60 96-shiki 1-gata | 1946 | ex-Japanese ships | 85 | 0.250 | 900 | 110 - 120 | 7.5 / 5.5 |
36.8 | 22.8 | 1 | Hotchkiss | 1-pdr (37-mm) Hotchkiss | 1883 | many | 11 | 0.500 | 442 | 20 | 2.8 |
36.8 | 20.0 | 5 | Hotchkiss revolver | 1-pdr (37-mm) Hotchkiss revolver | 1880 | many | 11 | 0.500 | 442 | 32 | 2.8 |
36.8 | 30.0 | 1 | Maxim AA MG | 37-mm Maxim AA MG | 1890 | some | 85 | 0.500 | ? | ~60 | ? |
37.0 | 56.9 | 1 | FlaK LM43 | 3.7cm FlaK M/43 | 1945 | ex-German ships | 90 | 0.644 | 820 | 180 | 6.5 / 4.8 |
37.0 | 56.9 | 1 | FlaK LM44 | 3.7cm FlaK M/43 | 1945 | ex-German ships | 90 | 0.644 | 820 | 180 | 6.5 / 4.8 |
37.0 | 69.2 | 1 | FlaK LM42 | 3.7cm FlaK M/42 | 1945 | ex-German ships | 90 | 0.644 | 845 | 180 | 6.6 / 4.9 |
37.0 | 71.0 | 1 | Mk 1 | 1-pdr M9 fighter-gun | 1944 | lend-lease | 0.610 | 885 | 125 | 8.1 | |
37.0 | 73.5 | 1 | 70K | 37-mm 61K | 1940 | many | 85 | 0.758 | 880 | 150 | 8.4/4.0 |
37.0 | 83.1 | 1 | Ein LC/34 | 3.7cm SK C/30 | 1944 | ex-German and Romanian ships | 80 | 0.748 | 1000 | 30 | 8.5 / 6.8 |
37.0 | 69.2 | 2 | Dopp FlaK LM42 | 3.7cm FlaK M/42 | 1945 | ex-German DD and TBs | 90 | 0.644 | 845 | 180 | 6.6 / 4.9 |
37.0 | 69.7 | 2 | V-11 | 37-mm V-11 | 1944 | many | 90 | 0.758 | 880 | 140 | 8.4/4.0 |
37.0 | 69.7 | 2 | V-11M | 37-mm V-11 | 1950s | many | 90 | 0.758 | 880 | 140 | 8.4/4.0 |
37.0 | 83.1 | 2 | Dopp LC/30 | 3.7cm SK C/30 | 1942 | ex-German ships, DD Leningrad | 85 | 0.748 | 1000 | 30 | 8.5 / 6.8 |
37.0 | 73.5 | 4 | 46K | 37-mm 61K | 1943 | BB Oktyabrskaya Revolyutsiya | 85 | 0.758 | 880 | 100 - 125 | 8.4/4.0 |
40.0 | 39.3 | 1 | Vickers AA MG | 40-mm Vickers AA MG | 1915 | many | 80 | 0.920 | 601 | 50 - 75 | 3.5/~2.0 |
40.0 | 56.3 | 1 | Mk 3 | 40 mm/56 Bofors Mk 1, 2, M1 | 1943 | lend-lease | 90 | 0.900 | 881 | 120 | 10.1 / 7.0 |
40.0 | 56.3 | 1 | FlaK 28 | 4cm FlaK 28 | 1945 | ex-German ships | 90 | 0.955 | 850 | 120 - 240 | 8.8 / 6.8 |
40.0 | 56.3 | 2 | Mk 1 | 40 mm/56 Bofors Mk 1,2 | 1944 | lend-lease ships | 90 | 0.900 | 881 | 120 | 10.1 / 7.0 |
40.0 | 39.4 | 4 | Mk VII | Vickers 2-pdr Mk VIII CLV (pompom) | 1944 | BB Arkhangelsk | 80 | 0.910 | 585 | 96 - 98 | 3.5/3.0 |
40.0 | 39.4 | 8 | Mk VI | Vickers 2-pdr Mk VIII CLV (pompom) | 1944 | BB Arkhangelsk | 80 | 0.910 | 585 | 96 - 98 | 3.5/3.0 |
45.0 | 46.1 | 1 | 21K | 45-mm 21K | 1934 | many | 85 | 1.41 | 760 | 25 - 30 | 9.2/~4.5 |
45.0 | 46.1 | 1 | 40K | 45-mm 21K | 1937 | pr. SB-37 RMON | 85 | 1.41 | 760 | 11 - 15 | 9.2/~4.5 |
45.0 | 68.6 | 1 | 21KM | 45-mm 21KM | 1943 | many | 85 | 1.41 | 835 | 25 - 30 | 10.7/5.8 |
45.0 | 46.1 | 2 | 41K | 45-mm 21K | 1937 | MON pr.1190, RMON pr. SB-12, SB-30, SB-37 | 85 | 1.41 | 760 | 11 - 15 | 9.2/~4.5 |
47.0 | 43.5 | 1 | Hotchkiss | 3-pdr (47-mm) Hotchkiss | 1888 | many | 25 | 1.50 | 701 | 20 | 4.6 |
47.0 | 43.5 | 1 | Hotchkiss AA | 3-pdr (47-mm) Hotchkiss | 1914 | many | 85 | 1.50 | 701 | 20 | 4.6/~2.5 |
47.0 | 25.0 | 5 | Hotchkiss revolver | 3-pdr (47-mm) Hotchkiss revolver | 1884 | many | 5 | 1.10 | 450 | 32 | 1.9 |
57.0 | 40.0 | 1 | Hotchkiss | 6-pdr/40 (57-mm) Hotchkiss | 1904 | DD | 7.5 | 2.22 | 731 | 15 | 3.8 |
57.0 | 50.0 | 1 | Hotchkiss | 6-pdr/50 (57-mm) Hotchkiss | 1904 | DD | 7.5 | 2.22 | 770 | 15 | 4.6 |
57.0 | 58.0 | 1 | Hotchkiss | 6-pdr/58 (57-mm) Hotchkiss | 1904 | DD | 7.5 | 2.22 | 991 | 15 | 5.6 |
63.3 | 38.0 | 1 | Obukhov Wks AA | 2.5`` Obukhov Wks AA | 1916 | many | 75 | 3.73 | 686 | ~30 | 6.8/~4.0 |
63.5 | 19.8 | 1 | landing | 2.5`` Baranovskiy landing gun | 1882 | landing gun | 10 | 2.55 | 372 | 5 | 1.8 |
75.0 | 34.5 | 1 | M1925 | 75mm/34.5 M1925 | 1940 | Ronis class SS | 80 | 6.18 | 570 | 10 | ~7.0 / ~4.5 |
75.0 | 36.2 | 1 | Ein LC/34 | 7.5cm SK C/34 | 1944 | ex-German landing ships | 80 | 5.8 | 616 | ~15 | ~9 / ~6 |
75.0 | 46.0 | 1 | LM43 | 7.5cm PaK40 | 1944 | ex-German landing ships | 22 | 6.8 | 792 | 12 - 14 | 10.0 |
75.0 | 46.0 | 1 | BordL39/43 | 7.5cm PaK40 | 1944 | ex-German landing ships | 22 | 6.8 | 792 | 12 - 14 | 10.0 |
75.0 | 50.0 | 1 | Canet | 75/50-mm Canet | 1892 | many | 20 | 4.90 | 823 | 12 - 15 | 8.7 |
75.0 | 50.0 | 1 | Meller | 75/50-mm Canet | 1898 | many | 20 | 4.90 | 823 | 12 - 15 | 8.7 |
75.0 | 50.0 | 1 | obr. 1906 g. on central pivot | 75/50-mm Canet | 1906 | Admiral Makarov class CA, Kars, Buryat classes PG, DD | 20 | 4.90 | 823 | 12 - 15 | 8.7 |
75.0 | 50.0 | 1 | obr. 1906 g. side-mounted | 75/50-mm Canet | 1906 | Admiral Makarov class CA | 25 | 4.90 | 823 | 12 - 15 | ~9.0 |
75.0 | 50.0 | 1 | obr. 1908 g. | 75/50-mm Canet | 1908 | CA | 25 | 4.90 | 823 | 12 - 15 | ~9.0 |
75.0 | 50.0 | 1 | Obukhov Wks | 75/50-mm Canet | 1911 | many | 20 | 4.90 | 823 | 12 - 15 | 8.7 |
75.0 | 50.0 | 1 | Meller AA | 75/50-mm Canet | 1914 | many | 70 | 5.32 | 747 | 12 - 15 | 9.2/~5.0 |
75.0 | 50.0 | 1 | obr. 1926 g. | 75/50-mm Canet | 1926 | many | 75 | 5.32 | 747 | 12 - 15 | 9.2/~5.0 |
75.0 | 50.0 | 1 | obr. 1928 g. | 75/50-mm Canet | 1928 | many | 75 | 5.32 | 747 | 12 - 15 | 9.2/~5.0 |
76.2 | 16.5 | 1 | mountain obr. 1909 g. | 3`` mountain obr. 1909 g. | 1909 | river ships | 28 | 6.23 | 386 | 10 - 12 | 8.7 |
76.2 | 23.5 | 1 | Mk 14 | 3``/23.5 Mk 14 | 1944 | Dostoynyy DD | 75 | 5.90 | 503 | 8 - 9 | 9.2 / 5.5 |
76.2 | 23.7 | 1 | L-10 | 76-mm L-10 | 1934 | APGR | 10 | 6.23 | 558 | 12 | 1.0 |
76.2 | 30.0 | 1 | obr. 1914/15 g. (Lender), 1922 - 8K | 76/30-mm obr. 1914/15 g. (Lender), 1922 - 8K | 1918 | many | 75 | 6.50 | 588 | 10 - 12 | 9.5/6.1 |
76.2 | 30.0 | 1 | obr. 1902 g. | 76-mm division gun obr. 1902 g. | 1905 | river ships | 37 | 6.20 | 588 | 10 - 12 | 8.5 |
76.2 | 30.5 | 1 | L-11 | 76-mm L-11 | 1934 | APGR | 15 | 6.23 | 612 | 8 | 1.0 |
76.2 | 31.5 | 1 | F-32 | 76-mm F-32 | 1934 | APGR | 20 | 6.23 | 620 | 8 | 1.0 |
76.2 | 40.0 | 1 | 41-shiki | 3``/40 41-shiki | 1916 | BB Chesma, Peresvet, CL Varyag | 30 | 5.67 | 680 | 15 | 10.7 |
76.2 | 40.0 | 1 | obr. 1902/30 g. | 76-mm division gun obr. 1902/30 g. | 1930 | river ships | 37 | 7.10 | 680 | 10 - 12 | 13.4 |
76.2 | 42.5 | 1 | F-34 | 76-mm F-34 | 1934 | APGR | 28 | 6.23 | 680 | 8 | 1.5 |
76.2 | 50.1 | 1 | Mk 11 | 3``/50 Mk 5, 6, 8, 10, 17, 18 | 1944 | Murmansk CL, EK-1 class FF | 85 | 5.90 | 823 | 15 - 20 | 13.4 / 9.3 |
76.2 | 45.0 | 1 | HA Mk II, III | 12-pdr / 20cwt QF HA Mk I, I*, IB, IC, I*C, IE, SIE, II, III, IV, IVA | 1944 | lend-lease | 90 | 7.94 | 617 | 12 - 14 | 11.8 / 7.7 |
76.2 | 50.1 | 1 | Mk 20 | 3``/50 Mk 20 | 1944 | Murmansk CL | 85 | 5.90 | 823 | 15 - 20 | 13.4 / 9.3 |
76.2 | 55.0 | 1 | 34K | 76-mm 34K | 1936 | many | 85 | 6.95 | 801 | 15 - 18 | 14.6/8.0 |
76.2 | 55.0 | 2 | 39K | 76-mm 34K | 1940 | pr.1190 MON, pr. 20I, 30 DD | 87 | 6.95 | 801 | 12 - 20 | 14.6/8.0 |
76.2 | 55.0 | 2 | 81K | 76-mm 81K | 1941 | Gangut class BB | 85 | 6.95 | 801 | 12 - 15 | 14.6/8.0 |
82.0 | 15.0 | 1 | obr. 1936 g. | 82-mm obr. 1936 g. mortar | 1941 | some launchers | 80 | 3.10 | 211 | 25 - 30 | 3.0 |
85.0 | 52.0 | 1 | 90K | 85-mm obr. 1939 g. | 1942 | pr. 26-bis CA, pr. 29 FS, pr. 122a, 122bis SC, Shkval class RMON, pr.73K MSO, auxiliary | 85 | 9.20 | 792 | 15 - 18 | 15.3/10.5 |
85.0 | 52.2 | 2 | 92K | 85-mm obr. 1939 g. | 1946 | pr. 30K, 30bis DD | 85 | 9.20 | 792 | 15 | 15.3/10.5 |
85.0 | 54.6 | 1 | ZIS-S-53 | 85-mm ZIS-S-53 | 1944 | APGR | 25 | 9.20 | 792 | 10 | 12.9 |
86.9 | 19.7 | 1 | obr. 1867 g. | 4-pdr obr. 1867 g. | 1870 | many | 14 | 5.74 | 306 | ~1 | 3.3 |
86.9 | 24.1 | 1 | obr. 1877 g. Pestich | 4-pdr obr. 1877 g. | 1878 | many | 14.5 | 6.86 | 442 | ~1 | 4.8 |
86.9 | 24.1 | 1 | obr. 1877 g. Baranovskiy | 4-pdr obr. 1877 g. | 1878 | many | 14.5 | 6.86 | 442 | ~1 | 4.8 |
88.0 | 45.0 | 1 | Tbts LC/13 | 8.8cm SK C/13 | 1945 | ex-German TB and MSO | 25 | 9.75 | 650 | 15 | 10.7 |
88.0 | 45.0 | 1 | MPLC/30 | 8.8cm SK C/30 | 1944 | ex-German and Romanian ships | 80 | 9.00 | 790 | 15 | 14.2 / 9.7 |
88.0 | 45.3 | 1 | Ubts LC/35 | 8.8cm SK C/35 | 1944 | ex-Romanian and German SS and small warships | 30 | 9.00 | 700 | 15 | 12.0 |
88.0 | 75.3 | 2 | Dopp LC/32 | 8.8cm SK C/32 | 1946 | Admiarl Makarov CL | 80 | 9.00 | 950 | 15 - 20 | 17.2 / 12.4 |
100.0 | 45.0 | 1 | M1893 | 100mm/45 M1893 | 1920 | Aydin-Reis class PG | 20 | 16.0 | 703 | 6 | ~14.0 |
100.0 | 51.0 | 1 | B-24 | 100-mm B-24 | 1936 | SS | 45 | 15.8 | 872 | 12 | 22.3 |
100.0 | 51.0 | 1 | B-24BM | 100-mm B-24BM | 1939 | small warships | 45 | 15.8 | 895 | 12 | 22.3 |
100.0 | 56.0 | 1 | B-34 | 100-mm B-34 | 1940 | pr.26, 26bis CA, pr. 29 FS, Kars, Buryat classes PG, pr.59 MS | 85 | 15.8 | 895 | 15 | 22.2/9.9 |
100.0 | 56.0 | 1 | B-34-U | 100-mm B-34-U | 1946 | pr. 29K, FS | 85 | 15.8 | 895 | 15 | 22.2/9.9 |
100.0 | 56.0 | 1 | B-34-USM | 100-mm B-34-USM | 1949 | Kirov pr.26 CA, pr. 42 FS | 85 | 15.8 | 895 | 15 | 22.2/9.9 |
100.0 | 56.0 | 1 | B-34-USMA | 100-mm B-34-USM | 1952 | pr. 50, 52 FS | 85 | 15.8 | 895 | 15 | 22.2/9.9 |
100.0 | 56.0 | 1 | B-34-USM-1 | 100-mm B-34-USM | 1954 | Molotov pr.26-bis CA | 85 | 15.8 | 895 | 15 | 22.2/9.9 |
100.0 | 56.0 | 1 | B-34-USMA-1 | 100-mm B-34-USM | 1954 | pr.50 FS | 85 | 15.8 | 895 | 15 | 22.2/9.9 |
100.0 | 47.0 | 2 | OTO M1928 (Minizini) | 100mm/47 OTO 1928 | 1928 | Krasnyy Krym, Chervona Ukraina CL, Krasnyy Kavkaz CA | 85 | 13.8 | 850 | 8 - 10 | 15.2 / 8.0 |
100.0 | 70.0 | 2 | SM-5 | 100-mm SM-5 | 1950 | pr. 68K CL | 85 | 15.6 | 1000 | 15 - 18 | 24.2/16.0 |
101.6 | 35.0 | 1 | Schneider-Armstrong M1914-15 | 101.6mm/35 Schneider-Armstrong 1914-15 | 1944 | TS-3 SS | 45 | 13.7 | 750 | 10 | 11.7 |
101.6 | 45.0 | 1 | B-2 | 102-mm B-2 | 1930 | Krasnyy Kavkaz CA, I, II series SS | 60 | 17.5 | 755 | 4 - 6 | 16.6 |
101.6 | 50.0 | 1 | Mk 12 | 4``/50 Mk 9 | 1944 | lend-lease DD | 20 | 15.0 | 884 | 8 - 9 | 14.6 |
101.6 | 61.6 | 1 | Obukhov Wks | 4``/60 | 1911 | Novik type DD | 15 | 17.5 | 823 | 12 | ~12.0 |
101.6 | 61.6 | 1 | Obukhov Wks | 4``/60 | 1914 | Novik type DD | 20 | 17.5 | 823 | 12 | ~13.5 |
101.6 | 61.6 | 1 | Obukhov Wks | 4``/60 | 1915 | Novik type DD | 25 | 17.5 | 823 | 12 | ~15.0 |
101.6 | 61.6 | 1 | Metal Wks | 4``/60 | 1917 | Novik type DD, pr.2, 4, 8 FS, PG, PR | 30 | 17.5 | 823 | 12 | 16.1 |
101.6 | 45.5 | 2 | MK-2-4 | 102-mm B-18 | 1934 | pr. SB-30, SB-37 RMON | 60 | 17.5 | 755 | 6 - 12 | 16.6 |
101.6 | 45.0 | 2 | Mk XIX | 4``/45 QF Mk XVI, XVI* | 1944 | BB Arkhangelsk | 80 | 17.4 | 811 | 15 - 20 | 18.1/11.9 |
105.0 | 45.0 | 1 | Tbts LC/16 | 10.5cm SK C/06 | 1945 | ex-German TB of WWI | 50 | 14.7 | 890 | 15 | ~14 |
105.0 | 45.1 | 1 | MPLC/32 | 10.5cm SK C/32 | 1945 | ex-German type 35, 37 TB, FS, type 40 MSO | 50 | 15.1 | 785 | 15 | 15.2 |
105.0 | 45.1 | 1 | MPLC/32 gE | 10.5cm SK C/32 nS | 1945 | ex-German type 39 TB, type 35, 38, 39 and 43 MSO | 70 | 15.1 | 785 | 15 | 15.2 / 9.5 |
120.0 | 45.0 | 1 | Canet | 120/45-mm Canet | 1892 | BB, CL, DD, PG | 20 | 20.5 | 823 | 12 - 15 | 11.9 |
120.0 | 45.0 | 1 | Metal Wks | 120/45-mm Canet | 1912 | Andrey Pervozvannyy class BB, Vogul class PR | 25 | 29.0 | 686 | 12 - 15 | 13.2 |
120.0 | 50.0 | 1 | Vickers | 120/50-mm Vickers | 1909 | Gangut class BB, CA Ryurik, Sivuch class PG, PGR | 20 | 29.5 | 823 | 7 | 10.4 |
120.0 | 53.2 | 1 | Bofors Mk 4 | 120/50-mm Bofors Mk 4 | 1944 | Letuchiy class DD | 30 | 24.0 | 900 | ~15 | 19.5 |
120.0 | 53.2 | 1 | Škoda-Bofors Mk 4 | 120/50-mm Škoda-Bofors Mk 4 | 1944 | RMON | 30 | 24.0 | 900 | ~15 | 19.5 |
120.0 | 44.0 | 2 | Škoda | 120/44-mm Škoda | 1944 | RMON | 30 | 23.8 | 690 | ~15 | ~16.0 |
120.0 | 45.0 | 2 | Schneider-Canet-Armstrong M1918/19 | 120mm/45 Schneider-Canet-Armstrong 1918/19 | 1944 | Lyogkiy class DD | 30 | 23.2 | 750 | 5 - 6 | 14.0 |
120.0 | 50.0 | 2 | Obukhov Wks | 120/50-mm Vickers | 1910 | Shkval class RMON | 27 | 29.0 | 795 | 6.5 | 15.0 |
120.0 | 53.2 | 2 | Škoda-Bofors Mk 4 | 120/50-mm Škoda-Bofors Mk 4 | 1944 | RMON | 30 | 24.0 | 900 | ~15 | 19.5 |
121.9 | 12.8 | 1 | obr. 1910/30 g. | 122-mm howitzer obr. 1910/30 g. | 1930 | river ships | 45 | 21.7 | 368 | 4 | 8.9 |
127.0 | 40.1 | 2 | 89-shiki B1 | 12.7 cm/40 89-shiki | 1946 | ex-Japanese ships | 90 | 23.2 | 720 - 725 | 14 | 14.7 / 9.4 |
128.0 | 45.0 | 1 | MPLC/34 | 12.7cm SK C/34 | 1945 | ex-German DD | 30 | 28.0 | 830 | 8 - 12 | 17.4 |
130.0 | 50.6 | 1 | B-13 | B-13 | 1936 | pr.1, 7, 7u, 38, 45 DD, PG | 45 | 33.4 | 870 | 6 - 10 | 25.7 |
130.0 | 55.0 | 1 | Obukhov Wks | 130/55-mm | 1915 | Imperatritsa Mariya class BB, Diana, Bogatyr, Kagul, Prut, Komintern, Avrora CL, Khrabryy, Znamya Sotsializma, Sovetskiy Azerbaydzhan, Krasnaya Abkhaziya class PG, auxiliary, Dalnevostochnyy Komsomolets, Dzerzhinskiy, Kirov RMON | 20, later 30 | 36.9 | 823 | 5 - 6 | 15.4, later 18.3 |
130.0 | 55.0 | 1 | B-7 | 130/55-mm | 1934 | pr. SB-12 RMON | 40 | 36.9 | 823 | 7 - 8 | 20.0 |
130.0 | 50.6 | 2 | B-28 | 130-mm B-28 | 1942 | Khasan pr.1190 MON | 45 | 33.4 | 870 | 6 - 10 | 25.7 |
130.0 | 50.6 | 2 | B-2-LMT | 130-mm B-2LM | 1946 | Sivash, Perekop pr.1190 MON | 45 | 33.4 | 870 | 12 | 25.7 |
130.0 | 50.6 | 2 | B-2LM | 130-mm B-2LM | 1941 | pr. 20I, 30, 30K, 30bis, 7u-30 DD | 45 | 33.4 | 870 | 12 | 25.7 |
149.1 | 48.1 | 1 | Tbts LC/36 | 15cm Tbts K C/36 | 1945 | ex-German DD | 30 | 40.0 | 875 | 7 | 22.0 |
149.1 | 48.1 | 2 | Drh LC/38 | 15cm Tbts KC/36T | 1945 | ex-German DD | 65 | 40.0 | 875 | 8 | 23.5 |
149.1 | 60.9 | 3 | Drh LC/25 | 15cm SK C/25 | 1946 | Admiral Makarov CL | 40 | 45.5 | 960 | 8 | 25.7 |
152.0 | 23.3 | 1 | obr. 1867 g. | 6`` obr. 1867 g. | 1869 | BC Kreml, Olaf, Ryurik, Svetlana, Pozharskiy, Minin, General-admiral class CA, Bogatyr, Vityaz, Varyag, Boyarin, Vsadnik, Almaz classes CL, Gornostay, Morzh classes PG | 22 | 38.1 | 437 | ~0.3 | 3.7 |
152.0 | 28.0 | 1 | obr. 1867/77 g. | 6`` obr. 1877 g. | 1882 | CA Gertsog Edinburgskiy, Minin, Rynda, Dzhigit class CL, Ne Tron Menya BC, Bobr class PG | 22 | 37.3 | 535 | ~0.5 | 6.4 |
152.0 | 28.0 | 1 | obr. 1877 g. Pestich | 6`` obr. 1877 g. | 1882 | CA Dmitriy Donskoy, CL Pamyat Merkuriya | 15 | 37.3 | 535 | ~0.5 | 6.4 |
