Russia / USSR - naval aviation and armaments
Armored vehicles of USSR 1922 - 1946
tanks
Type | Deliveries | Number accepted | Modification | First delivery | Number accepted | Full mass, ts | Comp. | Length, m | Wide, m | Height, m | Armament | Armor, mm | Engine | Power, hp | Max speed, km/h | Endr., km | Remarks |
MS-1 (T-18) | 1928 - 1931 | 959 | MS-1 obr.1927 g. | 1928 | ~600 | 5.3 | 2 | 4.40 | 1.76 | 2.12 | 1 x 37/23 + 1 x 7.6 | 8 - 16 | AMO | 35 | 16 | 120 | track |
MS-1 obr. 1930 g. | 1930 | ~300 | 5.7 | 2 | 4.35 | 1.76 | 2.12 | 1 x 37/23 | 8 - 16 | AMO | 40 | 18 | 120 | track | |||
T-26 | 1931 - 1941 | 11218 | T-26 obr. 1931 g. | 1931 | 1626 | 8.0 | 3 | 4.62 | 2.44 | 2.19 | 1 x 37/21 + 1 x 7.6 | 6 - 15 | T-26 | 90 | 30 | 120 | track |
T-26 obr. 1933 g. | 1933 | 6065 | 9.4 | 3 | 4.65 | 2.44 | 2.24 | 1 x 45/46 + 1 x 7.6 | 6 - 15 | T-26 | 90 | 30 | 120 | track | |||
OT-26 | 1933 | 562 | 9.4 | 3 | 4.65 | 2.44 | 2.24 | 1 x 7.6 + 1 fl/thr | 6 - 15 | T-26 | 90 | 30 | 120 | track | |||
T-26 obr. 1938 g. | 1938 | ~1000 | 10.3 | 3 | 4.62 | 2.44 | 2.33 | 1 x 45/46 + 1 x 7.6 | 6 - 15 | T-26 | 90 | 30 | 225 | track | |||
OT-133 | 1938 | 393 | 10.3 | 3 | 4.62 | 2.44 | 2.33 | 1 x 7.6 + 1 fl/thr | 6 - 15 | T-26 | 90 | 30 | 225 | track | |||
T-26 obr. 1939 g. | 1939 | ~2100 | 10.3 | 3 | 4.62 | 2.44 | 2.33 | 1 x 45/46 + 1 x 7.6 | 6 - 20 | T-26 | 97 | 30 | 225 | track | |||
T-27 | 1931 - 1933 | 3328 | T-27 | 1931 | 3328 | 2.7 | 2 | 2.60 | 1.83 | 1.44 | 1 x 7.6 | 6 - 10 | GAZ-AA | 40 | 42 | 110 | track |
BT | 1932 - 1940 | 8060 | BT-2 obr. 1932 g. | 1932 | 208 | 11.3 | 3 | 5.65 | 2.32 | 2.39 | 1 x 37/23 + 1 x 7.6 | 10 - 20 | M-5 | 400 | 52/72 | 375/ 500 | track / 8 x 2 |
BT-2 obr. 1933 g. | 1933 | 412 | 11.3 | 3 | 5.65 | 2.32 | 2.39 | 3 x 7.6 | 10 - 20 | M-5 | 400 | 52/72 | 375/ 500 | track / 8 x 2 | |||
BT-5 | 1933 | 1884 | 11.5 | 3 | 5.65 | 2.32 | 2.39 | 1 x 45/46 + 1 x 7.6 | 10 - 20 | M-5 | 400 | 53/73 | 375/ 500 | track / 8 x 2 | |||
BT-7A | 1934 | 156 | 13.9 | 3 | 5.66 | 2.29 | 2.42 | 1 x 76/26 + 2 x 7.6 | 10 - 20 | M-17T | 400 | 53/73 | 375/ 500 | track / 8 x 2 | |||
BT-7 obr. 1935 g. | 1935 | ~1600 | 13.0 | 3 | 5.65 | 2.32 | 2.39 | 1 x 45/46 + 1 x 7.6 | 10 - 20 | M-17T | 400 | 53/73 | 375/ 500 | track / 8 x 2 | |||
BT-7 obr. 1937 g. | 1937 | ~3000 | 13.9 | 3 | 5.66 | 2.29 | 2.42 | 1 x 45/46 + 2 x 7.6 | 10 - 20 | M-17T | 400 | 53/73 | 375/ 500 | track / 8 x 2 | |||
BT-7M | 1938 | 787 | 14.7 | 3 | 5.66 | 2.29 | 2.42 | 1 x 45/46 + 2 x 7.6 | 10 - 20 | V-2 | 400 | 53/73 | 375/ 500 | track / 8 x 2 | |||
T-28 | 1933 - 1940 | 503 | T-28 | 1933 | 503 | 27.8 | 6 | 7.44 | 2.81 | 2.82 | 1 x 76/26 + 4 x 7.6 | 20 - 30 | M-17L | 450 | 45 | 220 | track |
T-37 | 1933 - 1936 | 2627 | T-37A | 1933 | 2627 | 3.2 | 2 | 3.73 | 1.94 | 1.84 | 1 x 7.6 | 4 - 9 | GAZ-AA | 40 | 35/6 | 230/ | track/ swimming |
T-38 | 1936 - 1939 | 1340 | T-38 | 1936 | 1340 | 3.3 | 2 | 3.78 | 2.33 | 1.63 | 1 x 7.6 | 6 - 9 | GAZ-AA | 40 | 40/6 | 220/ | track/ swimming |
KV | 1940 - 1943 | 4771 | KV-1 | 1940 | 3259 | 47.5 | 5 | 6.75 | 3.32 | 2.71 | 1 x 76/42 + 4 x 7.6 | 30 - 105 | V-2K | 500 | 34 | 250 | track |
KV-2 | 1940 | 202 | 52.0 | 6 | 6.95 | 3.32 | 3.25 | 1 x 152/27 + 3 x 7.6 | 30 - 105 | V-2K | 500 | 34 | 250 | track | |||
KV-1s | 1942 | 1206 | 42.5 | 5 | 6.95 | 3.25 | 2.64 | 1 x 76/42 + 4 x 7.6 | 30 - 82 | V-2K | 500 | 43 | 200 | track | |||
KV-8 | 1942 | 137 | 47.5 | 5 | 6.75 | 3.32 | 2.71 | 1 x 76/42 + 3 x 7.6, 1 fl/thr | 30 - 82 | V-2K | 500 | 43 | 200 | track | |||
KV-85 | 1943 | 148 | 46.0 | 4 | 6.95 | 3.25 | 2.64 | 1 x 85/49 + 4 x 7.6 | 30 - 82 | V-2K | 500 | 43 | 200 | track | |||
T-34 | 1940 - 1944 | 33805 | T-34 obr. 1940 g. | 1940 | ~1600 | 26.8 | 4 | 5.92 | 3.00 | 2.40 | 1 x 76/31 + 2 x 7.6 | 20 - 45 | V-2 | 400 | 55 | 300 | track |
T-34 obr. 1941 g. | 1941 | ~7900 | 28.5 | 4 | 5.92 | 3.00 | 2.40 | 1 x 76/31 + 2 x 7.6 | 20 - 45 | V-2 | 400 | 55 | 300 | track | |||
T-34 obr. 1942 g. | 1942 | ~24300 | 30.9 | 4 | 6.62 | 3.00 | 2.52 | 1 x 76/42 + 2 x 7.6 | 20 - 52 | V-2 | 400 | 55 | 300 | track | |||
OT-34 | 1942 | 1170 | 30.9 | 4 | 6.62 | 3.00 | 2.52 | 1 x 76/42 + 1 x 7.6 + 1 fl/thr | 20 - 52 | V-2 | 400 | 55 | 300 | track | |||
T-40 | 1940 - 1941 | 766 | T-40 | 1940 | 295 | 5.5 | 2 | 4.11 | 2.33 | 1.91 | 1 x 12.7 + 1 x 7.6 | 6 - 13 | GAZ-11 | 85 | 50/6 | 300/ | track/ swimming |
T-40S | 1941 | 136 | 5.5 | 2 | 4.11 | 2.33 | 1.91 | 1 x 12.7 + 1 x 7.6 | 6 - 13 | GAZ-11 | 85 | 50 | 300 | track | |||
T-30 | 1941 | 335 | 5.5 | 2 | 4.11 | 2.33 | 1.91 | 1 x 20/82 + 1 x 7.6 | 6 - 20 | GAZ-11 | 85 | 50 | 300 | track | |||
T-60 | 1941 - 1942 | 5839 | T-60 | 1941 | 5839 | 6.4 | 2 | 4.10 | 2.30 | 1.74 | 1 x 20/82 + 1 x 7.6 | 13 - 35 | GAZ-202 | 76 | 44 | 455 | track |
Infantry Mk II Matilda II | 1941 - 1943 | 932 | |||||||||||||||
Mk IIA* Matilda III | 1941 | 113 | 27.0 | 4 | 5.72 | 2.52 | 2.57 | 1 x 40/50, 1 x 7.9, 1 x 7.7 | 15 - 78 | 2 x Leyland | 190 | 25 | 130 | tracked | |||
Mk IIA** Matilda IV | 1941 | 694 | 27.0 | 4 | 5.72 | 2.52 | 2.57 | 1 x 40/50, 1 x 7.9, 1 x 7.7 | 15 - 78 | 2 x Leyland | 190 | 25 | 130 | tracked | |||
Mk IIA** Matilda IVCS | 1941 | 125 | 27.0 | 4 | 5.72 | 2.52 | 2.57 | 1 x 76/25, 1 x 7.9, 1 x 7.7 | 15 - 78 | 2 x Leyland | 190 | 25 | 130 | tracked | |||
Infantry Mk III Valentine | 1941 - 1944 | 3250 | |||||||||||||||
Valentine II | 1941 | 136 | 15.8 | 3 | 5.41 | 2.63 | 2.27 | 1 x 40/50, 1 x 7.9, 1 x 7.7 | 7 - 65 | AEC A190 | 131 | 32 | 200 | tracked | |||
Valentine III | 1941 | 346 | 16.8 | 4 | 5.41 | 2.63 | 2.27 | 1 x 40/50, 1 x 7.9, 1 x 7.7 | 7 - 65 | AEC A190 | 131 | 32 | 150 | tracked | |||
Valentine IV | 1941 | 449 | 15.8 | 3 | 5.41 | 2.63 | 2.27 | 1 x 40/50, 1 x 7.9, 1 x 7.7 | 7 - 65 | GMC 6004 | 138 | 32 | 200 | tracked | |||
Valentine V | 1941 | 227 | 16.8 | 4 | 5.41 | 2.63 | 2.27 | 1 x 40/50, 1 x 7.9, 1 x 7.7 | 7 - 65 | GMC 6004 | 138 | 32 | 150 | tracked | |||
Valentine VII | 1942 | 1208 | 16.5 | 3 | 5.41 | 2.63 | 2.27 | 1 x 40/50, 1 x 7.7, 1 x 7.6 | 7 - 65 | GMC 6004 | 138 | 32 | 150 | tracked | |||
Valentine IX | 1943 | 818 | 16.8 | 3 | 5.41 | 2.63 | 2.27 | 1 x 57/43, 1 x 7.7 | 7 - 65 | GMC 6004 | 138 | 32 | 150 | tracked | |||
T-70 | 1942 - 1943 | 8226 | T-70 | 1942 | 9.2 | 2 | 4.29 | 2.42 | 2.04 | 1 x 45/46 + 1 X 7.6 | 15 - 45 | GAZ-203 | 140 | 45 | 250 | track | |
T-70M | 1942 | 9.8 | 2 | 4.29 | 2.42 | 2.04 | 1 x 45/46 + 1 X 7.6 | 15 - 45 | GAZ-203 | 140 | 45 | 250 | track | ||||
Infantry Mk IV Churchill | 1942 - 1943 | 258 | |||||||||||||||
Churchill III | 1942 | 127 | 39.6 | 5 | 7.44 | 3.25 | 2.45 | 1 x 57/43, 2 x 7.9, 1 x 7.7 | 15 - 101 | Bedford Twin-Six | 350 | 27 | 144 | tracked | |||
Churchill IV | 1943 | 105 | 39.6 | 5 | 7.44 | 3.25 | 2.45 | 1 x 57/43, 2 x 7.9, 1 x 7.7 | 15 - 101 | Bedford Twin-Six | 350 | 27 | 144 | tracked | |||
M3 General Stuart | 1942 - 1943 | 1233 | |||||||||||||||
M3A1 | 1942 | 1233 | 12.9 | 4 | 4.53 | 2.24 | 2.15 | 1 x 37/54 + 3 x 7.6 | 10 - 45 | Guiberson T-1020-4 | 250 | 48 | 113 | tracked | |||
M3 General Lee | 1942 - 1942 | 969 | M3 | 1942 | 969 | 27.9 | 7 | 6.12 | 2.72 | 3.12 | 1 x 75/38 + 1 x 37/54 + 3 x 7.6 | 13 - 51 | Continental R975-EC2 | 340 | 40 | 230 | tracked |
M4 General Sherman | 1942 - 1944 | 4102 | |||||||||||||||
M4A2 | 1942 | 2007 | 30.4 | 5 | 5.89 | 2.62 | 2.74 | 1 x 75/38 + 1 x 12.7 + 2 x 7.6 | 13 - 89 | General Motors 6046G-71 | 375 | 38 | 250 | tracked | |||
M4A2(76)W | 1944 | 2095 | 33.3 | 5 | 6.92 | 2.62 | 2.74 | 1 x 76/52 + 1 x 12.7 + 2 x 7.6 | 13 - 108 | General Motors 6046G-71 | 375 | 38 | 250 | tracked | |||
IS-1 | 1943 - 1944 | 107 | IS-1 | 1943 | 107 | 44.0 | 4 | 8.56 | 3.07 | 2.74 | 1 x 85/49 + 3 x 7.6 | 30 - 160 | V-2-IS | 520 | 37 | 240 | track |
IS-2 | 1943 - 1945 | 3483 | IS-2 | 1943 | 3483 | 46.0 | 4 | 9.83 | 3.07 | 2.73 | 1 x 122/48 + 1 x 12.7 + 3 x 7.6 | 30 - 160 | V-2-IS | 520 | 37 | 240 | track |
T-34-85 | 1944 - 1950 | 35000 | T-34-85 | 1944 | 32.0 | 5 | 8.10 | 3.00 | 2.72 | 1 x 85/55 + 2 x 7.6 | 20 - 90 | V-2-34 | 400 | 55 | 300 | track | |
T-44 | 1944 - 1947 | 1823 | T-44 | 1944 | 1823 | 31.8 | 4 | 7.65 | 3.18 | 2.41 | 1 x 85/55 + 2 x 7.6 | 20 - 120 | V-44 | 500 | 51 | 300 | track |
IS-3 | 1945 - 1946 | 2311 | IS-3 | 1945 | 2311 | 46.5 | 4 | 9.85 | 3.15 | 2.45 | 1 x 122/48 + 1 x 12.7 + 1 x 7.6 | 20 - 230 | V-11 | 520 | 40 | 185 | track |
IS-4 | 1946 - 1949 | 219 | IS-4 | 1946 | 219 | 60.0 | 4 | 9.70 | 3.26 | 2.48 | 1 x 122/48 + 2 x 12.7 | 30 - 250 | V-12 | 750 | 43 | 170 | track |
self-propelled guns
Type | Deliveries | Number accepted | Modification | First delivery | Number accepted | Full mass, ts | Comp. | Length, m | Wide, m | Height, m | Armament | Armor, mm | Engine | Power, hp | Max speed, km/h | Endur., km | Remarks |
ZIS-30 | 1941 - 1941 | 101 | ZIS-30 | 1941 | 101 | 4.0 | 5 | 3.90 | 1.85 | 1.58 | 1 x 57/73 + 1 x 7.6 | 0 - 10 | GAZ M-1 | 50 | 47 | 150 | track |
SU-76 | 1942 - 1945 | 14292 | SU-76 | 1942 | 360 | 11.2 | 4 | 5.00 | 2.74 | 2.20 | 1 x 76/42 | 10 - 35 | GAZ-203 | 140 | 45 | 250 | track |
SU-76M | 1943 | 13932 | 10.5 | 4 | 4.97 | 2.72 | 2.10 | 1 x 76/42 | 0 - 35 | GAZ-203 | 140 | 45 | 250 | track | |||
SU-122 | 1942 - 1943 | 638 | SU-122 | 1942 | 638 | 30.9 | 5 | 6.95 | 3.00 | 2.24 | 1 x 122/23 | 20 - 45 | V-2 | 400 | 55 | 300 | track |
T48 | 1942 - 1943 | 650 | T48 | 1942 | 650 | 9.3 | 6 | 6.33 | 2.22 | 2.68 | 1 x 57/50 | up to13 | White 160AX | 147 | 72 | 338 | semi-tracked |
SU-122/T-3 | 1942 - 1943 | 400 | SU-122/T-3 | 1942 | 400 | 23.4 | 4 | 6.77 | 2.95 | 2.16 | 1 x 122/23 | 18 - 80 | Maybach HL120TRM | 300 | 38 | 155 | tracked |
SU-122/T-4 | 1942 - 1943 | 590 | SU-122/T-4 | 1942 | 590 | 23.0 | 4 | 6.70 | 2.95 | 2.20 | 1 x 122/23 | 18 - 80 | Maybach HL120TRM | 300 | 38 | 210 | tracked |
SU-85 | 1943 - 1944 | 2644 | SU-85 | 1943 | 2329 | 29.6 | 4 | 8.13 | 3.00 | 2.30 | 1 x 85/55 | 20 - 45 | V-2 | 400 | 55 | 300 | track |
SU-85M | 1944 | 315 | 31.6 | 4 | 8.13 | 3.00 | 2.25 | 1 x 85/55 | 20 - 45 | V-2 | 400 | 55 | 300 | track | |||
SU-152 | 1943 - 1943 | 671 | SU-152 | 1943 | 671 | 45.5 | 5 | 8.95 | 3.25 | 2.45 | 1 x 152/32 | 30 - 70 | V-2K | 500 | 43 | 330 | track |
ISU-152 | 1943 - 1945 | 2800 | ISU-152 | 1943 | 2800 | 46.0 | 5 | 9.05 | 3.07 | 2.48 | 1 x 152/32 + 1 x 12.7 | 30 - 90 | V-2-IS | 520 | 35 | 220 | track |
M15 | 1943 - 1944 | 100 | |||||||||||||||
M15A1 | 1943 | 100 | 9.3 | 7 | 6.33 | 2.22 | 2.68 | 1 x 37/54 + 2 x 12.7 | up to 13 | White 160AX | 147 | 72 | 338 | semi-tracked | |||
M17 | 1943 - 1944 | 1000 | M17 | 1943 | 1000 | 9.3 | 7 | 6.33 | 2.22 | 2.68 | 4 x 12.7 | up to 13 | International RED-450B | 141 | 72 | 338 | semi-tracked |
SU-76I | 1943 - 1943 | 210 | SU-76I | 1943 | 210 | 22.5 | 4 | 6.30 | 2.91 | 2.38 | 1 x 76/42 | 20 - 60 | Maybach HL120TRM | 265 | 50 | 180 | track |
SU-100 | 1944 - 1945 | 2495 | SU-100 | 1944 | 2495 | 31.6 | 4 | 9.45 | 3.00 | 2.25 | 1 x 100/56 | 20 - 75 | V-2-34 | 400 | 48 | 310 | track |
ISU-122 | 1944 - 1945 | 2400 | ISU-122 | 1944 | 46.0 | 5 | 9.85 | 3.07 | 2.48 | 1 x 122/46 + 1 x 12.7 | 30 - 90 | V-2-IS | 520 | 35 | 220 | track | |
ISU-122S | 1944 | 46.0 | 5 | 9.95 | 3.07 | 2.48 | 1 x 122/48 + 1 x 12.7 | 30 - 90 | V-2-IS | 520 | 35 | 220 | track |
armored personnel carriers
Type | Deliveries | Number accepted | Modification | First delivery | Number accepted | Full mass, ts | Comp. | Length, m | Wide, m | Height, m | Armament | Armor, mm | Engine | Power, hp | Max speed, km/h | End., km | Remarks |
Universal Carrier | 1942 - 1944 | 67664 | Universal Carrier I | 1942 | 1212 | 3.7 | 5 | 3.66 | 2.06 | 1.59 | 1 x 14, 1 x 7.7 | 0 - 10 | Ford GAE | 60 | 40 | 180 | tracked |
Universal Carrier II | 1942 | 3.7 | 5 | 3.66 | 2.06 | 1.59 | 1 x 14, 1 x 7.7 | 0 - 10 | Ford GAE | 60 | 40 | 180 | tracked | ||||
Universal Carrier III | 1944 | 3.7 | 5 | 3.66 | 2.06 | 1.59 | 1 x 14, 2 x 7.7 | 0 - 10 | Ford GAE | 60 | 40 | 180 | tracked | ||||
Universal Carrier I* | 1941 | 1124 | 3.7 | 5 | 3.66 | 2.06 | 1.59 | 1 x 14, 1 x 7.7 | 0 - 10 | Ford V-8 | 85 | 45 | 180 | tracked | |||
M5 | 1942 - 1944 | 421 | M5 | 1942 | 421 | 9.3 | 13 | 6.33 | 2.22 | 2.68 | 1 x 7.6 | up to 13 | International RED-450B | 141 | 72 | 338 | semi-tracked |
armored reconnaissance vehicles
Type | Deliveries | Number accepted | Modification | First delivery | Number accepted | Full mass, ts | Comp. | Length, m | Wide, m | Height, m | Armament | Armor, mm | Engine | Power, hp | Max speed, km/h | Endurance, km | Remarks |
FAI | 1933 - 1936 | 752 | FAI | 1933 | 676 | 2.0 | 2 | 3.75 | 1.68 | 2.24 | 1 x 7.6 | 3 - 6 | GAZ-A | 40 | 80 | 200 | 4 x 2 |
BA-3 | 1934 - 1935 | 168 | BA-3 | 1934 | 168 | 5.8 | 4 | 4.83 | 1.96 | 2.49 | 1 x 45/46 + 2 x 7.6 | 4 - 9 | Ford-AA | 40 | 70 | 248 | 6 x 4 |
BA-6 | 1935 - 1938 | 386 | BA-6 | 1935 | 371 | 5.1 | 4 | 4.83 | 1.96 | 2.49 | 1 x 45/46 + 2 x 7.6 | 4 - 9 | Ford-AA | 40 | 70 | 248 | 6 x 4 |
BAI-20 | 1936 - 1942 | 2013 | BAI-20 | 1936 | 2.3 | 2 | 4.31 | 1.75 | 2.13 | 1 x 7.6 | 4 - 6 | M-1 | 50 | 90 | 450 | 4 x 2 | |
BAI-20M | 1941 | 2.5 | 3 | 4.31 | 1.75 | 2.13 | 1 x 7.6 | 4 - 9 | M-1 | 50 | 90 | 450 | 4 x 2 | ||||
BA-10 | 1938 - 1941 | 3311 | BA-10 | 1938 | 1400 | 5.1 | 4 | 4.66 | 2.02 | 2.19 | 1 x 45/46 + 2 x 7.6 | 6 - 10 | M-1 | 50 | 53 | 300 | 6 x 4 |
BA-10M | 1940 | ~1900 | 5.4 | 4 | 4.66 | 2.02 | 2.19 | 1 x 45/46 + 2 x 7.6 | 6 - 10 | M-1 | 50 | 53 | 300 | 6 x 4 | |||
BA-64 | 1942 - 1946 | 9107 | BA-64 | 1942 | 3901 | 2.4 | 2 | 3.66 | 1.53 | 1.90 | 1 x 7.6 | 6 - 15 | GAZ-MM | 50 | 80 | 560 | 4 x 4 |
BA-64B | 1943 | 5206 | 2.4 | 2 | 3.66 | 1.53 | 1.90 | 1 x 7.6 | 6 - 15 | GAZ-MM | 50 | 80 | 560 | 4 x 4 | |||
M3 Scout Car | 1942 - 1944 | 3112 | M3A1 | 1942 | 3112 | 5.6 | 8 | 5.62 | 1.96 | 2.11 | 1 x 12.7 + 1 x 7.6 | up to 13 | Hercules JXD | 110 | 88 | 360 | 4 x 4 |
© Ivan Gogin, 2009