Poland - naval aviation and armaments
POLAND - GUNS
Caliber, mm |
Bore length, cal |
No of bores |
Type of mount |
Guns used |
Year |
Ships used on |
Maximal elevation angle, ° |
Shell mass, kg |
Initial velocity, m/s |
Rate of fire of one bore, rounds per min |
Fire range / AA rceiling, km |
7.7 | 87.0 | 2 | Lewis MG | 0.303`` Lewis MG | 1940 | Many | ~90 | 0.011 | 744 | 100 - 150 | 0.4 / 0.15 |
7.9 | 92.0 | 1 | Maxim MG | 7.9mm Maxim MG | 1920 | many | 90 | 0.012 | 862 | 150 - 170 | 2.4/1.0 |
8.00 | 80.0 | 1 | Hotchkiss MG | 8mm Hotchkiss Mil | 1940 | SC | 90 | ||||
12.7 | 62.2 | 2 | Mk IV, V, VC | 0.5`` Vickers Mk III No. 2 MG | 1940 | Many | ~90 | 0.038 | 768 | 150 - 200 | 0.7 / 0.3 |
12.7 | 79 | 2 | DShKM-2 | 12.7-mm DShK MG | 1946 | many | 85 | 0.052 | 850 | 125 | 5.4/2.5 |
12.7 | 62.2 | 4 | Mk I, I*, II, II*, III | 0.5`` Vickers Mk III No. 1 MG | 1940 | many | ~90 | 0.038 | 768 | 150 - 200 | 0.7/0.3 |
13.2 | 90.0 | 1 | Browning | 13.2mm Browning Mil | 1939 | many | 80 | 0.052 | 893 | 150 - 200 | 2.4 / 2.4 |
13.2 | 76.0 | 2 | M1929 | 13.2mm Hotchkiss M1929 Mil | 1930 | many | 90 | 0.052 | 800 | 200 | 7.2/4.2 |
20.0 | 65.0 | 1 | MPLC/30 | 2cm FlaK 38 | 1945 | MS | 85 | 0.120 | 875 | 450 - 500 | 4.8 / 3.7 |
20.0 | 70.0 | 1 | Mk I, IA, II, IIA, IIA S/M, IIIA, VRCN, VIIA, VIIA* S/M | 20 mm/70 Mk II (Oerlikon) | 1940 | Many | 85 | 0.123 | 844 | 250 - 320 | 4.7/3.0 |
20 | 65 | 2 | LM44U | 2cm FlaK 38 | 1946 | MS | 78 | 0.120 | 875 | 450 - 500 | 4.8 / 3.7 |
20.0 | 70.0 | 2 | Mk V, VC, IX, XIA, XIIA | 20 mm/70 Mk II (Oerlikon) | 1943 | Many | 85 | 0.123 | 844 | 250 - 320 | 4.7/3.0 |
20.0 | 65.0 | 4 | Vierling L/38 | 2cm FlaK 38 | 1946 | MS | 90 | 0.120 | 875 | 450 - 500 | 4.8 / 3.7 |
37.0 | 21.0 | 1 | vz.85 | 37 mm/21 Puteaux vz.85 | 1920s | river ships | 17 | 0.700 | 367 | ~10 | 2.4 |
37.0 | 50.0 | 1 | CA/SMCA M1925 | 37mm M1925 | 1940 | DD | 80 | 0.725 | 850 | 30 - 42 | 7.2 / 5.5 |
37.0 | 73.5 | 1 | 70K | 37-mm 61K | 1946 | many | 85 | 0.758 | 880 | 150 | 8.4/4.0 |
37.0 | 69.7 | 2 | V-11 | 37-mm V-11 | 1950 | many | 90 | 0.758 | 880 | 140 | 8.4/4.0 |
40.0 | 39.4 | 1 | Mk II HA, II*C HA | Vickers 2-pdr Mk II, II*C (pompom) | 1931 | CL, DD, SS, DE, MTB | 80 | 0.900 | 585 | 50 - 75 | 3.5/2.0 |
40.0 | 39.4 | 4 | Mk VII | Vickers 2-pdr Mk VIII CLV (pompom) | 1940 | CL, DD, DE | 80 | 0.910 | 585 | 96 - 98 | 3.5/3.0 |
40.0 | 56.3 | 2 | akan M/32 | 40mm L/60 Bofors akan M/32 | 1937 | DD, SS, ML | 90 | 0.900 | 881 | 120 | 9.8/7.2 |
45.0 | 68.6 | 1 | 21KM | 45-mm 21KM | 1946 | many | 85 | 1.41 | 835 | 25 - 30 | 10.7/5.8 |
47.0 | 40.0 | 1 | M1885 | 47mm Hotchkiss M1885 | 1920 | Many | 25 | 1.50 | 574 | 20 | 5.9 |
57.0 | 42.9 | 1 | Mk VII | 6-pdr / 7cwt QF Mk IIA | 1944 | MTB | 12 | 2.72 | 655 | 18 | 5.7 |
57.0 | 47.0 | 2 | Mk I* | 6-pdr / 10cwt QF Mk I | 1943 | DD | 80 | 2.85 | 727 | 18 | 10.3 / |
75.0 | 34.5 | 1 | M1897 | 75mm/34.5 M1897 | 1940 | SC | 20 | 6.18 | 570 | 10 | ~6.0 |
75.0 | 34.5 | 1 | M1915-18 | 75mm/34.5 M1915-18 | 1924 | TB, PG, MS | 80 | 6.18 | 570 | 10 | ~7.0 / ~4.5 |
75.0 | 36.0 | 1 | M1897/17 | 75mm M1897/17 | 1926 | RMON | 18 | 7.25 | 500 | 15 | 8.6 |
75.0 | 36.0 | 2 | M1897/17 | 75mm M1897/17 | 1926 | RMON | 18 | 7.25 | 500 | 15 | 8.6 |
76.2 | 40.0 | 1 | HA/LA Mk IX, IX*, IX** | 12-pdr / 12cwt QF HA Mk V | 1941 | SS | 70 | 5.87 | 681 | 15 | 10.7 / 5.8 |
76.2 | 45.0 | 1 | HA Mk II, III | 12-pdr / 20cwt QF HA Mk I, I*, IB, IC, I*C, IE, SIE, II, III, IV, IVA | 1940 | DD, SS | 90 | 7.94 | 617 | 12 - 14 | 11.8/7.7 |
100.0 | 19.0 | 1 | vz.14/19 | 10 cm houfnice vz.14/19 | 1926 | RMON | 50 | 11.5 | 407 | 6 - 8 | 8.4 |
100.0 | 25.0 | 1 | vz.30 | 10 cm houfnice vz.30 | 1932 | RMON | 80 | 16.0 | 430 | 6 - 8 | 10.6 |
100.0 | 40.0 | 1 | Schneider | 100mm/45 Schneider QF | 1931 | SS | 70 | 14.5 | 760 | 10 | 15.8 / 9.5 |
100.0 | 51.0 | 1 | B-24 | 100-mm B-24 | 1946 | SS | 45 | 15.8 | 872 | 12 | 22.3 |
100.0 | 56.0 | 1 | B-34-USM | 100-mm B-34-USM | 1950 | DD | 85 | 15.8 | 895 | 15 | 22.2/9.9 |
100.0 | 56.0 | 1 | B-34-USMA | 100-mm B-34-USM | 1955 | DD | 85 | 15.8 | 895 | 15 | 22.2/9.9 |
100.0 | 25.0 | 2 | vz.30 | 10 cm houfnice vz.30 | 1932 | RMON | 80 | 16.0 | 430 | 6 - 8 | 10.6 |
101.6 | 45.0 | 1 | HA Mk III, III*, III**, IV | 4``/45 QF Mk V, V*, V**, V***, VC | 1940 | CL, DD | 80 | 14.1 | 728 | 10 - 15 | 12.7/9.4 |
101.6 | 50.0 | 1 | Mk 12 | 4``/50 Mk 9 | 1941 | SS | 20 | 15.0 | 884 | 8 - 9 | 14.6 |
101.6 | 45.0 | 2 | Mk XIX | 4``/45 QF Mk XVI, XVI* | 1941 | CL, DD, DE | 80 | 17.4 | 811 | 15 - 20 | 18.1/11.9 |
105.0 | 41.0 | 1 | Bofors | 105mm/41 QF Bofors | 1939 | SS | ~40 | 16.0 | 700 | ~15 | ~18.0 |
105.0 | 45.0 | 1 | K17 | 10 cm K17 | 1920 | RMON | 45 | 18.8 | 650 | 16.5 | |
120.0 | 45.0 | 1 | CP Mk XVII | 4.7``/45 QF Mk IX, IX*, IX**, IX**A, IX**B | 1940 | DD | 40 | 22.7 | 808 | 7 - 10 | 15.5 |
120.0 | 50.0 | 1 | Bofors M34/36 | 120mm/50 QF Bofors M34/36 | 1937 | DD, ML | 30 | 24.0 | 900 | ~15 - 20 | 19.5 |
120.0 | 45.0 | 2 | CP Mk XIX | 4.7``/45 QF Mk XII, XIIx, XIIB | 1940 | DD | 40 | 22.7 | 808 | 7 - 10 | 15.5 |
120.0 | 50.0 | 2 | Bofors M34/36 | 120mm/50 QF Bofors M34/36 | 1937 | DD, ML | 30 | 24.0 | 900 | ~15 - 20 | 19.5 |
120.0 | 50.0 | 2 | CP Mk XX | 4.7``/50 Mk XI | 1942 | DD | 50 | 28.1 | 774 | 6 - 10 | 19.4 |
130.0 | 40.0 | 1 | M1924 | 130mm/40 M1924 | 1930 | DD | 35 | 34.9 | 725 | 5 - 6 | 18.7 |
130.0 | 40.0 | 1 | M1919 | 130mm/40 M1919 | 1940 | DD | 36 | 34.9 | 725 | 4 - 5 | 18.9 |
152.0 | 45.1 | 1 | CP Mk XIV | 6``/45 BL Mk XII, XIIA, XIIB | 1943 | CL | 40 | 45.4 | 856 | 5 - 7 | 18.9 |
© Ivan Gogin, 2009