Norway - naval aviation and armaments
NORWAY - GUNS
Caliber, mm |
Bore length, cal |
No of bores |
Type of mount |
Guns used |
Year |
Ships used on |
Maximal elevation angle, ° |
Shell mass, kg |
Initial velocity, m/s |
Rate of fire of one bore, rounds per min |
Fire range / AA ceiling, km |
7.6 | 80.0 | 1 | Browning M1919A4 | 0.30`` Browning M1919A4 MG | 1941 | many | 80 | 0.010 | 853 | 400-500 | 1.8/1.2 |
7.7 | 87.0 | 1 | Lewis MG | 0.303`` Lewis MG | 1914 | many | 90 | 0.011 | 744 | 100-150 | 0.4/0.15 |
12.7 | 90.0 | 1 | Mk 3 | 0.5`` Browning M2 MG | 1934 | many | 80 | 0.049 | 893 | 150-200 | 2.4/2.4 |
20.0 | 65.0 | 1 | MPLC/30 | 2cm FlaK 38 | 1945 | ex-German | 85 | 0.120 | 875 | 450-500 | 4.8/3.7 |
20.0 | 70.0 | 1 | Mk I | 20 mm/70 Mk II (Oerlikon) | 1939 | many | 85 | 0.123 | 844 | 250-320 | 4.7/3.0 |
20.0 | 70.0 | 1 | Mk 2 | 20 mm/70 Oerlikon Mk 2, 3, 4 | 1942 | many | 87 | 0.123 | 844 | 450 | 4.4/3.0 |
20.0 | 70.0 | 2 | Mk V, VC, IX | 20 mm/70 Mk II (Oerlikon) | 1943 | many | 85 | 0.123 | 844 | 250-320 | 4.7/3.0 |
36.8 | 20.0 | 5 | Hotchkiss revolver | 1-pdr (37mm) Hotchkiss revolver M1885 | 1885 | many | 11 | 0.505 | 442 | 32 | 2.8 |
36.8 | 45.0 | 1 | M1888 | 37mm/45 Hotchkiss M1884 | 1884 | many | 11 | 0.505 | 600 | 20 | 3.5 |
37.0 | 80.0 | 1 | Ein LC/34 | 3.7cm SK C/30 | 1945 | ex-German | 80 | 0.748 | 1000 | 30 | 8.5/6.8 |
40.0 | 39.4 | 1 | Mk VIII | Vickers 2-pdr Mk VIII CLV (pompom) | 1941 | many | 70 | 0.910 | 585 | 96-98 | 3.5/3.0 |
40.0 | 39.4 | 4 | Mk VII | Vickers 2-pdr Mk VIII CLV (pompom) | 1942 | many | 80 | 0.910 | 585 | 96-98 | 3.5/3.0 |
40.0 | 56.2 | 1 | Bofors Akan M/1936 | 40mm/60 Bofors M/1936 | 1937 | many | 90 | 1.00 | 850 | 120-140 | 11.3/5.0 |
40.0 | 56.2 | 2 | Bofors Akan M/1936 | 40mm/60 Bofors M/1936 | 1934 | ML | 90 | 1.00 | 850 | 120-140 | 11.3/5.0 |
40.0 | 56.3 | 1 | Mk 3 | 40 mm/56 Bofors Mk 1, 2 | 1942 | many | 90 | 0.900 | 881 | 120 | 10.1/7.0 |
40.0 | 56.3 | 2 | RP50 Mk V | 40 mm/56 QF Mk I, IC, III, IV, VIII (Bofors) | 1943 | many | 90 | 0.894 | 829 | 120-160 | 9.8/7.2 |
47.0 | 40.0 | 1 | Mk V HA | Hotchkiss 3-pdr QF Mk I, II | 1940 | many | 70 | 1.50 | 574 | 20 | 7.2/4.0 |
47.0 | 46.0 | 1 | M1902 | 47mm/50 Hotchkiss M1902 | 1901 | many | 30 | 1.50 | 740 | 25 | 5.1 |
47.0 | 49.0 | 1 | Ssk M/1895 | 47mm/50 Ssk M/1895 | 1921 | many | 80 | 1.50 | 740 | 25 | 6.0/2.5 |
57.0 | 49.0 | 1 | QF M/1889B | 57mm/55 QF M/1889B | 1889 | many | 15 | 2.72 | 704 | 20 | 6.0 |
65.0 | 15.8 | 1 | ? | 65mm M86 | 1886 | many | ~10 | 2.80 | 350 | ~10 | ~4 |
76.2 | 23.5 | 1 | Mk 14 Mod.0 | 3``/23.5 Mk 14 Mod.0 | 1940 | many | 75 | 5.90 | 503 | 8-9 | 9.2/5.5 |
76.2 | 28.0 | 1 | Bofors | 3``/28 Bofors | 1939 | many | ~80 | 6.50 | ~400 | ~20 | ~9/~4 |
76.2 | 40.0 | 1 | P Mk I, I* | 12-pdr / 12 cwt EOC Pattern N | 1898 | many | 30 | 5.87 | 681 | 15 | 7.5 |
76.2 | 40.0 | 1 | HA/LA Mk IX** | 12-pdr / 12cwt QF HA Mk V | 1941 | many | 70 | 5.87 | 681 | 15 | 10.7/5.8 |
76.2 | 45.0 | 1 | HA Mk II, III | 12-pdr / 20 cwt QF HA Mk I*, I*C | 1940 | many | 90 | 7.94 | 617 | 12-14 | 11.8/7.7 |
76.2 | 50.1 | 1 | Mk 11 | 3``/50 Mk 19, 17, 18 | 1942 | PC | 85 | 5.90 | 823 | 15-20 | 13.4/9.3 |
76.2 | 50.1 | 1 | Mk 24 | 3``/50 Mk 21 | 1952 | TB | 85 | 5.90 | 823 | 15-20 | 13.4/9.3 |
76.2 | 51.0 | 1 | M? | 76mm/51 Bofors | 1934 | ML | 90 | 6.80 | 830 | 25 | 16.0/10 |
100.0 | 40.0 | 1 | M1936 | 100mm/40 Bofors M1936 | 1937 | TB | 45 | 14.1 | 775 | 10 | 15.0 |
101.6 | 40.0 | 1 | M? | 101.6mm/40 Bofors | 1917 | ML | 45 | 14.1 | 775 | 10 | 15.0 |
101.6 | 40.5 | 1 | CP Mk XXIII** | 4``/40 QF Mk XIX | 1944 | FS | 60 | 15.9 | 396 | 15 | 8.9 |
101.6 | 44.4 | 1 | CP Mk I | 4``/45 BL Mk IX** | 1941 | FS | 30 | 14.1 | 800 | 10-12 | 12.7 |
101.6 | 45.0 | 1 | HA Mk IV | 4``/45 QF Mk V***, VC | 1940 | TB | 80 | 14.1 | 728 | 10-15 | 12.7/9.4 |
101.6 | 45.0 | 2 | Mk XIX | 4``/45 Mk XVI | 1942 | DE | 80 | 17.4 | 811 | 15-20 | 18.1/11.9 |
101.6 | 50.0 | 1 | Mk 12 | 4``/50 Mk 9 | 1940 | DD | 20 | 15.0 | 884 | 8-9 | 14.6 |
105.0 | 41.9 | 1 | MPLC/32 gE | 10.5cm SK C/32 nS | 1945 | TB | 70 | 15.1 | 785 | 15 | 15.2/9.5 |
113.0 | 45.0 | 1 | Mk V | 4.5``/45 QF Mk IV | 1945 | DD | 55 | 25.0 | 746 | 14 | 19.0/9.1 |
120.0 | 43.9 | 1 | Mk? | 4.724``/43.9 QF EOC Pattern Y | 1898 | BC, ML | ~15 | 20.4 | 783 | 5-6 | 9 |
120.0 | 44.1 | 1 | M? | 120mm/44.1 Bofors | 1934 | ML | 45 | 21.0 | 800 | ~7-10 | ~16 |
120.0 | 45.0 | 1 | CP Mk XXII | 4.7``/45 QF Mk IX | 1943 | DD | 55 | 22.7 | 808 | 7-10 | 16.0 |
121.7 | 24.2 | 1 | ? | 12cm Modell 81 | 1882 | PG | ~10 | 22.0 | 500 | ~5 | ~5 |
149.1 | 45.8 | 1 | Mk? | 5.87``/45.8 EOC Pattern FF | 1901 | BC, ML | ~20 | 45.0 | 800 | ~5-6 | ~10 |
152.4 | 26.0 | 1 | ? | 15cm Modell 83 | 1882 | PG | 10 | 45.4 | 507 | ~2 | ~6 |
209.3 | 32.0 | 1 | ? | 21cm Modell 94 | 1894 | PG | ~10 | 140 | 580 | ~2 | ~8 |
209.3 | 43.8 | 1 | Mk? | 8.24``/43.8 EOC Pattern B | 1898 | BC | 15 | 142 | 700 | ~1 | ~11 |
209.3 | 43.8 | 1 | Mk? | 8.24``/43.8 EOC Pattern C | 1901 | BC | 15 | 142 | 700 | ~1 | ~11 |
260.0 | 30.0 | 1 | ? | 26cm Krupp No2 | 1885 | PG | ~10 | 275 | 525 | ~0.3 | ~7 |
274.4 | 17.9 | 1 | ? | 27cm Modell 76 | 1874 | PG | 10 | 216 | 420 | ~0.2 | ~5 |
© Ivan Gogin, 2010