Japan - naval aviation and armaments
Modification | Purpose | Deliveries | Number of commissioned | Discarding | Differences from the previous modification |
2MT2, 1928 - B1M1 | torpedo bomber | 1923 - 1929 | 196 | 1933 - 1934 | 2 seats, Napier Lion engine (500 hp), 4 MG, 1 torpedo or 480 kg bombs |
2MT3, 1928 - B1M1 | minor alterations | ||||
2MT5, 1928 - B1M2 | 116 | Hispano-Suiza V-12 engine (500 hp) | |||
3MT2, 1928 - B1M3 | 1929 - 1932 | 128 | 3 seats, Hispano-Suiza engine (600 hp), 3 MG, 1 torpedo or 480 kg bombs |
Modification |
2MT1 (B1M1) |
Wing span, m |
14.77 |
Length, m |
9.77 |
Height, m |
3.50 |
Wings area, m2 |
59.00 |
Empty mass, kg |
1442 |
Full flying-off mass, kg |
2697 |
Engine | 1 Napier Lion |
Power, h. p. | 500 |
Maximal speed, km/h | 209 |
Cruise speed, km/h | 176 |
Flying range, km | 370 |
Vertical speed, m/s | |
Maximal altitude, m | 4500 |
Complement | 2 |
Armament | 4 x 7.7 Vickers MG, 1 torpedo (800-kg) or 480 kg of bombs |
B1M3
© Ivan Gogin, 2008