Japan - naval aviation and armaments

1MF1
| Modification | Purpose | Deliveries | Number of commissioned | Discarding | Differences from the previous modification |
| 1MF1 | fighter | 1923 - 1928 | 138 | ~1928 | 1 seat, Hispano-Suiza V-8 engine (300 hp), 2 MG |
| 1MF3 | minor alterations | ||||
| 1MF4 | minor alterations |
| Modification |
1MF4 |
|
Wing span, m |
8.84 |
|
Length, m |
6.93 |
|
Height, m |
3.13 |
|
Wings area, m2 |
19.20 |
|
Empty mass, kg |
936 |
|
Full flying-off mass, kg |
1279 |
| Engine | 1 Hispano-Suiza V-8 |
| Power, h. p. | 300 |
| Maximal speed, km/h | 213 |
| Cruise speed, km/h | 186 |
| Flying range, km | 475 |
| Vertical speed, m/s | |
| Maximal altitude, m | 6200 |
| Complement | 1 |
| Armament | 2 x 7.7 Vickers MG |

1MF1
© Ivan Gogin, 2008