Italy - naval aviation and armaments
Italian armoured fighting vehicles 1922 - 1946
tanks
Type | Deliveries | Number accepted | Modification | First delivery | Number accepted | Full mass, ts | Comp. | Length, m | Wide, m | Height, m | Armament | Armor, mm | Engine | Power, hp | Max speed, km/h | Endurance, km | Remarks |
Fiat 3000 (L5) | 1921 - 1930 | 152 | Fiat 3000A (L5/21) | 1921 | 100 | 5.9 | 2 | 4.29 | 1.67 | 2.20 | 2 x 6.5 | 6 - 16 | Fiat | 63 | 21 | 130 | tracked |
L3 | 1933 - 1944 | 1400 | CV3/33 | 1933 | 3.5 | 2 | 3.15 | 1.50 | 1.30 | 1 x 6.5 or 1 x 8 | 6 - 15 | Fiat CV3-005 | 43 | 42 | 150 | tracked | |
CV3/35 | 1935 | 3.5 | 2 | 3.15 | 1.50 | 1.30 | 2 x 8 | 6 - 15 | Fiat CV3-005 | 43 | 42 | 150 | tracked | ||||
CV3/38 | 1938 | 3.5 | 2 | 3.15 | 1.50 | 1.30 | 1 x 13.2 | 6 - 15 | Fiat CV3-005 | 43 | 42 | 150 | tracked | ||||
M11/39 | 1938 - 1940 | 100 | M11/39 | 1938 | 100 | 11.0 | 3 | 4.85 | 2.18 | 2.25 | 1 x 37/40 + 2 x 8 | 15 - 30 | Spa 8TV-8 | 125 | 32 | 210 | tracked |
M13/40 | 1940 - 1941 | 740 | M13/40 | 1940 | 710 | 14.0 | 4 | 4.92 | 2.28 | 2.37 | 1 x 47/32 + 4 x 8 | 25 - 42 | Spa 8TM40 | 125 | 30 | 210 | tracked |
L6/40 | 1941 - 1943 | 300 | L6/40 | 1941 | 300 | 6.8 | 2 | 3.82 | 1.86 | 2.18 | 1 x 20/65 + 1 x 8 | 15 - 40 | Spa 18D | 70 | 42 | 200 | tracked |
M14/41 | 1941 - 1942 | 729 | M14/41 | 1941 | 695 | 14.0 | 4 | 4.92 | 2.28 | 2.37 | 1 x 47/32 + 4 x 8 | 25 - 42 | Spa 15TM41 | 145 | 30 | 210 | tracked |
R35 | 1941 | 109 | R35 | 1941 | 109 | 10.6 | 2 | 4.20 | 1.85 | 2.38 | 1 x 37/21 + 1 x 7.5 | 15 - 44 | Renault | 82 | 20 | 140 | tracked |
M15/42 | 1942 - 1943 | 265 | M15/42 | 1942 | 220 | 15.0 | 4 | 5.06 | 2.27 | 2.37 | 1 x 47/40 + 4 x 8 | 25 - 42 | Spa 15TBM42 | 190 | 40 | 220 | tracked |
P26/40 | 1943 - 1944 | 101 | P26/40 | 1943 | 101 | 25.0 | 5 | 5.71 | 2.75 | 2.50 | 1 x 75/34 + 2 x 8 | 40 - 50 | Ansaldo 342 | 330 | 40 | 280 | tracked |
self-propelled guns
Type | Deliveries | Number accepted | Modification | First delivery | Number accepted | Full mass, ts | Comp. | Length, m | Wide, m | Height, m | Armament | Armor, mm | Engine | Power, hp | Max speed, km/h | Endurance, km | Remarks |
Sem. (Scafo M41) | 1941 - 1943 | 192 | Sem. Da 75/18 (Sc. M41) | 1941 | 162 | 13.1 | 3 | 4.92 | 2.28 | 1.85 | 1 x 75/18 + 1 x 8 | 25 - 30 | Spa 15TM41 | 145 | 32 | 200 | tracked |
Sem. (Scafo M42) | 1943 - 1944 | 386 | Sem. Da 75/18 (Sc. M42) | 1943 | 245 | 15.0 | 3 | 5.06 | 2.28 | 2.37 | 1 x 75/18 + 1 x 8 | 25 - 50 | Spa 15TBM42 | 190 | 40 | 230 | tracked |
Sem. Da 75/34 (Sc. M42) | 1943 | 141 | 15.0 | 3 | 5.06 | 2.28 | 2.37 | 1 x 75/34 + 1 x 8 | 25 - 50 | Spa 15TBM42 | 190 | 40 | 230 | tracked | |||
Sem. (Scafo M43) | 1943 - 1944 | 161 | Sem. Da 105/25 (Sc. M43) | 1943 | 121 | 16.0 | 3 | 5.07 | 2.42 | 1.74 | 1 x 105/25 + 1 x 8 | 25 - 70 | Spa 15TBM42 | 190 | 35 | 170 | tracked |
armoured personnel carriers
Type | Deliveries | Number accepted | Modification | First delivery | Number accepted | Full mass, ts | Comp. | Length, m | Wide, m | Height, m | Armament | Armor, mm | Engine | Power, hp | Max speed, km/h | Endurance, km | Remarks |
S37 | 1942 | 150 | S37 | 1942 | 150 | 5.3 | 2 + 6 | 4.95 | 1.92 | 1.80 | --- | 0 - 9 | Fiat 18TL | 70 | 50 | 600 | 4 x 4 |
armoured reconnaissance vehicles
Type | Deliveries | Number accepted | Modification | First delivery | Number accepted | Full mass, ts | Comp. | Length, m | Wide, m | Height, m | Armament | Armor, mm | Engine | Power, hp | Max speed, km/h | Endurance, km | Remarks |
Lancia 1Z | 1915 - 1917 | 130 | Lancia 1ZM | 1915 | 130 | 4.3 | 6 | 5.71 | 1.94 | 2.50 | 3 x 8 | 8 - 12 | Lancia 25-25 | 70 | 60 | 435 | 4 x 2 |
AB40 | 1939 - 1941 | 139 | AB40 | 1939 | 139 | 7.7 | 4 | 5.20 | 1.93 | 2.44 | 3 x 8 | 6 - 18 | ABM | 80 | 76 | 400 | 4 x 4 |
AB41 | 1941 - 1943 | 508 | AB41 | 1941 | 508 | 7.8 | 4 | 5.20 | 1.94 | 2.34 | 1 x 20/65 + 2 x 8 | 9 - 18 | ABM3 | 100 | 75 | 400 | 4 x 4 |
Lince | 1943 - 1944 | 129 | Lince | 1943 | 129 | 3.5 | 2 | 3.24 | 1.77 | 1.66 | 1 x 8 | 6 - 9 | Spa | 60 | 80 | 400 | 4 x 4 |
© Ivan Gogin, 2009