Italy - Naval aviation and armament
ITALY - MINES
Type |
Year |
Type of laying |
Type of fuse |
Carried on |
Targets |
Lying depth, m |
Full mass,kg |
Explosive mass, kg |
VE | 1911 | moored | contact | surface ships | surface ships | 760 | 145 | |
Harlé 75/M1911 | 1911 | moored | contact | surface ships | surface ships | 100 | 75 | |
Harlé 70/M1916 | 1916 | moored | contact | surface ships | surface ships | 100 | 70 | |
Harlé 100/M1916 | 1916 | moored | contact | surface ships | surface ships | 100 | 100 | |
SG 125/1916 | 1916 | moored | contact | submarines | surface ships | 125 | ||
UC 200/1921 | 1921 | moored | contact | submarines | surface ships | 200 | ||
Elia 145/1925 | 1925 | moored | contact | surface ships | surface ships | 145 | ||
Bollo P125/1928 | 1928 | moored | contact | surface ships | surface ships | 125 | ||
Elia P145/1930 | 1930 | moored | contact antenna | surface ships | surface ships, submarines | ~300 | 145 | |
P150 | 1930s | moored | contact | submarines | surface ships | 300 | 150 | |
Bollo P125/1932 | 1932 | moored | contact antenna | surface ships | surface ships, submarines | 125 | ||
Bollo P125/1935 | 1932 | moored | contact antenna | surface ships | surface ships, submarines | 125 | ||
Italia M1932 | 1932 | moored | contact | submarines | surface ships, submarines | 500 | 1100 | 150 |
P150/1935 | 1935 | moored | contact | submarines | surface ships | 300 | 150 | |
P200 (P5) | 1936 | moored | contact | surface ships | surface ships, submarines | 100 | 1150 | 200 |
Coloniale P125 | 1930s | moored | contact | surface ships | surface ships | 200 | 125 | |
P4/150/1938 CR | 1938 | moored | contact | surface ships | surface ships | 200 | 825 | 150 |
EMC | 1938 | moored | contact | surface ships | surface ships | 100 - 500 | 300 | |
UMA | 1930s | moored | contact | surface ships | submarines | 50 - 100 | 30 | |
UMB | 1939 | moored | contact | surface ships | submarines | 65 - 300 | 40 | |
UMB m KA | 1939 | moored | contact | surface ships | submarines | 65 - 300 | 40 | |
EMC m KA | 1939 | moored | contact | surface ships | surface ships | 200 - 400 | 250 - 285 | |
EMC m An Z | 1939 | moored | antenna | surface ships | surface ships, submarines | 200 - 350 | 285 - 300 | |
EMD m An Z | 1939 | moored | antenna | surface ships | surface ships, submarines | 100 - 200 | 150 | |
EMF | 1939 | moored | magnetic | surface ships | surface ships, submarines | 200 - 500 | 350 | |
EMC m An Z n/A | 1941 | moored | antenna | surface ships | surface ships, submarines | 100 - 500 | 285 - 300 | |
UMA (K) | 1942 | moored | contact | surface ships | surface ships | 50 - 100 | 30 | |
EMC m Kette | 1943 | moored | contact | surface ships | surface ships | 100 - 200 | 250 | |
EMC m Kette u Reißleine | 1943 | moored | contact and snagline | surface ships | surface ships | 100 - 200 | 250 |
© Ivan Gogin, 2009