Germany - naval aviation and armaments
Do 24K-2
Modification | Purpose | Deliveries | Number of commissioned | Discarding | Differences from the previous modification |
Do 24N-1 | multipurpose | 11/1941 | 11 | 5/1945 | 3 x Wright R-1820-G102 engines (3 x 1000 hp), 1 20mm Hispano-Suiza 404 gun, 2 7.9mm MG, no bombs, rescue equipment |
Do 24T-1 | 1941 - 1943 | 180 | 3 x Bramo Fafnir 323R-2 engines (3 x 1200 hp) | ||
Do 24T-2 | 1943 - 1945 | 49 | minor alterations |
Modification |
Do 24T-1 |
Wing span, m |
27.00 |
Length, m |
21.95 |
Height, m |
5.75 |
Wings area, m2 |
108.00 |
Empty mass, kg |
10750 |
Full flying-off mass, kg |
16200 |
Engine | 3 x BMW Bramo 323R-2 |
Power, h. p. | 3 x 1200 |
Maximal speed, km/h | 300 |
Cruise speed, km/h | 275 |
Flying range, km | 2900 |
Vertical speed, m/s | 2.5 |
Maximal altitude, m | 5900 |
Complement | 6 |
Armament | 1 x 20 Hispano-Suiza 404 gun, 2 x 7.9 MG15 |
These flying boats served in rescue, patrol and transport roles.
© Ivan Gogin, 2008