Germany - naval aviation and armaments
GERMANY - SENSORS
RADARS
Type | Model | Year | Number of manufact. | Purpose | Carried on | Impulse power, kW | Wave length, m | Accuracy, m / ° | Detection range, km | |
surface | air | |||||||||
Seetakt | Seetakt | 1936 | surface search | BB | 7 | 0.8 | /0.2 | up to 19 | --- | |
FuMO 21 | FuMO 21 | 1939 | surface search | CA, CL, DD | 8 | 0.8 | /5 | up to 24 | --- | |
FuMO 22 | FuMO 22 | 1939 | surface search | BB | 8 | 0.8 | /5 | up to 24 | --- | |
FuMO 23 | FuMO 23 | 1939 | main gun control | BB | 8 | 0.8 | /5 | up to 24 | --- | |
FuMO 24 | FuMO 24 | 1940 | surface search | BB, CA, CL | 8 | 0.8 | /5 | up to 24 | --- | |
FuMO 25 | FuMO 25 | 1940 | surface search | BB, CA, CL | 8 | 0.8 | /5 | up to 24 | --- | |
FuMO 26 | FuMO 26 | 1940 | main gun control | BB, CA, CL | 8 | 0.8 | /5 | up to 24 | --- | |
FuMO 27 | FuMO 27 | 1940 | surface search / gun control | BB, CA, CL, DD | 8 | 0.8 | /5 | up to 24 | --- | |
FuMO 28 | FuMO 28 | 1940 | surface search | TB | 8 | 0.8 | /5 | up to 24 | --- | |
FuMO 29 | FuMO 29 | 1942 | surface search | SS | 8 | 0.8 | /5 | up to 24 | --- | |
FuMO 32 | FuMO 32 | 1944 | surface search | BB, CA, CL | 125 | 0.8 | /5 | 40 - 50 | --- | |
FuMO 33 | FuMO 33 | 1944 | surface search | BB, CA, CL | 125 | 0.8 | /5 | 40 - 50 | --- | |
FuMO 34 | FuMO 34 | 1944 | main gun control | BB, CA, CL | 125 | 0.8 | /5 | 40 - 50 | --- | |
FuMO 61 | FuMO 61 | 1944 | air / surface search | SS | 30 - 40 | 0.54 | 8 - 10 | 15 - 20 | ||
FuMO 62 | FuMO 62 | 1944 | air / surface search | PT | 30 - 40 | 0.54 | 12 - 20 | |||
FuMO 63 | FuMO 63 | 1944 | air / surface search | CA, CL, DD, TB | 30 - 40 | 0.54 | 12 - 20 | |||
FuMO 65 | FuMO 65 | 1944 | air / surface search | SS | 30 - 40 | 0.54 | 12 - 20 | 15 - 20 |
© Ivan Gogin, 2008