France - naval aviation and armaments
Carrier planes
Class | Purpose | Number | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 |
Sopwith 1A2 | RB | 20 | ==== | ||||||||||||||||||||||||
G.L.22 | R | 30 | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ||||||||||||||||||
F.B.A.17 | R | 151 (a) | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | |||||||||||
F.B.A.17 | B | 33 | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ||||||||||||
D.1 | F | 30 | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | |||||||||||||||
P.L.2 | TB | 10 | ==== | ==== | ==== | ||||||||||||||||||||||
P.L.5 | FR | 24 | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ||||||||||||||||||
P.L.4 | R | 39 | ==== | ==== | ==== | ==== | ==== | ==== | |||||||||||||||||||
Wib.74 | F | 18 | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ||||||||||||||||
Wib.75 | FR | 18 | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ||||||||||||||||
P.L.10 | R | 30 | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ||||||||||||||||
CAMS.37 | R | 15(a) | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ||||||||||||
P.L.7 | TB | 50 | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ||||||||||||||||
P.L.101 | R | 30 | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | |||||||||||||||||
D.373 | F | 20 | ==== | ==== | ==== | ||||||||||||||||||||||
D.376 | F | 20 | ==== | ==== | ==== | ||||||||||||||||||||||
L.N.401 | DB | 24 | ==== | ==== | |||||||||||||||||||||||
L.N.411 | DB | 24 | ==== | ==== | |||||||||||||||||||||||
V.156F | DB | 39 | ==== | ==== | |||||||||||||||||||||||
SBC | DBR | 44 | ==== | ==== | ==== | ==== | |||||||||||||||||||||
SBD | DB | 32 | ==== | ==== | ==== | ||||||||||||||||||||||
Seafire | F | 93 | ==== | ==== |
Seaplanes and flying boats
Class | Purpose | Number | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 |
Ni-D.32 | F | 10 | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ||||||||||||||||||
H.D.12 | F | 125 | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ||||||||||||||||||
F.B.A.17 | R | 151(a) | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | |||||||||||
F.B.A.17 | B | 33(a) | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ||||||||||||
CAMS.37 | R | 15(a) | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ||||||||||
G.L.810 | R | 24 | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ||||||||||||
G.L.811 | R | 20 | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | |||||||||||||
G.L.812 | R | 29 | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | |||||||||||||
G.L.813 | R | 13 | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ||||||||||||||
G.L.832 | R | 22 | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | |||||||||||||||||
P.L.15 | TB | 16 | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | |||||||||||||||||
Potez 452 | R | 16 | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ||||||||||||||||
Loire 130 | R | 126 | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ||||||||||||||
Laté 298 | TB | 177 | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ||||||||||||||||
L.N.210 | F | 20 | ==== | ||||||||||||||||||||||||
H.43 | R | 20 | ==== |
a - amphibious
© Ivan Gogin, 2009