Bulgaria - naval aviation and armaments
BULGARIA - GUNS
Caliber, mm |
Bore length, cal |
No of bores |
Type of mount |
Guns used |
Year |
Ships used on |
Maximal elevation angle, ° |
Shell mass, kg |
Initial velocity, m/s |
Rate of fire of one bore, rounds per min |
Fire range / AA rceiling, km |
7.9 | 79.0 | 1 | MG15 | 7.9mm MG15 | 1921 | small ships | 90 | 0.010 | 760 | 450 - 500 | |
7.9 | 79.0 | 1 | MG34 | 7.9mm MG34 | 1936 | small ships | 90 | 0.010 | 760 | 800 - 900 | |
8.00 | 80.0 | 1 | Hotchkiss MG | 8mm Hotchkiss Mil | 1921 | many | 90 | ||||
20.0 | 65.0 | 1 | MPLC/30 | 2cm FlaK 30 | 1939 | PT | 85 | 0.120 | 875 | 280 - 300 | 4.8 / 3.7 |
20.0 | 65.0 | 1 | MPLC/30 | 2cm FlaK 38 | 1941 | SC | 85 | 0.120 | 875 | 450 - 500 | 4.8 / 3.7 |
20.0 | 65.0 | 4 | Vierling L/38 | 2cm FlaK 38 | 1944 | LCT | 90 | 0.120 | 875 | 450 - 500 | 4.8 / 3.7 |
37.0 | 80.0 | 1 | Ein LC/34 | 3.7cm SK C/30 (83.1 cal) | 1934 | TB, SC, LCT | 80 | 0.748 | 1000 | 30 | 8.5 / 6.8 |
20.0 | 80.0 | 1 | Hispano | 20 mm Mk I, II (Hispano) | 1941 | PT | 0.123 | 884 | ~320 | ||
47.0 | 50.0 | 1 | M1902 | 47mm Hotchkiss M1902 | 1908 | TB, SC | 30 | 1.50 | 785 | 25 | ~7.5 |
75.0 | 33.4 | 1 | Ein LC/34 | 7.5cm SK C/34 (36.2 cal) | 1944 | LCT | 80 | 5.8 | 616 | ~15 | ~9 / ~6 |
75.0 | 34.5 | 1 | M1897 | 75mm/34.5 M1897 | 1921 | SC | 20 | 6.18 | 570 | 10 | ~6.0 |
75.0 | ~43 | 1 | LM43 | 7.5cm PaK40 (46.0 cal) | 1944 | LCT | 22 | 6.8 | 792 | 12 - 14 | 10.0 |
75.0 | ~43 | 1 | BordL39/43 | 7.5cm PaK40 (46.0 cal) | 1944 | LCT | 22 | 6.8 | 792 | 12 - 14 | 10.0 |
© Ivan Gogin, 2009